Skip To Main Content
Skip To Main Content

Dordt University

Midland (Neb.) (5-10) -vs- Dordt (Iowa) (2-8)

Midland (Neb.) logo 10
vs
14 Dordt (Iowa) logo
5-10
2-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MID Midland (Neb.) 1 2 1 0 2 0 1 2 1 10 16 4
Winner DOR Dordt (Iowa) 0 4 1 3 4 2 0 0 0 14 15 2
W:
Hoekstra, Willem (1)
L:
Jones, Brendon (1)

Box Score

Scoring Summary

Team Individual Statistics

Midland (Neb.) 10
Position Player AB R H RBI BB SO LOB
cf     cf Johnson, Darius 6 1 1 2 0 1 0
2b     2b Garbers, Peyton 4 4 3 0 1 1 0
lf     lf Abdelnour, Matt 4 3 3 0 1 0 0
rf     rf Thornton, Dakota 6 0 2 1 0 2 0
dh     dh Perez, Daniel 3 0 0 0 0 0 0
     Foster, Tyler 0 1 0 0 0 0 0
     Braun, Sam 0 0 0 0 1 0 0
ss     ss Weber, Kyle 1 0 1 1 0 0 0
1b     1b Hamilton, Austin 6 0 2 4 0 1 0
     Reier, Jordan 0 0 0 0 0 0 0
3b     3b Settles, Gabe 5 0 0 0 0 3 0
c     c Barrios, Jack 3 0 2 0 0 0 0
     Brede, Logan 0 1 0 0 0 0 0
ss     ss Reynolds, Chase 5 0 2 1 0 2 0
p     p Jones, Brendon 0 0 0 0 0 0 0
p     p Harrington, Cameron 0 0 0 0 0 0 0
p     p Cary, Devyn 0 0 0 0 0 0 0
p     p Hendrix, Kaden 0 0 0 0 0 0 0
p     p Perez, Jacob 0 0 0 0 0 0 0
Totals 43 10 16 9 3 10 0
Batting
2B:
Thornton, Dakota (1); Hamilton, Austin (1)
HR:
Johnson, Darius (1)
Baserunning
SB:
Brede, Logan (1)
CS:
Reynolds, Chase (1)
HBP:
Barrios, Jack (2); Abdelnour, Matt (1); Garbers, Peyton (1); Perez, Daniel (1)
Fielding
E:
Settles, Gabe (1); Jones, Brendon (2); Garbers, Peyton (1)
CI:
Perez, Jacob (); Braun, Sam (); Hendrix, Kaden (); Cary, Devyn (); Foster, Tyler (); Thornton, Dakota (); Weber, Kyle (); Reier, Jordan (); Brede, Logan (); Perez, Daniel ()
Dordt (Iowa) 14
Position Player AB R H RBI BB SO LOB
lf     lf Marquez, Tyce 5 3 3 1 1 0 0
3b     3b Pullar, Andrew 5 0 1 1 1 3 0
2b     2b Buteyn, Isaac 4 1 1 0 1 0 0
ss     ss Cline, Logan 2 0 0 0 3 1 0
     Pullar, Austin 0 1 0 0 0 0 0
c     c Pfafman, Cam 4 0 2 3 0 1 0
     Sawtelle, Nathan 0 1 0 0 0 0 0
cf     cf Emerson, John 5 1 2 1 0 0 0
1b     1b Tiersma, Steve 5 2 1 2 0 0 0
dh     dh Laurenti, David 5 3 3 2 0 1 0
rf     rf Nelson, Lucas 4 2 2 2 1 1 0
p     p Hoekstra, Willem 0 0 0 0 0 0 0
p     p Pollema, Caleb 0 0 0 0 0 0 0
p     p Johnson, Austin 0 0 0 0 0 0 0
p     p Bond, Justin 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0
Totals 39 14 15 12 7 7 0
Batting
2B:
Tiersma, Steve (1); Laurenti, David (1); Nelson, Lucas (1); Buteyn, Isaac (1); Emerson, John (1)
HR:
Laurenti, David (1)
SF:
Pfafman, Cam (1)
Baserunning
SB:
Sawtelle, Nathan (1)
CS:
Marquez, Tyce (1)
Fielding
E:
Tiersma, Steve (1); Cline, Logan (1)
CI:
Sawtelle, Nathan (); Pullar, Austin (); Laurenti, David (); Pollema, Caleb (); Hoekstra, Willem (); Johnson, Austin (); Bond, Justin (); Fokkema, Kevin ()

Team Individual Pitching Statistics

Midland (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Brendon (L, 1) 3.0 7 5 3 1 3 0 0 0 0 15 16 0 0 --
Harrington, Cameron 1.0 2 3 1 2 0 0 0 0 0 6 8 0 0 --
Cary, Devyn 0.1 3 4 2 1 1 0 0 0 0 5 6 0 0 --
Hendrix, Kaden 1.1 2 2 1 2 0 0 0 0 0 5 8 0 0 --
Perez, Jacob 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Reynolds, Chase 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 --
Totals 15 14 7 7 7 0 0 0 0 39 47 0 0
Dordt (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hoekstra, Willem (W, 1) 5.1 10 6 6 0 6 1 1 2 0 25 25 0 0 --
Pollema, Caleb 0.2 0 1 1 0 0 0 0 2 0 3 3 0 0 --
Johnson, Austin 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Bond, Justin 0.2 2 2 2 2 2 0 0 1 0 4 6 0 0 --
Fokkema, Kevin 1.1 2 1 1 1 2 0 0 0 0 6 7 0 0 --
Totals 16 10 10 3 10 1 1 5 0 43 46 0 0

Composite Stats

Midland (Neb.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Johnson, Darius 6 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0
2b     2b Garbers, Peyton 4 4 3 0 0 0 0 1 0 0 1 0 0 1 0 0 1 4
lf     lf Abdelnour, Matt 4 3 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
rf     rf Thornton, Dakota 6 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Perez, Daniel 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Foster, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Braun, Sam 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Weber, Kyle 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hamilton, Austin 6 0 2 4 1 0 0 0 0 0 0 0 0 1 1 0 10 0
     Reier, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Settles, Gabe 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1
c     c Barrios, Jack 3 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 8 1
     Brede, Logan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Reynolds, Chase 5 0 2 1 0 0 0 0 0 1 0 0 0 2 0 0 2 4
p     p Jones, Brendon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harrington, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cary, Devyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hendrix, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perez, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 10 16 9 2 0 1 3 1 1 5 0 0 10 2 0 24 11
Dordt (Iowa) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Marquez, Tyce 5 3 3 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0
3b     3b Pullar, Andrew 5 0 1 1 0 0 0 1 0 0 0 0 0 3 1 0 0 2
2b     2b Buteyn, Isaac 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1
ss     ss Cline, Logan 2 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 1 1
     Pullar, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Pfafman, Cam 4 0 2 3 0 0 0 0 0 0 0 0 1 1 0 0 8 3
     Sawtelle, Nathan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Emerson, John 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Tiersma, Steve 5 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
dh     dh Laurenti, David 5 3 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
rf     rf Nelson, Lucas 4 2 2 2 1 0 0 1 0 0 0 0 0 1 1 0 1 0
p     p Hoekstra, Willem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pollema, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bond, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 15 12 5 0 1 7 1 1 0 0 1 7 3 0 27 7