Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (7-8) -vs- Southeastern (Fla.) (23-1)

Dordt (Iowa) logo 4
vs
25 Southeastern (Fla.) logo
7-8
23-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DOR Dordt (Iowa) 0 3 0 0 0 0 0 1 0 4 6 4
Winner SEU Southeastern (Fla.) 5 1 2 5 1 3 4 4 0 25 18 1
W:
Rice, Zach (1)
L:
Bruell, Mike (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt (Iowa) 4
Position Player AB R H RBI BB SO LOB
2b     2b Pullar, Austin 5 0 1 2 0 2 0
ss     ss Cline, Logan 3 1 0 0 2 2 0
1b     1b Edwards, Chase 4 0 1 0 0 3 0
lf     lf Hamilton, Nick 4 0 0 0 0 2 0
cf     cf Emerson, John 3 0 1 0 1 1 0
3b     3b Hommes, Connor 3 1 1 1 1 0 0
dh     dh Nelson, Lucas 3 1 0 0 1 2 0
c     c Pfafman, Cam 1 0 0 0 2 1 0
     Pullar, Andrew 0 1 0 0 0 0 0
c     c Hennessy, Charlie 1 0 0 0 0 1 0
rf     rf Eshelman, Aaron 3 0 2 1 1 1 0
p     p Bruell, Mike 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0
p     p McCauley, Sam 0 0 0 0 0 0 0
p     p Pollema, Caleb 0 0 0 0 0 0 0
cf     cf Hamann, Parker 0 0 0 0 0 0 0
Totals 30 4 6 4 8 15 0
Batting
2B:
Eshelman, Aaron (1)
Baserunning
SB:
Cline, Logan (1)
CS:
Eshelman, Aaron (1)
Fielding
E:
Eshelman, Aaron (1); Hommes, Connor (2); Hennessy, Charlie (1)
CI:
Pullar, Andrew (); Nelson, Lucas (); Pollema, Caleb (); Hamann, Parker (); Fokkema, Kevin (); Bruell, Mike ()
Southeastern (Fla.) 25
Position Player AB R H RBI BB SO LOB
cf     cf Carrera, Anthony 4 3 1 2 2 1 0
lf     lf Broyles, Thomas 3 3 2 0 1 1 0
2b     2b Castellano, Pedro 3 1 2 2 1 0 0
2b     2b Marcano, Jose 1 2 0 1 1 0 0
1b     1b Bottari, Nick 4 2 1 1 1 2 0
     Morales, Shamir 1 0 0 0 0 0 0
ss     ss Faith, Sam 6 0 2 1 0 2 0
     Varela, Benito 1 1 1 4 0 0 0
dh     dh Onstott, Colton 4 2 2 2 0 0 0
     Buckman, Blake 2 0 0 0 0 2 0
     Embry, Coley 1 0 0 0 0 1 0
c     c Cabrera, Luis 5 1 3 2 1 1 0
     Gonzalez, Raymond 1 4 0 0 1 1 0
     Sloan, Jackson 1 0 0 0 0 1 0
3b     3b Porchas, Enrique 3 3 2 1 2 1 0
rf     rf Bridge, Carter 6 3 2 2 0 2 0
p     p Rice, Zach 0 0 0 0 0 0 0
p     p Heiss, Brenden 0 0 0 0 0 0 0
p     p Hartle, Jayden 0 0 0 0 0 0 0
p     p Roberts, D.J. 0 0 0 0 0 0 0
p     p Clement, Luke 0 0 0 0 0 0 0
p     p Munoz, Ryan 0 0 0 0 0 0 0
p     p Soto, Marc 0 0 0 0 0 0 0
Totals 46 25 18 18 10 15 0
Batting
2B:
Castellano, Pedro (1); Cabrera, Luis (1)
HR:
Carrera, Anthony (1); Varela, Benito (1); Bridge, Carter (1); Cabrera, Luis (1); Onstott, Colton (1)
Baserunning
CS:
Carrera, Anthony (1)
HBP:
Gonzalez, Raymond (1); Carrera, Anthony (1); Porchas, Enrique (1); Bottari, Nick (1); Marcano, Jose (1)
Fielding
E:
Rice, Zach (1)
CI:
Broyles, Thomas (); Gonzalez, Raymond (); Morales, Shamir (); Varela, Benito (); Hartle, Jayden (); Soto, Marc (); Sloan, Jackson (); Roberts, D.J. (); Buckman, Blake (); Munoz, Ryan (); Clement, Luke (); Onstott, Colton (); Embry, Coley ()
DP:
3

Team Individual Pitching Statistics

Dordt (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bruell, Mike (L, 1) 2.1 7 8 7 2 2 2 0 1 0 15 17 0 0 61
Fokkema, Kevin 1.1 2 5 5 4 3 4 0 1 0 6 10 0 0 55
McCauley, Sam 2.1 6 4 4 2 4 1 0 0 0 13 15 0 0 53
Pollema, Caleb 1.0 1 4 0 1 3 1 0 0 0 6 7 0 0 34
Emerson, John 1.0 2 4 3 1 3 1 0 3 0 6 7 0 0 38
Totals 18 25 19 10 15 9 0 5 0 46 56 0 0 241
Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rice, Zach (W, 1) 3.0 2 3 3 5 2 2 0 0 0 9 14 0 0 59
Heiss, Brenden 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 18
Hartle, Jayden 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 11
Roberts, D.J. 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 16
Clement, Luke 1.0 1 0 0 0 3 0 0 0 0 4 4 0 0 21
Munoz, Ryan 1.0 1 1 1 2 3 1 0 0 0 4 6 0 0 31
Soto, Marc 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 16
Totals 6 4 4 8 15 3 0 0 0 30 38 0 0 172

Composite Stats

Dordt (Iowa) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Pullar, Austin 5 0 1 2 0 0 0 0 0 0 0 0 0 2 2 0 2 1
ss     ss Cline, Logan 3 1 0 0 0 0 0 2 1 0 0 0 0 2 1 0 0 2
1b     1b Edwards, Chase 4 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 4 1
lf     lf Hamilton, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf     cf Emerson, John 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b     3b Hommes, Connor 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0
dh     dh Nelson, Lucas 3 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
c     c Pfafman, Cam 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 8 2
     Pullar, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Hennessy, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf     rf Eshelman, Aaron 3 0 2 1 1 0 0 1 0 1 0 0 0 1 1 0 0 0
p     p Bruell, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCauley, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Pollema, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hamann, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 1 0 0 8 1 1 0 0 0 15 8 1 24 6
Southeastern (Fla.) 25Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Carrera, Anthony 4 3 1 2 0 0 1 2 0 1 1 0 0 1 0 0 1 1
lf     lf Broyles, Thomas 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b     2b Castellano, Pedro 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1
2b     2b Marcano, Jose 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2
1b     1b Bottari, Nick 4 2 1 1 0 0 0 1 0 0 1 0 0 2 0 0 6 1
     Morales, Shamir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Faith, Sam 6 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 1 1
     Varela, Benito 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh     dh Onstott, Colton 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
     Buckman, Blake 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Embry, Coley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Cabrera, Luis 5 1 3 2 1 0 1 1 0 0 0 0 0 1 0 0 16 1
     Gonzalez, Raymond 1 4 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0
     Sloan, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Porchas, Enrique 3 3 2 1 0 0 0 2 0 0 1 0 0 1 1 0 0 1
rf     rf Bridge, Carter 6 3 2 2 0 0 1 0 0 0 0 0 0 2 1 0 1 0
p     p Rice, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Heiss, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hartle, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clement, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Munoz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Soto, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 25 18 18 2 0 5 10 0 1 5 0 0 15 5 0 27 10