Skip To Main Content
Skip To Main Content

Dordt University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Harris, Logan .297 .794 49-49 158 26 47 7 2 4 20 70 .443 9 4 21 1 .351 0 2 10-12
1 Carrig, Jason .274 .732 49-49 157 26 43 6 0 3 23 58 .369 21 1 34 4 .363 0 1 5-5
27 Oreskes, Drew .266 .833 46-45 143 18 38 10 0 7 29 69 .483 17 2 37 0 .350 1 0 0-0
36 Schlesselman, Joseph .257 .674 37-31 105 14 27 4 0 2 10 37 .352 4 6 22 1 .322 0 2 1-2
14 Stanley, Dylan .246 .736 47-42 130 19 32 12 1 1 20 49 .377 21 3 34 2 .359 2 0 0-0
38 Eliason, Nate .192 .503 44-39 120 18 23 2 0 0 7 25 .208 11 7 34 2 .295 1 5 4-10
35 Wilkins, Morgan .305 .698 25-23 59 1 18 2 0 0 11 20 .339 5 0 22 1 .359 0 0 0-0
9 West, Phoenix .278 .764 30-29 97 22 27 4 0 2 11 37 .381 13 4 14 0 .383 1 0 5-8
8 Belcher, Carson .275 .746 23-20 51 1 14 2 0 1 9 19 .373 7 1 13 1 .373 0 1 1-1
13 Christianson, Nolan .247 .563 32-31 89 9 22 0 0 0 9 22 .247 7 2 14 0 .316 0 1 3-5
2 De Vries, Logan .245 .646 34-31 102 9 25 6 0 1 13 34 .333 6 4 15 1 .313 0 1 2-3
21 Tiersma, Josh .192 .535 31-18 52 11 10 1 0 0 3 11 .212 6 4 12 0 .323 0 2 2-4
29 Rodriguez, Anthony .158 .416 15-11 38 1 6 1 1 0 3 9 .237 1 0 18 1 .179 0 0 0-0
10 Beard, Caleb .129 .455 22-9 31 5 4 0 0 1 2 7 .226 4 0 18 0 .229 0 0 5-7
15 Jackson, Trevor .125 .388 11-5 16 2 2 0 0 0 1 2 .125 1 2 4 0 .263 0 0 0-0
23 Dean, Kayden .111 .320 30-8 27 9 3 1 0 0 0 4 .148 2 0 12 0 .172 0 0 7-9
4 Bryson, Justin .091 .273 17-4 11 1 1 1 0 0 0 2 .182 0 0 5 0 .091 0 0 0-0
Totals .247 .673 49-49 1386 192 342 59 4 22 171 475 .343 135 40 329 14 .330 5 15 45-66
Opponents .296 .851 49-49 1411 349 418 85 13 30 292 619 .439 236 53 319 11 .412 14 25 62-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hughes, Jared 5.37 1.48 1-8 14-11 3 0-0 0 58.2 70 48 35 17 48 18 3 2 245 .286 11 1 1 1 5
5 Gothard, Chaz 5.83 1.81 3-8 14-12 2 1-0 0 54.0 64 47 35 34 49 9 1 5 215 .298 10 6 1 2 5
37 Quezada, Kevin 0.00 1.20 0-0 1-0 0 0-0 0 1.2 2 0 0 0 5 0 0 0 7 .286 0 0 0 0 0
6 Price, Mason 2.89 1.29 0-0 23-0 0 0-0 0 18.2 15 10 6 9 13 5 2 1 67 .224 2 1 1 3 1
26 Kim, Jae 4.32 1.20 0-0 9-0 0 0-0 1 8.1 3 4 4 7 10 0 0 0 28 .107 0 1 0 0 0
33 Doble, Robert 4.64 1.58 1-5 17-5 1 0-0 2 33.0 33 25 17 19 35 4 0 5 129 .256 3 2 0 1 3
4 Bryson, Justin 5.61 1.87 0-4 13-3 0 0-0 2 25.2 28 19 16 20 25 7 0 1 108 .259 5 2 0 0 0
3 McClanahan, Adam 7.64 2.60 0-2 11-6 0 0-0 0 17.2 24 22 15 22 19 8 0 2 75 .320 6 4 1 1 1
18 Neugebauer, Ty 8.10 2.50 1-0 13-0 0 0-0 0 10.0 19 13 9 6 2 4 0 0 45 .422 1 4 2 0 1
7 Romero, Julio 8.14 2.18 0-0 20-0 0 0-0 0 24.1 33 34 22 20 26 6 0 3 110 .300 4 10 0 0 3
24 DeVries, Drew 8.15 1.92 1-1 11-3 0 0-0 0 17.2 17 23 16 17 21 2 1 2 70 .243 5 9 1 0 1
17 Laswell, Chance 8.25 2.75 0-1 9-0 0 0-0 0 12.0 26 11 11 7 12 5 0 1 58 .448 2 1 0 2 1
22 Buteyn, Daniel 9.39 2.48 1-0 10-0 0 0-0 0 7.2 11 10 8 8 9 1 2 2 32 .344 5 4 0 0 1
11 Bruell, Mike 9.69 1.77 0-2 13-0 0 0-0 0 13.0 20 17 14 3 9 6 1 3 59 .339 1 2 0 1 0
28 Spronk, Bennett 10.18 2.26 0-6 9-7 0 0-0 0 20.1 26 30 23 20 16 3 1 2 85 .306 1 3 0 1 2
19 An, Yeongsu 13.50 4.00 0-0 8-0 0 0-0 0 2.0 3 3 3 5 2 0 0 1 9 .333 2 0 0 0 0
2 De Vries, Logan 16.20 2.40 0-1 1-1 0 0-0 0 1.2 1 3 3 3 0 1 0 0 6 .167 0 0 0 0 0
16 LaBounty, Derek 17.36 3.00 1-0 13-0 0 0-0 0 9.1 19 18 18 9 9 6 2 0 43 .442 3 0 0 2 1
30 Eubanks, Matthew 19.80 2.80 0-1 5-1 0 0-0 0 5.0 4 12 11 10 9 0 0 0 20 .200 2 3 1 0 0
Totals 7.00 1.92 9-39 214-49 6 1 5 340.2 418 349 265 236 319 85 13 30 1411 .296 63 53 8 14 25
Opponents 3.67 1.32 39-9 137-49 8 6 11 360.2 342 192 147 135 329 59 4 22 1386 .247 32 40 1 5 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jackson, Trevor 11 9 2 0 1.000 0 0 0 0 0
28 Spronk, Bennett 7 1 6 0 1.000 0 5 1 0 0
16 LaBounty, Derek 2 1 1 0 1.000 0 1 1 0 0
17 Laswell, Chance 2 1 1 0 1.000 0 1 0 0 0
4 Bryson, Justin 2 1 1 0 1.000 0 2 0 0 0
6 Price, Mason 2 0 2 0 1.000 0 3 1 0 0
7 Romero, Julio 2 0 2 0 1.000 0 8 3 0 0
19 An, Yeongsu 1 0 1 0 1.000 0 1 0 0 0
22 Buteyn, Daniel 1 0 1 0 1.000 0 2 0 0 0
8 Belcher, Carson 150 126 23 1 .993 0 20 6 9 0
20 Harris, Logan 73 69 3 1 .986 0 0 0 0 0
35 Wilkins, Morgan 184 152 29 3 .984 0 30 14 10 0
27 Oreskes, Drew 155 148 4 3 .981 5 0 0 0 0
13 Christianson, Nolan 40 38 1 1 .975 0 0 0 0 0
14 Stanley, Dylan 141 133 4 4 .972 13 0 0 0 0
9 West, Phoenix 106 79 21 6 .943 8 0 0 0 0
36 Schlesselman, Joseph 113 61 45 7 .938 9 12 1 3 0
10 Beard, Caleb 16 14 1 1 .938 0 0 0 0 0
29 Rodriguez, Anthony 16 15 0 1 .938 0 0 0 0 0
40 Hughes, Jared 15 2 12 1 .933 0 12 2 0 0
2 De Vries, Logan 102 40 55 7 .931 14 0 0 0 0
5 Gothard, Chaz 14 2 11 1 .929 2 10 2 0 0
38 Eliason, Nate 120 65 45 10 .917 6 0 0 0 0
1 Carrig, Jason 168 41 107 20 .881 12 0 0 0 0
33 Doble, Robert 7 0 6 1 .857 0 3 4 0 0
21 Tiersma, Josh 38 11 21 6 .842 0 0 0 0 0
23 Dean, Kayden 12 10 0 2 .833 0 0 0 0 0
18 Neugebauer, Ty 4 0 3 1 .750 0 4 0 0 0
3 McClanahan, Adam 7 2 2 3 .571 0 3 4 0 0
24 DeVries, Drew 4 1 1 2 .500 0 1 2 0 0
11 Bruell, Mike 1 0 0 1 .000 0 3 1 0 0
30 Eubanks, Matthew 1 0 0 1 .000 0 1 0 0 0
12 Sedakis, Zach 0 0 0 0 .000 0 0 0 0 0
26 Kim, Jae 0 0 0 0 .000 0 2 1 0 0
37 Quezada, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1022 411 84 .945 25 124 43 22 0
Opponents 1564 1082 419 63 .960 25 90 40 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Wilkins, Morgan .317 .730 16-15 41 1 13 2 0 0 9 15 .366 3 0 16 0 .364 0 0 0-0
27 Oreskes, Drew .293 .816 25-24 75 10 22 5 0 2 8 33 .440 9 1 26 0 .376 0 0 0-0
8 Belcher, Carson .290 .805 14-12 31 1 9 2 0 1 4 14 .452 3 0 10 1 .353 0 1 0-0
20 Harris, Logan .253 .637 28-28 95 11 24 3 2 0 8 31 .326 7 1 16 1 .311 0 2 6-6
10 Beard, Caleb .250 .500 11-0 4 3 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-3
13 Christianson, Nolan .243 .607 16-15 37 3 9 0 0 0 3 9 .243 6 1 8 0 .364 0 1 1-3
1 Carrig, Jason .242 .629 28-28 91 11 22 4 0 1 9 29 .319 9 0 28 3 .310 0 0 1-1
36 Schlesselman, Joseph .239 .640 18-14 46 7 11 1 0 1 4 15 .326 2 3 12 0 .314 0 0 0-0
29 Rodriguez, Anthony .217 .598 9-7 23 1 5 1 1 0 3 8 .348 1 0 13 0 .250 0 0 0-0
21 Tiersma, Josh .209 .529 19-15 43 8 9 0 0 0 3 9 .209 6 1 11 0 .320 0 2 0-0
14 Stanley, Dylan .205 .584 28-28 88 11 18 6 0 0 11 24 .273 12 2 27 2 .311 1 0 0-0
23 Dean, Kayden .200 .517 20-4 15 4 3 1 0 0 0 4 .267 1 0 5 0 .250 0 0 4-5
9 West, Phoenix .194 .588 9-9 31 3 6 1 0 1 2 10 .323 2 1 6 0 .265 0 0 0-0
2 De Vries, Logan .183 .529 23-21 71 7 13 2 0 1 8 18 .254 6 3 12 1 .275 0 1 1-2
38 Eliason, Nate .179 .493 27-26 78 8 14 1 0 0 5 15 .192 10 4 25 1 .301 1 2 3-6
15 Jackson, Trevor .125 .388 9-5 16 1 2 0 0 0 1 2 .125 1 2 4 0 .263 0 0 0-0
4 Bryson, Justin .000 .000 9-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .229 .613 28-28 790 90 181 29 3 7 78 237 .300 78 19 225 9 .313 2 9 17-26
Opponents .297 .851 28-28 838 207 249 47 8 20 162 372 .444 136 24 198 5 .407 6 17 39-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Quezada, Kevin 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 5 0 0 0 7 .286 0 0 0 0 0
6 Price, Mason 3.48 1.09 0-0 13-0 0 0-0 0 10.1 9 5 4 2 9 2 2 0 38 .237 2 1 1 2 1
5 Gothard, Chaz 3.86 1.53 2-5 8-8 2 1-0 0 39.2 41 25 17 19 38 7 0 1 149 .275 6 4 0 1 5
40 Hughes, Jared 4.50 1.32 0-6 8-6 3 0-0 0 38.0 39 27 19 11 37 6 2 1 154 .253 6 1 1 0 3
22 Buteyn, Daniel 4.50 3.00 0-0 6-0 0 0-0 0 4.0 6 4 2 6 5 1 1 1 18 .333 3 2 0 0 1
33 Doble, Robert 4.91 1.75 1-4 9-5 1 0-0 0 25.2 26 20 14 18 27 3 0 5 101 .257 3 1 0 1 3
30 Eubanks, Matthew 5.40 1.94 0-0 2-0 0 0-0 0 3.1 2 3 2 4 6 0 0 0 13 .154 1 1 1 0 0
18 Neugebauer, Ty 7.71 2.38 0-0 5-0 0 0-0 0 4.2 7 6 4 3 0 2 0 0 19 .368 0 2 0 0 0
26 Kim, Jae 7.71 2.38 0-0 3-0 0 0-0 0 2.1 3 2 2 2 1 0 0 0 9 .333 0 1 0 0 0
17 Laswell, Chance 7.94 2.88 0-0 4-0 0 0-0 0 5.2 11 5 5 4 4 4 0 0 27 .407 0 0 0 1 0
4 Bryson, Justin 8.31 2.28 0-4 7-3 0 0-0 0 17.1 24 19 16 15 15 6 0 1 80 .300 4 1 0 0 0
24 DeVries, Drew 10.64 2.45 0-1 7-3 0 0-0 0 11.0 14 17 13 13 16 2 1 2 47 .298 4 4 0 0 0
3 McClanahan, Adam 11.57 3.81 0-1 5-1 0 0-0 0 4.2 11 11 6 5 5 3 0 2 24 .458 3 0 1 0 0
28 Spronk, Bennett 11.88 2.59 0-3 4-2 0 0-0 0 8.1 10 13 11 11 8 2 0 1 32 .313 1 0 0 0 1
11 Bruell, Mike 12.15 2.26 0-0 6-0 0 0-0 0 6.2 13 12 9 1 3 3 1 3 33 .394 1 1 0 1 0
7 Romero, Julio 12.21 2.86 0-0 14-0 0 0-0 0 14.0 24 30 19 16 15 5 0 2 70 .343 2 5 0 0 3
19 An, Yeongsu 13.50 20.00 0-0 3-0 0 0-0 0 0.2 2 1 1 2 1 0 0 1 4 .500 2 0 0 0 0
16 LaBounty, Derek 23.62 4.09 0-0 4-0 0 0-0 0 2.2 5 7 7 4 3 1 1 0 13 .385 3 0 0 0 0
Totals 6.73 1.92 3-24 109-28 6 1 0 200.2 249 207 150 136 198 47 8 20 838 .297 41 24 4 6 17
Opponents 3.06 1.22 24-3 67-28 7 6 5 212.0 181 90 72 78 225 29 3 7 790 .229 26 19 1 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Christianson, Nolan 14 13 1 0 1.000 0 0 0 0 0
5 Gothard, Chaz 12 2 10 0 1.000 2 5 2 0 0
15 Jackson, Trevor 11 9 2 0 1.000 0 0 0 0 0
28 Spronk, Bennett 3 0 3 0 1.000 0 1 1 0 0
10 Beard, Caleb 2 2 0 0 1.000 0 0 0 0 0
4 Bryson, Justin 2 1 1 0 1.000 0 2 0 0 0
17 Laswell, Chance 1 1 0 0 1.000 0 1 0 0 0
18 Neugebauer, Ty 1 0 1 0 1.000 0 2 0 0 0
6 Price, Mason 1 0 1 0 1.000 0 3 0 0 0
7 Romero, Julio 1 0 1 0 1.000 0 5 2 0 0
8 Belcher, Carson 92 75 16 1 .989 0 14 5 3 0
35 Wilkins, Morgan 122 102 18 2 .984 0 20 10 6 0
20 Harris, Logan 39 36 2 1 .974 0 0 0 0 0
27 Oreskes, Drew 71 66 3 2 .972 3 0 0 0 0
14 Stanley, Dylan 138 130 4 4 .971 11 0 0 0 0
38 Eliason, Nate 66 48 15 3 .955 1 0 0 0 0
2 De Vries, Logan 69 22 42 5 .928 10 0 0 0 0
40 Hughes, Jared 11 1 9 1 .909 0 10 1 0 0
29 Rodriguez, Anthony 10 9 0 1 .900 0 0 0 0 0
36 Schlesselman, Joseph 59 29 24 6 .898 5 5 0 0 0
21 Tiersma, Josh 33 10 19 4 .879 0 0 0 0 0
1 Carrig, Jason 104 28 62 14 .865 8 0 0 0 0
23 Dean, Kayden 6 5 0 1 .833 0 0 0 0 0
9 West, Phoenix 23 11 8 4 .826 1 0 0 0 0
33 Doble, Robert 5 0 4 1 .800 0 1 4 0 0
24 DeVries, Drew 2 1 0 1 .500 0 0 2 0 0
3 McClanahan, Adam 2 1 0 1 .500 0 2 3 0 0
11 Bruell, Mike 1 0 0 1 .000 0 2 0 0 0
30 Eubanks, Matthew 1 0 0 1 .000 0 0 0 0 0
12 Sedakis, Zach 0 0 0 0 .000 0 0 0 0 0
16 LaBounty, Derek 0 0 0 0 .000 0 0 0 0 0
19 An, Yeongsu 0 0 0 0 .000 0 1 0 0 0
22 Buteyn, Daniel 0 0 0 0 .000 0 2 0 0 0
26 Kim, Jae 0 0 0 0 .000 0 2 1 0 0
37 Quezada, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 902 602 246 54 .940 41 78 31 9 0
Opponents 897 636 231 30 .967 39 34 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Avila (MO) L 2-3 27 2 7 2 1 0 0 5 0 1 2 0 0 0 0 6 18 8 0 .259
2/2/2024 at Avila (MO) L 6-7 42 6 12 6 0 0 2 2 0 0 1 3 0 0 0 14 27 8 2 .286
2/3/2024 at Avila (MO) L 2-10 23 2 3 2 1 0 0 4 0 0 0 1 0 0 1 6 18 6 3 .130
2/3/2024 at Avila (MO) L 2-3 27 2 8 2 1 0 1 4 1 0 0 0 0 0 2 4 18 9 0 .296
2/9/2024 at Saint Mary L 5-6 25 5 8 5 2 0 1 2 0 1 1 1 2 0 0 3 18 7 2 .320
2/9/2024 at William Penn (IA) W 7-5 34 7 11 7 3 0 0 5 0 2 0 1 1 0 0 3 24 15 1 .324
2/10/2024 William Penn (IA) W 5-1 24 5 8 5 0 0 1 1 0 3 0 0 2 0 0 3 21 11 1 .333
2/10/2024 at Saint Mary L 2-4 25 2 4 2 1 0 0 1 0 1 0 0 0 0 0 4 18 8 2 .160
2/23/2024 at Benedictine (KS) W 3-2 25 3 5 3 1 0 0 4 0 1 1 1 0 0 0 2 21 9 0 .200
2/23/2024 at Benedictine (KS) W 6-4 33 6 13 6 3 0 1 2 1 3 1 0 0 0 0 3 21 9 0 .394
2/24/2024 at Benedictine (KS) L 3-8 24 3 3 3 0 0 1 3 0 0 0 2 0 0 1 2 18 6 3 .125
2/24/2024 at Benedictine (KS) L 13-14 36 13 13 13 4 0 1 4 0 1 0 4 0 0 0 8 18 5 2 .361
3/5/2024 vs Cornerstone (MI) W 8-1 24 8 8 7 2 0 2 2 0 2 0 2 1 1 0 3 21 10 1 .333
3/5/2024 vs Cornerstone (MI) W 8-6 27 8 8 5 2 1 1 5 0 7 3 2 0 1 0 3 21 5 1 .296
3/7/2024 vs Lawrence Tech L 5-10 26 5 6 5 2 0 1 5 0 0 1 0 0 0 0 5 21 11 1 .231
3/7/2024 vs Siena Heights L 4-9 28 4 7 4 1 0 1 0 0 1 0 1 0 0 1 4 21 7 1 .250
3/8/2024 vs Calumet (IN) L 6-8 32 6 9 2 1 0 0 4 0 0 0 0 0 0 0 1 21 11 5 .281
3/8/2024 vs Cumberlands (KY) L 4-9 29 4 7 3 1 0 0 3 0 0 0 1 0 0 0 11 18 2 0 .241
3/9/2024 vs Calumet (IN) L 7-10 30 7 9 7 2 0 1 0 0 3 0 1 0 1 0 3 18 3 0 .300
3/11/2024 vs Aquinas L 1-13 27 1 4 1 1 0 0 1 0 1 1 0 0 0 0 7 21 9 2 .148
3/11/2024 vs Aquinas L 3-9 28 3 8 3 1 0 1 0 0 1 1 1 0 0 0 9 18 6 3 .286
3/15/2024 Jamestown L 4-10 29 4 10 4 0 1 0 6 0 0 0 1 0 0 0 7 21 8 1 .345
3/15/2024 Jamestown L 2-8 35 2 7 2 2 0 0 3 0 0 0 1 0 0 0 12 27 9 3 .200
3/16/2024 Jamestown L 1-7 23 1 4 1 0 0 0 3 0 0 1 2 0 0 1 5 21 14 2 .174
3/16/2024 Jamestown L 4-12 37 4 10 2 1 0 0 4 0 0 0 1 1 0 0 7 27 16 2 .270
3/21/2024 Briar Cliff (IA) L 2-18 24 2 3 1 1 0 0 3 0 2 0 0 0 0 0 5 21 7 6 .125
3/21/2024 Briar Cliff (IA) L 9-14 25 9 7 8 1 0 0 5 0 1 0 2 1 1 0 11 21 4 6 .280
3/29/2024 Concordia (NE) L 4-5 23 4 3 4 0 0 2 1 0 0 0 3 0 0 0 10 21 9 1 .130
3/29/2024 Concordia (NE) L 0-14 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 7 21 8 1 .091
3/30/2024 Concordia (NE) L 1-9 24 1 6 1 0 0 0 4 0 0 0 1 1 0 2 8 21 13 3 .250
3/30/2024 Concordia (NE) L 3-8 33 3 9 2 1 0 0 3 0 1 1 0 1 0 0 8 27 11 3 .273
4/5/2024 at Mount Marty L 0-5 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 11 18 7 1 .125
4/5/2024 at Mount Marty W 8-3 41 8 16 6 3 0 0 1 0 0 2 0 0 0 0 10 24 9 1 .390
4/6/2024 at Doane (NE) L 0-1 23 0 3 0 1 0 0 1 0 1 0 0 0 0 1 9 18 11 1 .130
4/6/2024 at Doane (NE) L 6-12 38 6 9 5 1 0 0 1 0 3 0 1 0 0 1 5 24 7 1 .237
4/9/2024 Dakota Wesleyan (SD) W 9-8 27 9 10 8 1 0 0 5 0 4 0 0 1 1 0 3 21 7 2 .370
4/9/2024 Dakota Wesleyan (SD) L 3-4 24 3 6 3 1 0 0 4 0 1 2 2 0 0 0 6 21 8 2 .250
4/12/2024 at Northwestern L 1-2 24 1 4 1 1 0 0 1 0 0 1 1 0 0 0 8 18 11 0 .167
4/12/2024 at Northwestern L 4-9 34 4 6 3 0 0 1 6 0 0 0 0 0 0 0 11 24 7 2 .176
4/13/2024 at Northwestern L 0-1 20 0 1 0 0 0 0 0 0 0 0 0 3 0 0 8 18 8 1 .050
4/13/2024 at Northwestern L 4-6 40 4 11 4 5 0 0 2 0 0 0 1 0 0 0 10 24 13 3 .275
4/19/2024 at Hastings L 0-3 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 18 10 1 .160
4/19/2024 at Hastings L 8-11 40 8 13 7 2 1 0 1 0 1 0 0 0 0 0 7 24 6 5 .325
4/20/2024 at Morningside L 0-4 21 0 1 0 0 0 0 2 0 0 1 1 0 0 0 6 18 8 1 .048
4/20/2024 at Morningside L 3-13 27 3 7 2 1 0 1 4 0 0 0 1 0 0 0 12 20 11 3 .259
4/27/2024 Midland W 2-0 21 2 4 2 1 1 0 1 0 0 0 0 0 0 1 3 21 9 0 .190
4/27/2024 Midland L 3-7 32 3 6 3 2 0 0 4 0 0 0 1 0 0 1 12 27 9 1 .188
4/29/2024 at Midland L 2-3 25 2 8 2 1 0 1 3 1 2 1 0 1 0 1 6 18 4 1 .320
4/29/2024 at Midland L 7-10 29 7 8 7 1 0 2 7 0 0 0 0 0 0 0 8 18 2 0 .276
Total 192-349 1386 192 342 171 59 4 22 135 3 45 21 40 15 5 14 329 1022 411 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Avila (MO) L 2-3 6.0 5 3 3 5 4 2 0 0 0 0 1 0 0 1 0 4.50
2/2/2024 at Avila (MO) L 6-7 9.0 11 7 6 4 6 3 1 0 0 0 4 1 0 2 0 6.00
2/3/2024 at Avila (MO) L 2-10 6.0 4 10 7 6 5 1 1 0 1 1 4 0 0 3 0 10.50
2/3/2024 at Avila (MO) L 2-3 6.0 5 3 3 5 5 2 0 0 0 1 0 0 0 4 0 4.50
2/9/2024 at Saint Mary L 5-6 6.0 8 6 5 5 6 3 0 0 0 0 1 0 0 5 0 7.50
2/9/2024 at William Penn (IA) W 7-5 8.0 7 5 3 5 10 3 0 0 0 0 1 0 1 5 0 3.38
2/10/2024 William Penn (IA) W 5-1 7.0 6 1 1 4 3 0 0 0 2 0 0 0 2 5 0 1.29
2/10/2024 at Saint Mary L 2-4 6.0 7 4 1 1 5 0 0 0 0 0 2 0 2 6 0 1.50
2/23/2024 at Benedictine (KS) W 3-2 7.0 3 2 2 6 4 1 0 0 1 0 2 0 3 6 0 2.57
2/23/2024 at Benedictine (KS) W 6-4 7.0 8 4 4 5 3 3 0 0 0 0 0 0 4 6 0 5.14
2/24/2024 at Benedictine (KS) L 3-8 6.0 8 8 4 8 9 1 0 1 0 1 2 0 4 7 0 6.00
2/24/2024 at Benedictine (KS) L 13-14 6.0 12 14 10 4 4 2 1 3 0 0 1 0 4 8 0 15.00
3/5/2024 vs Cornerstone (MI) W 8-1 7.0 5 1 1 2 8 0 0 0 1 0 1 0 5 8 0 1.29
3/5/2024 vs Cornerstone (MI) W 8-6 7.0 11 6 6 1 10 2 0 1 2 1 1 0 6 8 0 7.71
3/7/2024 vs Lawrence Tech L 5-10 7.0 11 10 10 6 4 4 0 1 4 0 2 0 6 9 0 12.86
3/7/2024 vs Siena Heights L 4-9 7.0 9 9 8 7 6 3 0 0 2 0 2 0 6 10 0 10.29
3/8/2024 vs Calumet (IN) L 6-8 7.0 9 8 3 2 4 0 0 0 0 0 2 0 6 11 0 3.86
3/8/2024 vs Cumberlands (KY) L 4-9 6.0 9 9 9 5 8 1 0 3 1 0 0 0 6 12 0 13.50
3/9/2024 vs Calumet (IN) L 7-10 6.0 8 10 10 7 9 1 0 0 2 0 2 0 6 13 0 15.00
3/11/2024 vs Aquinas L 1-13 7.0 15 13 12 5 1 3 1 1 2 0 1 0 6 14 0 15.43
3/11/2024 vs Aquinas L 3-9 6.0 8 9 7 7 7 3 1 0 4 0 0 0 6 15 0 10.50
3/15/2024 Jamestown L 4-10 7.0 12 10 9 6 6 2 0 1 3 0 1 0 6 16 0 11.57
3/15/2024 Jamestown L 2-8 9.0 11 8 3 5 5 3 1 0 2 0 2 0 6 17 0 3.00
3/16/2024 Jamestown L 1-7 7.0 10 7 5 5 5 2 0 0 2 0 0 1 6 18 0 6.43
3/16/2024 Jamestown L 4-12 9.0 14 12 9 9 4 2 0 0 1 0 0 0 6 19 0 9.00
3/21/2024 Briar Cliff (IA) L 2-18 7.0 18 18 7 7 14 6 0 1 4 0 1 0 6 20 0 9.00
3/21/2024 Briar Cliff (IA) L 9-14 7.0 11 14 10 7 6 3 1 2 3 0 0 0 6 21 0 12.86
3/29/2024 Concordia (NE) L 4-5 7.0 9 5 5 4 8 3 0 3 0 1 0 0 6 22 0 6.43
3/29/2024 Concordia (NE) L 0-14 7.0 13 14 14 11 7 1 0 5 3 0 0 0 6 23 0 18.00
3/30/2024 Concordia (NE) L 1-9 7.0 11 9 6 3 3 0 0 1 1 0 2 0 6 24 0 7.71
3/30/2024 Concordia (NE) L 3-8 9.0 9 8 6 13 7 0 0 1 2 0 0 1 6 25 0 6.00
4/5/2024 at Mount Marty L 0-5 6.0 9 5 5 3 6 1 0 1 0 0 0 0 6 26 0 7.50
4/5/2024 at Mount Marty W 8-3 8.0 4 3 2 5 9 2 0 1 0 0 1 0 7 26 0 2.25
4/6/2024 at Doane (NE) L 0-1 6.0 2 1 1 1 8 1 0 0 0 0 0 0 7 27 0 1.50
4/6/2024 at Doane (NE) L 6-12 8.0 16 12 11 4 10 2 2 0 4 0 1 0 7 28 0 12.38
4/9/2024 Dakota Wesleyan (SD) W 9-8 7.0 12 8 5 1 11 2 0 0 2 0 2 0 8 28 0 6.43
4/9/2024 Dakota Wesleyan (SD) L 3-4 7.0 5 4 1 7 9 2 0 0 0 1 1 1 8 29 0 1.29
4/12/2024 at Northwestern L 1-2 6.0 8 2 2 0 9 1 0 0 0 1 0 0 8 30 0 3.00
4/12/2024 at Northwestern L 4-9 8.0 4 9 4 7 14 1 1 1 2 0 2 0 8 31 0 4.50
4/13/2024 at Northwestern L 0-1 6.0 1 1 0 3 9 0 0 0 1 0 0 0 8 32 0 0.00
4/13/2024 at Northwestern L 4-6 8.0 12 6 3 2 4 2 0 1 1 0 1 0 8 33 0 3.38
4/19/2024 at Hastings L 0-3 6.0 5 3 3 3 5 0 1 0 0 0 1 0 8 34 0 4.50
4/19/2024 at Hastings L 8-11 8.0 7 11 6 11 5 0 1 0 2 0 1 0 8 35 0 6.75
4/20/2024 at Morningside L 0-4 6.0 6 4 4 3 2 1 0 0 0 0 3 0 8 36 0 6.00
4/20/2024 at Morningside L 3-13 6.2 14 13 9 3 4 4 0 0 1 1 3 0 8 37 0 12.15
