Skip To Main Content
Skip To Main Content

Dordt University

2025 Football Cumulative Statistics

Team Stats (5-0, 5-0)

Overall Team Statistics
Statistic DORDT (IA) Opponents
Scoring
47.60 6.80
238 34
First Downs
67 24
50 32
7 2
125 58
Rushing
1339 540
23 148
184 160
7.2 2.5
263.2 78.4
18 1
1316 392
Passing
131-69-5 131-68-4
8.15 4.85
213.40 127.00
13 2
1067 635
Total Offense
315 291
7.6 3.5
476.6 205.4
2383 1027
31 4
Returns
20.57 18.56
7-144 18-334
12.71 4.80
7-89 5-24
25.25 17.80
4-101 5-89
Kicking
43.78 33.00
38.89 28.86
9-394 36-1188
7-10 2-5
0-0 0-0
Penalties
31.80 43.20
18-159 25-216
Time Of Possession
30:00 29:36
02:29:58 02:27:59
Miscellaneous
30-60 (50.00%) 22-75 (29.33%)
5-5 (100.00%) 1-5 (20.00%)
5-2 8-4
13-88 2-7
31-31 4-4
0 0
20-22 5-8
18-22 3-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 McCoy, Preston 4 18 251 0 251 13.9 2 75 62.75
10 Fritz, Thomas 5 18 243 1 242 13.4 3 65 48.40
7 Strickfaden, Noah 5 30 257 15 242 8.1 2 44 48.40
25 Dickerson, Daniel 2 27 131 0 131 4.9 4 22 65.50
6 Valverde, Keenan 5 25 112 0 112 4.5 4 16 22.40
5 Dodd, Connor 2 19 107 0 107 5.6 1 26 53.50
2 Pieper, Brendan 4 23 104 4 100 4.3 1 12 25.00
43 Tyson, Tabor 4 8 58 1 57 7.1 0 19 14.25
15 Kruse, Kolson 3 8 54 2 52 6.5 1 32 17.33
13 Medlock, Sean 3 7 20 0 20 2.9 0 7 6.67
1 Quiring, Carter 2 1 2 0 2 2.0 0 2 1.00
Total 5 184 1339 23 1316 7.2 18 75 263.20
Opponents 5 160 540 148 392 2.5 1 28 78.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Strickfaden, Noah 5 146.06 60 113 4 53.10% 953 10 53 190.60
15 Kruse, Kolson 3 127.91 6 14 1 42.86% 87 2 34 29.00
6 Valverde, Keenan 5 547.60 1 1 0 100.00% 14 1 14 2.80
12 Rosenow, Kade 2 103.07 2 3 0 66.67% 13 0 11 6.50
Total 5 146.20 69 131 5 52.67% 1067 13 53 213.40
Opponents 5 91.56 68 131 4 51.91% 635 2 38 127.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Beal, Eliot 5 23 460 20.00 5 53 92.00
4 Williams, Rhett 5 9 195 21.67 2 37 39.00
87 Snieder, Ethan 5 7 79 11.29 1 23 15.80
17 Looker, Isaac 5 8 73 9.13 1 16 14.60
10 Fritz, Thomas 5 6 72 12.00 0 11 14.40
6 Valverde, Keenan 5 2 49 24.50 1 42 9.80
82 Giesen, Nick 4 1 34 34.00 0 34 8.50
89 Van Donge, Jacob 3 1 27 27.00 1 27 9.00
2 Pieper, Brendan 4 3 23 7.67 0 11 5.75
5 Dodd, Connor 2 4 21 5.25 1 8 10.50
81 Snyder, Cole 4 2 18 9.00 1 12 4.50
9 Flora, Ben 4 2 14 7.00 0 12 3.50
83 Teal, Boden 4 1 2 2.00 0 2 0.50
Total 5 69 1067 15.46 13 53 213.40
Opponents 5 68 635 9.34 2 38 127.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Kacmarynski, Isaac 5 18 19 37.0 3.0-25 2.0-23 0 1 2 0 1 0 0
1 Mills, Ethan 5 15 4 19.0 0-0 0-0 0 0 0 0 1 2 0
9 Quiring, Zach 5 12 6 18.0 5.0-18 1.0-9 1 3 1 0 1 0 0
7 VanHauen, Trey 5 7 10 17.0 1.0-1 0-0 0 3 0 1 0 0 0
22 Endel, Devin 4 6 9 15.0 1.0-1 0-0 1 1 1 0 0 0 0
21 Feldmann, Nathan 4 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
44 Henderson, Josh 3 10 4 14.0 2.0-5 0-0 0 0 0 0 0 0 0
2 Johnson , Cole 4 10 4 14.0 1.0-6 1.0-6 1 2 0 2 1 0 0
95 Martin, Ethan 4 5 8 13.0 1.0-6 0.5-4 0 0 3 0 0 0 0
41 Bowman, David 4 3 9 12.0 0-0 0-0 0 1 0 0 0 0 0
65 Buckholtz, Nolan 5 7 5 12.0 5.5-29 4.0-24 0 0 3 0 2 0 0
4 Quiring, Coleson 4 7 3 10.0 1.0-4 0-0 0 0 0 0 1 0 0
34 Stuhr, Jamin 5 3 7 10.0 1.0-1 0-0 0 1 2 0 0 0 0
53 Dougherty, Elijah 3 4 5 9.0 4.5-13 1.0-4 0 0 0 0 0 0 0
29 Mills, Noah 4 0 9 9.0 0-0 0-0 0 2 0 0 0 0 0
23 Walder, Thomas 5 6 3 9.0 1.0-2 0-0 0 2 0 0 0 0 0
3 Johnson, Joe 5 4 4 8.0 2.5-8 2.0-7 0 0 4 1 0 0 0
26 McCullough, Thomas 5 2 5 7.0 0-0 0-0 1 0 0 0 1 0 0
77 Peters, Matt 4 1 6 7.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Bork, Kyler 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Peissig, Brody 5 1 5 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
10 Tiersma, Josh 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
47 Henderson, Will 1 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
40 Himmeric, Peyton 1 1 4 5.0 0.5-3 0-0 0 0 0 0 0 0 0  
40 Himmerick, Peyton 2 2 3 5.0 0.5-2 0-0 0 0 1 0 0 0 0
99 Weyenberg, Kaleb 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Weinzetl, Jayden 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
11 Worthy, TJ 5 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
57 Daughety, Parker 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Doughert, Elijah 1 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
85 Paup, Derek 5 2 1 3.0 0.5-0 0-0 0 1 2 0 0 0 0
33 Mantel, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Rosenow, Kade 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Clemens, Ty 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dawson Jr, Treveon 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
89 Van Donge, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Leinen, Stephen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pieper, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tweed, RB 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Tyson, Tabor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Vander, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Witte, Jaden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 5 150 172 322.0 34.0-138 13.0-88 4 20 21 4 8 2 0
Opponents 5 150 152 302.0 8.0-24 2.0-7 5 15 12 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Orozco, Ivan 9 394 43.78 63 1 1 3 3 0
Total 9 394 43.78 63 1 1 3 3 0
Opponents 36 1188 33.00 68 3 3 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Leinen, Stephen 7-10 70.00% 0-0 1-2 1-1 3-4 2-3 60 1
Total 7-10 70.00% 0-0 1-2 1-1 3-4 2-3 60 1
Opponents 2-5 40.00% 0-0 1-1 1-1 0-3 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Leinen, Stephen 38 2296 60.4 18 2
37 Stephens, Connor 4 178 44.5 0 1
Total 42 2474 58.9 18 3
Opponents 11 600 54.5 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Valverde, Keenan 7 89 12.71 0 36
Total 7 89 12.71 0 36
Opponents 5 24 4.80 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Valverde, Keenan 4 81 20.25 0 28
10 Fritz, Thomas 1 30 30.00 0 30
20 McCoy, Preston 1 20 20.00 0 20
83 Teal, Boden 1 13 13.00 0 13
Total 7 144 20.57 0 30
Opponents 18 334 18.56 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Leinen, Stephen 0 7 0 31-31 0-0 0 0-0 0 52
3 Beal, Eliot 5 0 0 0-0 0-0 0 0-0 0 30
6 Valverde, Keenan 5 0 0 0-0 0-0 0 0-0 0 30
25 Dickerson, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
10 Fritz, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
5 Dodd, Connor 2 0 0 0-0 0-0 0 0-0 0 12
20 McCoy, Preston 2 0 0 0-0 0-0 0 0-0 0 12
7 Strickfaden, Noah 2 0 0 0-0 0-0 0 0-0 0 12
4 Williams, Rhett 2 0 0 0-0 0-0 0 0-0 0 12
89 Van Donge, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
15 Kruse, Kolson 1 0 0 0-0 0-0 0 0-0 0 6
17 Looker, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
2 Pieper, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
87 Snieder, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
81 Snyder, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 7 0 31-31 0-0 0 0-0 0 238
Opponents 4 2 0 4-4 0-0 0 0-0 0 34

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Dakota Wesleyan (SD) W 66-7 1-0 , 1 2:30 0
9/13/2025 at Doane (Neb.) W 41-0 1-0 , 1 2:31 0
9/27/2025 at Northwestern W 21-20 3-0 , 3 2700
10/4/2025 vs Briar Cliff (IA) W 51-0 4-0 , 4 2:45 0
10/11/2025 at Waldorf W 59-7 5-0 , 5 2:38 0
2700

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Dakota Wesleyan (SD) 40 247 5 42 13 281 4 44 281 4 44 2 46 0 26 4 79 0 36
9/13/2025 Doane (Neb.) 40 324 5 65 16 157 0 29 157 0 29 0 0 0 0 0 0 0 0
9/27/2025 Northwestern 32 153 0 23 18 259 3 45 259 3 45 2 43 0 30 1 -3 0 0
10/4/2025 Briar Cliff (IA) 38 294 5 75 11 148 1 34 148 1 34 1 9 0 9 1 9 0 9
10/11/2025 Waldorf 34 298 3 45 11 222 5 53 222 5 53 2 46 0 28 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Dakota Wesleyan (SD) 29 34 63 4.0 11 1.0 4 1 0 0 3 101 7 2 0 0
9/13/2025 Doane (Neb.) 29 28 57 9.0 37 3.0 24 2 1 0 0 0 8 5 1 0
9/27/2025 Northwestern 33 26 59 6.0 20 2.0 11 1 0 0 0 0 0 1 0 0
10/4/2025 Briar Cliff (IA) 35 28 63 9.0 43 4.0 29 3 2 0 1 0 2 8 1 0
10/11/2025 Waldorf 24 56 80 6.0 27 3.0 20 1 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Dakota Wesleyan (SD) 3 110 36.700 48 0 0 1 0 0 1-1 28 0 11 663 60.27 5 1
9/13/2025 Doane (Neb.) 0 0 0.000 0 0 0 0 0 0 2-3 51 1 8 516 64.50 4 0
9/27/2025 Northwestern 4 169 42.300 54 0 0 0 1 2 0-0 0 4 207 51.75 0 0
10/4/2025 Briar Cliff (IA) 1 63 63.000 63 0 1 0 1 1 3-4 60 0 9 499 55.44 4 1
10/11/2025 Waldorf 1 52 52.000 52 0 0 0 1 0 1-2 37 0 10 589 58.90 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Dordt (IA) 29 96 0 15 16 147 1 24 147 1 24 3 49 0 24 1 10 0 10
9/13/2025 Dordt (Iowa) 26 5 0 11 13 163 0 30 163 0 30 4 98 0 53 0 0 0 0
9/27/2025 Dordt (IA) 31 95 1 15 14 162 0 38 162 0 38 3 73 0 47 3 10 0 9
10/4/2025 Dordt (IA) 29 76 0 18 17 110 0 15 110 0 15 4 27 0 17 0 0 0 0
10/11/2025 Dordt (IA) 45 120 0 28 8 53 1 18 53 1 18 4 87 0 41 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Dordt (IA) 31 32 63 1.0 6 1.0 6 1 1 0 0 0 1 0 0 0
9/13/2025 Dordt (Iowa) 28 46 74 0 0 0 0 0 0 0 0 0 1 1 1 0
9/27/2025 Dordt (IA) 32 26 58 0 0 0 0 1 0 0 3 89 4 4 0 0
10/4/2025 Dordt (IA) 35 22 57 6.0 17 1.0 1 1 0 0 1 0 3 5 0 0
10/11/2025 Dordt (IA) 24 26 50 1.0 1 0 0 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Dordt (IA) 9 307 35.350 52 0 0 1 1 1 0-0 0 2 104 52.00 0 0
9/13/2025 Dordt (Iowa) 5 176 35.150 44 0 1 0 0 2 0-1 0 1 1 29 29.00 0 0
9/27/2025 Dordt (IA) 4 173 43.300 62 0 1 1 1 3 2-3 36 0 5 316 63.20 3 0
10/4/2025 Dordt (IA) 8 257 32.100 68 0 1 0 2 1 0-1 0 1 1 41 41.00 0 0
10/11/2025 Dordt (IA) 10 275 27.500 47 0 0 1 0 2 0-0 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota Wesleyan (SD) 66-7 27/12 14/6 13/6 0/0 40-247 / 29-96 13-23-0 / 16-34-3 281/147 63-528 / 63-243 226/59 1/3
Doane (Neb.) 0-41 28/14 16/2 9/10 3/2 40-324 / 26-5 16-30-0 / 13-30-0 157/163 70-481 / 56-168 0/98 0/1
Northwestern 20-21 21/12 8/5 11/7 2/0 32-153 / 31-95 18-30-3 / 14-19-0 259/162 62-412 / 50-257 40/172 3/0
Briar Cliff (IA) 51-0 25/10 16/5 8/5 0/0 38-294 / 29-76 11-26-1 / 17-31-1 148/110 64-442 / 60-186 18/27 1/3
Waldorf 7-59 24/10 13/6 9/4 2/0 34-298 / 45-120 11-22-1 / 8-17-0 222/53 56-520 / 62-173 50/91 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota Wesleyan (SD) 3-8 / 5-16 1-1 / 0-1 28:36 / 31:24 2:48 6.18 / 3.31 12.22 / 4.32 8.38 / 3.86 3-36.7 / 9-34.1 1-15 / 4-20
Doane (Neb.) 12-15 / 7-16 0-0 / 0-0 34:19 / 25:41 8:38 8.10 / 0.19 5.23 / 5.43 6.87 / 3.00 0-0 / 5-35.2 4-40 / 5-48
Northwestern 6-17 / 3-11 2-2 / 0-0 30:09 / 29:51 0:18 4.78 / 3.06 8.63 / 8.53 6.65 / 5.14 4-42.3 / 4-43.3 8-64 / 4-39
Briar Cliff (IA) 5-12 / 4-16 1-1 / 1-2 30:46 / 27:11 3:35 7.74 / 2.62 5.69 / 3.55 6.91 / 3.10 1-63.0 / 8-32.1 3-25 / 5-34
Waldorf 4-8 / 3-16 1-1 / 0-2 26:08 / 33:52 7:44 8.76 / 2.67 10.09 / 3.12 9.29 / 2.79 1-52.0 / 10-27.5 2-15 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Dakota Wesleyan (SD) W 66-7 9 8 24 7 5 2 1 0 0 0 0 0 0
9/13/2025 Doane (Neb.) W 41-0 4 4 18 4 4 0 0 0 0 0 0 0 0
9/27/2025 Northwestern W 21-20 2 2 12 2 0 2 0 0 0 0 0 0 0
10/4/2025 Briar Cliff (IA) W 51-0 4 4 18 4 4 0 0 0 0 0 0 0 0
10/11/2025 Waldorf W 59-7 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 22 20 81 18 13 5 2 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Dakota Wesleyan (SD) L 7-66 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Doane (Neb.) L 0-41 2 0 0 0 0 0 0 1 0 0 1 0 0
9/27/2025 Northwestern L 20-21 3 3 12 1 1 0 2 0 0 0 0 0 0
10/4/2025 Briar Cliff (IA) L 0-51 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2025 Waldorf L 7-59 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 8 5 24 3 1 2 2 2 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Daniel Dickerson vs Dakota Wesleyan (SD) (9/6/2025)
Yards Rushing 112 Preston McCoy vs Briar Cliff (IA) (10/4/2025)
TD Rushes 2 Daniel Dickerson vs Dakota Wesleyan (SD) (9/6/2025)
2 Keenan Valverde vs Briar Cliff (IA) (10/4/2025)
2 Daniel Dickerson vs Doane (Neb.) (9/13/2025)
2 Thomas Fritz vs Waldorf (10/11/2025)
Long Rush 75 Preston McCoy vs Briar Cliff (IA) (10/4/2025)
Pass Attempts 29 Noah Strickfaden vs Northwestern (9/27/2025)
Pass Completions 17 Noah Strickfaden vs Northwestern (9/27/2025)
Yards Passing 275 Noah Strickfaden vs Dakota Wesleyan (SD) (9/6/2025)
TD Passes 4 Noah Strickfade vs Waldorf (10/11/2025)
Longest Pass 53 Noah Strickfade vs Waldorf (10/11/2025)
Receptions 6 Eliot Beal vs Dakota Wesleyan (SD) (9/6/2025)
Yards Receiving 146 Eliot Beal vs Dakota Wesleyan (SD) (9/6/2025)
TD Receptions 3 Eliot Beal vs Waldorf (10/11/2025)
Longest Reception 53 Eliot Beal vs Waldorf (10/11/2025)
Field Goals 3 Stephen Leinen vs Briar Cliff (IA) (10/4/2025)
Longest Field Goal 60 Stephen Leinen vs Briar Cliff (IA) (10/4/2025)
Punts 4 Ivan Orozco vs Northwestern (9/27/2025)
Longest Punt 63 Ivan Orozco vs Briar Cliff (IA) (10/4/2025)
Longest Punt Return 36 Keenan Valverde vs Dakota Wesleyan (SD) (9/6/2025)
Longest Kickoff Return 30 Thomas Fritz vs Northwestern (9/27/2025)
Tackles 12 Isaac Kacmarynski vs Briar Cliff (IA) (10/4/2025)
Interceptions 1 Cole Johnson vs Dakota Wesleyan (SD) (9/6/2025)
1 Zach Quiring vs Dakota Wesleyan (SD) (9/6/2025)
1 Devin Endel vs Dakota Wesleyan (SD) (9/6/2025)
1 Thomas McCullough vs Briar Cliff (IA) (10/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Dakota Wesleyan (SD) (9/6/2025)
Yards Rushing 324 vs Doane (Neb.) (9/13/2025)
TD Rushes 5 vs Dakota Wesleyan (SD) (9/6/2025)
Pass Attempts 30 vs Doane (Neb.) (9/13/2025)
Pass Completions 18 vs Northwestern (9/27/2025)
Yards Passing 281 vs Dakota Wesleyan (SD) (9/6/2025)
TD Passes 5 vs Waldorf (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Chase Thomas vs Briar Cliff (IA) (10/4/2025)
Yards Rushing 69 Anthony Tucker vs Waldorf (10/11/2025)
TD Rushes 1 Gardner Casey vs Northwestern (9/27/2025)
Long Rush 28 Anthony Tucker vs Waldorf (10/11/2025)
Pass Attempts 31 Brock Saya vs Briar Cliff (IA) (10/4/2025)
Pass Completions 17 Brock Saya vs Briar Cliff (IA) (10/4/2025)
Yards Passing 163 Noah Booras vs Doane (Neb.) (9/13/2025)
TD Passes 1 Jed Jenson vs Dakota Wesleyan (SD) (9/6/2025)
1 Derrick Taylor vs Waldorf (10/11/2025)
Longest Pass 38 Colby Duncan vs Northwestern (9/27/2025)
Receptions 5 Chase Thomas vs Briar Cliff (IA) (10/4/2025)
5 John DeRiso vs Doane (Neb.) (9/13/2025)
Yards Receiving 61 John DeRiso vs Doane (Neb.) (9/13/2025)
TD Receptions 1 Sean DeBlieck vs Dakota Wesleyan (SD) (9/6/2025)
1 Angel Ruiz vs Waldorf (10/11/2025)
Longest Reception 38 Gardner Casey vs Northwestern (9/27/2025)
Field Goals 2 Gianna Bennett vs Northwestern (9/27/2025)
Longest Field Goal 36 Gianna Bennett vs Northwestern (9/27/2025)
Punts 10 Connor Parker vs Waldorf (10/11/2025)
Punting Average 43.3 Luke Jeltema vs Northwestern (9/27/2025)
Longest Punt 68 Jacob Myers vs Briar Cliff (IA) (10/4/2025)
Longest Punt Return 10 Landon Ruesink vs Dakota Wesleyan (SD) (9/6/2025)
Longest Kickoff Return 53 Andrew Brown vs Doane (Neb.) (9/13/2025)
Tackles 13 Reece Zutavern vs Doane (Neb.) (9/13/2025)
Interceptions 2 Ben Egli vs Northwestern (9/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Waldorf (10/11/2025)
Yards Rushing 120 vs Waldorf (10/11/2025)
TD Rushes 1 vs Northwestern (9/27/2025)
Pass Attempts 34 vs Dakota Wesleyan (SD) (9/6/2025)
Pass Completions 17 vs Briar Cliff (IA) (10/4/2025)
Yards Passing 163 vs Doane (Neb.) (9/13/2025)
TD Passes 1 vs Dakota Wesleyan (SD) (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
64 Akers, Joel 5
39 Baart, Judah 3
3 Beal, Eliot 5
77 Beck, Evan 5
32 Bork, Kyler 4
41 Bowman, David 4
65 Buckholtz, Nolan 5
11 Clemens, Ty 3
51 Crane, Jack 3
57 Daughety, Parker 2
8 Dawson Jr, Treveon 4
79 DeMey, Dylan 2
25 Dickerson, Daniel 2
70 Divis, Garrett 4
5 Dodd, Connor 2
53 Dougherty, Elijah 3
14 Edwards, Lyam 3
22 Endel, Devin 4
21 Feldmann, Nathan 4
9 Flora, Ben 4
75 Friesen, Collin 4
10 Fritz, Thomas 5
82 Giesen, Nick 4
59 Gintz, Luke 1
74 Hansen, Ethan 5
44 Henderson, Josh 3
47 Henderson, Will 1
40 Himmerick, Peyton 2
67 Hooyer, Ethan 5
2 Johnson , Cole 4
3 Johnson, Joe 5
13 Kacmarynski, Isaac 5
15 Kruse, Kolson 3
46 Lantz, Ben 1
35 Leinen, Stephen 5
17 Looker, Isaac 5
33 Mantel, Tyler 4
95 Martin, Ethan 4
20 McCoy, Preston 4
26 McCullough, Thomas 5
13 Medlock, Sean 3
1 Mills, Ethan 5
29 Mills, Noah 4
30 Noll, Grady 3
48 Orozco, Ivan 4
85 Paup, Derek 5
92 Peissig, Brody 5
77 Peters, Matt 4
54 Peterson, Jeremiah 1
2 Pieper, Brendan 4
1 Quiring, Carter 2
4 Quiring, Coleson 4
9 Quiring, Zach 5
12 Rosenow, Kade 2
61 Schnepf, Mitchell 3
24 Schwenka, Brycen 4
69 Singleton, Jacob 2
87 Snieder, Ethan 5
81 Snyder, Cole 4
37 Stephens, Connor 3
7 Strickfaden, Noah 5
34 Stuhr, Jamin 5
83 Teal, Boden 4
73 Thesing, William 1
10 Tiersma, Josh 5
90 Tweed, RB 3
43 Tyson, Tabor 4
6 Valverde, Keenan 5
89 Van Donge, Jacob 3
7 VanHauen, Trey 5
23 Walder, Thomas 5
15 Weinzetl, Jayden 4
99 Weyenberg, Kaleb 5
4 Williams, Rhett 5
80 Witte, Jaden 5
11 Worthy, TJ 5