Skip To Main Content

Dordt University

2026 Football Cumulative Statistics

Team Stats (5-2, 5-1)

Overall Team Statistics
Statistic DORDT (IA) Opponents
Scoring
40.43 17.71
283 124
First Downs
79 81
82 72
11 5
172 158
Rushing
1536 1301
56 147
256 278
5.8 4.2
211.4 164.9
19 10
1480 1154
Passing
178-111-2 237-139-4
9.51 5.94
241.86 201.14
19 6
1693 1408
Total Offense
434 515
7.3 5.0
453.3 366.0
3173 2562
38 16
Returns
18.79 21.33
14-263 18-384
5.00 8.36
6-30 11-92
11.00 14.00
4-44 2-28
Kicking
41.21 38.88
35.32 34.48
19-783 25-972
6-6 4-8
0-0 0-0
Penalties
28.57 47.71
24-200 30-334
Time Of Possession
28:10 31:10
03:17:11 03:38:13
Miscellaneous
40-81 (49.38%) 43-105 (40.95%)
9-13 (69.23%) 11-22 (50.00%)
2-1 7-5
9-42 1-5
37-38 16-16
0 0
30-30 15-22
25-30 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Farney, Zane 6 64 307 0 307 4.8 5 24 51.17
10 Fritz Jr., Thomas 5 42 307 4 303 7.2 1 50 60.60
33 Mantel, Tyler 6 44 241 2 239 5.4 5 28 39.83
7 Strickfaden, Noah 7 27 215 22 193 7.1 3 83 27.57
6 Valverde, Keenan 6 17 103 5 98 5.8 1 52 16.33
16 Eastin, Ryder 5 12 81 3 78 6.5 2 27 15.60
83 Teal, Boden 4 12 79 5 74 6.2 1 30 18.50
13 Medlock, Sean 6 12 68 0 68 5.7 0 18 11.33
34 Tyson, Tabor 7 11 48 1 47 4.3 0 10 6.71
11 Harken, Kaden 7 4 46 0 46 11.5 1 34 6.57
2 Snyder, Cole 6 2 22 0 22 11.0 0 18 3.67
Ginkel, Ethan van 7 4 13 5 8 2.0 0 7 1.14  
4 Williams, Rhett 6 1 6 0 6 6.0 0 6 1.00
Team 7 4 0 9 -9 -2.3 0 0 -1.29  
Total 7 256 1536 56 1480 5.8 19 83 211.43
Opponents 7 278 1301 147 1154 4.2 10 46 164.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Strickfaden, Noah 7 184.10 102 160 1 63.75% 1609 18 70 229.86
16 Eastin, Ryder 5 102.09 9 17 1 52.94% 84 1 20 16.80
6 Valverde, Keenan 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 175.23 111 178 2 62.36% 1693 19 70 241.86
Opponents 7 113.53 139 237 4 58.65% 1408 6 79 201.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harken, Kaden 7 44 751 17.07 12 70 107.29
3 Beal, Eliot 7 17 299 17.59 1 42 42.71
2 Snyder, Cole 6 18 229 12.72 2 56 38.17
4 Williams, Rhett 6 9 168 18.67 1 37 28.00
Donge, Jake van 7 6 85 14.17 1 24 12.14  
83 Teal, Boden 4 3 54 18.00 0 35 13.50
82 Giesen, Nick 7 4 32 8.00 2 24 4.57
10 Fritz Jr., Thomas 5 5 31 6.20 0 9 6.20
17 Looker, Isaac 7 3 16 5.33 0 10 2.29
33 Mantel, Tyler 6 1 15 15.00 0 15 2.50
9 Wilson , Seth 4 1 13 13.00 0 13 3.25
Total 7 111 1693 15.25 19 70 241.86
Opponents 7 139 1408 10.13 6 79 201.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Kacmarynski, Isaac 7 33 46 79.0 1.5-3 0.5-1 0 1 0 1 1 0 0
2 Johnson , Cole 5 31 24 55.0 1.0-1 0-0 0 4 0 0 1 0 0
21 Feldmann, Nathan 7 23 23 46.0 1.5-33 0-0 1 2 0 0 1 0 0
9 Quiring, Zach 7 16 18 34.0 6.0-17 3.0-11 0 4 4 1 1 1 0
1 Mills, Ethan 7 19 8 27.0 2.0-4 0-0 1 7 0 0 0 0 0
4 Quiring, Coleson 7 11 16 27.0 1.0-9 1.0-9 0 1 1 1 1 0 0
23 Walder, Thomas 7 16 8 24.0 0.5-0 0-0 0 7 0 1 0 0 0
7 VanHauen, Trey 5 10 12 22.0 0-0 0-0 0 1 0 0 0 0 0
42 Bowman, David 7 10 11 21.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Weinzetl, Jayden 7 10 10 20.0 2.0-3 0-0 0 1 2 1 0 0 0
3 Johnson, Joe 6 8 10 18.0 3.0-10 2.0-6 0 1 2 0 0 0 0
92 Peissig, Brody 7 9 7 16.0 4.5-20 1.5-11 0 1 1 0 0 0 0
5 Buckholtz, Tim 3 4 10 14.0 1.5-2 0-0 0 1 0 0 0 0 0
44 Henderson, Josh 1 2 12 14.0 0-0 0-0 0 0 0 0 0 0 0
10 Tiersma, Josh 7 10 4 14.0 1.0-4 0-0 0 0 0 0 0 0 0
14 De Jager, Kaden 7 10 3 13.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Mills, Noah 5 2 11 13.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Worthy, TJ 6 5 8 13.0 0-0 0-0 1 1 1 0 0 0 0
57 Daughety, Parker 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
55 Bishop, Jacob 7 2 8 10.0 0.5-1 0-0 0 0 1 0 0 0 0
47 Henderson, William 5 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0  
62 Odell, Cade 6 2 7 9.0 1.0-4 0.5-2 0 0 0 0 0 0 0
40 Himmerick, Peyton 5 5 3 8.0 1.0-2 0-0 0 1 1 0 0 0 0
90 Tweed, RB 3 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
97 Woude, Michael vander 7 1 7 8.0 0-0 0-0 0 0 1 0 0 0 0  
53 Dougherty, Elijah 5 2 3 5.0 0-0 0-0 0 1 1 0 0 0 0
99 Lambert, Jayden 7 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Spronk, Cooper 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
78 Harken, Colton 4 0 4 4.0 0.5-2 0.5-2 0 0 2 0 0 0 0
32 Wickenhauser, Zack 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Barr, Elias 7 1 2 3.0 1.0-12 0-0 0 1 0 0 0 0 0
71 Hahn, Andrew 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Ash, Carson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Barnes, Zachary 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Gerleman, Leyton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Mantel, Tyler 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pitzen, Jackson 4 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
73 Thesing, William 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Verboncour, Brock 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Wieringa, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Fitzgibbon, Dane 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 266 308 574.0 32.0-129 9.0-42 4 36 19 5 5 1 0
Opponents 7 247 172 419.0 14.0-39 1.0-5 2 19 11 1 0 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Stephens, Connor 19 783 41.21 75 1 4 4 2 0
Total 19 783 41.21 75 1 4 4 2 0
Opponents 25 972 38.88 65 4 5 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Leinen, Stephen 6-6 100.00% 0-0 4-4 1-1 0-0 1-1 50 0
Total 6-6 100.00% 0-0 4-4 1-1 0-0 1-1 50 0
Opponents 4-8 50.00% 0-0 1-2 3-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Leinen, Stephen 47 2891 61.5 26 1
37 Stephens, Connor 3 177 59.0 2 0
Total 50 3068 61.4 28 1
Opponents 27 1644 60.9 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Valverde, Keenan 5 19 3.80 0 12
1 Farney, Zane 1 11 11.00 0 11
Total 6 30 5.00 0 12
Opponents 11 92 8.36 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Valverde, Keenan 7 124 17.71 0 34
1 Farney, Zane 2 76 38.00 0 44
10 Fritz Jr., Thomas 2 21 10.50 0 16
11 Harken, Kaden 1 17 17.00 0 17
83 Teal, Boden 1 17 17.00 0 17
33 Mantel, Tyler 1 8 8.00 0 8
Total 14 263 18.79 0 44
Opponents 18 384 21.33 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Harken, Kaden 13 0 0 0-0 0-0 0 0-0 0 78
35 Leinen, Stephen 0 6 0 37-38 0-0 0 0-0 0 55
1 Farney, Zane 5 0 0 0-0 0-0 0 0-0 0 30
33 Mantel, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
7 Strickfaden, Noah 3 0 0 0-0 0-0 0 0-0 0 18
16 Eastin, Ryder 2 0 0 0-0 0-0 0 0-0 0 12
82 Giesen, Nick 2 0 0 0-0 0-0 0 0-0 0 12
2 Snyder, Cole 2 0 0 0-0 0-0 0 0-0 0 12
3 Beal, Eliot 1 0 0 0-0 0-0 0 0-0 0 6
Donge, Jake van 1 0 0 0-0 0-0 0 0-0 0 6  
10 Fritz Jr., Thomas 1 0 0 0-0 0-0 0 0-0 0 6
83 Teal, Boden 1 0 0 0-0 0-0 0 0-0 0 6
6 Valverde, Keenan 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams, Rhett 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 6 0 37-38 0-0 0 0-0 0 283
Opponents 16 4 0 16-16 0-0 0 0-0 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2026 at Indiana Wesleyan (IN) L 31-38 0-1 , 0-0 2:49 1500
9/5/2026 vs Hastings W 41-7 1-1 , 1-0 2:40 0
9/19/2026 vs Morningside L 31-35 1-2 , 1-1 2:55 0
9/26/2026 at Concordia (NE) W 51-21 2-2 , 2-1 2:35 1500
10/3/2026 at Midland W 42-17 2-2 , 2-1 0
10/10/2026 vs Doane (NE) W 38-3 4-2 , 4-1 2:35 0
10/17/2026 vs Briar Cliff (IA) W 49-3 5-2 , 5-1 2:40 0
3000

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Indiana Wesleyan (IN) 35 148 1 14 15 292 3 70 292 3 70 4 54 0 17 0 0 0 0
9/5/2026 Hastings 39 226 4 30 12 175 2 50 175 2 50 2 48 0 34 3 4 0 2
9/19/2026 Morningside 21 128 2 48 19 288 2 37 288 2 37 4 72 0 23 1 3 0 3
9/26/2026 Concordia (NE) 49 271 5 27 25 308 1 33 308 1 33 1 5 0 5 1 11 0 11
10/3/2026 Midland 43 218 2 50 16 258 4 42 258 4 42 1 32 0 32 0 0 0 0
10/10/2026 Doane (NE) 36 174 2 21 12 230 3 41 230 3 41 1 8 0 8 1 12 0 12
10/17/2026 Briar Cliff (IA) 33 315 3 83 12 142 4 30 142 4 30 1 44 0 44 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Indiana Wesleyan (IN) 23 98 121 1.0 1 0 0 0 0 0 1 0 1 4 0 0
9/5/2026 Hastings 38 28 66 5.0 20 2.0 2 0 0 0 0 0 4 8 0 0
9/19/2026 Morningside 60 42 102 4.0 38 0 0 1 1 0 0 0 2 3 0 0
9/26/2026 Concordia (NE) 38 24 62 1.0 1 0 0 1 1 0 0 0 4 4 0 0
10/3/2026 Midland 30 36 66 4.0 22 2.0 15 0 0 0 0 0 4 9 0 0
10/10/2026 Doane (NE) 33 44 77 10.0 18 2.0 7 2 1 0 2 44 1 3 0 0
10/17/2026 Briar Cliff (IA) 44 36 80 7.0 29 3.0 18 1 2 0 1 0 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Indiana Wesleyan (IN) 2 88 44.000 45 0 0 1 0 0 1-1 25 0 6 337 56.17 0 0
9/5/2026 Hastings 5 193 38.600 43 0 0 1 0 1 0-0 0 7 453 64.71 5 0
9/19/2026 Morningside 2 90 45.000 47 0 0 0 0 0 1-1 26 0 6 383 63.83 4 0
9/26/2026 Concordia (NE) 2 97 48.500 56 0 0 0 1 1 3-3 50 0 9 581 64.56 6 0
10/3/2026 Midland 3 123 41.000 44 0 0 0 0 1 0-0 0 7 429 61.29 4 0
10/10/2026 Doane (NE) 4 117 29.300 33 0 0 2 0 0 1-1 32 0 7 420 60.00 4 1
10/17/2026 Briar Cliff (IA) 1 75 75.000 75 0 1 0 1 1 0-0 0 8 465 58.13 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2026 Indiana Wesleyan (IN) 57 329 4 38 19 232 1 79 232 1 79 5 74 0 19 1 17 0 17
9/5/2026 Hastings 32 109 0 33 16 119 1 20 119 1 20 2 87 0 68 4 8 0 3
9/19/2026 Morningside 56 221 4 27 26 270 1 30 270 1 30 2 49 0 29 2 10 0 10
9/26/2026 Concordia (NE) 33 215 2 46 17 202 1 75 202 1 75 2 46 0 25 1 11 0 11
10/3/2026 Midland 17 42 0 19 30 362 2 40 362 2 40 3 67 0 27 2 38 0 29
10/10/2026 Doane (NE) 41 131 0 16 11 62 0 19 62 0 19 2 46 0 34 1 8 0 8
10/17/2026 Briar Cliff (IA) 42 107 0 17 20 161 0 25 161 0 25 2 15 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2026 Indiana Wesleyan (IN) 30 32 62 3.0 4 0 0 0 0 0 0 0 1 2 0 0
9/5/2026 Hastings 41 12 53 2.0 12 0 0 0 0 0 0 0 3 4 1 0
9/19/2026 Morningside 29 22 51 3.0 5 0 0 0 0 0 1 28 3 2 0 0
9/26/2026 Concordia (NE) 59 22 81 2.0 4 0 0 0 0 0 0 0 0 3 0 0
10/3/2026 Midland 27 38 65 2.0 6 1.0 5 0 0 0 0 0 0 1 0 0
10/10/2026 Doane (NE) 35 20 55 2.0 8 0 0 0 0 0 0 0 2 3 0 0
10/17/2026 Briar Cliff (IA) 26 26 52 0 0 0 0 0 1 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2026 Indiana Wesleyan (IN) 1 40 40.000 40 0 0 0 0 0 1-2 29 0 7 425 60.71 1 0
9/5/2026 Hastings 7 281 38.850 52 0 1 3 1 2 0-0 0 2 114 57.00 0 0
9/19/2026 Morningside 1 41 41.000 41 0 0 0 0 1 0-0 0 6 369 61.50 2 0
9/26/2026 Concordia (NE) 5 205 41.000 49 0 1 1 0 1 0-1 0 0 4 241 60.25 3 0
10/3/2026 Midland 1 15 15.000 15 0 0 0 0 0 1-1 38 0 4 259 64.75 3 0
10/10/2026 Doane (NE) 5 196 39.200 65 0 0 1 1 2 1-2 36 0 2 109 54.50 1 0
10/17/2026 Briar Cliff (IA) 5 194 38.800 64 1 2 0 2 3 1-2 36 0 2 127 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana Wesleyan (IN) 31-38 22/35 9/21 12/13 1/1 35-148 / 57-329 15-25-0 / 19-30-1 292/232 60-440 / 87-561 54/91 0/1
Hastings 41-7 25/13 13/7 9/6 3/0 39-226 / 32-109 12-24-0 / 16-31-0 175/119 63-401 / 63-228 52/95 0/0
Morningside 31-35 23/35 6/21 15/13 2/1 21-128 / 56-221 19-37-1 / 26-34-0 288/270 58-416 / 90-491 75/87 1/1
Concordia (NE) 51-21 33/20 15/10 17/9 1/1 49-271 / 33-215 25-31-0 / 17-36-0 308/202 80-579 / 69-417 16/57 0/1
Midland 42-17 25/23 12/4 12/18 1/1 43-218 / 17-42 16-18-0 / 30-51-0 258/362 61-476 / 68-404 32/105 0/0
Doane (NE) 38-3 19/12 10/8 8/4 1/0 36-174 / 41-131 12-20-0 / 11-19-2 230/62 56-404 / 60-193 64/54 0/3
Briar Cliff (IA) 49-3 25/20 14/10 9/9 2/1 33-315 / 42-107 12-23-1 / 20-36-1 142/161 56-457 / 78-268 44/15 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana Wesleyan (IN) 4-10 / 10-15 1-3 / 1-1 27:22 / 32:38 -5:16 4.23 / 5.77 11.68 / 7.73 7.33 / 6.45 2-44.0 / 1-40.0 2-20 / 5-39
Hastings 8-14 / 3-15 0-0 / 2-4 28:10 / 31:50 -3:40 5.79 / 3.41 7.29 / 3.84 6.37 / 3.62 5-38.6 / 7-40.1 1-10 / 7-112
Morningside 4-11 / 12-18 2-3 / 2-4 21:49 / 33:35 -11:46 6.10 / 3.95 7.78 / 7.94 7.17 / 5.46 2-45.0 / 1-41.0 4-33 / 4-50
Concordia (NE) 8-14 / 4-15 2-2 / 3-3 39:20 / 20:40 18:40 5.53 / 6.52 9.94 / 5.61 7.24 / 6.04 2-48.5 / 5-41.0 4-35 / 5-45
Midland 8-12 / 3-10 0-0 / 0-5 31:42 / 28:18 3:24 5.07 / 2.47 14.33 / 7.10 7.80 / 5.94 3-41.0 / 1-15.0 7-49 / 3-23
Doane (NE) 2-10 / 3-13 2-3 / 1-2 28:08 / 31:52 -3:44 4.83 / 3.20 11.50 / 3.26 7.21 / 3.22 4-29.3 / 5-39.2 5-38 / 2-25
Briar Cliff (IA) 6-10 / 8-19 2-2 / 2-3 20:40 / 39:20 -18:40 9.55 / 2.55 6.17 / 4.47 8.16 / 3.44 1-75.0 / 5-38.8 1-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Indiana Wesleyan (IN) L 31-38 3 3 15 2 1 1 1 0 0 0 0 0 0
9/5/2026 Hastings W 41-7 4 4 18 4 3 1 0 0 0 0 0 0 0
9/19/2026 Morningside L 31-35 3 3 15 2 2 0 1 0 0 0 0 0 0
9/26/2026 Concordia (NE) W 51-21 8 8 21 6 5 1 2 0 0 0 0 0 0
10/3/2026 Midland W 42-17 5 5 24 5 2 3 0 0 0 0 0 0 0
10/10/2026 Doane (NE) W 38-3 3 3 15 2 2 0 1 0 0 0 0 0 0
10/17/2026 Briar Cliff (IA) W 49-3 4 4 18 4 1 3 0 0 0 0 0 0 0
TOTALS 30 30 126 25 16 9 5 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2026 Indiana Wesleyan (IN) W 38-31 7 6 24 5 4 1 1 1 0 0 0 0 0
9/5/2026 Hastings L 7-41 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2026 Morningside W 35-31 6 4 18 4 4 0 0 0 1 0 0 0 0
9/26/2026 Concordia (NE) L 21-51 2 1 6 1 1 0 0 1 0 0 0 0 0
10/3/2026 Midland L 17-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Doane (NE) L 3-38 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 Briar Cliff (IA) L 3-49 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 22 15 66 12 9 3 3 4 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Thomas Fritz Jr. vs Midland (10/3/2026)
Yards Rushing 132 Thomas Fritz Jr. vs Midland (10/3/2026)
TD Rushes 2 Zane Farney vs Hastings (9/5/2026)
2 Tyler Mantel vs Morningside (9/19/2026)
2 Noah Strickfaden vs Concordia (NE) (9/26/2026)
2 Zane Farney vs Midland (10/3/2026)
Long Rush 83 Noah Strickfaden vs Briar Cliff (IA) (10/17/2026)
Pass Attempts 37 Noah Strickfaden vs Morningside (9/19/2026)
Pass Completions 21 Noah Strickfaden vs Concordia (NE) (9/26/2026)
Yards Passing 292 Noah Strickfaden vs Indiana Wesleyan (IN) (8/28/2026)
TD Passes 4 Noah Strickfaden vs Midland (10/3/2026)
Longest Pass 70 Noah Strickfaden vs Indiana Wesleyan (IN) (8/28/2026)
Receptions 8 Kaden Harken vs Concordia (NE) (9/26/2026)
8 Kaden Harken vs Midland (10/3/2026)
Yards Receiving 165 Kaden Harken vs Doane (NE) (10/10/2026)
TD Receptions 3 Kaden Harken vs Doane (NE) (10/10/2026)
3 Kaden Harken vs Midland (10/3/2026)
Longest Reception 70 Kaden Harken vs Indiana Wesleyan (IN) (8/28/2026)
Field Goals 3 Stephen Leinen vs Concordia (NE) (9/26/2026)
Longest Field Goal 50 Stephen Leinen vs Concordia (NE) (9/26/2026)
Punts 5 Connor Stephens vs Hastings (9/5/2026)
Longest Punt 75 Connor Stephens vs Briar Cliff (IA) (10/17/2026)
Longest Punt Return 12 Keenan Valverde vs Doane (NE) (10/10/2026)
Longest Kickoff Return 44 Zane Farney vs Briar Cliff (IA) (10/17/2026)
Tackles 19 Isaac Kacmarynski vs Morningside (9/19/2026)
Tackles For Loss 2.5 Brody Peissig vs Doane (NE) (10/10/2026)
Interceptions 1 Jackson Pitzen vs Doane (NE) (10/10/2026)
1 Nathan Feldmann vs Doane (NE) (10/10/2026)
1 TJ Worthy vs Briar Cliff (IA) (10/17/2026)
1 Ethan Mills vs Indiana Wesleyan (IN) (8/28/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Concordia (NE) (9/26/2026)
Yards Rushing 315 vs Briar Cliff (IA) (10/17/2026)
TD Rushes 5 vs Concordia (NE) (9/26/2026)
Pass Attempts 37 vs Morningside (9/19/2026)
Pass Completions 25 vs Concordia (NE) (9/26/2026)
Yards Passing 308 vs Concordia (NE) (9/26/2026)
TD Passes 4 vs Briar Cliff (IA) (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ryan Whitwell vs Indiana Wesleyan (IN) (8/28/2026)
Yards Rushing 226 Ryan Whitwell vs Indiana Wesleyan (IN) (8/28/2026)
TD Rushes 2 Colin Gordon vs Morningside (9/19/2026)
2 Ryan Whitwell vs Indiana Wesleyan (IN) (8/28/2026)
2 Dede Person vs Indiana Wesleyan (IN) (8/28/2026)
Long Rush 46 Camden Jensen vs Concordia (NE) (9/26/2026)
Pass Attempts 45 Brodey Johnson vs Midland (10/3/2026)
Pass Completions 26 Tyler Smith vs Morningside (9/19/2026)
26 Brodey Johnson vs Midland (10/3/2026)
Yards Passing 310 Brodey Johnson vs Midland (10/3/2026)
TD Passes 2 Brodey Johnson vs Midland (10/3/2026)
Longest Pass 79 Arjun Lothe vs Indiana Wesleyan (IN) (8/28/2026)
Receptions 14 Drew Sellon vs Morningside (9/19/2026)
Yards Receiving 157 Drew Sellon vs Morningside (9/19/2026)
TD Receptions 1 Josh Levine vs Hastings (9/5/2026)
1 Drew Sellon vs Morningside (9/19/2026)
1 Ryan Whitwell vs Indiana Wesleyan (IN) (8/28/2026)
1 Adam Van Cleave vs Concordia (NE) (9/26/2026)
1 Tyson Money vs Midland (10/3/2026)
1 Jurrion Dickey vs Midland (10/3/2026)
Longest Reception 79 Blake Brumbaugh vs Indiana Wesleyan (IN) (8/28/2026)
Field Goals 1 Bryan Garcia Diaz vs Doane (NE) (10/10/2026)
1 Sveinung Torring vs Briar Cliff (IA) (10/17/2026)
1 Josh Clifton vs Indiana Wesleyan (IN) (8/28/2026)
1 Payden Alexander vs Midland (10/3/2026)
Longest Field Goal 38 Payden Alexander vs Midland (10/3/2026)
Punts 6 Carson Kudlacek vs Hastings (9/5/2026)
Longest Punt 65 Brody Preisendorf vs Doane (NE) (10/10/2026)
Longest Punt Return 29 TJ Covington vs Midland (10/3/2026)
Longest Kickoff Return 68 Brice Chaplin vs Hastings (9/5/2026)
Tackles 14 Terry Sylvester vs Indiana Wesleyan (IN) (8/28/2026)
Interceptions 1 Cade Harriman vs Morningside (9/19/2026)
1 Ben Grear vs Briar Cliff (IA) (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Indiana Wesleyan (IN) (8/28/2026)
Yards Rushing 329 vs Indiana Wesleyan (IN) (8/28/2026)
TD Rushes 4 vs Morningside (9/19/2026)
Pass Attempts 51 vs Midland (10/3/2026)
Pass Completions 30 vs Midland (10/3/2026)
Yards Passing 362 vs Midland (10/3/2026)
TD Passes 2 vs Midland (10/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
60 Abramson , Caleb 5
56 Anderson , Caden 3
58 Ash, Carson 3
91 Barnes, Zachary 4
8 Barr, Elias 7
3 Beal, Eliot 7
77 Beck, Evan 7
28 Beekman, Matthew 1
55 Bishop, Jacob 7
42 Bowman, David 7
5 Buckholtz, Tim 3
96 Burrage, Derek 3
57 Daughety, Parker 7
43 Daum, Jackson 1
14 De Jager, Kaden 7
71 DeGroot, Jacobus 5
50 Dickson, Kesston 7
70 Divis, Garrett 7
53 Dougherty, Elijah 5
16 Eastin, Ryder 5
45 Fancher, Jack 1
1 Farney, Zane 6
21 Feldmann, Nathan 7
72 Fitzgibbon, Dane 3
75 Friesen, Collin 5
10 Fritz Jr., Thomas 5
22 Gerleman, Leyton 4
82 Giesen, Nick 7
27 Gutowski, Jaxon 1
71 Hahn, Andrew 4
78 Harken, Colton 4
11 Harken, Kaden 7
25 Hart, Ethan 1
59 Heitsman, Braeden 4
30 Hemphill, Cade 1
44 Henderson, Josh 1
40 Himmerick, Peyton 5
2 Johnson , Cole 5
3 Johnson, Joe 6
13 Kacmarynski, Isaac 7
72 Kattenberg, Willem 2
99 Lambert, Jayden 7
46 Lantz, Ben 1
35 Leinen, Stephen 7
17 Looker, Isaac 7
33 Mantel, Tyler 6
13 Medlock, Sean 6
1 Mills, Ethan 7
6 Mills, Noah 5
20 Moore, Logan 2
62 Odell, Cade 6
92 Peissig, Brody 7
19 Pitzen, Jackson 4
81 Prins, Canyon 3
8 Prins, Lincoln 2
63 Pulford, Gabe 5
4 Quiring, Coleson 7
9 Quiring, Zach 7
