Skip To Main Content
Skip To Main Content

Dordt University

2010 Football Cumulative Statistics

Team Stats (0-10, 0-10)

Overall Team Statistics
Statistic DORDT Opponents
Scoring
3.40 38.50
34 385
First Downs
37 119
45 103
18 9
100 231
Rushing
1192 2371
351 272
357 436
2.4 4.8
84.1 209.9
1 22
841 2099
Passing
200-84-17 299-180-7
4.88 7.06
97.50 211.00
2 25
975 2110
Total Offense
557 735
3.3 5.7
181.6 420.9
1816 4209
4 52
Returns
15.38 15.75
55-846 12-189
7.22 11.49
9-65 35-402
7.14 21.41
7-50 17-364
Kicking
39.59 40.68
32.36 36.05
75-2969 40-1627
2-8 8-10
0-0 0-0
Penalties
52.10 64.60
65-521 80-646
Time Of Possession
27:31 31:30
04:35:08 05:14:59
Miscellaneous
28-135 (20.74%) 71-150 (47.33%)
4-15 (26.67%) 19-26 (73.08%)
28-13 23-13
15-112 17-82
4-4 45-49
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Van Kempen, Josh 10 112 433 42 391 3.5 1 19 39.10
29 Floen, Aaron 9 77 253 27 226 2.9 0 16 25.11
22 Mouw, Josh 10 38 139 25 114 3.0 0 35 11.40
43 McClain, Will 9 24 78 18 60 2.5 0 14 6.67
4 Twedell, Micah 9 49 168 113 55 1.1 0 31 6.11
28 Gradert, Kameron 10 8 39 14 25 3.1 0 16 2.50
2 Milton, Charles 2 7 24 0 24 3.4 0 8 12.00
31 Verhulst, Sam 1 1 7 0 7 7.0 0 7 7.00
17 Groeneweg, Bryce 6 1 0 5 -5 -5.0 0 0 -0.83
38 Churby, Joseph 3 5 8 14 -6 -1.2 0 5 -2.00
80 Henderson, Alex 4 1 0 12 -12 -12.0 0 0 -3.00
12 Knot, Justin 5 15 15 29 -14 -0.9 0 7 -2.80
13 Dixon, Ben 8 19 28 52 -24 -1.3 0 9 -3.00
Total 10 357 1192 351 841 2.4 1 35 84.10
Opponents 10 436 2371 272 2099 4.8 22 71 209.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Twedell, Micah 9 80.82 46 94 8 48.94% 508 1 55 56.44
12 Knot, Justin 5 78.87 33 80 5 41.25% 438 1 36 87.60
13 Dixon, Ben 8 -9.92 2 20 3 10.00% 24 0 14 3.00
43 McClain, Will 9 80.67 2 3 0 66.67% 5 0 4 0.56
94 Faber, Reuben 8 100.00 1 1 0 100.00% 0 0 0 0.00
29 Floen, Aaron 9 -200.00 0 1 1 0.00% 0 0 0 0.00
28 Gradert, Kameron 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 69.25 84 200 17 42.00% 975 2 55 97.50
Opponents 10 142.39 180 299 7 60.20% 2110 25 73 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Du Mez, Sam 10 26 453 17.42 1 55 45.30
30 Griess, David 8 15 245 16.33 0 54 30.63
29 Floen, Aaron 9 10 61 6.10 0 14 6.78
22 Mouw, Josh 10 7 46 6.57 0 15 4.60
28 Gradert, Kameron 10 6 43 7.17 0 13 4.30
5 Van Kempen, Josh 10 9 39 4.33 1 8 3.90
17 Groeneweg, Bryce 6 2 29 14.50 0 24 4.83
80 Henderson, Alex 4 2 21 10.50 0 12 5.25
91 Burger, Orrin 2 2 19 9.50 0 13 9.50
86 Birdsong, Jordan 8 1 10 10.00 0 10 1.25
89 Scholten, Kyle 8 1 9 9.00 0 9 1.13
41 Bozarth, Trace 8 1 0 0.00 0 0 0.00
13 Dixon, Ben 8 1 0 0.00 0 0 0.00
2 Milton, Charles 2 1 0 0.00 0 0 0.00
Total 10 84 975 11.61 2 55 97.50
Opponents 10 180 2110 11.72 25 73 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Postmus, Matt 10 33 34 67.0 6.5-31 3.0-23 0 1 0 1 0 0 0
57 Huisman, Jordan 10 19 46 65.0 4.0-6 0-0 0 3 0 1 0 0 0
5 Finley, Daniel 10 30 33 63.0 0-0 0-0 0 5 0 1 1 1 0
65 Green, Todd 10 33 24 57.0 5.5-18 2.0-10 1 5 0 3 1 0 0
40 Vande Voort, Seth 9 25 29 54.0 4.0-15 1.5-3 0 0 0 1 0 0 0
18 Leutchens, Jon 10 29 24 53.0 1.0-2 0-0 3 4 0 0 0 0 0
27 Byl, Henry 10 18 25 43.0 4.5-14 0-0 1 0 0 1 0 0 0
39 Nollmeyer, Josh 10 25 15 40.0 1.0-3 0-0 1 2 0 0 0 0 0
20 Rowenhorst, James 10 25 14 39.0 0-0 0-0 1 6 0 0 0 0 0
19 Hallum, Anthony 8 12 17 29.0 0.5-2 0-0 0 4 0 0 0 0 0
95 Kroeze, Brice 10 14 14 28.0 6.0-28 2.0-23 0 1 0 0 1 0 0
58 Smolders, Matthew 9 9 17 26.0 6.0-22 2.5-14 0 0 0 0 0 0 0
81 Van Grouw, Curtis 10 9 15 24.0 1.5-7 1.0-6 0 0 0 0 2 1 0
46 Bosma, Austin 9 11 9 20.0 1.5-3 0-0 0 1 0 1 0 0 0
98 De Jong, Derek 7 8 10 18.0 2.5-17 1.0-14 0 0 0 0 1 0 0
59 Grace, Derek 9 8 10 18.0 2.5-17 1.0-14 0 0 0 0 1 0 0
48 Gardner, Jonathon 8 8 9 17.0 6.0-14 1.0-5 0 0 0 0 0 0 0
43 McClain, Will 9 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
41 Bozarth, Trace 8 9 7 16.0 1.5-15 1.0-14 0 0 0 0 0 0 0
24 Francis, Erin 7 4 9 13.0 0-0 0-0 0 2 0 0 0 0 0
46 Johnson, Bailey 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
25 Nighswonger, Lewis 9 5 7 12.0 2.5-7 0-0 0 0 0 0 0 0 0
37 Van Leeuwen, Gerrit 3 7 5 12.0 0.5-1 0-0 0 0 0 1 0 0 0
49 Lynch, David 4 5 3 8.0 1.5-3 0-0 0 0 0 0 0 0 0
90 Laverman, David 6 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
68 Hengeveld, Jason 5 2 3 5.0 0.5-1 0-0 0 1 0 0 0 0 0
86 Birdsong, Jordan 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 4 0 4.0 1.0-1 0-0 0 0 0 2 2 0 0  
55 Byl, Mitch 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Du Mez, Sam 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Griess, Matthew 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
66 Brundell, Jack 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 De Vries, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Groeneweg, Bryce 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 McGehee, Jonathan 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
61 Kroese, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Twedell, Micah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Applegate, Micah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bailey, Brock 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Carls, Lucas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Den Herder, Marcus 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Faber, Reuben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Floen, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gradert, Kameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Den Herder, Marcus 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
70 Reinalda, Owen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Richardson, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Scholten, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 389 414 803.0 63.0-233 16.0-126 7 37 0 13 9 2 0
Opponents 10 338 270 608.0 82.0-264 17.0-82 17 26 0 13 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Faber, Reuben 50 2086 41.72 70 6 6 9 0 0
95 Carls, Lucas 25 883 35.32 50 1 5 3 0 0
Total 75 2969 39.59 70 7 11 12 0 0
Opponents 40 1627 40.68 69 6 10 15 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Faber, Reuben 1-6 16.67% 0-0 0-0 1-3 0-2 0-1 32 2
Total 1-6 16.67% 0-0 0-0 1-3 0-2 0-1 32 2
Opponents 6-8 75.00% 0-0 3-5 1-1 2-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Faber, Reuben 13 822 63.2 4 0
4 Lenarz, Christopher 3 136 45.3 0 0
57 Wassenaar, Tyler 1 23 23.0 0 0
Total 17 981 57.7 4 0
Opponents 68 4079 60.0 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Leutchens, Jon 5 35 7.00 0 12
28 Gradert, Kameron 4 30 7.50 0 12
Total 9 65 7.22 0 12
Opponents 35 402 11.49 1 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Gradert, Kameron 31 461 14.87 0 36
22 Mouw, Josh 14 225 16.07 0 30
18 Leutchens, Jon 9 159 17.67 0 22
25 Nighswonger, Lewis 1 1 1.00 0 1
Total 55 846 15.38 0 36
Opponents 12 189 15.75 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Van Kempen, Josh 2 0 0 0-0 0-0 0 0-0 0 12
82 Du Mez, Sam 1 0 0 0-0 0-0 0 0-0 0 6
65 Green, Todd 1 0 0 0-0 0-0 0 0-0 0 6
4 Lenarz, Christopher 0 1 0 3-3 0-0 0 0-0 0 6
94 Faber, Reuben 0 1 0 1-1 0-0 0 0-0 0 4
Total 4 2 0 4-4 0-0 0 0-0 0 34
Opponents 52 8 0 45-49 1-2 1 1-1 0 385

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2010-09-04 vs Dakota Wesleyan L 7-42 0-1 02:55 0
2010-09-11 at Doane College L 10-36 0-2 02:31 1239
2010-09-18 vs Hastings L 0-35 0-3 02:30 0
2010-09-25 at Nebraska Wesleyan L 0-21 0-4 02:32 605
2010-10-02 vs Briar Cliff L 7-17 0-5 02:41 0
2010-10-09 at Morningside College L 0-71 0-5 14:57 4000
2010-10-16 vs Northwestern L 3-48 0-7 02:40 0
2010-10-23 at Midland Lutheran L 0-42 0-8 02:41 300
2010-10-30 at Concordia University L 7-24 0-9 02:30 1337
2010-11-06 vs Sioux Falls L 0-49 0-10 02:30 0
7481

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2010-09-04 Dakota Wesleyan 46 111 1 14 14 170 0 34 170 0 34 6 109 0 22 0 0 0 0
2010-09-11 Doane College 36 103 0 11 11 165 1 55 165 1 55 4 77 0 26 0 0 0 0
2010-09-18 Hastings 43 99 0 18 9 114 0 54 114 0 54 4 54 0 16 3 30 0 12
2010-09-25 Nebraska Wesleyan 34 124 0 31 15 145 0 36 145 0 36 4 61 0 21 3 26 0 12
2010-10-02 Briar Cliff 29 52 0 19 13 175 1 30 175 1 30 4 90 0 34 1 4 0 4
2010-10-09 Morningside College 32 62 0 16 6 23 0 8 23 0 8 9 120 0 36 0 0 0 0
2010-10-16 Northwestern 38 97 0 35 4 49 0 17 49 0 17 7 90 0 18 1 3 0 3
2010-10-23 Midland Lutheran 36 72 0 16 6 88 0 29 88 0 29 6 112 0 30 1 2 0 2
2010-10-30 Concordia University 34 80 0 17 4 22 0 13 22 0 13 5 89 0 24 0 0 0 0
2010-11-06 Sioux Falls 29 41 0 17 2 24 0 14 24 0 14 6 44 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2010-09-04 Dakota Wesleyan 33 18 51 3.0 10 1.0 5 0 0 0 1 0 0 4 0 0
2010-09-11 Doane College 28 48 76 8.0 20 0 0 0 1 0 1 -5 0 3 0 0
2010-09-18 Hastings 33 28 61 6.0 16 2.0 12 0 1 0 2 0 0 5 0 0
2010-09-25 Nebraska Wesleyan 32 52 84 4.0 22 1.0 14 1 2 0 1 0 0 4 0 0
2010-10-02 Briar Cliff 45 22 67 11.0 35 4.0 19 1 3 8 1 39 0 7 0 0
2010-10-09 Morningside College 47 46 93 5.0 11 1.0 5 1 2 0 0 0 0 3 1 0
2010-10-16 Northwestern 48 30 78 7.0 29 2.0 21 2 2 0 0 0 0 3 0 0
2010-10-23 Midland Lutheran 36 60 96 3.0 4 0 0 1 0 0 0 0 0 3 0 0
2010-10-30 Concordia University 30 64 94 7.0 27 1.0 6 2 2 0 1 16 0 0 0 0
2010-11-06 Sioux Falls 48 34 82 6.0 40 3.0 30 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2010-09-04 Dakota Wesleyan 5 186 0.000 45 0 0 1 0 0 0-2 0 1 2 99 49.50 0 0
2010-09-11 Doane College 4 146 0.000 43 0 0 1 0 1 1-1 21 0 3 155 51.67 0 0
2010-09-18 Hastings 8 323 0.000 61 0 1 0 0 1 0-0 0 1 67 67.00 0 0
2010-09-25 Nebraska Wesleyan 8 325 0.000 45 0 2 0 0 1 0-0 0 1 70 70.00 0 0
2010-10-02 Briar Cliff 8 273 0.000 39 0 1 2 0 2 0-1 0 0 2 60 30.00 0 0
2010-10-09 Morningside College 11 396 0.000 50 0 0 2 0 0 0-0 0 1 57 57.00 0 0
2010-10-16 Northwestern 8 311 0.000 47 0 0 3 0 2 1-1 32 0 3 202 67.33 1 0
2010-10-23 Midland Lutheran 6 218 0.000 54 0 0 1 0 1 0-2 0 1 1 70 70.00 1 0
2010-10-30 Concordia University 9 410 0.000 62 0 2 1 0 3 0-1 0 0 2 131 65.50 1 0
2010-11-06 Sioux Falls 8 381 0.000 70 0 1 0 0 1 0-0 0 1 70 70.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2010-09-04 Dakota Wesleyan 32 194 4 31 14 199 2 55 199 2 55 2 29 0 15 2 52 0 45
2010-09-11 Doane College 32 55 0 13 21 343 5 40 343 5 40 3 30 0 13 2 6 0 4
2010-09-18 Hastings 35 103 0 21 18 129 3 14 129 3 14 0 0 0 0 3 11 0 12
2010-09-25 Nebraska Wesleyan 45 195 1 21 12 128 0 30 128 0 30 1 24 0 24 4 36 0 13
2010-10-02 Briar Cliff 29 6 0 8 30 292 2 57 292 2 57 2 3 0 3 2 5 0 6
2010-10-09 Morningside College 54 387 8 34 19 195 1 25 195 1 25 1 2 0 2 8 104 0 43
2010-10-16 Northwestern 53 383 3 45 20 215 3 37 215 3 37 2 78 0 58 1 -9 0 0
2010-10-23 Midland Lutheran 52 275 2 29 19 226 4 37 226 4 37 0 0 0 0 3 4 0 2
2010-10-30 Concordia University 51 185 1 22 12 199 1 73 199 1 73 1 23 0 23 3 74 1 67
2010-11-06 Sioux Falls 53 316 3 71 15 184 4 32 184 4 32 0 0 0 0 7 119 0 57

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2010-09-04 Dakota Wesleyan 51 22 73 7.0 14 0 0 1 2 0 0 0 0 4 1 0
2010-09-11 Doane College 29 42 71 4.0 6 0 0 0 0 0 3 52 0 2 0 0
2010-09-18 Hastings 40 26 66 6.0 23 0 0 1 2 41 2 26 0 2 0 0
2010-09-25 Nebraska Wesleyan 36 38 74 8.0 25 2.0 9 2 2 0 3 93 0 2 0 0
2010-10-02 Briar Cliff 35 18 53 10.0 27 2.0 11 1 1 0 1 55 0 6 0 0
2010-10-09 Morningside College 34 22 56 10.0 25 0 0 2 2 0 2 28 0 3 0 0
2010-10-16 Northwestern 33 18 51 9.0 28 5.0 21 0 2 0 0 0 0 1 0 0
2010-10-23 Midland Lutheran 35 24 59 12.0 52 3.0 13 1 0 0 2 69 0 2 1 0
2010-10-30 Concordia University 18 46 64 8.0 24 2.0 7 1 1 0 2 30 0 1 0 0
2010-11-06 Sioux Falls 27 14 41 8.0 40 3.0 21 0 1 0 2 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2010-09-04 Dakota Wesleyan 6 309 0.000 60 0 3 1 0 3 0-0 0 7 389 55.57 0 0
2010-09-11 Doane College 2 109 0.000 69 0 0 0 0 1 1-1 21 0 7 434 62.00 2 0
2010-09-18 Hastings 6 254 0.000 48 0 0 2 0 3 0-0 0 6 404 67.33 2 0
2010-09-25 Nebraska Wesleyan 7 301 0.000 56 0 1 1 0 2 0-0 0 4 231 57.75 0 0
2010-10-02 Briar Cliff 6 192 0.000 49 0 0 2 0 3 1-1 40 0 4 233 58.25 0 0
2010-10-09 Morningside College 1 36 0.000 36 0 0 1 0 0 3-3 32 0 12 798 66.50 3 0
2010-10-16 Northwestern 3 126 0.000 53 0 1 0 0 1 2-2 38 0 8 447 55.88 1 0
2010-10-23 Midland Lutheran 3 96 0.000 39 0 1 1 0 0 0-0 0 7 371 53.00 0 0
2010-10-30 Concordia University 5 165 0.000 37 0 0 2 0 1 1-1 42 0 5 279 55.80 0 0
2010-11-06 Sioux Falls 1 39 0.000 39 0 0 0 0 1 0-2 0 1 8 493 61.63 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dakota Wesleyan 7-42 16/20 5/9 7/8 4/3 46-111 / 32-194 14-26-0 / 14-25-1 170/199 72-281 / 57-393 109/81 2/1
Doane College 10-36 16/23 4/4 9/17 3/2 36-103 / 32-55 11-24-3 / 21-28-1 165/343 60-268 / 60-398 72/88 3/2
Hastings 0-35 9/17 4/5 3/11 2/1 43-99 / 35-103 9-20-2 / 18-34-2 114/129 63-213 / 69-232 84/78 4/3
Nebraska Wesleyan 0-21 11/19 4/12 7/7 0/0 34-124 / 45-195 15-25-3 / 12-26-1 145/128 59-269 / 71-323 87/153 5/3
Briar Cliff 7-17 12/16 3/2 8/13 1/1 29-52 / 29-6 13-35-1 / 30-47-1 175/292 64-227 / 76-298 141/63 2/4
Morningside College 0-71 4/34 3/22 1/12 0/0 32-62 / 54-387 6-19-2 / 19-35-0 23/195 51-85 / 89-582 120/134 4/2
Northwestern 3-48 9/30 4/18 2/12 3/0 38-97 / 53-383 4-9-0 / 20-30-0 49/215 47-146 / 83-598 93/69 2/2
Midland Lutheran 0-42 13/27 4/16 5/9 4/2 36-72 / 52-275 6-18-2 / 19-32-0 88/226 54-160 / 84-501 114/73 2/0
Concordia University 7-24 5/19 4/12 1/7 0/0 34-80 / 51-185 4-11-2 / 12-16-1 22/199 45-102 / 67-384 105/127 3/3
Sioux Falls 0-49 5/26 2/19 2/7 1/0 29-41 / 53-316 2-13-2 / 15-26-0 24/184 42-65 / 79-500 44/130 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dakota Wesleyan 4-16 / 4-10 1-4 / 1-1 35:13 / 24:47 10:26 2.41 / 6.06 6.54 / 7.96 3.90 / 6.89 5-37.2 / 6-51.5 10-91 / 11-90
Doane College 7-15 / 5-12 1-1 / 3-4 32:46 / 27:14 5:32 2.86 / 1.72 6.88 / 12.25 4.47 / 6.63 4-36.5 / 2-54.5 9-69 / 11-95
Hastings 5-16 / 6-15 0-3 / 2-3 32:40 / 27:20 5:20 2.30 / 2.94 5.70 / 3.79 3.38 / 3.36 8-40.38 / 6-42.33 6-51 / 4-40
Nebraska Wesleyan 4-14 / 5-16 0-1 / 2-2 28:13 / 30:02 -1:49 3.65 / 4.33 5.80 / 4.92 4.56 / 4.55 8-40.63 / 7-43 6-57 / 4-37
Briar Cliff 1-15 / 6-19 2-5 / 3-4 23:44 / 36:16 -12:32 1.79 / 0.21 5.00 / 6.21 3.55 / 3.92 8-34.13 / 6-32 4-29 / 9-67
Morningside College 1-13 / 8-15 0-0 / 3-4 26:26 / 33:34 -7:08 1.94 / 7.17 1.21 / 5.57 1.67 / 6.54 11-36 / 1-36 4-20 / 5-40
Northwestern 0-10 / 11-16 0-1 / 0-0 25:01 / 34:59 -9:58 2.55 / 7.23 5.44 / 7.17 3.11 / 7.20 8-38.88 / 3-42 7-53 / 8-67
Midland Lutheran 3-12 / 10-19 0-0 / 4-5 26:00 / 25:59 0:01 2.00 / 5.29 4.89 / 7.06 2.96 / 5.96 6-36.33 / 3-32 14-127 / 10-107
Concordia University 1-13 / 6-13 0-0 / 0-1 22:38 / 37:22 -14:44 2.35 / 3.63 2.00 / 12.44 2.27 / 5.73 9-45.56 / 5-33 3-15 / 10-62
Sioux Falls 2-11 / 10-15 0-0 / 1-2 22:27 / 37:26 -14:59 1.41 / 5.96 1.85 / 7.08 1.55 / 6.33 8-47.63 / 1-39 2-9 / 8-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2010-09-04 Dakota Wesleyan L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-11 Doane College L 10-36 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-18 Hastings L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-25 Nebraska Wesleyan L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-02 Briar Cliff L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-09 Morningside College L 0-71 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-16 Northwestern L 3-48 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-23 Midland Lutheran L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-30 Concordia University L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11-06 Sioux Falls L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2010-09-04 Dakota Wesleyan W 42-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-11 Doane College W 36-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-18 Hastings W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-25 Nebraska Wesleyan W 21-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-02 Briar Cliff W 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-09 Morningside College W 71-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-16 Northwestern W 48-3 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-23 Midland Lutheran W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-30 Concordia University W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11-06 Sioux Falls W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Josh VanKempen vs Dakota Wesleyan (2010-09-04)
Yards Rushing 87 Josh VanKempen vs Nebraska Wesleyan (2010-09-25)
TD Rushes 1 Josh VanKempen vs Dakota Wesleyan (2010-09-04)
Long Rush 35 Josh Mouw vs Northwestern (2010-10-16)
Pass Attempts 35 Justin Knot vs Briar Cliff (2010-10-02)
Pass Completions 14 Micah Twedell vs Nebraska Wesleyan (2010-09-25)
Yards Passing 175 Justin Knot vs Briar Cliff (2010-10-02)
TD Passes 1 Justin Knot vs Briar Cliff (2010-10-02)
1 Micah Twedell vs Doane College (2010-09-11)
Longest Pass 55 Micah Twedell vs Doane College (2010-09-11)
Receptions 7 Josh Mouw vs Nebraska Wesleyan (2010-09-25)
Yards Receiving 111 Sam DuMez vs Doane College (2010-09-11)
TD Receptions 1 Josh VanKempen vs Briar Cliff (2010-10-02)
1 Sam DuMez vs Doane College (2010-09-11)
Longest Reception 55 Sam DuMez vs Doane College (2010-09-11)
Field Goals 1 Reuben Faber vs Northwestern (2010-10-16)
1 Christopher Lenarz vs Doane College (2010-09-11)
Longest Field Goal 32 Reuben Faber vs Northwestern (2010-10-16)
Punts 11 Lucas Carls vs Morningside College (2010-10-09)
Longest Punt 70 Reuben Faber vs Sioux Falls (2010-11-06)
Longest Punt Return 12 Jon Luetchens vs Hastings (2010-09-18)
12 Kameron Gradert vs Nebraska Wesleyan (2010-09-25)
Longest Kickoff Return 36 Kameron Gradert vs Morningside College (2010-10-09)
Tackles 12 Seth VandeVoort vs Briar Cliff (2010-10-02)
12 Matt Postmus vs Northwestern (2010-10-16)
12 Daniel Finley vs Nebraska Wesleyan (2010-09-25)
12 Seth VandeVoort vs Midland Lutheran (2010-10-23)
12 Todd Green vs Concordia University (2010-10-30)
Sacks 2 Matt Smolders vs Hastings (2010-09-18)
2 Matt Postmus vs Northwestern (2010-10-16)
Tackles For Loss 3.5 Brice Kroeze vs Briar Cliff (2010-10-02)
3.5 Matt Postmus vs Northwestern (2010-10-16)
Interceptions 1 Jon Luetchens vs Dakota Wesleyan (2010-09-04)
1 James Rowenhorst vs Hastings (2010-09-18)
1 Henry Byl vs Hastings (2010-09-18)
1 Jon Luetchens vs Briar Cliff (2010-10-02)
1 Josh Nollmeyer vs Doane College (2010-09-11)
1 Jon Luetchens vs Nebraska Wesleyan (2010-09-25)
1 Todd Green vs Concordia University (2010-10-30)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Dakota Wesleyan (2010-09-04)
Yards Rushing 124 vs Nebraska Wesleyan (2010-09-25)
TD Rushes 1 vs Dakota Wesleyan (2010-09-04)
Pass Attempts 35 vs Briar Cliff (2010-10-02)
Pass Completions 15 vs Nebraska Wesleyan (2010-09-25)
Yards Passing 175 vs Briar Cliff (2010-10-02)
TD Passes 1 vs Briar Cliff (2010-10-02)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
