Skip To Main Content
Skip To Main Content

Dordt University

Briar Cliff University (67, ) vs Dordt College (86, )

Box Score

Dordt College logo
86
vs
67
Briar Cliff University logo
Team Score By Half
Team 1 2 OT -1 OT 0 Total F
Winner DOR Dordt College 49 37 0 0 86
BCU Briar Cliff University 35 32 0 0 67

Dordt College 86

Dordt College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Van Maanen, Eric * 7-11 2-5 2-2 2-3 5 1 5 2 0 5 18
55 55 Eekhoff, Brian * 3-4 0-0 7-10 2-3 5 3 2 1 0 0 13
41 41 Kingma, Logan * 5-10 2-4 0-1 1-5 6 4 2 0 1 1 12
15 15 Van Zanten, Scott * 4-7 1-1 2-4 1-5 6 2 2 1 0 0 11
11 11 Keizer, Derek * 1-4 0-2 3-4 0-6 6 0 8 3 0 3 5
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
33 33 Griese, Russ 2-5 1-3 3-3 0-1 1 3 0 1 0 0 8
13 13 Vander Kooy, Kris 2-3 2-3 0-0 0-0 0 0 0 0 0 1 6
43 43 Ferrie, Jonathon 2-3 0-0 1-2 0-0 0 4 0 2 0 0 5
51 51 Huenink, Chad 2-2 0-0 0-0 0-2 2 1 1 1 1 0 4
53 53 Landegent, Carlie 1-1 0-0 2-2 1-1 2 0 0 0 0 0 4
25 25 Bruinsma, Will 0-2 0-2 0-0 0-0 0 2 0 2 0 1 0
31 31 Miedema, Eric 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
Totals - 0 29-54 8-22 20-28 7-28 35 22 21 13 2 11 86
Team Summary FG 3PT FT
Total 29-54 8-22 20-28
53.7% 36.4% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Briar Cliff University 67

Briar Cliff University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
31 31 Neil Rohe 8-15 2-4 4-5 4-3 7 2 2 4 0 3 22
21 21 Kurt Webb 5-10 3-6 2-3 0-2 2 3 1 3 0 3 15
51 51 Dehonis Williams 4-7 0-0 1-3 5-3 8 4 0 2 0 0 9
23 23 Adi Cizmic 2-6 1-3 2-4 1-8 9 4 1 2 0 0 7
25 25 Kelvin Adams 0-3 0-2 5-10 1-2 3 2 1 2 0 1 5
11 11 Ian Banks 2-5 0-2 0-0 0-4 4 1 5 4 0 0 4
33 33 Danny Tighe 1-5 1-2 0-0 0-1 1 1 0 0 0 1 3
35 35 Derek Mechaelsen 1-3 0-0 0-0 1-1 2 3 0 1 0 0 2
13 13 Curtis Galvin 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Brett Ratcliff 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
41 41 Brock Cooper 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
43 43 Jeremy Axlund 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-56 7-19 14-25 13-25 38 24 10 20 0 8 67
Team Summary FG 3PT FT
Total 23-56 7-19 14-25
41.1% 36.8% 56.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 67

Play Analysis

Points Off Turnovers
Team Total
Dordt College 0
Briar Cliff University 0
0
0
2nd Chance Points
Team Total
Dordt College 0
Briar Cliff University 0
0
0
Bench Points
Team Total
Dordt College 27
Briar Cliff University 67
27
67
Lead Gained By
Team Total
Dordt College 0
Briar Cliff University 0
0
0
Points in Paint
Team Total
Dordt College 0
Briar Cliff University 0
0
0
Fast Break Points
Team Total
Dordt College 0
Briar Cliff University 0
0
0
Score Tied By
Team Total
Dordt College 0
Briar Cliff University 0
0
0