Skip To Main Content
Skip To Main Content

Dordt University

Jamestown (N.D.) (82, ) vs Dordt (Iowa) (73, )

Box Score

Dordt (Iowa) logo
73
vs
82
Jamestown (N.D.) logo
Team Score By Half
Team 1 2 Total F
DOR Dordt (Iowa) 39 34 73
Winner UJ Jamestown (N.D.) 36 46 82

Dordt (Iowa) 73

Dordt (Iowa) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 O'Donnell, Andrew * 37 5-12 0-1 7-8 1-7 8 4 5 3 0 0 17
15 15 Rindels, Nathan * 23 7-9 0-1 1-2 1-4 5 5 3 5 0 0 15
03 03 Henrickson, Alec * 27 3-11 1-7 4-6 0-3 3 0 0 0 0 1 11
43 43 Sampson, Leighton * 21 3-8 0-0 1-2 1-2 3 4 0 3 1 0 7
31 31 Bykerk, Austin * 12 1-3 0-0 0-2 2-3 5 2 1 2 0 0 2
05 05 Sumner, Bryan * 26 0-5 0-4 0-0 0-2 2 3 0 1 0 1 0
35 35 Harkness, Grant 18 5-7 0-1 1-2 5-3 8 3 1 3 0 0 11
45 45 Feenstra, Taylor 26 3-7 1-1 0-0 1-3 4 3 0 1 0 0 7
13 13 Terpstra, Alex 10 1-3 1-3 0-0 1-1 2 2 4 1 0 0 3
TM TM TEAM 0-0 0-0 0-0 4-2 6 1 1 1 1 0 0
41 41 Knoblauch, Patrick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-65 3-18 14-22 16-30 46 27 15 20 2 2 73
Team Summary FG 3PT FT
Total 28-65 3-18 14-22
43.1% 16.7% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Jamestown (N.D.) 82

Jamestown (N.D.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Logan Brown * 30 4-9 4-6 8-10 2-3 5 2 4 1 0 0 20
0 0 Brequan Tucker * 34 5-18 1-6 7-7 1-6 7 3 6 4 1 1 18
22 22 KeWan Davis * 17 4-5 0-0 0-0 0-4 4 1 1 2 1 0 8
14 14 Sam Johnson * 17 1-6 1-6 4-4 0-5 5 3 1 3 0 2 7
13 13 Jake Hagler * 33 1-4 1-3 3-3 1-3 4 2 1 1 0 0 6
Aaron Ashley 14 4-7 2-3 1-2 1-0 1 2 0 1 0 0 11
1 1 Vlad Stoicoviciu 13 2-5 0-2 0-0 0-0 0 2 1 0 0 0 4
32 32 Jacob Havron 23 1-3 0-0 1-3 4-2 6 1 1 1 0 1 3
21 21 Mark Potter 5 1-2 1-2 0-0 0-1 1 1 0 1 0 0 3
15 15 Kevin Sexton 8 1-2 0-0 0-0 0-0 0 3 4 0 0 0 2
31 31 Riley Henderson 5 0-1 0-1 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 199 24-62 10-29 24-30 10-28 38 20 19 14 2 4 82
Team Summary FG 3PT FT
Total 24-62 10-29 24-30
38.7% 34.5% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0
2nd Chance Points
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0
Bench Points
Team Total
Dordt (Iowa) 21
Jamestown (N.D.) 23
21
23
Lead Gained By
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0
Points in Paint
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0
Fast Break Points
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0
Score Tied By
Team Total
Dordt (Iowa) 0
Jamestown (N.D.) 0
0
0