Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (89, ) vs Morningside (Iowa) (96, )

Box Score

Morningside (Iowa) logo
96
vs
89
Dordt (Iowa) logo
Team Score By Half
Team 1 2 Total F
Winner MORN Morningside (Iowa) 46 50 96
DOR Dordt (Iowa) 35 54 89

Morningside (Iowa) 96

Morningside (Iowa) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bryce Koch * 22 13-16 0-0 5-6 2-6 8 4 0 0 2 1 31
20 20 Brody Van Ginkel * 29 7-16 4-11 2-2 0-1 1 1 3 3 0 1 20
12 12 Ryan Tegtmeier * 33 3-9 1-4 8-8 0-1 1 2 3 1 0 2 15
23 23 Adebayo Babalola * 20 3-4 0-0 6-12 4-9 13 3 0 2 0 2 12
02 02 Blake Van Ginkel * 26 3-5 1-2 1-2 0-2 2 1 2 1 1 1 8
03 03 Brody Egger 24 1-4 1-2 1-2 0-1 1 2 3 1 0 2 4
21 21 Jared Kolbush 20 0-2 0-2 2-3 0-4 4 4 1 1 2 0 2
50 50 Matthew Klemme 10 1-2 0-0 0-1 0-1 1 4 0 0 0 0 2
30 30 Wyatt Mounts 9 1-5 0-2 0-0 0-1 1 2 1 1 0 0 2
45 45 Zach Polk 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Evan Altenburg 3 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-63 7-23 25-36 9-28 37 25 13 10 5 9 96
Team Summary FG 3PT FT
Total 32-63 7-23 25-36
50.8% 30.4% 69.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Dordt (Iowa) 89

Dordt (Iowa) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franken, Dalton * 35 7-16 0-0 10-11 2-7 9 3 1 4 0 2 24
15 15 Rindels, Nathan * 32 8-15 2-5 4-7 5-3 8 4 6 4 0 1 22
43 43 Sampson, Leighton * 23 5-7 0-0 1-1 1-2 3 2 1 2 0 0 11
31 31 Bykerk, Austin * 14 2-2 0-0 1-2 2-2 4 5 0 1 0 0 5
25 25 Boer, JD * 8 0-1 0-0 0-0 0-2 2 1 0 0 0 1 0
45 45 Feenstra, Taylor 16 4-8 0-0 3-5 2-4 6 4 0 0 0 0 11
01 01 O'Donnell, Andrew 27 2-3 0-0 2-2 0-2 2 3 1 2 1 3 6
35 35 Harkness, Grant 13 2-4 0-0 2-2 2-4 6 1 0 0 0 0 6
05 05 Sumner, Bryan 15 0-6 0-5 4-4 0-0 0 2 0 0 0 0 4
03 03 Henrickson, Alec 11 0-6 0-5 0-0 0-0 0 1 0 0 0 0 0
41 41 Knoblauch, Patrick 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
21 21 Cooper, Ross 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-68 2-15 27-34 15-27 42 28 9 13 1 7 89
Team Summary FG 3PT FT
Total 30-68 2-15 27-34
44.1% 13.3% 79.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
2nd Chance Points
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Bench Points
Team Total
Morningside (Iowa) 10
Dordt (Iowa) 27
10
27
Lead Gained By
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Points in Paint
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Fast Break Points
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Score Tied By
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0