Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 315 269
Points Per Game 105.0 89.7
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 112-200 89-184
FG: Percentage .560 .484
FG: Per Game 37.3 29.7
3PT: Made-Attempted 35-79 32-74
3PT: Percentage .443 .432
3PT: Per Game 11.7 10.7
FT: Made-Attempted 56-73 59-90
FT: Percentage .767 .656
FT: Per Game 18.7 19.7
Rebounding
Total 106 102
Per Game 35.3 34.0
Margin 1.3 --
Assists
Total 66 46
Per Game 22.0 15.3
Turnovers
Total 35 40
Per Game 11.7 13.3
Margin 1.7 --
Assist/Turnover Ratio 1.9 1.2
Points Off Turnovers 20.7 14.0
Steals
Total 23 18
Per Game 7.7 6.0
Blocks
Total 13 8
Per Game 4.3 2.7
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Hargens, Jake 3 3 103 34.3 25 43 .581 2 9 .222 13 20 .650 65 21.7 6 16 22 7.3 6 15 6 2 1
02 Millikan, Connor 3 3 105 35.0 24 50 .480 8 18 .444 8 8 1.000 64 21.3 3 11 14 4.7 9 15 8 9 2
34 Van Essen, Ty 2 2 64 32.0 10 14 .714 4 7 .571 8 12 .667 32 16.0 4 7 11 5.5 5 9 6 1 0
01 Rogosich, Asa 3 0 45 15.0 11 20 .550 5 12 .417 7 8 .875 34 11.3 2 5 7 2.3 7 5 5 1 0
11 Poulicek, Steven 3 1 54 18.0 11 16 .688 9 10 .900 1 1 1.000 32 10.7 0 2 2 0.7 6 2 1 2 0
77 Proctor, Jake 3 3 78 26.0 7 17 .412 3 11 .273 4 5 .800 21 7.0 3 2 5 1.7 9 11 0 4 1
12 Henkel, Judson 3 3 80 26.7 6 13 .462 0 2 .000 5 7 .714 17 5.7 3 5 8 2.7 4 0 2 0 5
35 Hanson, Nick 3 0 21 7.0 6 6 1.000 0 0 .000 3 3 1.000 15 5.0 1 5 6 2.0 3 0 1 1 0
55 Schaap, Dylon 3 0 49 16.3 4 4 1.000 1 1 1.000 6 7 .857 15 5.0 1 6 7 2.3 5 4 0 0 0
14 Friesen, Reed 3 0 29 9.7 5 7 .714 0 0 .000 1 1 1.000 11 3.7 5 7 12 4.0 7 2 4 3 3
13 Dobson, Tom 1 0 4 4.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 2 0 1 0 1
03 Oosterwyk, Kaeden 1 0 6 6.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
05 Roth , Gannon 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
00 Beckering, Brayden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 0 0
04 Hekman, Blake 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 1 0 0  
08 VanDeBerg, Nate 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 De Vries, Tysen 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 3 652 217.3 112 200 .560 35 79 .443 56 73 .767 315 105.00 30 76 106 35.3 66 66 35 23 13
Opponents 3 647 215.7 89 184 .484 32 74 .432 59 90 .656 269 89.67 31 71 102 34.0 61 46 40 18 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Hargens, Jake 3 3 103 25 43 .581 2 9 .222 13 20 .650 65 21.7
02 Millikan, Connor 3 3 105 24 50 .480 8 18 .444 8 8 1.000 64 21.3
34 Van Essen, Ty 2 2 64 10 14 .714 4 7 .571 8 12 .667 32 16.0
01 Rogosich, Asa 3 0 45 11 20 .550 5 12 .417 7 8 .875 34 11.3
11 Poulicek, Steven 3 1 54 11 16 .688 9 10 .900 1 1 1.000 32 10.7
77 Proctor, Jake 3 3 78 7 17 .412 3 11 .273 4 5 .800 21 7.0
12 Henkel, Judson 3 3 80 6 13 .462 0 2 .000 5 7 .714 17 5.7
35 Hanson, Nick 3 0 21 6 6 1.000 0 0 .000 3 3 1.000 15 5.0
55 Schaap, Dylon 3 0 49 4 4 1.000 1 1 1.000 6 7 .857 15 5.0
13 Dobson, Tom 1 0 4 1 3 .333 1 3 .333 0 0 .000 3 3.0
14 Friesen, Reed 3 0 29 5 7 .714 0 0 .000 1 1 1.000 11 3.7
03 Oosterwyk, Kaeden 1 0 6 1 5 .200 1 4 .250 0 0 .000 3 3.0
05 Roth , Gannon 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
00 Beckering, Brayden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Hekman, Blake 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 VanDeBerg, Nate 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 De Vries, Tysen 1 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 3 652 112 200 .560 35 79 .443 56 73 .767 315 105.00
Opponents 3 647 89 184 .484 32 74 .432 59 90 .656 269 89.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Hargens, Jake 3 34.3 .581 .222 .650 2.0 5.3 7.3 5.0 0.7 0.3 21.7
02 Millikan, Connor 3 35.0 .480 .444 1.000 1.0 3.7 4.7 5.0 3.0 0.7 21.3
34 Van Essen, Ty 2 32.0 .714 .571 .667 2.0 3.5 5.5 4.5 0.5 0.0 16.0
01 Rogosich, Asa 3 15.0 .550 .417 .875 0.7 1.7 2.3 1.7 0.3 0.0 11.3
11 Poulicek, Steven 3 18.0 .688 .900 1.000 0.0 0.7 0.7 0.7 0.7 0.0 10.7
77 Proctor, Jake 3 26.0 .412 .273 .800 1.0 0.7 1.7 3.7 1.3 0.3 7.0
12 Henkel, Judson 3 26.7 .462 .000 .714 1.0 1.7 2.7 0.0 0.0 1.7 5.7
35 Hanson, Nick 3 7.0 1.000 .000 1.000 0.3 1.7 2.0 0.0 0.3 0.0 5.0
55 Schaap, Dylon 3 16.3 1.000 1.000 .857 0.3 2.0 2.3 1.3 0.0 0.0 5.0
13 Dobson, Tom 1 4.0 .333 .333 .000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
14 Friesen, Reed 3 9.7 .714 .000 1.000 1.7 2.3 4.0 0.7 1.0 1.0 3.7
03 Oosterwyk, Kaeden 1 6.0 .200 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
05 Roth , Gannon 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
00 Beckering, Brayden 1 4.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
04 Hekman, Blake 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 VanDeBerg, Nate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 De Vries, Tysen 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 217.3 .560 .443 .767 10.0 25.3 35.3 22.0 7.7 4.3 105.00
Opponents 3 215.7 .484 .432 .656 10.3 23.7 34.0 15.3 6.0 2.7 89.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
at Evangel 10/30/25 91-81 W 30-55 .545 14-28 .500 17-24 .708 9 21 30 31.0 20 22 17 1 9 91 102.0
at MNU 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.3 21 19 11 7 2 111 105.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
Evangel 10/30/25 81-91 L 27-55 .491 7-19 .368 20-30 .667 10 21 31 33.0 22 13 15 3 7 81 77.5
MNU 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 34.0 21 25 5 4 6 114 89.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/24/25 113-74 39 42-68/24-58 .618/.414 12-27/9-22 .444/.409 17-20/17-28 .850-.607 32/35 -3 25/8 7/20 5/1 12/5 25/18
Evangel 10/30/25 91-81 10 30-55/27-55 .545/.491 14-28/7-19 .500/.368 17-24/20-30 .708-.667 30/31 -1 22/13 17/15 1/3 9/7 20/22
MNU 10/31/25 111-114 -3 40-77/38-71 .519/.535 9-24/16-33 .375/.485 22-29/22-32 .759-.688 44/36 8 19/25 11/5 7/4 2/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 William Woods (MO) (10/24/25)
FIELD GOALS MADE 42 William Woods (MO) (10/24/25)
FIELD GOAL ATTEMPTS 77 MNU (10/31/25)
3 PT FIELD GOALS MADE 14 Evangel (10/30/25)
3 PT FG ATTEMPTS 28 Evangel (10/30/25)
FREE THROWS MADE 22 MNU (10/31/25)
FREE THROW ATTEMPTS 29 MNU (10/31/25)
REBOUNDS 44 MNU (10/31/25)
ASSISTS 25 William Woods (MO) (10/24/25)
STEALS 12 William Woods (MO) (10/24/25)
BLOCKED SHOTS 7 MNU (10/31/25)
TURNOVERS 17 Evangel (10/30/25)
FOULS 25 William Woods (MO) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jake Hargens MNU (10/31/25)
FIELD GOALS MADE 11 Jake Hargens MNU (10/31/25)
FIELD GOAL ATTEMPTS 23 Connor Millikan MNU (10/31/25)
3 PT FIELD GOALS MADE 5 Connor Millikan Evangel (10/30/25)
3 PT FG ATTEMPTS 9 Connor Millikan Evangel (10/30/25)
FREE THROWS MADE 7 Jake Hargens Evangel (10/30/25)
FREE THROW ATTEMPTS 11 Jake Hargens Evangel (10/30/25)
REBOUNDS 12 Jake Hargens MNU (10/31/25)
ASSISTS 9 Jake Proctor William Woods (MO) (10/24/25)
STEALS 6 Connor Millikan William Woods (MO) (10/24/25)
BLOCKED SHOTS 4 Judson Henkel MNU (10/31/25)
TURNOVERS 4 Asa Rogosich Evangel (10/30/25)
FOULS 5 Jake Proctor MNU (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Hargens, Jake 3 65 21.7
#02 Millikan, Connor 3 64 21.3
#01 Rogosich, Asa 3 34 11.3
#34 Van Essen, Ty 2 32 16.0
#11 Poulicek, Steven 3 32 10.7
#77 Proctor, Jake 3 21 7.0
#12 Henkel, Judson 3 17 5.7
#35 Hanson, Nick 3 15 5.0
#55 Schaap, Dylon 3 15 5.0
#14 Friesen, Reed 3 11 3.7
#13 Dobson, Tom 1 3 3.0
#03 Oosterwyk, Kaeden 1 3 3.0
#05 Roth , Gannon 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Hargens, Jake 3 25 43 .581 8.3 14.3
#02 Millikan, Connor 3 24 50 .480 8.0 16.7
#11 Poulicek, Steven 3 11 16 .688 3.7 5.3
#01 Rogosich, Asa 3 11 20 .550 3.7 6.7
#34 Van Essen, Ty 2 10 14 .714 5.0 7.0
#77 Proctor, Jake 3 7 17 .412 2.3 5.7
#35 Hanson, Nick 3 6 6 1.000 2.0 2.0
#12 Henkel, Judson 3 6 13 .462 2.0 4.3
#14 Friesen, Reed 3 5 7 .714 1.7 2.3
#55 Schaap, Dylon 3 4 4 1.000 1.3 1.3
#13 Dobson, Tom 1 1 3 .333 1.0 3.0
#03 Oosterwyk, Kaeden 1 1 5 .200 1.0 5.0
#05 Roth , Gannon 1 1 1 1.000 1.0 1.0
#04 Hekman, Blake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Poulicek, Steven 3 9 10 .900 3.0 3.3
#02 Millikan, Connor 3 8 18 .444 2.7 6.0
#01 Rogosich, Asa 3 5 12 .417 1.7 4.0
#34 Van Essen, Ty 2 4 7 .571 2.0 3.5
#77 Proctor, Jake 3 3 11 .273 1.0 3.7
#07 Hargens, Jake 3 2 9 .222 0.7 3.0
#13 Dobson, Tom 1 1 3 .333 1.0 3.0
#03 Oosterwyk, Kaeden 1 1 4 .250 1.0 4.0
#05 Roth , Gannon 1 1 1 1.000 1.0 1.0
#55 Schaap, Dylon 3 1 1 1.000 0.3 0.3
#04 Hekman, Blake 1 0 1 .000 0.0 1.0
#12 Henkel, Judson 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Hargens, Jake 3 13 20 .650 4.3 6.7
#34 Van Essen, Ty 2 8 12 .667 4.0 6.0
#02 Millikan, Connor 3 8 8 1.000 2.7 2.7
#01 Rogosich, Asa 3 7 8 .875 2.3 2.7
#55 Schaap, Dylon 3 6 7 .857 2.0 2.3
#12 Henkel, Judson 3 5 7 .714 1.7 2.3
#77 Proctor, Jake 3 4 5 .800 1.3 1.7
#35 Hanson, Nick 3 3 3 1.000 1.0 1.0
#14 Friesen, Reed 3 1 1 1.000 0.3 0.3
#11 Poulicek, Steven 3 1 1 1.000 0.3 0.3
#22 De Vries, Tysen 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Hargens, Jake 3 22 7.3 6 2.0 16 5.3
#02 Millikan, Connor 3 14 4.7 3 1.0 11 3.7
#14 Friesen, Reed 3 12 4.0 5 1.7 7 2.3
#34 Van Essen, Ty 2 11 5.5 4 2.0 7 3.5
#12 Henkel, Judson 3 8 2.7 3 1.0 5 1.7
#TM Team 3 8 2.7 2 0.7 6 2.0
#01 Rogosich, Asa 3 7 2.3 2 0.7 5 1.7
#55 Schaap, Dylon 3 7 2.3 1 0.3 6 2.0
#35 Hanson, Nick 3 6 2.0 1 0.3 5 1.7
#77 Proctor, Jake 3 5 1.7 3 1.0 2 0.7
#13 Dobson, Tom 1 2 2.0 0 0.0 2 2.0
#11 Poulicek, Steven 3 2 0.7 0 0.0 2 0.7
#00 Beckering, Brayden 1 1 1.0 0 0.0 1 1.0
#03 Oosterwyk, Kaeden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Hargens, Jake 3 15 5.0
#02 Millikan, Connor 3 15 5.0
#77 Proctor, Jake 3 11 3.7
#34 Van Essen, Ty 2 9 4.5
#01 Rogosich, Asa 3 5 1.7
#55 Schaap, Dylon 3 4 1.3
#00 Beckering, Brayden 1 2 2.0
#14 Friesen, Reed 3 2 0.7
#11 Poulicek, Steven 3 2 0.7
#22 De Vries, Tysen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Henkel, Judson 3 5 1.7
#14 Friesen, Reed 3 3 1.0
#02 Millikan, Connor 3 2 0.7
#13 Dobson, Tom 1 1 1.0
#07 Hargens, Jake 3 1 0.3
#77 Proctor, Jake 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Millikan, Connor 3 9 3.0
#77 Proctor, Jake 3 4 1.3
#14 Friesen, Reed 3 3 1.0
#07 Hargens, Jake 3 2 0.7
#11 Poulicek, Steven 3 2 0.7
#34 Van Essen, Ty 2 1 0.5
#35 Hanson, Nick 3 1 0.3
#01 Rogosich, Asa 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Millikan, Connor 3 8 2.7
#34 Van Essen, Ty 2 6 3.0
#07 Hargens, Jake 3 6 2.0
#01 Rogosich, Asa 3 5 1.7
#14 Friesen, Reed 3 4 1.3
#12 Henkel, Judson 3 2 0.7
#13 Dobson, Tom 1 1 1.0
#35 Hanson, Nick 3 1 0.3
#11 Poulicek, Steven 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Millikan, Connor 3 9 3.0
#77 Proctor, Jake 3 9 3.0
#14 Friesen, Reed 3 7 2.3
#01 Rogosich, Asa 3 7 2.3
#07 Hargens, Jake 3 6 2.0
#11 Poulicek, Steven 3 6 2.0
#34 Van Essen, Ty 2 5 2.5
#55 Schaap, Dylon 3 5 1.7
#12 Henkel, Judson 3 4 1.3
#35 Hanson, Nick 3 3 1.0
#00 Beckering, Brayden 1 2 2.0
#13 Dobson, Tom 1 2 2.0
#04 Hekman, Blake 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Millikan, Connor 3 105 35.0
#07 Hargens, Jake 3 103 34.3
#12 Henkel, Judson 3 80 26.7
#77 Proctor, Jake 3 78 26.0
#34 Van Essen, Ty 2 64 32.0
#11 Poulicek, Steven 3 54 18.0
#55 Schaap, Dylon 3 49 16.3
#01 Rogosich, Asa 3 45 15.0
#14 Friesen, Reed 3 29 9.7
#35 Hanson, Nick 3 21 7.0
#03 Oosterwyk, Kaeden 1 6 6.0
#00 Beckering, Brayden 1 4 4.0
#13 Dobson, Tom 1 4 4.0
#22 De Vries, Tysen 1 4 4.0
#04 Hekman, Blake 1 2 2.0
#05 Roth , Gannon 1 2 2.0
#08 VanDeBerg, Nate 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Hargens, Jake 3 15 6 2.50
#11 Poulicek, Steven 3 2 1 2.00
#34 Van Essen, Ty 2 9 6 1.50
#02 Millikan, Connor 3 15 8 1.88
#01 Rogosich, Asa 3 5 5 1.00