Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6, 4-3)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 1217 1101
Points Per Game 86.9 78.6
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 440-845 393-872
FG: Percentage .521 .451
FG: Per Game 31.4 28.1
3PT: Made-Attempted 140-348 121-339
3PT: Percentage .402 .357
3PT: Per Game 10.0 8.6
FT: Made-Attempted 197-265 194-280
FT: Percentage .743 .693
FT: Per Game 14.1 13.9
Rebounding
Total 511 436
Per Game 36.5 31.1
Margin 5.4 --
Assists
Total 247 205
Per Game 17.6 14.6
Turnovers
Total 195 160
Per Game 13.9 11.4
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.7 13.2
Steals
Total 91 121
Per Game 6.5 8.6
Blocks
Total 50 32
Per Game 3.6 2.3
Attendance
Total 0 186
Per Game 5-0 8-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 14 14 470 33.6 88 180 .489 30 71 .423 36 42 .857 242 17.3 14 62 76 5.4 34 56 52 19 10
07 Hargens, Jake 6 6 178 29.7 40 72 .556 4 13 .308 19 29 .655 103 17.2 15 34 49 8.2 12 27 10 6 1
34 Van Essen, Ty 12 12 348 29.0 47 88 .534 15 41 .366 41 46 .891 150 12.5 16 63 79 6.6 31 28 19 7 1
12 Henkel, Judson 14 14 349 24.9 62 92 .674 5 11 .455 26 37 .703 155 11.1 20 48 68 4.9 23 12 12 6 22
77 Proctor, Jake 14 14 430 30.7 54 100 .540 28 62 .452 18 24 .750 154 11.0 7 26 33 2.4 36 56 32 22 4
34 Van Essen, Ty 1 1 27 27.0 3 7 .429 0 3 .000 5 5 1.000 11 11.0 3 7 10 10.0 3 3 2 3 0
01 Rogosich, Asa 14 1 219 15.6 38 94 .404 25 67 .373 21 29 .724 122 8.7 10 17 27 1.9 17 15 20 6 0
11 Poulicek, Steven 14 8 290 20.7 37 78 .474 25 53 .472 6 13 .462 105 7.5 3 18 21 1.5 17 20 15 7 0
35 Hanson, Nick 14 0 110 7.9 28 40 .700 0 0 .000 7 11 .636 63 4.5 8 19 27 1.9 15 5 9 1 1
14 Friesen, Reed 14 0 135 9.6 17 34 .500 0 0 .000 5 8 .625 39 2.8 14 25 39 2.8 19 3 9 4 8
55 Schaap, Dylon 14 0 156 11.1 12 23 .522 1 4 .250 8 14 .571 33 2.4 4 25 29 2.1 15 11 3 2 1
03 Oosterwyk, Kaeden 5 0 12 2.4 4 8 .500 2 5 .400 0 0 .000 10 2.0 0 1 1 0.2 1 0 0 0 0
13 Dobson, Tom 6 0 35 5.8 4 11 .364 1 7 .143 2 2 1.000 11 1.8 4 7 11 1.8 3 2 3 3 2
22 De Vries, Tysen 9 0 71 7.9 4 12 .333 3 7 .429 3 5 .600 14 1.6 2 4 6 0.7 6 6 3 5 0
05 Roth , Gannon 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
08 VanDeBerg, Nate 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
00 Beckering, Brayden 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 3 0 0 0
22 De Vries, Tysen 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
04 Hekman, Blake 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Kirkpatrick, Jalen 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 2.3 0 0 6 0 0  
Total 14 2860 204.3 440 845 .521 140 348 .402 197 265 .743 1217 86.93 132 379 511 36.5 237 247 195 91 50
Opponents 14 2843 203.1 393 872 .451 121 339 .357 194 280 .693 1101 78.64 131 305 436 31.1 236 205 160 121 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 7 7 236 33.7 41 85 .482 11 32 .344 19 23 .826 112 16.0 6 37 43 6.1 16 26 3.7 29 4 4
77 Proctor, Jake 7 7 224 32.0 35 55 .636 19 33 .576 14 18 .778 103 14.7 3 20 23 3.3 21 32 4.6 23 10 2
34 Van Essen, Ty 6 6 191 31.8 29 57 .509 9 26 .346 15 16 .938 82 13.7 8 39 47 7.8 18 14 2.3 8 5 1
34 Van Essen, Ty 1 1 27 27.0 3 7 .429 0 3 .000 5 5 1.000 11 11.0 3 7 10 10.0 3 3 3.0 2 3 0
12 Henkel, Judson 7 7 174 24.9 29 41 .707 4 8 .500 9 18 .500 71 10.1 9 32 41 5.9 13 8 1.1 7 5 12
01 Rogosich, Asa 7 1 115 16.4 20 51 .392 15 37 .405 3 7 .429 58 8.3 5 10 15 2.1 5 6 0.9 11 2 0
11 Poulicek, Steven 7 6 166 23.7 18 42 .429 11 28 .393 1 4 .250 48 6.9 2 12 14 2.0 8 15 2.1 10 3 0
35 Hanson, Nick 7 0 69 9.9 18 26 .692 0 0 .000 4 6 .667 40 5.7 5 12 17 2.4 10 3 0.4 6 0 1
13 Dobson, Tom 3 0 16 5.3 2 4 .500 0 2 .000 0 0 .000 4 1.3 3 3 6 2.0 1 0 0.0 0 2 1
14 Friesen, Reed 7 0 58 8.3 4 11 .364 0 0 .000 4 6 .667 12 1.7 6 11 17 2.4 5 1 0.1 0 1 4
03 Oosterwyk, Kaeden 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
55 Schaap, Dylon 7 0 62 8.9 4 11 .364 0 3 .000 2 4 .500 10 1.4 2 7 9 1.3 5 4 0.6 3 2 0
22 De Vries, Tysen 6 0 49 8.2 3 10 .300 2 5 .400 0 0 .000 8 1.3 2 3 5 0.8 6 2 0.3 2 2 0
00 Beckering, Brayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 0 0 0
22 De Vries, Tysen 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Hekman, Blake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.9 0 0 0.0 2 0 0  
Total 7 1404 200.6 207 403 .514 72 179 .402 76 107 .710 562 80.29 59 203 262 37.4 113 115 16.4 103 39 25
Opponents 7 1397 199.6 191 436 .438 58 187 .310 88 121 .727 528 75.43 55 149 204 29.1 103 107 15.3 68 71 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Millikan, Connor 14 14 470 88 180 .489 30 71 .423 36 42 .857 242 17.3
07 Hargens, Jake 6 6 178 40 72 .556 4 13 .308 19 29 .655 103 17.2
34 Van Essen, Ty 12 12 348 47 88 .534 15 41 .366 41 46 .891 150 12.5
12 Henkel, Judson 14 14 349 62 92 .674 5 11 .455 26 37 .703 155 11.1
77 Proctor, Jake 14 14 430 54 100 .540 28 62 .452 18 24 .750 154 11.0
34 Van Essen, Ty 1 1 27 3 7 .429 0 3 .000 5 5 1.000 11 11.0
01 Rogosich, Asa 14 1 219 38 94 .404 25 67 .373 21 29 .724 122 8.7
11 Poulicek, Steven 14 8 290 37 78 .474 25 53 .472 6 13 .462 105 7.5
35 Hanson, Nick 14 0 110 28 40 .700 0 0 .000 7 11 .636 63 4.5
14 Friesen, Reed 14 0 135 17 34 .500 0 0 .000 5 8 .625 39 2.8
03 Oosterwyk, Kaeden 5 0 12 4 8 .500 2 5 .400 0 0 .000 10 2.0
55 Schaap, Dylon 14 0 156 12 23 .522 1 4 .250 8 14 .571 33 2.4
13 Dobson, Tom 6 0 35 4 11 .364 1 7 .143 2 2 1.000 11 1.8
05 Roth , Gannon 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
08 VanDeBerg, Nate 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 De Vries, Tysen 9 0 71 4 12 .333 3 7 .429 3 5 .600 14 1.6
00 Beckering, Brayden 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 De Vries, Tysen 1 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Hekman, Blake 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Kirkpatrick, Jalen 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2860 440 845 .521 140 348 .402 197 265 .743 1217 86.93
Opponents 14 2843 393 872 .451 121 339 .357 194 280 .693 1101 78.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Millikan, Connor 14 33.6 .489 .423 .857 1.0 4.4 5.4 4.0 1.4 0.7 17.3
07 Hargens, Jake 6 29.7 .556 .308 .655 2.5 5.7 8.2 4.5 1.0 0.2 17.2
34 Van Essen, Ty 12 29.0 .534 .366 .891 1.3 5.3 6.6 2.3 0.6 0.1 12.5
12 Henkel, Judson 14 24.9 .674 .455 .703 1.4 3.4 4.9 0.9 0.4 1.6 11.1
77 Proctor, Jake 14 30.7 .540 .452 .750 0.5 1.9 2.4 4.0 1.6 0.3 11.0
34 Van Essen, Ty 1 27.0 .429 .000 1.000 3.0 7.0 10.0 3.0 3.0 0.0 11.0
01 Rogosich, Asa 14 15.6 .404 .373 .724 0.7 1.2 1.9 1.1 0.4 0.0 8.7
11 Poulicek, Steven 14 20.7 .474 .472 .462 0.2 1.3 1.5 1.4 0.5 0.0 7.5
35 Hanson, Nick 14 7.9 .700 .000 .636 0.6 1.4 1.9 0.4 0.1 0.1 4.5
14 Friesen, Reed 14 9.6 .500 .000 .625 1.0 1.8 2.8 0.2 0.3 0.6 2.8
03 Oosterwyk, Kaeden 5 2.4 .500 .400 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.0
55 Schaap, Dylon 14 11.1 .522 .250 .571 0.3 1.8 2.1 0.8 0.1 0.1 2.4
13 Dobson, Tom 6 5.8 .364 .143 1.000 0.7 1.2 1.8 0.3 0.5 0.3 1.8
05 Roth , Gannon 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
08 VanDeBerg, Nate 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 De Vries, Tysen 9 7.9 .333 .429 .600 0.2 0.4 0.7 0.7 0.6 0.0 1.6
00 Beckering, Brayden 4 2.0 .000 .000 .000 0.0 0.8 0.8 0.8 0.0 0.0 0.0
22 De Vries, Tysen 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Hekman, Blake 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Kirkpatrick, Jalen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 204.3 .521 .402 .743 9.4 27.1 36.5 17.6 6.5 3.6 86.93
Opponents 14 203.1 .451 .357 .693 9.4 21.8 31.1 14.6 8.6 2.3 78.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
at Evangel 10/30/25 91-81 W 30-55 .545 14-28 .500 17-24 .708 9 21 30 31.0 20 22 17 1 9 91 102.0
at MNU 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.3 21 19 11 7 2 111 105.0
at Friends University 11/07/25 75-78 L 28-58 .483 7-21 .333 12-19 .632 13 33 46 38.0 13 18 23 4 6 75 97.5
at Ottawa 11/08/25 112-85 W 43-70 .614 11-23 .478 15-19 .789 8 24 32 36.8 12 22 8 3 7 112 100.4
vs Dakota State (SD) 11/11/25 68-80 L 22-58 .379 4-19 .211 20-25 .800 14 20 34 36.3 17 10 14 4 7 68 95.0
at Mount Marty 11/15/25 71-84 L 29-62 .468 9-25 .360 4-12 .333 10 22 32 35.7 19 17 13 7 1 71 91.6
vs Northwestern 11/19/25 79-92 L 27-59 .458 15-31 .484 10-12 .833 2 31 33 35.4 18 15 7 3 0 79 90.0
vs Hastings 11/22/25 84-72 W 32-54 .593 8-22 .364 12-14 .857 6 30 36 35.4 10 16 17 2 7 84 89.3
at Briar Cliff Chargers 12/03/25 90-61 W 35-62 .565 9-22 .409 11-15 .733 10 30 40 35.9 20 21 11 5 7 90 89.4
at Doane (NE) 12/06/25 77-79 L 25-53 .472 10-26 .385 17-21 .810 9 29 38 36.1 18 13 17 3 6 77 88.3
vs Dakota Wesleyan (SD) 12/10/25 77-69 W 30-56 .536 8-21 .381 9-12 .750 11 30 41 36.5 12 19 24 4 10 77 87.3
vs Concordia (NE) 12/13/25 84-71 W 29-57 .509 13-32 .406 13-21 .619 11 31 42 36.9 16 14 14 1 8 84 87.1
at Central Baptist (AR) 12/18/25 85-61 W 28-56 .500 11-27 .407 18-22 .818 8 23 31 36.5 16 16 12 1 9 85 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
Evangel 10/30/25 81-91 L 27-55 .491 7-19 .368 20-30 .667 10 21 31 33.0 22 13 15 3 7 81 77.5
MNU 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 34.0 21 25 5 4 6 114 89.7
Friends University 11/07/25 78-75 W 32-75 .427 9-23 .391 5-14 .357 15 20 35 34.3 15 17 10 1 19 78 86.8
Ottawa 11/08/25 85-112 L 32-63 .508 11-20 .550 10-12 .833 7 19 26 32.6 17 16 12 2 1 85 86.4
Dakota State (SD) 11/11/25 80-68 W 29-63 .460 5-15 .333 17-25 .680 16 24 40 33.8 21 11 12 4 8 80 85.3
Mount Marty 11/15/25 84-71 W 31-62 .500 6-12 .500 16-19 .842 6 23 29 33.1 17 19 6 8 7 84 85.1
Northwestern 11/19/25 92-79 W 28-66 .424 17-46 .370 19-22 .864 7 31 38 33.8 10 20 3 1 6 92 86.0
Hastings 11/22/25 72-84 L 27-63 .429 7-25 .280 11-12 .917 6 15 21 32.3 15 10 8 2 10 72 84.4
Briar Cliff Chargers 12/03/25 61-90 L 21-62 .339 4-29 .138 15-22 .682 12 20 32 32.3 12 9 11 0 7 61 82.1
Doane (NE) 12/06/25 79-77 W 30-63 .476 10-27 .370 9-13 .692 7 21 28 31.9 18 19 11 2 15 79 81.8
Dakota Wesleyan (SD) 12/10/25 69-77 L 29-64 .453 3-21 .143 8-11 .727 8 18 26 31.4 14 15 15 2 18 69 80.8
Concordia (NE) 12/13/25 71-84 L 25-56 .446 11-27 .407 10-22 .455 9 21 30 31.3 17 15 14 0 8 71 80.0
Central Baptist (AR) 12/18/25 61-85 L 20-51 .392 6-20 .300 15-18 .833 7 22 29 31.1 19 8 18 2 4 61 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/24/25 113-74 39 42-68/24-58 .618/.414 12-27/9-22 .444/.409 17-20/17-28 .850-.607 32/35 -3 25/8 7/20 5/1 12/5 25/18
Evangel 10/30/25 91-81 10 30-55/27-55 .545/.491 14-28/7-19 .500/.368 17-24/20-30 .708-.667 30/31 -1 22/13 17/15 1/3 9/7 20/22
MNU 10/31/25 111-114 -3 40-77/38-71 .519/.535 9-24/16-33 .375/.485 22-29/22-32 .759-.688 44/36 8 19/25 11/5 7/4 2/6 21/21
Friends University 11/07/25 75-78 -3 28-58/32-75 .483/.427 7-21/9-23 .333/.391 12-19/5-14 .632-.357 46/35 11 18/17 23/10 4/1 6/19 13/15
Ottawa 11/08/25 112-85 27 43-70/32-63 .614/.508 11-23/11-20 .478/.550 15-19/10-12 .789-.833 32/26 6 22/16 8/12 3/2 7/1 12/17
Dakota State (SD) 11/11/25 68-80 -12 22-58/29-63 .379/.460 4-19/5-15 .211/.333 20-25/17-25 .800-.680 34/40 -6 10/11 14/12 4/4 7/8 17/21
Mount Marty 11/15/25 71-84 -13 29-62/31-62 .468/.500 9-25/6-12 .360/.500 4-12/16-19 .333-.842 32/29 3 17/19 13/6 7/8 1/7 19/17
Northwestern 11/19/25 79-92 -13 27-59/28-66 .458/.424 15-31/17-46 .484/.370 10-12/19-22 .833-.864 33/38 -5 15/20 7/3 3/1 0/6 18/10
Hastings 11/22/25 84-72 12 32-54/27-63 .593/.429 8-22/7-25 .364/.280 12-14/11-12 .857-.917 36/21 15 16/10 17/8 2/2 7/10 10/15
Briar Cliff Chargers 12/03/25 90-61 29 35-62/21-62 .565/.339 9-22/4-29 .409/.138 11-15/15-22 .733-.682 40/32 8 21/9 11/11 5/0 7/7 20/12
Doane (NE) 12/06/25 77-79 -2 25-53/30-63 .472/.476 10-26/10-27 .385/.370 17-21/9-13 .810-.692 38/28 10 13/19 17/11 3/2 6/15 18/18
Dakota Wesleyan (SD) 12/10/25 77-69 8 30-56/29-64 .536/.453 8-21/3-21 .381/.143 9-12/8-11 .750-.727 41/26 15 19/15 24/15 4/2 10/18 12/14
Concordia (NE) 12/13/25 84-71 13 29-57/25-56 .509/.446 13-32/11-27 .406/.407 13-21/10-22 .619-.455 42/30 12 14/15 14/14 1/0 8/8 16/17
Central Baptist (AR) 12/18/25 85-61 24 28-56/20-51 .500/.392 11-27/6-20 .407/.300 18-22/15-18 .818-.833 31/29 2 16/8 12/18 1/2 9/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 William Woods (MO) (10/24/25)
FIELD GOALS MADE 43 Ottawa (11/08/25)
FIELD GOAL ATTEMPTS 77 MNU (10/31/25)
3 PT FIELD GOALS MADE 15 Northwestern (11/19/25)
3 PT FG ATTEMPTS 32 Concordia (NE) (12/13/25)
FREE THROWS MADE 22 MNU (10/31/25)
FREE THROW ATTEMPTS 29 MNU (10/31/25)
REBOUNDS 46 Friends University (11/07/25)
ASSISTS 25 William Woods (MO) (10/24/25)
STEALS 12 William Woods (MO) (10/24/25)
BLOCKED SHOTS 7 MNU (10/31/25); Mount Marty (11/15/25)
TURNOVERS 24 Dakota Wesleyan (SD) (12/10/25)
FOULS 25 William Woods (MO) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Connor Millikan Hastings (11/22/25)
FIELD GOALS MADE 12 Connor Millikan Hastings (11/22/25)
FIELD GOAL ATTEMPTS 23 Connor Millikan MNU (10/31/25)
3 PT FIELD GOALS MADE 5 Connor Millikan Evangel (10/30/25); Central Baptist (AR) (12/18/25)
3 PT FG ATTEMPTS 9 Connor Millikan Evangel (10/30/25)
FREE THROWS MADE 7 Ty Van Essen; Jake Hargens Dakota State (SD) (11/11/25); Evangel (10/30/25)
FREE THROW ATTEMPTS 11 Jake Hargens Evangel (10/30/25)
REBOUNDS 13 Hargens, Jake Friends University (11/07/25)
ASSISTS 9 Jake Proctor William Woods (MO) (10/24/25)
STEALS 6 Connor Millikan William Woods (MO) (10/24/25)
BLOCKED SHOTS 5 Judson Henkel Mount Marty (11/15/25)
TURNOVERS 8 Connor Millikan Dakota Wesleyan (SD) (12/10/25)
FOULS 5 Jake Proctor Northwestern (11/19/25); MNU (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Millikan, Connor 14 242 17.3
#12 Henkel, Judson 14 155 11.1
#77 Proctor, Jake 14 154 11.0
#34 Van Essen, Ty 12 150 12.5
#01 Rogosich, Asa 14 122 8.7
#11 Poulicek, Steven 14 105 7.5
#07 Hargens, Jake 6 103 17.2
#35 Hanson, Nick 14 63 4.5
#14 Friesen, Reed 14 39 2.8
#55 Schaap, Dylon 14 33 2.4
#22 De Vries, Tysen 9 14 1.6
#13 Dobson, Tom 6 11 1.8
#34 Van Essen, Ty 1 11 11.0
#03 Oosterwyk, Kaeden 5 10 2.0
#05 Roth , Gannon 2 3 1.5
#08 VanDeBerg, Nate 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Millikan, Connor 14 88 180 .489 6.3 12.9
#12 Henkel, Judson 14 62 92 .674 4.4 6.6
#77 Proctor, Jake 14 54 100 .540 3.9 7.1
#34 Van Essen, Ty 12 47 88 .534 3.9 7.3
#07 Hargens, Jake 6 40 72 .556 6.7 12.0
#01 Rogosich, Asa 14 38 94 .404 2.7 6.7
#11 Poulicek, Steven 14 37 78 .474 2.6 5.6
#35 Hanson, Nick 14 28 40 .700 2.0 2.9
#14 Friesen, Reed 14 17 34 .500 1.2 2.4
#55 Schaap, Dylon 14 12 23 .522 0.9 1.6
#13 Dobson, Tom 6 4 11 .364 0.7 1.8
#03 Oosterwyk, Kaeden 5 4 8 .500 0.8 1.6
#22 De Vries, Tysen 9 4 12 .333 0.4 1.3
#34 Van Essen, Ty 1 3 7 .429 3.0 7.0
#05 Roth , Gannon 2 1 1 1.000 0.5 0.5
#08 VanDeBerg, Nate 2 1 1 1.000 0.5 0.5
#22 De Vries, Tysen 1 0 2 .000 0.0 2.0
#04 Hekman, Blake 3 0 1 .000 0.0 0.3
#23 Kirkpatrick, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Millikan, Connor 14 30 71 .423 2.1 5.1
#77 Proctor, Jake 14 28 62 .452 2.0 4.4
#11 Poulicek, Steven 14 25 53 .472 1.8 3.8
#01 Rogosich, Asa 14 25 67 .373 1.8 4.8
#34 Van Essen, Ty 12 15 41 .366 1.3 3.4
#12 Henkel, Judson 14 5 11 .455 0.4 0.8
#07 Hargens, Jake 6 4 13 .308 0.7 2.2
#22 De Vries, Tysen 9 3 7 .429 0.3 0.8
#03 Oosterwyk, Kaeden 5 2 5 .400 0.4 1.0
#13 Dobson, Tom 6 1 7 .143 0.2 1.2
#05 Roth , Gannon 2 1 1 1.000 0.5 0.5
#55 Schaap, Dylon 14 1 4 .250 0.1 0.3
#22 De Vries, Tysen 1 0 1 .000 0.0 1.0
#04 Hekman, Blake 3 0 1 .000 0.0 0.3
#23 Kirkpatrick, Jalen 1 0 1 .000 0.0 1.0
#34 Van Essen, Ty 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Van Essen, Ty 12 41 46 .891 3.4 3.8
#02 Millikan, Connor 14 36 42 .857 2.6 3.0
#12 Henkel, Judson 14 26 37 .703 1.9 2.6
#01 Rogosich, Asa 14 21 29 .724 1.5 2.1
#07 Hargens, Jake 6 19 29 .655 3.2 4.8
#77 Proctor, Jake 14 18 24 .750 1.3 1.7
#55 Schaap, Dylon 14 8 14 .571 0.6 1.0
#35 Hanson, Nick 14 7 11 .636 0.5 0.8
#11 Poulicek, Steven 14 6 13 .462 0.4 0.9
#14 Friesen, Reed 14 5 8 .625 0.4 0.6
#34 Van Essen, Ty 1 5 5 1.000 5.0 5.0
#22 De Vries, Tysen 9 3 5 .600 0.3 0.6
#13 Dobson, Tom 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Van Essen, Ty 12 79 6.6 16 1.3 63 5.3
#02 Millikan, Connor 14 76 5.4 14 1.0 62 4.4
#12 Henkel, Judson 14 68 4.9 20 1.4 48 3.4
#07 Hargens, Jake 6 49 8.2 15 2.5 34 5.7
#14 Friesen, Reed 14 39 2.8 14 1.0 25 1.8
#77 Proctor, Jake 14 33 2.4 7 0.5 26 1.9
#TM Team 14 32 2.3 12 0.9 20 1.4
#55 Schaap, Dylon 14 29 2.1 4 0.3 25 1.8
#35 Hanson, Nick 14 27 1.9 8 0.6 19 1.4
#01 Rogosich, Asa 14 27 1.9 10 0.7 17 1.2
#11 Poulicek, Steven 14 21 1.5 3 0.2 18 1.3
#13 Dobson, Tom 6 11 1.8 4 0.7 7 1.2
#34 Van Essen, Ty 1 10 10.0 3 3.0 7 7.0
#22 De Vries, Tysen 9 6 0.7 2 0.2 4 0.4
#00 Beckering, Brayden 4 3 0.8 0 0.0 3 0.8
#03 Oosterwyk, Kaeden 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Millikan, Connor 14 56 4.0
#77 Proctor, Jake 14 56 4.0
#34 Van Essen, Ty 12 28 2.3
#07 Hargens, Jake 6 27 4.5
#11 Poulicek, Steven 14 20 1.4
#01 Rogosich, Asa 14 15 1.1
#12 Henkel, Judson 14 12 0.9
#55 Schaap, Dylon 14 11 0.8
#22 De Vries, Tysen 9 6 0.7
#35 Hanson, Nick 14 5 0.4
#00 Beckering, Brayden 4 3 0.8
#14 Friesen, Reed 14 3 0.2
#34 Van Essen, Ty 1 3 3.0
#13 Dobson, Tom 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Henkel, Judson 14 22 1.6
#02 Millikan, Connor 14 10 0.7
#14 Friesen, Reed 14 8 0.6
#77 Proctor, Jake 14 4 0.3
#13 Dobson, Tom 6 2 0.3
#34 Van Essen, Ty 12 1 0.1
#35 Hanson, Nick 14 1 0.1
#07 Hargens, Jake 6 1 0.2
#55 Schaap, Dylon 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#77 Proctor, Jake 14 22 1.6
#02 Millikan, Connor 14 19 1.4
#34 Van Essen, Ty 12 7 0.6
#11 Poulicek, Steven 14 7 0.5
#07 Hargens, Jake 6 6 1.0
#12 Henkel, Judson 14 6 0.4
#01 Rogosich, Asa 14 6 0.4
#22 De Vries, Tysen 9 5 0.6
#14 Friesen, Reed 14 4 0.3
#13 Dobson, Tom 6 3 0.5
#34 Van Essen, Ty 1 3 3.0
#55 Schaap, Dylon 14 2 0.1
#35 Hanson, Nick 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Millikan, Connor 14 52 3.7
#77 Proctor, Jake 14 32 2.3
#01 Rogosich, Asa 14 20 1.4
#34 Van Essen, Ty 12 19 1.6
#11 Poulicek, Steven 14 15 1.1
#12 Henkel, Judson 14 12 0.9
#07 Hargens, Jake 6 10 1.7
#14 Friesen, Reed 14 9 0.6
#35 Hanson, Nick 14 9 0.6
#TM Team 14 6 0.4
#13 Dobson, Tom 6 3 0.5
#55 Schaap, Dylon 14 3 0.2
#22 De Vries, Tysen 9 3 0.3
#34 Van Essen, Ty 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#77 Proctor, Jake 14 36 2.6
#02 Millikan, Connor 14 34 2.4
#34 Van Essen, Ty 12 31 2.6
