Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-9)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 2515 2322
Points Per Game 86.7 80.1
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 911-1787 837-1784
FG: Percentage .510 .469
FG: Per Game 31.4 28.9
3PT: Made-Attempted 305-767 289-782
3PT: Percentage .398 .370
3PT: Per Game 10.5 10.0
FT: Made-Attempted 388-500 359-514
FT: Percentage .776 .698
FT: Per Game 13.4 12.4
Rebounding
Total 1056 871
Per Game 36.4 30.0
Margin 6.4 --
Assists
Total 497 451
Per Game 17.1 15.6
Turnovers
Total 373 316
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.4 13.4
Steals
Total 184 239
Per Game 6.3 8.2
Blocks
Total 85 60
Per Game 2.9 2.1
Attendance
Total 0 2186
Per Game 11-0 17-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 29 29 959 33.1 199 412 .483 65 162 .401 66 81 .815 529 18.2 29 151 180 6.2 67 120 87 39 17
07 Hargens, Jake 6 6 178 29.7 40 72 .556 4 13 .308 19 29 .655 103 17.2 15 34 49 8.2 12 27 10 6 1
34 Van Essen, Ty 26 26 767 29.5 130 226 .575 49 113 .434 80 90 .889 389 15.0 40 145 185 7.1 59 73 38 21 7
34 Van Essen, Ty 2 2 64 32.0 7 18 .389 3 9 .333 10 11 .909 27 13.5 3 15 18 9.0 3 6 2 4 1
12 Henkel, Judson 29 29 733 25.3 135 211 .640 7 19 .368 64 93 .688 341 11.8 59 101 160 5.5 42 28 32 9 32
77 Proctor, Jake 29 29 883 30.4 113 230 .491 54 133 .406 48 56 .857 328 11.3 18 79 97 3.3 70 104 57 40 7
01 Rogosich, Asa 29 1 441 15.2 75 177 .424 49 126 .389 38 47 .809 237 8.2 14 30 44 1.5 29 26 38 18 0
11 Poulicek, Steven 29 23 648 22.3 78 163 .479 54 116 .466 14 21 .667 224 7.7 7 37 44 1.5 35 47 35 13 0
35 Hanson, Nick 16 0 135 8.4 39 55 .709 0 0 .000 10 14 .714 88 5.5 10 21 31 1.9 16 6 10 1 1
14 Friesen, Reed 26 0 249 9.6 27 53 .509 1 4 .250 12 20 .600 67 2.6 20 38 58 2.2 32 7 22 6 12
00 Beckering, Brayden 13 0 108 8.3 9 20 .450 1 7 .143 7 9 .778 26 2.0 7 14 21 1.6 13 11 4 5 0
22 De Vries, Tysen 2 0 23 11.5 0 5 .000 0 4 .000 4 4 1.000 4 2.0 0 1 1 0.5 2 0 0 1 0
55 Schaap, Dylon 29 0 320 11.0 23 51 .451 2 8 .250 10 16 .625 58 2.0 13 39 52 1.8 28 23 8 7 4
13 Dobson, Tom 19 0 117 6.2 13 29 .448 3 11 .273 3 4 .750 32 1.7 12 18 30 1.6 13 5 8 4 3
23 Kirkpatrick, Jalen 6 0 15 2.5 3 8 .375 3 6 .500 0 0 .000 9 1.5 1 1 2 0.3 1 0 0 0 0
03 Oosterwyk, Kaeden 13 0 49 3.8 8 22 .364 4 16 .250 0 0 .000 20 1.5 3 4 7 0.5 4 2 2 3 0
22 De Vries, Tysen 20 0 149 7.5 8 25 .320 4 13 .308 3 5 .600 23 1.2 4 6 10 0.5 18 11 6 6 0
05 Roth , Gannon 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
04 Hekman, Blake 7 0 15 2.1 2 7 .286 1 5 .200 0 0 .000 5 0.7 1 1 2 0.3 1 0 0 1 0
08 VanDeBerg, Nate 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.2 0 0 14 0 0  
Total 29 5868 202.3 911 1787 .510 305 767 .398 388 500 .776 2515 86.72 286 770 1056 36.4 445 497 373 184 85
Opponents 29 5868 202.3 837 1784 .469 289 782 .370 359 514 .698 2322 80.07 236 635 871 30.0 453 451 316 239 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 20 20 654 32.7 142 295 .481 42 112 .375 49 62 .790 375 18.8 19 117 136 6.8 42 81 4.1 55 20 10
34 Van Essen, Ty 19 19 576 30.3 105 184 .571 40 91 .440 52 58 .897 302 15.9 29 113 142 7.5 45 55 2.9 24 17 6
77 Proctor, Jake 20 20 616 30.8 92 175 .526 44 97 .454 43 48 .896 271 13.6 12 67 79 4.0 50 70 3.5 44 27 3
12 Henkel, Judson 20 20 507 25.4 94 149 .631 6 16 .375 42 68 .618 236 11.8 44 78 122 6.1 30 23 1.2 24 8 21
34 Van Essen, Ty 1 1 27 27.0 3 7 .429 0 3 .000 5 5 1.000 11 11.0 3 7 10 10.0 3 3 3.0 2 3 0
01 Rogosich, Asa 20 1 306 15.3 54 126 .429 36 92 .391 20 25 .800 164 8.2 8 23 31 1.6 14 16 0.8 28 13 0
11 Poulicek, Steven 20 19 477 23.9 53 114 .465 36 81 .444 7 10 .700 149 7.5 5 26 31 1.6 24 39 2.0 27 9 0
35 Hanson, Nick 8 0 80 10.0 21 31 .677 0 0 .000 6 8 .750 48 6.0 5 14 19 2.4 11 4 0.5 7 0 1
00 Beckering, Brayden 9 0 86 9.6 8 17 .471 1 5 .200 6 8 .750 23 2.6 7 12 19 2.1 9 7 0.8 4 4 0
13 Dobson, Tom 15 0 98 6.5 11 22 .500 2 6 .333 1 2 .500 25 1.7 11 14 25 1.7 11 3 0.2 4 3 2
14 Friesen, Reed 17 0 154 9.1 9 25 .360 1 4 .250 11 18 .611 30 1.8 12 23 35 2.1 17 5 0.3 13 3 8
04 Hekman, Blake 5 0 12 2.4 2 6 .333 1 4 .250 0 0 .000 5 1.0 1 1 2 0.4 0 0 0.0 0 1 0
23 Kirkpatrick, Jalen 5 0 14 2.8 3 7 .429 3 5 .600 0 0 .000 9 1.8 1 1 2 0.4 1 0 0.0 0 0 0
03 Oosterwyk, Kaeden 10 0 40 4.0 5 15 .333 3 12 .250 0 0 .000 13 1.3 3 3 6 0.6 3 2 0.2 2 3 0
55 Schaap, Dylon 20 0 216 10.8 14 37 .378 1 7 .143 4 6 .667 33 1.7 11 20 31 1.6 18 15 0.8 7 7 3
22 De Vries, Tysen 17 0 127 7.5 7 23 .304 3 11 .273 0 0 .000 17 1.0 4 5 9 0.5 18 7 0.4 5 3 0
22 De Vries, Tysen 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
05 Roth , Gannon 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 2.0 0 0 0.0 9 0 0  
08 VanDeBerg, Nate 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
Total 20 4011 200.6 623 1236 .504 219 548 .400 246 318 .774 1711 85.55 196 543 739 37.0 298 331 16.6 255 121 54
Opponents 20 4020 201.0 578 1230 .470 210 577 .364 237 329 .720 1603 80.15 145 440 585 29.3 295 326 16.3 210 171 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Millikan, Connor 29 29 959 199 412 .483 65 162 .401 66 81 .815 529 18.2
07 Hargens, Jake 6 6 178 40 72 .556 4 13 .308 19 29 .655 103 17.2
34 Van Essen, Ty 26 26 767 130 226 .575 49 113 .434 80 90 .889 389 15.0
34 Van Essen, Ty 2 2 64 7 18 .389 3 9 .333 10 11 .909 27 13.5
12 Henkel, Judson 29 29 733 135 211 .640 7 19 .368 64 93 .688 341 11.8
77 Proctor, Jake 29 29 883 113 230 .491 54 133 .406 48 56 .857 328 11.3
01 Rogosich, Asa 29 1 441 75 177 .424 49 126 .389 38 47 .809 237 8.2
11 Poulicek, Steven 29 23 648 78 163 .479 54 116 .466 14 21 .667 224 7.7
35 Hanson, Nick 16 0 135 39 55 .709 0 0 .000 10 14 .714 88 5.5
00 Beckering, Brayden 13 0 108 9 20 .450 1 7 .143 7 9 .778 26 2.0
22 De Vries, Tysen 2 0 23 0 5 .000 0 4 .000 4 4 1.000 4 2.0
14 Friesen, Reed 26 0 249 27 53 .509 1 4 .250 12 20 .600 67 2.6
55 Schaap, Dylon 29 0 320 23 51 .451 2 8 .250 10 16 .625 58 2.0
13 Dobson, Tom 19 0 117 13 29 .448 3 11 .273 3 4 .750 32 1.7
23 Kirkpatrick, Jalen 6 0 15 3 8 .375 3 6 .500 0 0 .000 9 1.5
03 Oosterwyk, Kaeden 13 0 49 8 22 .364 4 16 .250 0 0 .000 20 1.5
22 De Vries, Tysen 20 0 149 8 25 .320 4 13 .308 3 5 .600 23 1.2
04 Hekman, Blake 7 0 15 2 7 .286 1 5 .200 0 0 .000 5 0.7
05 Roth , Gannon 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
08 VanDeBerg, Nate 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 29 5868 911 1787 .510 305 767 .398 388 500 .776 2515 86.72
Opponents 29 5868 837 1784 .469 289 782 .370 359 514 .698 2322 80.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Millikan, Connor 29 33.1 .483 .401 .815 1.0 5.2 6.2 4.1 1.3 0.6 18.2
07 Hargens, Jake 6 29.7 .556 .308 .655 2.5 5.7 8.2 4.5 1.0 0.2 17.2
34 Van Essen, Ty 26 29.5 .575 .434 .889 1.5 5.6 7.1 2.8 0.8 0.3 15.0
34 Van Essen, Ty 2 32.0 .389 .333 .909 1.5 7.5 9.0 3.0 2.0 0.5 13.5
12 Henkel, Judson 29 25.3 .640 .368 .688 2.0 3.5 5.5 1.0 0.3 1.1 11.8
77 Proctor, Jake 29 30.4 .491 .406 .857 0.6 2.7 3.3 3.6 1.4 0.2 11.3
01 Rogosich, Asa 29 15.2 .424 .389 .809 0.5 1.0 1.5 0.9 0.6 0.0 8.2
11 Poulicek, Steven 29 22.3 .479 .466 .667 0.2 1.3 1.5 1.6 0.4 0.0 7.7
35 Hanson, Nick 16 8.4 .709 .000 .714 0.6 1.3 1.9 0.4 0.1 0.1 5.5
00 Beckering, Brayden 13 8.3 .450 .143 .778 0.5 1.1 1.6 0.8 0.4 0.0 2.0
22 De Vries, Tysen 2 11.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
14 Friesen, Reed 26 9.6 .509 .250 .600 0.8 1.5 2.2 0.3 0.2 0.5 2.6
55 Schaap, Dylon 29 11.0 .451 .250 .625 0.4 1.3 1.8 0.8 0.2 0.1 2.0
13 Dobson, Tom 19 6.2 .448 .273 .750 0.6 0.9 1.6 0.3 0.2 0.2 1.7
23 Kirkpatrick, Jalen 6 2.5 .375 .500 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.5
03 Oosterwyk, Kaeden 13 3.8 .364 .250 .000 0.2 0.3 0.5 0.2 0.2 0.0 1.5
22 De Vries, Tysen 20 7.5 .320 .308 .600 0.2 0.3 0.5 0.6 0.3 0.0 1.2
04 Hekman, Blake 7 2.1 .286 .200 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.7
05 Roth , Gannon 4 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
08 VanDeBerg, Nate 5 1.8 1.000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
Total 29 202.3 .510 .398 .776 9.9 26.6 36.4 17.1 6.3 2.9 86.72
Opponents 29 202.3 .469 .370 .698 8.1 21.9 30.0 15.6 8.2 2.1 80.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
at Evangel 10/30/25 91-81 W 30-55 .545 14-28 .500 17-24 .708 9 21 30 31.0 20 22 17 1 9 91 102.0
at MNU 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.3 21 19 11 7 2 111 105.0
at Friends University 11/07/25 75-78 L 28-58 .483 7-21 .333 12-19 .632 13 33 46 38.0 13 18 23 4 6 75 97.5
at Ottawa 11/08/25 112-85 W 43-70 .614 11-23 .478 15-19 .789 8 24 32 36.8 12 22 8 3 7 112 100.4
vs Dakota State (SD) 11/11/25 68-80 L 22-58 .379 4-19 .211 20-25 .800 14 20 34 36.3 17 10 14 4 7 68 95.0
at Mount Marty 11/15/25 71-84 L 29-62 .468 9-25 .360 4-12 .333 10 22 32 35.7 19 17 13 7 1 71 91.6
vs Northwestern 11/19/25 79-92 L 27-59 .458 15-31 .484 10-12 .833 2 31 33 35.4 18 15 7 3 0 79 90.0
vs Hastings 11/22/25 84-72 W 32-54 .593 8-22 .364 12-14 .857 6 30 36 35.4 10 16 17 2 7 84 89.3
at Briar Cliff Chargers 12/03/25 90-61 W 35-62 .565 9-22 .409 11-15 .733 10 30 40 35.9 20 21 11 5 7 90 89.4
at Doane (NE) 12/06/25 77-79 L 25-53 .472 10-26 .385 17-21 .810 9 29 38 36.1 18 13 17 3 6 77 88.3
vs Dakota Wesleyan (SD) 12/10/25 77-69 W 30-56 .536 8-21 .381 9-12 .750 11 30 41 36.5 12 19 24 4 10 77 87.3
vs Concordia (NE) 12/13/25 84-71 W 29-57 .509 13-32 .406 13-21 .619 11 31 42 36.9 16 14 14 1 8 84 87.1
at Central Baptist (AR) 12/18/25 85-61 W 28-56 .500 11-27 .407 18-22 .818 8 23 31 36.5 16 16 12 1 9 85 86.9
at Benedictine 12/20/25 89-80 W 30-57 .526 11-23 .478 18-21 .857 10 26 36 36.5 8 16 8 1 4 89 87.1
vs Waldorf 12/30/25 103-79 W 37-68 .544 14-31 .452 15-21 .714 14 27 41 36.8 16 20 17 3 14 103 88.1
at Hastings 01/03/26 79-81 L 29-64 .453 12-36 .333 9-13 .692 15 27 42 37.1 16 19 9 3 4 79 87.5
at Midland 01/10/26 85-89 L 26-58 .448 13-26 .500 20-23 .870 5 21 26 36.4 20 17 10 2 4 85 87.4
vs Morningside 01/14/26 80-102 L 28-63 .444 12-29 .414 12-15 .800 14 21 35 36.4 11 11 16 2 4 80 87.0
vs Doane (NE) 01/17/26 77-58 W 28-62 .452 12-35 .343 9-12 .750 13 27 40 36.6 13 19 10 1 7 77 86.5
at Concordia (NE) 01/24/26 88-94 L 32-60 .533 13-33 .394 11-19 .579 10 21 31 36.3 14 21 10 3 3 88 86.6
at Northwestern 01/28/26 86-105 L 32-71 .451 10-26 .385 12-14 .857 14 23 37 36.3 10 9 8 2 1 86 86.5
vs Mount Marty 01/31/26 80-74 W 31-56 .554 8-21 .381 10-11 .909 4 25 29 36.0 13 17 14 3 9 80 86.3
at Morningside 02/04/26 88-103 L 29-64 .453 15-36 .417 15-18 .833 13 20 33 35.9 18 16 13 1 8 88 86.3
vs Briar Cliff (IA) 02/11/26 98-63 W 35-67 .522 13-27 .481 15-15 1.000 12 31 43 36.2 10 16 7 4 9 98 86.8
vs Midland 02/14/26 81-59 W 32-64 .500 6-21 .286 11-13 .846 9 37 46 36.5 14 15 14 2 5 81 86.6
at Dakota Wesleyan (SD) 02/18/26 92-91 W (OT) 35-68 .515 11-22 .500 11-16 .688 7 27 34 36.4 15 15 14 1 5 92 86.8
at Waldorf 02/21/26 112-77 W 42-68 .618 8-26 .308 20-21 .952 7 33 40 36.6 15 21 10 2 9 112 87.7
at Concordia (NE) 02/25/26 60-66 L 25-52 .481 7-27 .259 3-3 1.000 7 25 32 36.4 15 18 18 5 7 60 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
Evangel 10/30/25 81-91 L 27-55 .491 7-19 .368 20-30 .667 10 21 31 33.0 22 13 15 3 7 81 77.5
MNU 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 34.0 21 25 5 4 6 114 89.7
Friends University 11/07/25 78-75 W 32-75 .427 9-23 .391 5-14 .357 15 20 35 34.3 15 17 10 1 19 78 86.8
Ottawa 11/08/25 85-112 L 32-63 .508 11-20 .550 10-12 .833 7 19 26 32.6 17 16 12 2 1 85 86.4
Dakota State (SD) 11/11/25 80-68 W 29-63 .460 5-15 .333 17-25 .680 16 24 40 33.8 21 11 12 4 8 80 85.3
Mount Marty 11/15/25 84-71 W 31-62 .500 6-12 .500 16-19 .842 6 23 29 33.1 17 19 6 8 7 84 85.1
Northwestern 11/19/25 92-79 W 28-66 .424 17-46 .370 19-22 .864 7 31 38 33.8 10 20 3 1 6 92 86.0
Hastings 11/22/25 72-84 L 27-63 .429 7-25 .280 11-12 .917 6 15 21 32.3 15 10 8 2 10 72 84.4
Briar Cliff Chargers 12/03/25 61-90 L 21-62 .339 4-29 .138 15-22 .682 12 20 32 32.3 12 9 11 0 7 61 82.1
Doane (NE) 12/06/25 79-77 W 30-63 .476 10-27 .370 9-13 .692 7 21 28 31.9 18 19 11 2 15 79 81.8
Dakota Wesleyan (SD) 12/10/25 69-77 L 29-64 .453 3-21 .143 8-11 .727 8 18 26 31.4 14 15 15 2 18 69 80.8
Concordia (NE) 12/13/25 71-84 L 25-56 .446 11-27 .407 10-22 .455 9 21 30 31.3 17 15 14 0 8 71 80.0
Central Baptist (AR) 12/18/25 61-85 L 20-51 .392 6-20 .300 15-18 .833 7 22 29 31.1 19 8 18 2 4 61 78.6
Benedictine 12/20/25 80-89 L 33-64 .516 9-26 .346 5-9 .556 8 19 27 30.9 16 15 5 5 3 80 78.7
Waldorf 12/30/25 79-103 L 30-64 .469 11-29 .379 8-11 .727 9 21 30 30.8 18 14 21 2 13 79 78.8
Hastings 01/03/26 81-79 W 29-53 .547 12-24 .500 11-18 .611 4 24 28 30.6 15 17 6 1 6 81 78.9
Midland 01/10/26 89-85 W 31-57 .544 11-24 .458 16-27 .593 9 28 37 31.0 17 21 12 4 9 89 79.4
Morningside 01/14/26 102-80 W 41-72 .569 13-30 .433 7-9 .778 11 22 33 31.1 13 20 6 2 10 102 80.6
Doane (NE) 01/17/26 58-77 L 20-53 .377 7-29 .241 11-19 .579 11 24 35 31.3 17 8 15 0 8 58 79.5
Concordia (NE) 01/24/26 94-88 W 34-60 .567 16-32 .500 10-14 .714 5 21 26 31.0 16 23 7 1 5 94 80.2
Northwestern 01/28/26 105-86 W 36-61 .590 17-30 .567 16-17 .941 3 25 28 30.9 15 10 4 6 6 105 81.3
Mount Marty 01/31/26 74-80 L 25-51 .490 14-28 .500 10-16 .625 4 22 26 30.7 16 16 15 1 10 74 81.0
Morningside 02/04/26 103-88 W 39-63 .619 9-18 .500 16-20 .800 6 23 29 30.6 12 23 9 1 7 103 81.9
Briar Cliff (IA) 02/11/26 63-98 L 20-53 .377 8-33 .242 15-19 .789 4 20 24 30.4 11 15 11 1 2 63 81.2
Midland 02/14/26 59-81 L 21-61 .344 9-36 .250 8-14 .571 6 22 28 30.3 13 11 13 1 11 59 80.3
Dakota Wesleyan (SD) 02/18/26 91-92 L (OT) 32-65 .492 11-26 .423 16-18 .889 7 23 30 30.3 13 24 11 2 7 91 80.7
Waldorf 02/21/26 77-112 L 29-81 .358 14-51 .275 5-6 .833 11 16 27 30.1 16 17 12 0 6 77 80.6
Concordia (NE) 02/25/26 66-60 W 24-54 .444 7-27 .259 11-17 .647 7 20 27 30.0 9 12 9 1 15 66 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/24/25 113-74 39 42-68/24-58 .618/.414 12-27/9-22 .444/.409 17-20/17-28 .850-.607 32/35 -3 25/8 7/20 5/1 12/5 25/18
Evangel 10/30/25 91-81 10 30-55/27-55 .545/.491 14-28/7-19 .500/.368 17-24/20-30 .708-.667 30/31 -1 22/13 17/15 1/3 9/7 20/22
MNU 10/31/25 111-114 -3 40-77/38-71 .519/.535 9-24/16-33 .375/.485 22-29/22-32 .759-.688 44/36 8 19/25 11/5 7/4 2/6 21/21
Friends University 11/07/25 75-78 -3 28-58/32-75 .483/.427 7-21/9-23 .333/.391 12-19/5-14 .632-.357 46/35 11 18/17 23/10 4/1 6/19 13/15
Ottawa 11/08/25 112-85 27 43-70/32-63 .614/.508 11-23/11-20 .478/.550 15-19/10-12 .789-.833 32/26 6 22/16 8/12 3/2 7/1 12/17
Dakota State (SD) 11/11/25 68-80 -12 22-58/29-63 .379/.460 4-19/5-15 .211/.333 20-25/17-25 .800-.680 34/40 -6 10/11 14/12 4/4 7/8 17/21
Mount Marty 11/15/25 71-84 -13 29-62/31-62 .468/.500 9-25/6-12 .360/.500 4-12/16-19 .333-.842 32/29 3 17/19 13/6 7/8 1/7 19/17
Northwestern 11/19/25 79-92 -13 27-59/28-66 .458/.424 15-31/17-46 .484/.370 10-12/19-22 .833-.864 33/38 -5 15/20 7/3 3/1 0/6 18/10
Hastings 11/22/25 84-72 12 32-54/27-63 .593/.429 8-22/7-25 .364/.280 12-14/11-12 .857-.917 36/21 15 16/10 17/8 2/2 7/10 10/15
Briar Cliff Chargers 12/03/25 90-61 29 35-62/21-62 .565/.339 9-22/4-29 .409/.138 11-15/15-22 .733-.682 40/32 8 21/9 11/11 5/0 7/7 20/12
Doane (NE) 12/06/25 77-79 -2 25-53/30-63 .472/.476 10-26/10-27 .385/.370 17-21/9-13 .810-.692 38/28 10 13/19 17/11 3/2 6/15 18/18
Dakota Wesleyan (SD) 12/10/25 77-69 8 30-56/29-64 .536/.453 8-21/3-21 .381/.143 9-12/8-11 .750-.727 41/26 15 19/15 24/15 4/2 10/18 12/14
Concordia (NE) 12/13/25 84-71 13 29-57/25-56 .509/.446 13-32/11-27 .406/.407 13-21/10-22 .619-.455 42/30 12 14/15 14/14 1/0 8/8 16/17
Central Baptist (AR) 12/18/25 85-61 24 28-56/20-51 .500/.392 11-27/6-20 .407/.300 18-22/15-18 .818-.833 31/29 2 16/8 12/18 1/2 9/4 16/19
Benedictine 12/20/25 89-80 9 30-57/33-64 .526/.516 11-23/9-26 .478/.346 18-21/5-9 .857-.556 36/27 9 16/15 8/5 1/5 4/3 8/16
Waldorf 12/30/25 103-79 24 37-68/30-64 .544/.469 14-31/11-29 .452/.379 15-21/8-11 .714-.727 41/30 11 20/14 17/21 3/2 14/13 16/18
Hastings 01/03/26 79-81 -2 29-64/29-53 .453/.547 12-36/12-24 .333/.500 9-13/11-18 .692-.611 42/28 14 19/17 9/6 3/1 4/6 16/15
Midland 01/10/26 85-89 -4 26-58/31-57 .448/.544 13-26/11-24 .500/.458 20-23/16-27 .870-.593 26/37 -11 17/21 10/12 2/4 4/9 20/17
Morningside 01/14/26 80-102 -22 28-63/41-72 .444/.569 12-29/13-30 .414/.433 12-15/7-9 .800-.778 35/33 2 11/20 16/6 2/2 4/10 11/13
Doane (NE) 01/17/26 77-58 19 28-62/20-53 .452/.377 12-35/7-29 .343/.241 9-12/11-19 .750-.579 40/35 5 19/8 10/15 1/0 7/8 13/17
Concordia (NE) 01/24/26 88-94 -6 32-60/34-60 .533/.567 13-33/16-32 .394/.500 11-19/10-14 .579-.714 31/26 5 21/23 10/7 3/1 3/5 14/16
Northwestern 01/28/26 86-105 -19 32-71/36-61 .451/.590 10-26/17-30 .385/.567 12-14/16-17 .857-.941 37/28 9 9/10 8/4 2/6 1/6 10/15
Mount Marty 01/31/26 80-74 6 31-56/25-51 .554/.490 8-21/14-28 .381/.500 10-11/10-16 .909-.625 29/26 3 17/16 14/15 3/1 9/10 13/16
Morningside 02/04/26 88-103 -15 29-64/39-63 .453/.619 15-36/9-18 .417/.500 15-18/16-20 .833-.800 33/29 4 16/23 13/9 1/1 8/7 18/12
Briar Cliff (IA) 02/11/26 98-63 35 35-67/20-53 .522/.377 13-27/8-33 .481/.242 15-15/15-19 1.000-.789 43/24 19 16/15 7/11 4/1 9/2 10/11
Midland 02/14/26 81-59 22 32-64/21-61 .500/.344 6-21/9-36 .286/.250 11-13/8-14 .846-.571 46/28 18 15/11 14/13 2/1 5/11 14/13
Dakota Wesleyan (SD) 02/18/26 92-91 1 35-68/32-65 .515/.492 11-22/11-26 .500/.423 11-16/16-18 .688-.889 34/30 4 15/24 14/11 1/2 5/7 15/13
Waldorf 02/21/26 112-77 35 42-68/29-81 .618/.358 8-26/14-51 .308/.275 20-21/5-6 .952-.833 40/27 13 21/17 10/12 2/0 9/6 15/16
Concordia (NE) 02/25/26 60-66 -6 25-52/24-54 .481/.444 7-27/7-27 .259/.259 3-3/11-17 1.000-.647 32/27 5 18/12 18/9 5/1 7/15 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 William Woods (MO) (10/24/25)
FIELD GOALS MADE 43 Ottawa (11/08/25)
FIELD GOAL ATTEMPTS 77 MNU (10/31/25)
3 PT FIELD GOALS MADE 15 Northwestern (11/19/25); Morningside (02/04/26)
3 PT FG ATTEMPTS 36 Hastings (01/03/26); Morningside (02/04/26)
FREE THROWS MADE 22 MNU (10/31/25)
FREE THROW ATTEMPTS 29 MNU (10/31/25)
REBOUNDS 46 Midland (02/14/26); Friends University (11/07/25)
ASSISTS 25 William Woods (MO) (10/24/25)
STEALS 14 Waldorf (12/30/25)
BLOCKED SHOTS 7 MNU (10/31/25); Mount Marty (11/15/25)
TURNOVERS 24 Dakota Wesleyan (SD) (12/10/25)
FOULS 25 William Woods (MO) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Connor Millikan Concordia (NE) (01/24/26)
FIELD GOALS MADE 12 Connor Millikan Hastings (11/22/25); Dakota Wesleyan (SD) (02/18/26)
FIELD GOAL ATTEMPTS 23 Connor Millikan MNU (10/31/25); Dakota Wesleyan (SD) (02/18/26)
3 PT FIELD GOALS MADE 6 Connor Millikan Concordia (NE) (01/24/26)
3 PT FG ATTEMPTS 11 Connor Millikan Morningside (02/04/26)
FREE THROWS MADE 10 Judson Henkel Morningside (02/04/26)
FREE THROW ATTEMPTS 12 Judson Henkel Morningside (02/04/26)
REBOUNDS 14 Ty Van Essen Dakota Wesleyan (SD) (02/18/26)
ASSISTS 9 Jake Proctor William Woods (MO) (10/24/25)
STEALS 6 Connor Millikan William Woods (MO) (10/24/25)
BLOCKED SHOTS 5 Judson Henkel Mount Marty (11/15/25)
TURNOVERS 8 Connor Millikan Dakota Wesleyan (SD) (12/10/25); Concordia (NE) (02/25/26)
