Skip To Main Content

Dordt University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-1)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 471 431
Points Per Game 78.5 71.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 161-350 151-360
FG: Percentage .460 .419
FG: Per Game 26.8 25.2
3PT: Made-Attempted 50-133 47-150
3PT: Percentage .376 .313
3PT: Per Game 8.3 7.8
FT: Made-Attempted 99-128 82-124
FT: Percentage .773 .661
FT: Per Game 16.5 13.7
Rebounding
Total 228 205
Per Game 38.0 34.2
Margin 3.8 --
Assists
Total 92 72
Per Game 15.3 12.0
Turnovers
Total 92 84
Per Game 15.3 14.0
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.3 17.2
Steals
Total 51 50
Per Game 8.5 8.3
Blocks
Total 8 22
Per Game 1.3 3.7
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 6 6 219 36.5 40 103 .388 17 46 .370 21 28 .750 118 19.7 3 34 37 6.2 14 27 16 16 0
23 De Stigter, Landon 1 0 23 23.0 6 11 .545 2 4 .500 0 0 .000 14 14.0 0 2 2 2.0 5 1 1 1 0
23 De Stigter, Landon 5 4 123 24.6 17 34 .500 7 17 .412 15 18 .833 56 11.2 4 21 25 5.0 9 9 10 7 0
12 Henkel, Judson 6 2 118 19.7 24 46 .522 2 4 .500 17 20 .850 67 11.2 18 15 33 5.5 9 5 8 3 3
00 Beckering, Brayden 6 6 172 28.7 17 36 .472 4 11 .364 23 34 .676 61 10.2 8 21 29 4.8 13 16 16 6 1
11 Poulicek, Steven 6 6 179 29.8 18 38 .474 13 30 .433 4 6 .667 53 8.8 3 10 13 2.2 16 13 8 8 1
14 Friesen, Reed 6 6 95 15.8 13 22 .591 0 2 .000 10 11 .909 36 6.0 10 17 27 4.5 10 7 9 2 2
35 Hanson, Nick 6 0 60 10.0 14 26 .538 0 0 .000 7 9 .778 35 5.8 3 4 7 1.2 6 1 4 0 0
01 Bosma, Dylan 6 0 99 16.5 6 19 .316 5 17 .294 0 0 .000 17 2.8 2 8 10 1.7 12 7 9 8 0
55 Schaap, Dylon 6 0 77 12.8 5 8 .625 0 0 .000 2 2 1.000 12 2.0 4 10 14 2.3 6 5 5 0 0
05 Roth , Gannon 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
13 Dobson, Tom 4 0 27 6.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 1.8 4 1 2 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 3 0 0  
08 VanDeBerg, Nate 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
17 vanDonkersgoed, Jude 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Wilcox, Jack 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1198 199.7 161 350 .460 50 133 .376 99 128 .773 471 78.50 69 159 228 38.0 104 92 92 51 8
Opponents 6 1202 200.3 151 360 .419 47 150 .313 82 124 .661 431 71.83 68 137 205 34.2 107 72 84 50 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 2 2 70 35.0 14 38 .368 5 15 .333 6 8 .750 39 19.5 3 12 15 7.5 4 6 3.0 5 8 0
00 Beckering, Brayden 2 2 57 28.5 8 15 .533 2 2 1.000 8 10 .800 26 13.0 4 9 13 6.5 3 5 2.5 4 2 1
23 De Stigter, Landon 2 1 53 26.5 8 14 .571 3 8 .375 5 6 .833 24 12.0 2 9 11 5.5 4 6 3.0 5 2 0
14 Friesen, Reed 2 2 31 15.5 7 10 .700 0 1 .000 4 4 1.000 18 9.0 3 3 6 3.0 4 1 0.5 3 2 0
12 Henkel, Judson 2 1 42 21.0 7 13 .538 1 2 .500 3 4 .750 18 9.0 6 2 8 4.0 4 2 1.0 4 1 0
11 Poulicek, Steven 2 2 59 29.5 5 13 .385 2 9 .222 1 2 .500 13 6.5 1 3 4 2.0 3 8 4.0 5 1 0
35 Hanson, Nick 2 0 22 11.0 4 7 .571 0 0 .000 1 2 .500 9 4.5 2 0 2 1.0 1 1 0.5 1 0 0
01 Bosma, Dylan 2 0 28 14.0 2 8 .250 2 8 .250 0 0 .000 6 3.0 1 4 5 2.5 4 3 1.5 5 1 0
55 Schaap, Dylon 2 0 27 13.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 5 7 3.5 3 3 1.5 3 0 0
13 Dobson, Tom 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 0 0 0
05 Roth , Gannon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0  
08 VanDeBerg, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
17 vanDonkersgoed, Jude 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Wilcox, Jack 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 401 200.5 57 123 .463 15 46 .326 28 36 .778 157 78.50 27 51 78 39.0 31 35 17.5 36 17 1
Opponents 2 402 201.0 52 118 .441 17 56 .304 27 35 .771 148 74.00 13 40 53 26.5 32 21 10.5 28 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Millikan, Connor 6 6 219 40 103 .388 17 46 .370 21 28 .750 118 19.7
23 De Stigter, Landon 1 0 23 6 11 .545 2 4 .500 0 0 .000 14 14.0
23 De Stigter, Landon 5 4 123 17 34 .500 7 17 .412 15 18 .833 56 11.2
12 Henkel, Judson 6 2 118 24 46 .522 2 4 .500 17 20 .850 67 11.2
00 Beckering, Brayden 6 6 172 17 36 .472 4 11 .364 23 34 .676 61 10.2
11 Poulicek, Steven 6 6 179 18 38 .474 13 30 .433 4 6 .667 53 8.8
14 Friesen, Reed 6 6 95 13 22 .591 0 2 .000 10 11 .909 36 6.0
35 Hanson, Nick 6 0 60 14 26 .538 0 0 .000 7 9 .778 35 5.8
01 Bosma, Dylan 6 0 99 6 19 .316 5 17 .294 0 0 .000 17 2.8
55 Schaap, Dylon 6 0 77 5 8 .625 0 0 .000 2 2 1.000 12 2.0
05 Roth , Gannon 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
13 Dobson, Tom 4 0 27 0 3 .000 0 2 .000 0 0 .000 0 0.0
08 VanDeBerg, Nate 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
17 vanDonkersgoed, Jude 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Wilcox, Jack 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1198 161 350 .460 50 133 .376 99 128 .773 471 78.50
Opponents 6 1202 151 360 .419 47 150 .313 82 124 .661 431 71.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Millikan, Connor 6 36.5 .388 .370 .750 0.5 5.7 6.2 4.5 2.7 0.0 19.7
23 De Stigter, Landon 1 23.0 .545 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 14.0
23 De Stigter, Landon 5 24.6 .500 .412 .833 0.8 4.2 5.0 1.8 1.4 0.0 11.2
12 Henkel, Judson 6 19.7 .522 .500 .850 3.0 2.5 5.5 0.8 0.5 0.5 11.2
00 Beckering, Brayden 6 28.7 .472 .364 .676 1.3 3.5 4.8 2.7 1.0 0.2 10.2
11 Poulicek, Steven 6 29.8 .474 .433 .667 0.5 1.7 2.2 2.2 1.3 0.2 8.8
14 Friesen, Reed 6 15.8 .591 .000 .909 1.7 2.8 4.5 1.2 0.3 0.3 6.0
35 Hanson, Nick 6 10.0 .538 .000 .778 0.5 0.7 1.2 0.2 0.0 0.0 5.8
01 Bosma, Dylan 6 16.5 .316 .294 .000 0.3 1.3 1.7 1.2 1.3 0.0 2.8
55 Schaap, Dylon 6 12.8 .625 .000 1.000 0.7 1.7 2.3 0.8 0.0 0.0 2.0
05 Roth , Gannon 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
13 Dobson, Tom 4 6.8 .000 .000 .000 0.5 1.3 1.8 0.3 0.0 0.3 0.0
08 VanDeBerg, Nate 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
17 vanDonkersgoed, Jude 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wilcox, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 199.7 .460 .376 .773 11.5 26.5 38.0 15.3 8.5 1.3 78.50
Opponents 6 200.3 .419 .313 .661 11.3 22.8 34.2 12.0 8.3 3.7 71.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (KS) 10/30/26 80-60 W 24-60 .400 11-29 .379 21-28 .750 17 35 52 52.0 19 13 11 1 7 80 80.0
at Waldorf 11/03/26 90-74 W 32-64 .500 10-24 .417 16-19 .842 10 31 41 46.5 16 19 19 1 12 90 85.0
vs Friends (KS) 11/06/26 79-82 L 24-50 .480 7-19 .368 24-31 .774 7 24 31 41.3 19 14 16 3 11 79 83.0
vs Viterbo 11/07/26 84-62 W 28-58 .483 8-19 .421 20-25 .800 10 27 37 40.3 16 16 15 2 11 84 83.3
at Dakota State (S.D.) 11/11/26 71-79 L 28-59 .475 9-20 .450 6-8 .750 8 22 30 38.2 19 14 14 1 5 71 80.8
vs Mount Marty 11/14/26 67-74 L 25-59 .424 5-22 .227 12-17 .706 17 20 37 38.0 15 16 17 0 5 67 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (KS) 10/30/26 60-80 L 20-62 .323 6-24 .250 14-26 .538 16 23 39 39.0 23 6 10 6 7 60 60.0
Waldorf 11/03/26 74-90 L 26-67 .388 8-32 .250 14-16 .875 6 20 26 32.5 17 11 14 3 9 74 67.0
Friends (KS) 11/06/26 82-79 W 28-62 .452 13-27 .481 13-22 .591 13 26 39 34.7 23 16 15 3 12 82 72.0
Viterbo 11/07/26 62-84 L 23-62 .371 7-29 .241 9-14 .643 15 23 38 35.5 17 10 22 2 6 62 69.5
Dakota State (S.D.) 11/11/26 79-71 W 28-56 .500 4-14 .286 19-27 .704 11 25 36 35.6 12 19 9 5 9 79 71.4
Mount Marty 11/14/26 74-67 W 26-51 .510 9-24 .375 13-19 .684 7 20 27 34.2 15 10 14 3 7 74 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (KS) 10/30/26 80-60 20 24-60/20-62 .400/.323 11-29/6-24 .379/.250 21-28/14-26 .750-.538 52/39 13 13/6 11/10 1/6 7/7 19/23
Waldorf 11/03/26 90-74 16 32-64/26-67 .500/.388 10-24/8-32 .417/.250 16-19/14-16 .842-.875 41/26 15 19/11 19/14 1/3 12/9 16/17
Friends (KS) 11/06/26 79-82 -3 24-50/28-62 .480/.452 7-19/13-27 .368/.481 24-31/13-22 .774-.591 31/39 -8 14/16 16/15 3/3 11/12 19/23
Viterbo 11/07/26 84-62 22 28-58/23-62 .483/.371 8-19/7-29 .421/.241 20-25/9-14 .800-.643 37/38 -1 16/10 15/22 2/2 11/6 16/17
Dakota State (S.D.) 11/11/26 71-79 -8 28-59/28-56 .475/.500 9-20/4-14 .450/.286 6-8/19-27 .750-.704 30/36 -6 14/19 14/9 1/5 5/9 19/12
Mount Marty 11/14/26 67-74 -7 25-59/26-51 .424/.510 5-22/9-24 .227/.375 12-17/13-19 .706-.684 37/27 10 16/10 17/14 0/3 5/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Waldorf (11/03/26)
FIELD GOALS MADE 32 Waldorf (11/03/26)
FIELD GOAL ATTEMPTS 64 Waldorf (11/03/26)
3 PT FIELD GOALS MADE 11 Benedictine (KS) (10/30/26)
3 PT FG ATTEMPTS 29 Benedictine (KS) (10/30/26)
FREE THROWS MADE 24 Friends (KS) (11/06/26)
FREE THROW ATTEMPTS 31 Friends (KS) (11/06/26)
REBOUNDS 52 Benedictine (KS) (10/30/26)
ASSISTS 19 Waldorf (11/03/26)
STEALS 12 Waldorf (11/03/26)
BLOCKED SHOTS 3 Friends (KS) (11/06/26)
TURNOVERS 19 Waldorf (11/03/26)
FOULS 19 Benedictine (KS) (10/30/26); Friends (KS) (11/06/26); Dakota State (S.D.) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Connor Millikan Benedictine (KS) (10/30/26)
FIELD GOALS MADE 9 Connor Millikan Mount Marty (11/14/26)
FIELD GOAL ATTEMPTS 23 Connor Millikan Mount Marty (11/14/26)
3 PT FIELD GOALS MADE 6 Connor Millikan Benedictine (KS) (10/30/26)
3 PT FG ATTEMPTS 12 Connor Millikan Benedictine (KS) (10/30/26)
FREE THROWS MADE 8 Brayden Beckering Friends (KS) (11/06/26)
FREE THROW ATTEMPTS 10 Brayden Beckering Friends (KS) (11/06/26)
REBOUNDS 10 Connor Millikan Benedictine (KS) (10/30/26)
ASSISTS 7 Connor Millikan; Millikan, Connor Friends (KS) (11/06/26); Dakota State (S.D.) (11/11/26)
STEALS 5 Connor Millikan Friends (KS) (11/06/26)
BLOCKED SHOTS 1 Judson Henkel; Steven Poulicek; Tom Dobson; Brayden Beckering; Henkel, Judson Benedictine (KS) (10/30/26); Friends (KS) (11/06/26); Viterbo (11/07/26); Waldorf (11/03/26); Dakota State (S.D.) (11/11/26)
TURNOVERS 5 Brayden Beckering; Reed Friesen Friends (KS) (11/06/26); Viterbo (11/07/26)
FOULS 5 Steven Poulicek; De Stigter, Landon Viterbo (11/07/26); Dakota State (S.D.) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Millikan, Connor 6 118 19.7
#12 Henkel, Judson 6 67 11.2
#00 Beckering, Brayden 6 61 10.2
#23 De Stigter, Landon 5 56 11.2
#11 Poulicek, Steven 6 53 8.8
#14 Friesen, Reed 6 36 6.0
#35 Hanson, Nick 6 35 5.8
#01 Bosma, Dylan 6 17 2.8
#23 De Stigter, Landon 1 14 14.0
#55 Schaap, Dylon 6 12 2.0
#05 Roth , Gannon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Millikan, Connor 6 40 103 .388 6.7 17.2
#12 Henkel, Judson 6 24 46 .522 4.0 7.7
#11 Poulicek, Steven 6 18 38 .474 3.0 6.3
#00 Beckering, Brayden 6 17 36 .472 2.8 6.0
#23 De Stigter, Landon 5 17 34 .500 3.4 6.8
#35 Hanson, Nick 6 14 26 .538 2.3 4.3
#14 Friesen, Reed 6 13 22 .591 2.2 3.7
#01 Bosma, Dylan 6 6 19 .316 1.0 3.2
#23 De Stigter, Landon 1 6 11 .545 6.0 11.0
#55 Schaap, Dylon 6 5 8 .625 0.8 1.3
#05 Roth , Gannon 2 1 2 .500 0.5 1.0
#13 Dobson, Tom 4 0 3 .000 0.0 0.8
#08 VanDeBerg, Nate 2 0 1 .000 0.0 0.5
#03 Wilcox, Jack 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Millikan, Connor 6 17 46 .370 2.8 7.7
#11 Poulicek, Steven 6 13 30 .433 2.2 5.0
#23 De Stigter, Landon 5 7 17 .412 1.4 3.4
#01 Bosma, Dylan 6 5 17 .294 0.8 2.8
#00 Beckering, Brayden 6 4 11 .364 0.7 1.8
#23 De Stigter, Landon 1 2 4 .500 2.0 4.0
#12 Henkel, Judson 6 2 4 .500 0.3 0.7
#13 Dobson, Tom 4 0 2 .000 0.0 0.5
#14 Friesen, Reed 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Beckering, Brayden 6 23 34 .676 3.8 5.7
#02 Millikan, Connor 6 21 28 .750 3.5 4.7
#12 Henkel, Judson 6 17 20 .850 2.8 3.3
#23 De Stigter, Landon 5 15 18 .833 3.0 3.6
#14 Friesen, Reed 6 10 11 .909 1.7 1.8
#35 Hanson, Nick 6 7 9 .778 1.2 1.5
#11 Poulicek, Steven 6 4 6 .667 0.7 1.0
#55 Schaap, Dylon 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Millikan, Connor 6 37 6.2 3 0.5 34 5.7
#12 Henkel, Judson 6 33 5.5 18 3.0 15 2.5
#00 Beckering, Brayden 6 29 4.8 8 1.3 21 3.5
#14 Friesen, Reed 6 27 4.5 10 1.7 17 2.8
#23 De Stigter, Landon 5 25 5.0 4 0.8 21 4.2
#TM Team 6 22 3.7 11 1.8 11 1.8
#55 Schaap, Dylon 6 14 2.3 4 0.7 10 1.7
#11 Poulicek, Steven 6 13 2.2 3 0.5 10 1.7
#01 Bosma, Dylan 6 10 1.7 2 0.3 8 1.3
#13 Dobson, Tom 4 7 1.8 2 0.5 5 1.3
#35 Hanson, Nick 6 7 1.2 3 0.5 4 0.7
#23 De Stigter, Landon 1 2 2.0 0 0.0 2 2.0
#05 Roth , Gannon 2 1 0.5 1 0.5 0 0.0
#08 VanDeBerg, Nate 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Millikan, Connor 6 27 4.5
#00 Beckering, Brayden 6 16 2.7
#11 Poulicek, Steven 6 13 2.2
#23 De Stigter, Landon 5 9 1.8
#01 Bosma, Dylan 6 7 1.2
#14 Friesen, Reed 6 7 1.2
#12 Henkel, Judson 6 5 0.8
#55 Schaap, Dylon 6 5 0.8
#23 De Stigter, Landon 1 1 1.0
#13 Dobson, Tom 4 1 0.3
#35 Hanson, Nick 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Henkel, Judson 6 3 0.5
#14 Friesen, Reed 6 2 0.3
#00 Beckering, Brayden 6 1 0.2
#13 Dobson, Tom 4 1 0.3
#11 Poulicek, Steven 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Millikan, Connor 6 16 2.7
#01 Bosma, Dylan 6 8 1.3
#11 Poulicek, Steven 6 8 1.3
#23 De Stigter, Landon 5 7 1.4
#00 Beckering, Brayden 6 6 1.0
#12 Henkel, Judson 6 3 0.5
#14 Friesen, Reed 6 2 0.3
#23 De Stigter, Landon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Beckering, Brayden 6 16 2.7
#02 Millikan, Connor 6 16 2.7
#23 De Stigter, Landon 5 10 2.0
#01 Bosma, Dylan 6 9 1.5
#14 Friesen, Reed 6 9 1.5
#12 Henkel, Judson 6 8 1.3
#11 Poulicek, Steven 6 8 1.3
#55 Schaap, Dylon 6 5 0.8
#35 Hanson, Nick 6 4 0.7
#TM Team 6 3 0.5
#13 Dobson, Tom 4 2 0.5
#23 De Stigter, Landon 1 1 1.0
#05 Roth , Gannon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Poulicek, Steven 6 16 2.7
#02 Millikan, Connor 6 14 2.3
#00 Beckering, Brayden 6 13 2.2
#01 Bosma, Dylan 6 12 2.0
#14 Friesen, Reed 6 10 1.7
#12 Henkel, Judson 6 9 1.5
#23 De Stigter, Landon 5 9 1.8
#35 Hanson, Nick 6 6 1.0
#55 Schaap, Dylon 6 6 1.0
#23 De Stigter, Landon 1 5 5.0
#13 Dobson, Tom 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Millikan, Connor 6 219 36.5
#11 Poulicek, Steven 6 179 29.8
#00 Beckering, Brayden 6 172 28.7
#23 De Stigter, Landon 5 123 24.6
#12 Henkel, Judson 6 118 19.7
#01 Bosma, Dylan 6 99 16.5
#14 Friesen, Reed 6 95 15.8
#55 Schaap, Dylon 6 77 12.8
#35 Hanson, Nick 6 60 10.0
#13 Dobson, Tom 4 27 6.8
#23 De Stigter, Landon 1 23 23.0
#05 Roth , Gannon 2 2 1.0
#08 VanDeBerg, Nate 2 2 1.0
#17 vanDonkersgoed, Jude 1 1 1.0
#03 Wilcox, Jack 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Beckering, Brayden 6 16 16 1.00
#23 De Stigter, Landon 1 1 1 1.00
#02 Millikan, Connor 6 27 16 1.69
#11 Poulicek, Steven 6 13 8 1.63
#55 Schaap, Dylon 6 5 5 1.00