Skip To Main Content
Skip To Main Content

Dordt University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (28-4, 18-2)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 2878 2345
Points Per Game 89.9 73.3
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 1086-2077 881-1948
FG: Percentage .523 .452
FG: Per Game 33.9 27.5
3PT: Made-Attempted 330-833 241-706
3PT: Percentage .396 .341
3PT: Per Game 10.3 7.5
FT: Made-Attempted 376-513 342-462
FT: Percentage .733 .740
FT: Per Game 11.8 10.7
Rebounding
Total 1121 1061
Per Game 35.0 33.2
Margin 1.9 --
Assists
Total 563 397
Per Game 17.6 12.4
Turnovers
Total 292 449
Per Game 9.1 14.0
Margin 4.9 --
Assist/Turnover Ratio 1.9 0.9
Points Off Turnovers 19.2 9.5
Steals
Total 273 175
Per Game 8.5 5.5
Blocks
Total 116 58
Per Game 3.6 1.8
Attendance
Total 0 1674
Per Game 16-0 12-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lorenzen, Lucas 32 32 931 29.1 263 490 .537 93 230 .404 108 141 .766 727 22.7 39 143 182 5.7 51 34 38 37 8
02 Coppock, Bryce 32 32 879 27.5 169 369 .458 43 121 .355 84 114 .737 465 14.5 25 89 114 3.6 39 75 44 21 7
01 Millikan, Connor 32 32 787 24.6 138 274 .504 40 115 .348 48 59 .814 364 11.4 32 69 101 3.2 63 25 24 42 17
00 Rankin, Luke 32 32 907 28.3 111 215 .516 22 55 .400 45 59 .763 289 9.0 15 75 90 2.8 69 262 70 60 2
05 Hargens, Jake 31 0 558 18.0 114 180 .633 3 6 .500 20 38 .526 251 8.1 51 61 112 3.6 59 59 33 33 6
35 Fairclough, Ben 32 32 727 22.7 84 135 .622 28 55 .509 23 32 .719 219 6.8 27 153 180 5.6 45 29 23 19 60
43 Van Essen, Ty 32 0 437 13.7 67 121 .554 28 60 .467 21 32 .656 183 5.7 28 58 86 2.7 43 17 10 15 4
04 Proctor, Jake 31 0 495 16.0 63 127 .496 39 93 .419 9 11 .818 174 5.6 14 38 52 1.7 42 22 12 28 3
22 Poulicek, Steven 6 0 20 3.3 7 12 .583 3 6 .500 1 2 .500 18 3.0 0 2 2 0.3 2 2 1 1 0
15 Van Beek, Xavier 29 0 160 5.5 21 49 .429 19 45 .422 5 6 .833 66 2.3 1 16 17 0.6 8 5 1 4 0
11 Loverude, Ben 18 0 104 5.8 15 22 .682 2 8 .250 2 2 1.000 34 1.9 4 11 15 0.8 6 6 9 3 3
20 Prins, Tyler 32 0 279 8.7 22 43 .512 6 16 .375 2 4 .500 52 1.6 24 31 55 1.7 42 19 11 5 4
50 Schaap, Dylon 10 0 36 3.6 5 8 .625 1 1 1.000 0 3 .000 11 1.1 3 5 8 0.8 4 5 2 1 0
10 Syens, Will 4 0 7 1.8 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 0 1 0 0
41 McGlothin, Kaeden 8 0 27 3.4 2 10 .200 1 7 .143 2 2 1.000 7 0.9 1 10 11 1.4 5 0 0 1 0
34 Boer, Tyson 16 0 65 4.1 3 13 .231 1 10 .100 3 4 .750 10 0.6 2 10 12 0.8 3 2 6 2 0
32 De Vries, Tysen 5 0 9 1.8 1 4 .250 1 1 1.000 0 0 .000 3 0.6 0 2 2 0.4 0 1 1 0 0
25 Dobson, Tom 5 0 14 2.8 0 4 .000 0 4 .000 1 2 .500 1 0.2 0 2 2 0.4 0 0 1 1 2
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 2.5 0 0 5 0 0  
Total 32 6442 201.3 1086 2077 .523 330 833 .396 376 513 .733 2878 89.94 295 826 1121 35.0 482 563 292 273 116
Opponents 32 6436 201.1 881 1948 .452 241 706 .341 342 462 .740 2345 73.28 293 768 1061 33.2 479 397 449 175 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lorenzen, Lucas 20 20 582 29.1 150 296 .507 48 135 .356 74 98 .755 422 21.1 23 83 106 5.3 32 27 1.4 23 23 2
02 Coppock, Bryce 20 20 558 27.9 111 234 .474 24 75 .320 60 83 .723 306 15.3 17 53 70 3.5 24 48 2.4 28 15 5
01 Millikan, Connor 20 20 492 24.6 87 173 .503 22 73 .301 31 39 .795 227 11.4 23 37 60 3.0 44 19 1.0 14 29 10
00 Rankin, Luke 20 20 561 28.1 77 140 .550 16 35 .457 16 22 .727 186 9.3 10 38 48 2.4 40 163 8.2 44 44 1
35 Fairclough, Ben 20 20 453 22.7 57 84 .679 21 35 .600 9 14 .643 144 7.2 9 99 108 5.4 22 15 0.8 12 8 40
05 Hargens, Jake 19 0 340 17.9 69 102 .676 3 6 .500 8 14 .571 149 7.8 27 38 65 3.4 36 45 2.4 19 19 5
04 Proctor, Jake 19 0 308 16.2 45 83 .542 31 63 .492 2 2 1.000 123 6.5 9 22 31 1.6 25 10 0.5 6 14 2
43 Van Essen, Ty 20 0 281 14.1 43 81 .531 14 37 .378 10 16 .625 110 5.5 21 37 58 2.9 24 10 0.5 7 11 2
15 Van Beek, Xavier 19 0 107 5.6 14 29 .483 14 28 .500 2 2 1.000 44 2.3 0 9 9 0.5 7 5 0.3 1 2 0
11 Loverude, Ben 9 0 60 6.7 9 13 .692 2 5 .400 2 2 1.000 22 2.4 2 5 7 0.8 1 2 0.2 2 0 2
22 Poulicek, Steven 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Boer, Tyson 9 0 37 4.1 3 10 .300 1 8 .125 3 4 .750 10 1.1 1 7 8 0.9 2 1 0.1 3 2 0
20 Prins, Tyler 20 0 184 9.2 15 29 .517 3 7 .429 2 3 .667 35 1.8 18 24 42 2.1 28 12 0.6 6 3 1
50 Schaap, Dylon 5 0 19 3.8 3 3 1.000 0 0 .000 0 2 .000 6 1.2 3 3 6 1.2 1 1 0.2 2 0 0
32 De Vries, Tysen 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 1 0 0
25 Dobson, Tom 4 0 12 3.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 1 1
41 McGlothin, Kaeden 4 0 14 3.5 1 6 .167 0 4 .000 0 0 .000 2 0.5 0 6 6 1.5 4 0 0.0 0 0 0
10 Syens, Will 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.9 0 0 0.0 4 0 0  
Total 20 4024 201.2 688 1292 .533 200 516 .388 220 303 .726 1796 89.80 181 483 664 33.2 290 359 18.0 175 171 71
Opponents 20 4008 200.4 559 1194 .468 156 429 .364 214 274 .781 1488 74.40 171 459 630 31.5 291 258 12.9 277 111 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lorenzen, Lucas 32 32 931 263 490 .537 93 230 .404 108 141 .766 727 22.7
02 Coppock, Bryce 32 32 879 169 369 .458 43 121 .355 84 114 .737 465 14.5
01 Millikan, Connor 32 32 787 138 274 .504 40 115 .348 48 59 .814 364 11.4
00 Rankin, Luke 32 32 907 111 215 .516 22 55 .400 45 59 .763 289 9.0
05 Hargens, Jake 31 0 558 114 180 .633 3 6 .500 20 38 .526 251 8.1
35 Fairclough, Ben 32 32 727 84 135 .622 28 55 .509 23 32 .719 219 6.8
43 Van Essen, Ty 32 0 437 67 121 .554 28 60 .467 21 32 .656 183 5.7
04 Proctor, Jake 31 0 495 63 127 .496 39 93 .419 9 11 .818 174 5.6
22 Poulicek, Steven 6 0 20 7 12 .583 3 6 .500 1 2 .500 18 3.0
15 Van Beek, Xavier 29 0 160 21 49 .429 19 45 .422 5 6 .833 66 2.3
11 Loverude, Ben 18 0 104 15 22 .682 2 8 .250 2 2 1.000 34 1.9
20 Prins, Tyler 32 0 279 22 43 .512 6 16 .375 2 4 .500 52 1.6
50 Schaap, Dylon 10 0 36 5 8 .625 1 1 1.000 0 3 .000 11 1.1
10 Syens, Will 4 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
34 Boer, Tyson 16 0 65 3 13 .231 1 10 .100 3 4 .750 10 0.6
25 Dobson, Tom 5 0 14 0 4 .000 0 4 .000 1 2 .500 1 0.2
41 McGlothin, Kaeden 8 0 27 2 10 .200 1 7 .143 2 2 1.000 7 0.9
32 De Vries, Tysen 5 0 9 1 4 .250 1 1 1.000 0 0 .000 3 0.6
Total 32 6442 1086 2077 .523 330 833 .396 376 513 .733 2878 89.94
Opponents 32 6436 881 1948 .452 241 706 .341 342 462 .740 2345 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lorenzen, Lucas 32 29.1 .537 .404 .766 1.2 4.5 5.7 1.1 1.2 0.3 22.7
02 Coppock, Bryce 32 27.5 .458 .355 .737 0.8 2.8 3.6 2.3 0.7 0.2 14.5
01 Millikan, Connor 32 24.6 .504 .348 .814 1.0 2.2 3.2 0.8 1.3 0.5 11.4
00 Rankin, Luke 32 28.3 .516 .400 .763 0.5 2.3 2.8 8.2 1.9 0.1 9.0
05 Hargens, Jake 31 18.0 .633 .500 .526 1.6 2.0 3.6 1.9 1.1 0.2 8.1
35 Fairclough, Ben 32 22.7 .622 .509 .719 0.8 4.8 5.6 0.9 0.6 1.9 6.8
43 Van Essen, Ty 32 13.7 .554 .467 .656 0.9 1.8 2.7 0.5 0.5 0.1 5.7
04 Proctor, Jake 31 16.0 .496 .419 .818 0.5 1.2 1.7 0.7 0.9 0.1 5.6
22 Poulicek, Steven 6 3.3 .583 .500 .500 0.0 0.3 0.3 0.3 0.2 0.0 3.0
15 Van Beek, Xavier 29 5.5 .429 .422 .833 0.0 0.6 0.6 0.2 0.1 0.0 2.3
11 Loverude, Ben 18 5.8 .682 .250 1.000 0.2 0.6 0.8 0.3 0.2 0.2 1.9
20 Prins, Tyler 32 8.7 .512 .375 .500 0.8 1.0 1.7 0.6 0.2 0.1 1.6
50 Schaap, Dylon 10 3.6 .625 1.000 .000 0.3 0.5 0.8 0.5 0.1 0.0 1.1
10 Syens, Will 4 1.8 1.000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
34 Boer, Tyson 16 4.1 .231 .100 .750 0.1 0.6 0.8 0.1 0.1 0.0 0.6
25 Dobson, Tom 5 2.8 .000 .000 .500 0.0 0.4 0.4 0.0 0.2 0.4 0.2
41 McGlothin, Kaeden 8 3.4 .200 .143 1.000 0.1 1.3 1.4 0.0 0.1 0.0 0.9
32 De Vries, Tysen 5 1.8 .250 1.000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.6
Total 32 201.3 .523 .396 .733 9.2 25.8 35.0 17.6 8.5 3.6 89.94
Opponents 32 201.1 .452 .341 .740 9.2 24.0 33.2 12.4 5.5 1.8 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras 10/25/24 87-60 W 33-62 .532 11-25 .440 10-15 .667 11 23 34 34.0 18 19 10 2 11 87 87.0
vs Luther 11/01/24 82-72 W 32-61 .525 11-24 .458 7-17 .412 11 25 36 35.0 17 17 10 5 7 82 84.5
vs Mayville State 11/08/24 95-85 W 34-61 .557 6-20 .300 21-25 .840 7 26 33 34.3 14 13 16 6 5 95 88.0
vs Viterbo 11/09/24 108-77 W 38-69 .551 12-30 .400 20-23 .870 10 32 42 36.3 15 15 9 5 12 108 93.0
at Dakota State (S.D.) 11/13/24 89-62 W 34-68 .500 11-32 .344 10-15 .667 9 29 38 36.6 19 20 9 5 10 89 92.2
at William Woods (MO) 11/16/24 79-75 W 30-59 .508 9-21 .429 10-16 .625 5 22 27 35.0 14 16 4 4 8 79 90.0
vs Waldorf 11/20/24 110-54 W 46-72 .639 10-25 .400 8-10 .800 9 38 47 36.7 11 23 8 3 9 110 92.9
vs Concordia (NE) 11/23/24 102-87 W 36-66 .545 14-29 .483 16-23 .696 10 23 33 36.3 17 22 8 7 7 102 94.0
at Columbia (MO) 11/26/24 103-74 W 41-75 .547 14-34 .412 7-7 1.000 10 32 42 36.9 17 26 7 1 10 103 95.0
vs Hannibal-LaGrange (MO) 11/27/24 94-51 W 35-72 .486 12-29 .414 12-18 .667 15 44 59 39.1 8 18 13 3 9 94 94.9
vs Dakota Wesleyan (SD) 12/04/24 73-59 W 30-64 .469 5-19 .263 8-10 .800 9 28 37 38.9 8 11 8 6 8 73 92.9
at Mount Marty 12/07/24 100-73 W 35-56 .625 10-20 .500 20-27 .741 8 18 26 37.8 15 14 7 5 7 100 93.5
at Briar Cliff University 12/11/24 93-79 W 38-66 .576 9-19 .474 8-11 .727 5 25 30 37.2 16 17 5 5 6 93 93.5
vs Hastings 12/14/24 99-68 W 40-65 .615 14-30 .467 5-8 .625 9 28 37 37.2 9 25 10 3 8 99 93.9
vs Doane (NE) 01/02/25 94-73 W 36-65 .554 13-32 .406 9-10 .900 15 24 39 37.3 12 21 15 2 10 94 93.9
at Concordia (NE) 01/04/25 72-99 L 26-65 .400 12-36 .333 8-13 .615 5 18 23 36.4 12 16 8 2 8 72 92.5
at Waldorf 01/08/25 110-58 W 46-81 .568 15-38 .395 3-6 .500 17 27 44 36.9 15 29 8 1 12 110 93.5
vs Mount Marty 01/11/25 84-69 W 32-63 .508 8-28 .286 12-17 .706 9 26 35 36.8 15 17 6 4 9 84 93.0
at Northwestern 01/15/25 78-75 W 27-65 .415 11-24 .458 13-19 .684 9 27 36 36.7 12 12 6 2 5 78 92.2
at Midland 01/18/25 89-68 W 36-70 .514 7-27 .259 10-13 .769 7 24 31 36.5 12 24 9 3 16 89 92.1
vs Briar Cliff (IA) 01/22/25 98-67 W 38-66 .576 6-18 .333 16-25 .640 10 28 38 36.5 14 19 12 5 15 98 92.3
at Morningside 01/29/25 74-88 L 27-62 .435 11-27 .407 9-13 .692 8 23 31 36.3 17 15 11 3 3 74 91.5
at Hastings 02/01/25 90-79 W 34-55 .618 8-18 .444 14-18 .778 7 22 29 36.0 12 18 8 4 4 90 91.4
vs Northwestern 02/05/25 81-79 W 31-58 .534 7-20 .350 12-15 .800 5 18 23 35.4 16 14 11 3 11 81 91.0
vs Midland 02/08/25 86-64 W 33-69 .478 14-37 .378 6-8 .750 8 24 32 35.3 21 17 2 5 11 86 90.8
at Doane (NE) 02/15/25 99-93 W (OT) 34-62 .548 10-24 .417 21-29 .724 13 21 34 35.2 20 21 18 4 9 99 91.1
vs Morningside 02/19/25 87-82 W 32-65 .492 7-25 .280 16-20 .800 10 25 35 35.2 20 11 5 2 7 87 91.0
at Dakota Wesleyan (SD) 02/22/25 77-74 W 31-57 .544 9-20 .450 6-8 .750 8 16 24 34.8 16 13 10 2 6 77 90.5
vs Mount Marty 02/26/25 76-59 W 26-56 .464 9-26 .346 15-20 .750 10 23 33 34.8 16 16 14 3 10 76 90.0
vs Morningside 03/01/25 106-109 L (OT) 36-73 .493 18-37 .486 16-18 .889 8 24 32 34.7 26 21 8 5 6 106 90.5
vs Dickinson State (ND) 03/14/25 90-58 W 34-71 .479 7-14 .500 15-18 .833 8 40 48 35.1 15 13 7 0 9 90 90.5
vs Oklahoma Wesleyan 03/15/25 73-75 L 25-58 .431 10-25 .400 13-18 .722 10 23 33 35.0 13 10 10 6 5 73 89.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 10/25/24 60-87 L 23-51 .451 5-20 .250 9-12 .750 7 22 29 29.0 15 13 20 1 4 60 60.0
Luther 11/01/24 72-82 L 25-59 .424 10-30 .333 12-17 .706 9 24 33 31.0 20 9 12 0 7 72 66.0
Mayville State 11/08/24 85-95 L 33-71 .465 5-15 .333 14-20 .700 13 22 35 32.3 20 15 15 1 9 85 72.3
Viterbo 11/09/24 77-108 L 30-74 .405 9-28 .321 8-14 .571 16 22 38 33.8 21 13 16 1 5 77 73.5
Dakota State (S.D.) 11/13/24 62-89 L 21-55 .382 3-19 .158 17-25 .680 10 29 39 34.8 17 11 20 0 4 62 71.2
William Woods (MO) 11/16/24 75-79 L 30-68 .441 7-30 .233 8-9 .889 17 29 46 36.7 14 15 12 2 2 75 71.8
Waldorf 11/20/24 54-110 L 22-68 .324 5-27 .185 5-5 1.000 8 18 26 35.1 9 3 15 0 7 54 69.3
Concordia (NE) 11/23/24 87-102 L 32-65 .492 8-24 .333 15-19 .789 11 23 34 35.0 19 13 12 3 3 87 71.5
Columbia (MO) 11/26/24 74-103 L 27-66 .409 9-31 .290 11-19 .579 13 24 37 35.2 11 15 13 3 3 74 71.8
Hannibal-LaGrange (MO) 11/27/24 51-94 L 21-72 .292 6-27 .222 3-7 .429 9 27 36 35.3 12 6 11 8 5 51 69.7
Dakota Wesleyan (SD) 12/04/24 59-73 L 24-63 .381 4-21 .190 7-7 1.000 11 26 37 35.5 12 2 13 1 7 59 68.7
Mount Marty 12/07/24 73-100 L 30-57 .526 5-15 .333 8-13 .615 9 15 24 34.5 19 17 15 3 5 73 69.1
Briar Cliff University 12/11/24 79-93 L 29-59 .492 8-20 .400 13-18 .722 8 22 30 34.2 14 13 11 2 2 79 69.8
Hastings 12/14/24 68-99 L 27-58 .466 9-25 .360 5-7 .714 4 18 22 33.3 14 15 12 0 7 68 69.7
Doane (NE) 01/02/25 73-94 L 26-60 .433 10-24 .417 11-12 .917 10 14 24 32.7 13 12 15 2 8 73 69.9
Concordia (NE) 01/04/25 99-72 W 38-61 .623 14-27 .519 9-12 .750 6 35 41 33.2 14 27 11 5 7 99 71.8
Waldorf 01/08/25 58-110 L 22-60 .367 8-30 .267 6-9 .667 11 17 28 32.9 8 9 20 2 4 58 70.9
Mount Marty 01/11/25 69-84 L 26-62 .419 6-15 .400 11-15 .733 12 25 37 33.1 14 14 12 2 3 69 70.8
Northwestern 01/15/25 75-78 L 29-60 .483 12-22 .545 5-6 .833 4 32 36 33.3 16 15 12 3 1 75 71.1
Midland 01/18/25 68-89 L 30-60 .500 2-15 .133 6-8 .750 6 29 35 33.4 13 12 20 1 7 68 70.9
Briar Cliff (IA) 01/22/25 67-98 L 26-62 .419 6-20 .300 9-15 .600 10 21 31 33.2 19 11 19 1 6 67 70.7
Morningside 01/29/25 88-74 W 30-62 .484 10-22 .455 18-24 .750 10 30 40 33.5 14 18 8 0 8 88 71.5
Hastings 02/01/25 79-90 L 30-60 .500 12-26 .462 7-9 .778 10 18 28 33.3 15 21 9 1 4 79 71.8
Northwestern 02/05/25 79-81 L 29-52 .558 8-19 .421 13-14 .929 6 23 29 33.1 17 15 18 2 9 79 72.1
Midland 02/08/25 64-86 L 23-51 .451 4-14 .286 14-21 .667 8 30 38 33.3 11 7 16 2 1 64 71.8
Doane (NE) 02/15/25 93-99 L (OT) 30-56 .536 11-26 .423 22-26 .846 7 19 26 33.0 21 17 18 3 13 93 72.6
Morningside 02/19/25 82-87 L 29-63 .460 7-21 .333 17-18 .944 9 26 35 33.1 16 9 9 2 3 82 73.0
Dakota Wesleyan (SD) 02/22/25 74-77 L 27-55 .491 7-16 .438 13-16 .813 11 18 29 33.0 13 8 12 1 6 74 73.0
Mount Marty 02/26/25 59-76 L 26-54 .481 2-11 .182 5-8 .625 6 23 29 32.8 18 8 17 0 6 59 72.5
Morningside 03/01/25 109-106 W (OT) 33-63 .524 8-18 .444 35-37 .946 7 31 38 33.0 16 11 11 2 7 109 73.7
Dickinson State (ND) 03/14/25 58-90 L 22-60 .367 10-30 .333 4-14 .286 5 30 35 33.1 12 10 15 4 5 58 73.2
Oklahoma Wesleyan 03/15/25 75-73 W 31-61 .508 11-18 .611 2-6 .333 10 26 36 33.2 12 13 10 0 7 75 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 10/25/24 87-60 27 33-62/23-51 .532/.451 11-25/5-20 .440/.250 10-15/9-12 .667-.750 34/29 5 19/13 10/20 2/1 11/4 18/15
Luther 11/01/24 82-72 10 32-61/25-59 .525/.424 11-24/10-30 .458/.333 7-17/12-17 .412-.706 36/33 3 17/9 10/12 5/0 7/7 17/20
Mayville State 11/08/24 95-85 10 34-61/33-71 .557/.465 6-20/5-15 .300/.333 21-25/14-20 .840-.700 33/35 -2 13/15 16/15 6/1 5/9 14/20
Viterbo 11/09/24 108-77 31 38-69/30-74 .551/.405 12-30/9-28 .400/.321 20-23/8-14 .870-.571 42/38 4 15/13 9/16 5/1 12/5 15/21
Dakota State (S.D.) 11/13/24 89-62 27 34-68/21-55 .500/.382 11-32/3-19 .344/.158 10-15/17-25 .667-.680 38/39 -1 20/11 9/20 5/0 10/4 19/17
William Woods (MO) 11/16/24 79-75 4 30-59/30-68 .508/.441 9-21/7-30 .429/.233 10-16/8-9 .625-.889 27/46 -19 16/15 4/12 4/2 8/2 14/14
Waldorf 11/20/24 110-54 56 46-72/22-68 .639/.324 10-25/5-27 .400/.185 8-10/5-5 .800-1.000 47/26 21 23/3 8/15 3/0 9/7 11/9
Concordia (NE) 11/23/24 102-87 15 36-66/32-65 .545/.492 14-29/8-24 .483/.333 16-23/15-19 .696-.789 33/34 -1 22/13 8/12 7/3 7/3 17/19
Columbia (MO) 11/26/24 103-74 29 41-75/27-66 .547/.409 14-34/9-31 .412/.290 7-7/11-19 1.000-.579 42/37 5 26/15 7/13 1/3 10/3 17/11
Hannibal-LaGrange (MO) 11/27/24 94-51 43 35-72/21-72 .486/.292 12-29/6-27 .414/.222 12-18/3-7 .667-.429 59/36 23 18/6 13/11 3/8 9/5 8/12
Dakota Wesleyan (SD) 12/04/24 73-59 14 30-64/24-63 .469/.381 5-19/4-21 .263/.190 8-10/7-7 .800-1.000 37/37 0 11/2 8/13 6/1 8/7 8/12
Mount Marty 12/07/24 100-73 27 35-56/30-57 .625/.526 10-20/5-15 .500/.333 20-27/8-13 .741-.615 26/24 2 14/17 7/15 5/3 7/5 15/19
Briar Cliff University 12/11/24 93-79 14 38-66/29-59 .576/.492 9-19/8-20 .474/.400 8-11/13-18 .727-.722 30/30 0 17/13 5/11 5/2 6/2 16/14
Hastings 12/14/24 99-68 31 40-65/27-58 .615/.466 14-30/9-25 .467/.360 5-8/5-7 .625-.714 37/22 15 25/15 10/12 3/0 8/7 9/14
Doane (NE) 01/02/25 94-73 21 36-65/26-60 .554/.433 13-32/10-24 .406/.417 9-10/11-12 .900-.917 39/24 15 21/12 15/15 2/2 10/8 12/13
Concordia (NE) 01/04/25 72-99 -27 26-65/38-61 .400/.623 12-36/14-27 .333/.519 8-13/9-12 .615-.750 23/41 -18 16/27 8/11 2/5 8/7 12/14
Waldorf 01/08/25 110-58 52 46-81/22-60 .568/.367 15-38/8-30 .395/.267 3-6/6-9 .500-.667 44/28 16 29/9 8/20 1/2 12/4 15/8
Mount Marty 01/11/25 84-69 15 32-63/26-62 .508/.419 8-28/6-15 .286/.400 12-17/11-15 .706-.733 35/37 -2 17/14 6/12 4/2 9/3 15/14
Northwestern 01/15/25 78-75 3 27-65/29-60 .415/.483 11-24/12-22 .458/.545 13-19/5-6 .684-.833 36/36 0 12/15 6/12 2/3 5/1 12/16
Midland 01/18/25 89-68 21 36-70/30-60 .514/.500 7-27/2-15 .259/.133 10-13/6-8 .769-.750 31/35 -4 24/12 9/20 3/1 16/7 12/13
Briar Cliff (IA) 01/22/25 98-67 31 38-66/26-62 .576/.419 6-18/6-20 .333/.300 16-25/9-15 .640-.600 38/31 7 19/11 12/19 5/1 15/6 14/19
Morningside 01/29/25 74-88 -14 27-62/30-62 .435/.484 11-27/10-22 .407/.455 9-13/18-24 .692-.750 31/40 -9 15/18 11/8 3/0 3/8 17/14
Hastings 02/01/25 90-79 11 34-55/30-60 .618/.500 8-18/12-26 .444/.462 14-18/7-9 .778-.778 29/28 1 18/21 8/9 4/1 4/4 12/15
Northwestern 02/05/25 81-79 2 31-58/29-52 .534/.558 7-20/8-19 .350/.421 12-15/13-14 .800-.929 23/29 -6 14/15 11/18 3/2 11/9 16/17
Midland 02/08/25 86-64 22 33-69/23-51 .478/.451 14-37/4-14 .378/.286 6-8/14-21 .750-.667 32/38 -6 17/7 2/16 5/2 11/1 21/11
Doane (NE) 02/15/25 99-93 6 34-62/30-56 .548/.536 10-24/11-26 .417/.423 21-29/22-26 .724-.846 34/26 8 21/17 18/18 4/3 9/13 20/21
Morningside 02/19/25 87-82 5 32-65/29-63 .492/.460 7-25/7-21 .280/.333 16-20/17-18 .800-.944 35/35 0 11/9 5/9 2/2 7/3 20/16
Dakota Wesleyan (SD) 02/22/25 77-74 3 31-57/27-55 .544/.491 9-20/7-16 .450/.438 6-8/13-16 .750-.813 24/29 -5 13/8 10/12 2/1 6/6 16/13
Mount Marty 02/26/25 76-59 17 26-56/26-54 .464/.481 9-26/2-11 .346/.182 15-20/5-8 .750-.625 33/29 4 16/8 14/17 3/0 10/6 16/18
Morningside 03/01/25 106-109 -3 36-73/33-63 .493/.524 18-37/8-18 .486/.444 16-18/35-37 .889-.946 32/38 -6 21/11 8/11 5/2 6/7 26/16
Dickinson State (ND) 03/14/25 90-58 32 34-71/22-60 .479/.367 7-14/10-30 .500/.333 15-18/4-14 .833-.286 48/35 13 13/10 7/15 0/4 9/5 15/12
Oklahoma Wesleyan 03/15/25 73-75 -2 25-58/31-61 .431/.508 10-25/11-18 .400/.611 13-18/2-6 .722-.333 33/36 -3 10/13 10/10 6/0 5/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Waldorf (11/20/24); Waldorf (01/08/25)
FIELD GOALS MADE 46 Waldorf (11/20/24); Waldorf (01/08/25)
FIELD GOAL ATTEMPTS 81 Waldorf (01/08/25)
3 PT FIELD GOALS MADE 18 Morningside (03/01/25)
3 PT FG ATTEMPTS 38 Waldorf (01/08/25)
FREE THROWS MADE 21 Mayville State (11/08/24); Doane (NE) (02/15/25)
FREE THROW ATTEMPTS 29 Doane (NE) (02/15/25)
REBOUNDS 59 Hannibal-LaGrange (MO) (11/27/24)
ASSISTS 29 Waldorf (01/08/25)
STEALS 16 Midland (01/18/25)
BLOCKED SHOTS 7 Concordia (NE) (11/23/24)
TURNOVERS 18 Doane (NE) (02/15/25)
FOULS 26 Morningside (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lucas Lorenzen Mayville State (11/08/24); Concordia (NE) (11/23/24); Briar Cliff (IA) (01/22/25)
FIELD GOALS MADE 12 Lucas Lorenzen Mayville State (11/08/24); Hastings (12/14/24)
FIELD GOAL ATTEMPTS 22 Lucas Lorenzen Oklahoma Wesleyan (03/15/25)
3 PT FIELD GOALS MADE 7 Lucas Lorenzen Morningside (03/01/25)
3 PT FG ATTEMPTS 15 Lucas Lorenzen Morningside (03/01/25)
