Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 7-8)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 1984 1863
Points Per Game 86.3 81.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 713-1404 672-1407
FG: Percentage .508 .478
FG: Per Game 31.0 29.2
3PT: Made-Attempted 245-608 231-591
3PT: Percentage .403 .391
3PT: Per Game 10.7 10.0
FT: Made-Attempted 313-414 288-420
FT: Percentage .756 .686
FT: Per Game 13.6 12.5
Rebounding
Total 828 706
Per Game 36.0 30.7
Margin 5.3 --
Assists
Total 396 349
Per Game 17.2 15.2
Turnovers
Total 297 251
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.3 13.3
Steals
Total 141 191
Per Game 6.1 8.3
Blocks
Total 70 54
Per Game 3.0 2.3
Attendance
Total 0 1636
Per Game 9-0 13-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 23 23 762 33.1 152 315 .483 52 129 .403 55 70 .786 411 17.9 23 115 138 6.0 56 95 70 29 15
07 Hargens, Jake 6 6 178 29.7 40 72 .556 4 13 .308 19 29 .655 103 17.2 15 34 49 8.2 12 27 10 6 1
34 Van Essen, Ty 20 20 584 29.2 91 163 .558 33 81 .407 64 73 .877 279 14.0 28 103 131 6.6 49 52 27 13 3
34 Van Essen, Ty 2 2 64 32.0 7 18 .389 3 9 .333 10 11 .909 27 13.5 3 15 18 9.0 3 6 2 4 1
77 Proctor, Jake 23 23 711 30.9 96 191 .503 48 108 .444 35 42 .833 275 12.0 15 56 71 3.1 60 82 50 34 5
12 Henkel, Judson 23 23 577 25.1 105 160 .656 6 16 .375 50 74 .676 266 11.6 45 77 122 5.3 31 24 23 7 27
11 Poulicek, Steven 23 17 515 22.4 65 133 .489 46 95 .484 12 19 .632 188 8.2 7 28 35 1.5 28 36 27 12 0
01 Rogosich, Asa 23 1 353 15.3 55 142 .387 37 102 .363 28 37 .757 175 7.6 13 27 40 1.7 22 23 32 11 0
35 Hanson, Nick 16 0 135 8.4 39 55 .709 0 0 .000 10 14 .714 88 5.5 10 21 31 1.9 16 6 10 1 1
14 Friesen, Reed 23 0 216 9.4 20 44 .455 1 3 .333 10 16 .625 51 2.2 20 33 53 2.3 29 7 19 6 11
55 Schaap, Dylon 23 0 261 11.3 18 43 .419 2 8 .250 10 16 .625 48 2.1 11 34 45 2.0 22 19 5 6 4
22 De Vries, Tysen 2 0 23 11.5 0 5 .000 0 4 .000 4 4 1.000 4 2.0 0 1 1 0.5 2 0 0 1 0
03 Oosterwyk, Kaeden 9 0 27 3.0 7 16 .438 4 11 .364 0 0 .000 18 2.0 3 2 5 0.6 2 1 1 1 0
13 Dobson, Tom 14 0 67 4.8 7 18 .389 2 10 .200 2 2 1.000 18 1.3 5 13 18 1.3 5 5 5 4 2
22 De Vries, Tysen 17 0 132 7.8 6 19 .316 4 11 .364 3 5 .600 19 1.1 3 5 8 0.5 16 10 4 6 0
05 Roth , Gannon 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
00 Beckering, Brayden 7 0 17 2.4 2 3 .667 1 2 .500 1 2 .500 6 0.9 0 4 4 0.6 4 3 1 0 0
04 Hekman, Blake 4 0 4 1.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 1 0 0 0 0
08 VanDeBerg, Nate 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
TM Team 23 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 2.5 0 0 11 0 0  
23 Kirkpatrick, Jalen 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4640 201.7 713 1404 .508 245 608 .403 313 414 .756 1984 86.26 231 597 828 36.0 358 396 297 141 70
Opponents 23 4642 201.8 672 1407 .478 231 591 .391 288 420 .686 1863 81.00 195 511 706 30.7 379 349 251 191 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 15 15 492 32.8 101 211 .479 33 87 .379 38 51 .745 273 18.2 14 85 99 6.6 35 58 3.9 46 13 9
34 Van Essen, Ty 14 14 427 30.5 73 132 .553 27 66 .409 38 43 .884 211 15.1 20 79 99 7.1 36 38 2.7 16 11 3
77 Proctor, Jake 15 15 474 31.6 75 141 .532 38 77 .494 30 34 .882 218 14.5 10 46 56 3.7 42 54 3.6 39 21 3
12 Henkel, Judson 15 15 376 25.1 67 102 .657 5 13 .385 28 49 .571 167 11.1 31 58 89 5.9 21 20 1.3 18 6 17
34 Van Essen, Ty 1 1 27 27.0 3 7 .429 0 3 .000 5 5 1.000 11 11.0 3 7 10 10.0 3 3 3.0 2 3 0
11 Poulicek, Steven 15 14 370 24.7 42 91 .462 28 64 .438 5 8 .625 117 7.8 5 18 23 1.5 18 30 2.0 20 8 0
01 Rogosich, Asa 15 1 232 15.5 34 94 .362 24 69 .348 10 15 .667 102 6.8 8 20 28 1.9 9 14 0.9 22 7 0
35 Hanson, Nick 8 0 80 10.0 21 31 .677 0 0 .000 6 8 .750 48 6.0 5 14 19 2.4 11 4 0.5 7 0 1
00 Beckering, Brayden 4 0 11 2.8 2 3 .667 1 2 .500 1 2 .500 6 1.5 0 3 3 0.8 2 1 0.3 1 0 0
13 Dobson, Tom 10 0 48 4.8 5 11 .455 1 5 .200 0 0 .000 11 1.1 4 9 13 1.3 3 3 0.3 1 3 1
14 Friesen, Reed 15 0 136 9.1 7 21 .333 1 3 .333 9 14 .643 24 1.6 12 19 31 2.1 15 5 0.3 10 3 7
04 Hekman, Blake 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
03 Oosterwyk, Kaeden 6 0 18 3.0 4 9 .444 3 7 .429 0 0 .000 11 1.8 3 1 4 0.7 1 1 0.2 1 1 0
55 Schaap, Dylon 15 0 163 10.9 10 30 .333 1 7 .143 4 6 .667 25 1.7 9 16 25 1.7 12 11 0.7 5 6 3
22 De Vries, Tysen 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
23 Kirkpatrick, Jalen 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Roth , Gannon 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.4 0 0 0.0 6 0 0  
08 VanDeBerg, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 De Vries, Tysen 14 0 110 7.9 5 17 .294 3 9 .333 0 0 .000 13 0.9 3 4 7 0.5 16 6 0.4 3 3 0
Total 15 2984 198.9 450 905 .497 166 416 .399 174 235 .740 1240 82.67 148 395 543 36.2 226 248 16.5 197 85 44
Opponents 15 2996 199.7 437 907 .482 159 413 .385 177 252 .702 1210 80.67 111 336 447 29.8 230 236 15.7 154 138 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Millikan, Connor 23 23 762 152 315 .483 52 129 .403 55 70 .786 411 17.9
07 Hargens, Jake 6 6 178 40 72 .556 4 13 .308 19 29 .655 103 17.2
34 Van Essen, Ty 20 20 584 91 163 .558 33 81 .407 64 73 .877 279 14.0
34 Van Essen, Ty 2 2 64 7 18 .389 3 9 .333 10 11 .909 27 13.5
77 Proctor, Jake 23 23 711 96 191 .503 48 108 .444 35 42 .833 275 12.0
12 Henkel, Judson 23 23 577 105 160 .656 6 16 .375 50 74 .676 266 11.6
11 Poulicek, Steven 23 17 515 65 133 .489 46 95 .484 12 19 .632 188 8.2
01 Rogosich, Asa 23 1 353 55 142 .387 37 102 .363 28 37 .757 175 7.6
35 Hanson, Nick 16 0 135 39 55 .709 0 0 .000 10 14 .714 88 5.5
22 De Vries, Tysen 2 0 23 0 5 .000 0 4 .000 4 4 1.000 4 2.0
14 Friesen, Reed 23 0 216 20 44 .455 1 3 .333 10 16 .625 51 2.2
03 Oosterwyk, Kaeden 9 0 27 7 16 .438 4 11 .364 0 0 .000 18 2.0
55 Schaap, Dylon 23 0 261 18 43 .419 2 8 .250 10 16 .625 48 2.1
13 Dobson, Tom 14 0 67 7 18 .389 2 10 .200 2 2 1.000 18 1.3
05 Roth , Gannon 3 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.0
22 De Vries, Tysen 17 0 132 6 19 .316 4 11 .364 3 5 .600 19 1.1
00 Beckering, Brayden 7 0 17 2 3 .667 1 2 .500 1 2 .500 6 0.9
04 Hekman, Blake 4 0 4 1 2 .500 1 2 .500 0 0 .000 3 0.8
23 Kirkpatrick, Jalen 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
08 VanDeBerg, Nate 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 23 4640 713 1404 .508 245 608 .403 313 414 .756 1984 86.26
Opponents 23 4642 672 1407 .478 231 591 .391 288 420 .686 1863 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Millikan, Connor 23 33.1 .483 .403 .786 1.0 5.0 6.0 4.1 1.3 0.7 17.9
07 Hargens, Jake 6 29.7 .556 .308 .655 2.5 5.7 8.2 4.5 1.0 0.2 17.2
34 Van Essen, Ty 20 29.2 .558 .407 .877 1.4 5.2 6.6 2.6 0.7 0.2 14.0
34 Van Essen, Ty 2 32.0 .389 .333 .909 1.5 7.5 9.0 3.0 2.0 0.5 13.5
77 Proctor, Jake 23 30.9 .503 .444 .833 0.7 2.4 3.1 3.6 1.5 0.2 12.0
12 Henkel, Judson 23 25.1 .656 .375 .676 2.0 3.3 5.3 1.0 0.3 1.2 11.6
11 Poulicek, Steven 23 22.4 .489 .484 .632 0.3 1.2 1.5 1.6 0.5 0.0 8.2
01 Rogosich, Asa 23 15.3 .387 .363 .757 0.6 1.2 1.7 1.0 0.5 0.0 7.6
35 Hanson, Nick 16 8.4 .709 .000 .714 0.6 1.3 1.9 0.4 0.1 0.1 5.5
22 De Vries, Tysen 2 11.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
14 Friesen, Reed 23 9.4 .455 .333 .625 0.9 1.4 2.3 0.3 0.3 0.5 2.2
03 Oosterwyk, Kaeden 9 3.0 .438 .364 .000 0.3 0.2 0.6 0.1 0.1 0.0 2.0
55 Schaap, Dylon 23 11.3 .419 .250 .625 0.5 1.5 2.0 0.8 0.3 0.2 2.1
13 Dobson, Tom 14 4.8 .389 .200 1.000 0.4 0.9 1.3 0.4 0.3 0.1 1.3
05 Roth , Gannon 3 1.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 De Vries, Tysen 17 7.8 .316 .364 .600 0.2 0.3 0.5 0.6 0.4 0.0 1.1
00 Beckering, Brayden 7 2.4 .667 .500 .500 0.0 0.6 0.6 0.4 0.0 0.0 0.9
04 Hekman, Blake 4 1.0 .500 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
23 Kirkpatrick, Jalen 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 VanDeBerg, Nate 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 23 201.7 .508 .403 .756 10.0 26.0 36.0 17.2 6.1 3.0 86.26
Opponents 23 201.8 .478 .391 .686 8.5 22.2 30.7 15.2 8.3 2.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Woods (MO) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
at Evangel 10/30/25 91-81 W 30-55 .545 14-28 .500 17-24 .708 9 21 30 31.0 20 22 17 1 9 91 102.0
at MNU 10/31/25 111-114 L (2 OT) 40-77 .519 9-24 .375 22-29 .759 14 30 44 35.3 21 19 11 7 2 111 105.0
at Friends University 11/07/25 75-78 L 28-58 .483 7-21 .333 12-19 .632 13 33 46 38.0 13 18 23 4 6 75 97.5
at Ottawa 11/08/25 112-85 W 43-70 .614 11-23 .478 15-19 .789 8 24 32 36.8 12 22 8 3 7 112 100.4
vs Dakota State (SD) 11/11/25 68-80 L 22-58 .379 4-19 .211 20-25 .800 14 20 34 36.3 17 10 14 4 7 68 95.0
at Mount Marty 11/15/25 71-84 L 29-62 .468 9-25 .360 4-12 .333 10 22 32 35.7 19 17 13 7 1 71 91.6
vs Northwestern 11/19/25 79-92 L 27-59 .458 15-31 .484 10-12 .833 2 31 33 35.4 18 15 7 3 0 79 90.0
vs Hastings 11/22/25 84-72 W 32-54 .593 8-22 .364 12-14 .857 6 30 36 35.4 10 16 17 2 7 84 89.3
at Briar Cliff Chargers 12/03/25 90-61 W 35-62 .565 9-22 .409 11-15 .733 10 30 40 35.9 20 21 11 5 7 90 89.4
at Doane (NE) 12/06/25 77-79 L 25-53 .472 10-26 .385 17-21 .810 9 29 38 36.1 18 13 17 3 6 77 88.3
vs Dakota Wesleyan (SD) 12/10/25 77-69 W 30-56 .536 8-21 .381 9-12 .750 11 30 41 36.5 12 19 24 4 10 77 87.3
vs Concordia (NE) 12/13/25 84-71 W 29-57 .509 13-32 .406 13-21 .619 11 31 42 36.9 16 14 14 1 8 84 87.1
at Central Baptist (AR) 12/18/25 85-61 W 28-56 .500 11-27 .407 18-22 .818 8 23 31 36.5 16 16 12 1 9 85 86.9
at Benedictine 12/20/25 89-80 W 30-57 .526 11-23 .478 18-21 .857 10 26 36 36.5 8 16 8 1 4 89 87.1
vs Waldorf 12/30/25 103-79 W 37-68 .544 14-31 .452 15-21 .714 14 27 41 36.8 16 20 17 3 14 103 88.1
at Hastings 01/03/26 79-81 L 29-64 .453 12-36 .333 9-13 .692 15 27 42 37.1 16 19 9 3 4 79 87.5
at Midland 01/10/26 85-89 L 26-58 .448 13-26 .500 20-23 .870 5 21 26 36.4 20 17 10 2 4 85 87.4
vs Morningside 01/14/26 80-102 L 28-63 .444 12-29 .414 12-15 .800 14 21 35 36.4 11 11 16 2 4 80 87.0
vs Doane (NE) 01/17/26 77-58 W 28-62 .452 12-35 .343 9-12 .750 13 27 40 36.6 13 19 10 1 7 77 86.5
at Concordia (NE) 01/24/26 88-94 L 32-60 .533 13-33 .394 11-19 .579 10 21 31 36.3 14 21 10 3 3 88 86.6
at Northwestern 01/28/26 86-105 L 32-71 .451 10-26 .385 12-14 .857 14 23 37 36.3 10 9 8 2 1 86 86.5
vs Mount Marty 01/31/26 80-74 W 31-56 .554 8-21 .381 10-11 .909 4 25 29 36.0 13 17 14 3 9 80 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Woods (MO) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
Evangel 10/30/25 81-91 L 27-55 .491 7-19 .368 20-30 .667 10 21 31 33.0 22 13 15 3 7 81 77.5
MNU 10/31/25 114-111 W (2 OT) 38-71 .535 16-33 .485 22-32 .688 8 28 36 34.0 21 25 5 4 6 114 89.7
Friends University 11/07/25 78-75 W 32-75 .427 9-23 .391 5-14 .357 15 20 35 34.3 15 17 10 1 19 78 86.8
Ottawa 11/08/25 85-112 L 32-63 .508 11-20 .550 10-12 .833 7 19 26 32.6 17 16 12 2 1 85 86.4
Dakota State (SD) 11/11/25 80-68 W 29-63 .460 5-15 .333 17-25 .680 16 24 40 33.8 21 11 12 4 8 80 85.3
Mount Marty 11/15/25 84-71 W 31-62 .500 6-12 .500 16-19 .842 6 23 29 33.1 17 19 6 8 7 84 85.1
Northwestern 11/19/25 92-79 W 28-66 .424 17-46 .370 19-22 .864 7 31 38 33.8 10 20 3 1 6 92 86.0
Hastings 11/22/25 72-84 L 27-63 .429 7-25 .280 11-12 .917 6 15 21 32.3 15 10 8 2 10 72 84.4
Briar Cliff Chargers 12/03/25 61-90 L 21-62 .339 4-29 .138 15-22 .682 12 20 32 32.3 12 9 11 0 7 61 82.1
Doane (NE) 12/06/25 79-77 W 30-63 .476 10-27 .370 9-13 .692 7 21 28 31.9 18 19 11 2 15 79 81.8
Dakota Wesleyan (SD) 12/10/25 69-77 L 29-64 .453 3-21 .143 8-11 .727 8 18 26 31.4 14 15 15 2 18 69 80.8
Concordia (NE) 12/13/25 71-84 L 25-56 .446 11-27 .407 10-22 .455 9 21 30 31.3 17 15 14 0 8 71 80.0
Central Baptist (AR) 12/18/25 61-85 L 20-51 .392 6-20 .300 15-18 .833 7 22 29 31.1 19 8 18 2 4 61 78.6
Benedictine 12/20/25 80-89 L 33-64 .516 9-26 .346 5-9 .556 8 19 27 30.9 16 15 5 5 3 80 78.7
Waldorf 12/30/25 79-103 L 30-64 .469 11-29 .379 8-11 .727 9 21 30 30.8 18 14 21 2 13 79 78.8
Hastings 01/03/26 81-79 W 29-53 .547 12-24 .500 11-18 .611 4 24 28 30.6 15 17 6 1 6 81 78.9
Midland 01/10/26 89-85 W 31-57 .544 11-24 .458 16-27 .593 9 28 37 31.0 17 21 12 4 9 89 79.4
Morningside 01/14/26 102-80 W 41-72 .569 13-30 .433 7-9 .778 11 22 33 31.1 13 20 6 2 10 102 80.6
Doane (NE) 01/17/26 58-77 L 20-53 .377 7-29 .241 11-19 .579 11 24 35 31.3 17 8 15 0 8 58 79.5
Concordia (NE) 01/24/26 94-88 W 34-60 .567 16-32 .500 10-14 .714 5 21 26 31.0 16 23 7 1 5 94 80.2
Northwestern 01/28/26 105-86 W 36-61 .590 17-30 .567 16-17 .941 3 25 28 30.9 15 10 4 6 6 105 81.3
Mount Marty 01/31/26 74-80 L 25-51 .490 14-28 .500 10-16 .625 4 22 26 30.7 16 16 15 1 10 74 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Woods (MO) 10/24/25 113-74 39 42-68/24-58 .618/.414 12-27/9-22 .444/.409 17-20/17-28 .850-.607 32/35 -3 25/8 7/20 5/1 12/5 25/18
Evangel 10/30/25 91-81 10 30-55/27-55 .545/.491 14-28/7-19 .500/.368 17-24/20-30 .708-.667 30/31 -1 22/13 17/15 1/3 9/7 20/22
MNU 10/31/25 111-114 -3 40-77/38-71 .519/.535 9-24/16-33 .375/.485 22-29/22-32 .759-.688 44/36 8 19/25 11/5 7/4 2/6 21/21
Friends University 11/07/25 75-78 -3 28-58/32-75 .483/.427 7-21/9-23 .333/.391 12-19/5-14 .632-.357 46/35 11 18/17 23/10 4/1 6/19 13/15
Ottawa 11/08/25 112-85 27 43-70/32-63 .614/.508 11-23/11-20 .478/.550 15-19/10-12 .789-.833 32/26 6 22/16 8/12 3/2 7/1 12/17
Dakota State (SD) 11/11/25 68-80 -12 22-58/29-63 .379/.460 4-19/5-15 .211/.333 20-25/17-25 .800-.680 34/40 -6 10/11 14/12 4/4 7/8 17/21
Mount Marty 11/15/25 71-84 -13 29-62/31-62 .468/.500 9-25/6-12 .360/.500 4-12/16-19 .333-.842 32/29 3 17/19 13/6 7/8 1/7 19/17
Northwestern 11/19/25 79-92 -13 27-59/28-66 .458/.424 15-31/17-46 .484/.370 10-12/19-22 .833-.864 33/38 -5 15/20 7/3 3/1 0/6 18/10
Hastings 11/22/25 84-72 12 32-54/27-63 .593/.429 8-22/7-25 .364/.280 12-14/11-12 .857-.917 36/21 15 16/10 17/8 2/2 7/10 10/15
Briar Cliff Chargers 12/03/25 90-61 29 35-62/21-62 .565/.339 9-22/4-29 .409/.138 11-15/15-22 .733-.682 40/32 8 21/9 11/11 5/0 7/7 20/12
Doane (NE) 12/06/25 77-79 -2 25-53/30-63 .472/.476 10-26/10-27 .385/.370 17-21/9-13 .810-.692 38/28 10 13/19 17/11 3/2 6/15 18/18
Dakota Wesleyan (SD) 12/10/25 77-69 8 30-56/29-64 .536/.453 8-21/3-21 .381/.143 9-12/8-11 .750-.727 41/26 15 19/15 24/15 4/2 10/18 12/14
Concordia (NE) 12/13/25 84-71 13 29-57/25-56 .509/.446 13-32/11-27 .406/.407 13-21/10-22 .619-.455 42/30 12 14/15 14/14 1/0 8/8 16/17
Central Baptist (AR) 12/18/25 85-61 24 28-56/20-51 .500/.392 11-27/6-20 .407/.300 18-22/15-18 .818-.833 31/29 2 16/8 12/18 1/2 9/4 16/19
Benedictine 12/20/25 89-80 9 30-57/33-64 .526/.516 11-23/9-26 .478/.346 18-21/5-9 .857-.556 36/27 9 16/15 8/5 1/5 4/3 8/16
Waldorf 12/30/25 103-79 24 37-68/30-64 .544/.469 14-31/11-29 .452/.379 15-21/8-11 .714-.727 41/30 11 20/14 17/21 3/2 14/13 16/18
Hastings 01/03/26 79-81 -2 29-64/29-53 .453/.547 12-36/12-24 .333/.500 9-13/11-18 .692-.611 42/28 14 19/17 9/6 3/1 4/6 16/15
Midland 01/10/26 85-89 -4 26-58/31-57 .448/.544 13-26/11-24 .500/.458 20-23/16-27 .870-.593 26/37 -11 17/21 10/12 2/4 4/9 20/17
Morningside 01/14/26 80-102 -22 28-63/41-72 .444/.569 12-29/13-30 .414/.433 12-15/7-9 .800-.778 35/33 2 11/20 16/6 2/2 4/10 11/13
Doane (NE) 01/17/26 77-58 19 28-62/20-53 .452/.377 12-35/7-29 .343/.241 9-12/11-19 .750-.579 40/35 5 19/8 10/15 1/0 7/8 13/17
Concordia (NE) 01/24/26 88-94 -6 32-60/34-60 .533/.567 13-33/16-32 .394/.500 11-19/10-14 .579-.714 31/26 5 21/23 10/7 3/1 3/5 14/16
Northwestern 01/28/26 86-105 -19 32-71/36-61 .451/.590 10-26/17-30 .385/.567 12-14/16-17 .857-.941 37/28 9 9/10 8/4 2/6 1/6 10/15
Mount Marty 01/31/26 80-74 6 31-56/25-51 .554/.490 8-21/14-28 .381/.500 10-11/10-16 .909-.625 29/26 3 17/16 14/15 3/1 9/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 William Woods (MO) (10/24/25)
FIELD GOALS MADE 43 Ottawa (11/08/25)
FIELD GOAL ATTEMPTS 77 MNU (10/31/25)
3 PT FIELD GOALS MADE 15 Northwestern (11/19/25)
3 PT FG ATTEMPTS 36 Hastings (01/03/26)
FREE THROWS MADE 22 MNU (10/31/25)
FREE THROW ATTEMPTS 29 MNU (10/31/25)
REBOUNDS 46 Friends University (11/07/25)
ASSISTS 25 William Woods (MO) (10/24/25)
STEALS 14 Waldorf (12/30/25)
BLOCKED SHOTS 7 MNU (10/31/25); Mount Marty (11/15/25)
TURNOVERS 24 Dakota Wesleyan (SD) (12/10/25)
FOULS 25 William Woods (MO) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Connor Millikan Concordia (NE) (01/24/26)
FIELD GOALS MADE 12 Connor Millikan Hastings (11/22/25)
FIELD GOAL ATTEMPTS 23 Connor Millikan MNU (10/31/25)
3 PT FIELD GOALS MADE 6 Connor Millikan Concordia (NE) (01/24/26)
3 PT FG ATTEMPTS 10 Connor Millikan Doane (NE) (01/17/26); Concordia (NE) (01/24/26)
FREE THROWS MADE 7 Ty Van Essen; Jake Hargens; Connor Millikan Dakota State (SD) (11/11/25); Evangel (10/30/25); Midland (01/10/26)
FREE THROW ATTEMPTS 11 Jake Hargens Evangel (10/30/25)
REBOUNDS 13 Hargens, Jake Friends University (11/07/25)
ASSISTS 9 Jake Proctor William Woods (MO) (10/24/25)
STEALS 6 Connor Millikan William Woods (MO) (10/24/25)
BLOCKED SHOTS 5 Judson Henkel Mount Marty (11/15/25)
TURNOVERS 8 Connor Millikan Dakota Wesleyan (SD) (12/10/25)
FOULS 5 Jake Proctor; Tysen De Vries; Ty Van Essen Northwestern (11/19/25); Waldorf (12/30/25); MNU (10/31/25); Midland (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Millikan, Connor 23 411 17.9
#34 Van Essen, Ty 20 279 14.0
#77 Proctor, Jake 23 275 12.0
#12 Henkel, Judson 23 266 11.6
#11 Poulicek, Steven 23 188 8.2
#01 Rogosich, Asa 23 175 7.6
#07 Hargens, Jake 6 103 17.2
#35 Hanson, Nick 16 88 5.5
#14 Friesen, Reed 23 51 2.2
#55 Schaap, Dylon 23 48 2.1
#34 Van Essen, Ty 2 27 13.5
#22 De Vries, Tysen 17 19 1.1
#13 Dobson, Tom 14 18 1.3
#03 Oosterwyk, Kaeden 9 18 2.0
#00 Beckering, Brayden 7 6 0.9
#22 De Vries, Tysen 2 4 2.0
#04 Hekman, Blake 4 3 0.8
#05 Roth , Gannon 3 3 1.0
#08 VanDeBerg, Nate 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Millikan, Connor 23 152 315 .483 6.6 13.7
#12 Henkel, Judson 23 105 160 .656 4.6 7.0
#77 Proctor, Jake 23 96 191 .503 4.2 8.3
#34 Van Essen, Ty 20 91 163 .558 4.6 8.2
#11 Poulicek, Steven 23 65 133 .489 2.8 5.8
#01 Rogosich, Asa 23 55 142 .387 2.4 6.2
#07 Hargens, Jake 6 40 72 .556 6.7 12.0
#35 Hanson, Nick 16 39 55 .709 2.4 3.4
#14 Friesen, Reed 23 20 44 .455 0.9 1.9
#55 Schaap, Dylon 23 18 43 .419 0.8 1.9
#13 Dobson, Tom 14 7 18 .389 0.5 1.3
#03 Oosterwyk, Kaeden 9 7 16 .438 0.8 1.8
#34 Van Essen, Ty 2 7 18 .389 3.5 9.0
#22 De Vries, Tysen 17 6 19 .316 0.4 1.1
#00 Beckering, Brayden 7 2 3 .667 0.3 0.4
#04 Hekman, Blake 4 1 2 .500 0.3 0.5
#05 Roth , Gannon 3 1 2 .500 0.3 0.7
#08 VanDeBerg, Nate 3 1 1 1.000 0.3 0.3
#22 De Vries, Tysen 2 0 5 .000 0.0 2.5
#23 Kirkpatrick, Jalen 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Millikan, Connor 23 52 129 .403 2.3 5.6
#77 Proctor, Jake 23 48 108 .444 2.1 4.7
#11 Poulicek, Steven 23 46 95 .484 2.0 4.1
#01 Rogosich, Asa 23 37 102 .363 1.6 4.4
#34 Van Essen, Ty 20 33 81 .407 1.7 4.1
#12 Henkel, Judson 23 6 16 .375 0.3 0.7
#07 Hargens, Jake 6 4 13 .308 0.7 2.2
