Skip To Main Content
Skip To Main Content

Dordt University

Northwestern (Iowa) () -VS- Dordt (Iowa) ()

Box Score

Northwestern (Iowa) logo
2
vs
Dordt (Iowa) logo
1

Northwestern (Iowa) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Winner Northwestern (Iowa) NCIA 2
Dordt (Iowa) DOR 1
Date:
2015-10-21
Time:
03:15:00
Site:
,
Officials
VIEW
Match History vs Northwestern (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
NCIA 12 (8)
DOR 10 (4)
Saves
NCIA 0
DOR 0
Corner Kicks
NCIA 0
DOR 0
Fouls
NCIA 0
DOR 0
() Shots on goal.

Individual Statistics

Northwestern (Iowa) 2

NCIA - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Nate Huyser 2 2 1 0 90
F 6 6 Leo Sanchez-Perry 1 1 0 0 50
F 9 9 Landon Sibole 2 2 0 0 69
MF 10 10 Wesley Lockwood 2 0 0 0 59
F 11 11 Tyler Limmer 1 1 1 0 60
D 12 12 Dylan Hengst 0 0 0 0 90
MF 13 13 Ben Fetter 2 1 0 0 90
MF 14 14 Bryce Hartley 1 0 0 0 74
MF 17 17 Connor Tupper 0 0 0 0 90
D 18 18 Justin Baird 0 0 0 1 60
G 30 30 Matt Scott 0 0 0 0 90
Substitutes
D 2 2 Connor Sams 0 0 0 0 30
MF 7 7 Isaac Wong 0 0 0 0 31
MF 16 16 Lee Wynja 0 0 0 0 46
F 22 22 Breno Fabbri 1 1 0 0 9
F 23 23 Hartrick Tarr 0 0 0 0 31
F 25 25 Alex Schussman 0 0 0 0 21
Totals 12 8 2 1
Northwestern (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Matt Scott 90:00 1 3
Totals 1 3

Dordt (Iowa) 1

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 McCool, Jack 0 0 0 0 90
3 3 Vander Maten, Damon 1 1 0 0 90
4 4 Jansen, Luke 0 0 0 0 67
5 5 Schaap, Shane 1 0 0 0 90
10 10 Hachaba, VJ 3 2 1 0 84
11 11 Stephens, Conner 0 0 0 0 84
12 12 Vander Zee, Kyle 1 0 0 0 90
13 13 Middel, Colin 0 0 0 0 90
14 14 Van Holland, Cody 1 1 0 0 90
19 19 Seeley, Jason 1 0 0 0 48
22 22 Durbin, Alex 1 0 0 1 90
Substitutes
7 7 Grootenboer, Kevin 0 0 0 0 30
8 8 Vander Berg, Lucas 0 0 0 0 6
21 21 Schreur, Colton 1 0 0 0 42
Totals 10 4 1 1
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 McCool, Jack 90:00 2 6
Totals 2 6