Skip To Main Content
Skip To Main Content

Dordt University

2023 Men's Soccer Cumulative Statistics

Team (9-7-4, 5-4-2)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Shots
Goals 56 21
Goals Per Game 2.80 1.05
Shots 245 215
Shots Per Game 12.3 10.8
Shots Percentage 0.229 0.098
Shots On Goal 151-245 122-215
Shots On Goal Percentage 0.616 0.567
Penalties
Yellow Cards 35 39
Red Cards 2 2
Miscellaneous
Assists 42 14
Saves 101 95
Fouls 244 186
Corner Kicks 91 78
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Laenen, Marco 22Laenen, Marco 20 13 1149 9 5 23 30 0.300 21 0.700 1-0 2 0-0
5 Hansen, Blake 5Hansen, Blake 20 19 1232 9 4 22 49 0.184 27 0.551 3-0 2 2-2
21 Narkis, Jacob 21Narkis, Jacob 19 2 731 8 5 21 24 0.333 20 0.833 0-0 0 0-0
10 Moscardo, Javier 10Moscardo, Javier 20 19 1057 5 7 17 24 0.208 18 0.750 0-0 2 0-0
14 Lee, Kaleb 14Lee, Kaleb 20 20 1563 5 1 11 6 0.833 5 0.833 1-0 2 0-0
28 Grewohl, Robin 28Grewohl, Robin 19 7 883 2 6 10 15 0.133 5 0.333 2-0 0 0-0
18 Olson, Quintin 18Olson, Quintin 10 0 190 3 1 7 6 0.500 5 0.833 1-0 0 0-0
23 McIntosh, Dylan 23McIntosh, Dylan 19 19 1000 2 2 6 10 0.200 6 0.600 3-0 0 0-0
25 Rozendal, Yura 25Rozendal, Yura 1 0 58 3 0 6 3 1.000 3 1.000 0-0 0 0-0
7 Reitsma, Tyson 7Reitsma, Tyson 18 7 806 2 1 5 24 0.083 13 0.542 3-1 0 0-0
17 Hansen, Tate 17Hansen, Tate 16 5 579 2 0 4 7 0.286 2 0.286 2-0 0 0-0
19 Forsch, Anton 19Forsch, Anton 18 15 1326 1 1 3 7 0.143 4 0.571 3-1 0 0-0
3 Gonzalez, Arnau 3Gonzalez, Arnau 20 20 1637 1 1 3 3 0.333 3 1.000 3-0 0 0-0
13 Stephenson, John 13Stephenson, John 11 0 257 1 1 3 8 0.125 4 0.500 1-0 0 0-0
20 Carvajal, Santiago 20Carvajal, Santiago 2 0 62 0 2 2 1 0.000 0 0.000 0-0 0 0-0
24 DeVries, Tim 24DeVries, Tim 2 0 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Van Hofwegen, Tyler 27Van Hofwegen, Tyler 2 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Jimenez, Alberto 8Jimenez, Alberto 16 13 757 0 2 2 8 0.000 2 0.250 0-0 0 0-0
9 Knott, Ethan 9Knott, Ethan 7 0 245 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Murdoch, Fran 6Murdoch, Fran 15 0 360 0 1 1 0 0.000 0 0.000 3-0 0 0-0
2 Reyes, Ryan 2Reyes, Ryan 19 14 953 0 1 1 3 0.000 2 0.667 1-0 0 0-0
26 Agalliu, Nekild 26Agalliu, Nekild 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Alsum, Matt 44Alsum, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Andrews, Seth 0Andrews, Seth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Beier, Evan 15Beier, Evan 13 0 427 0 0 0 3 0.000 1 0.333 2-0 0 0-0
99 Dryden, Mitchell 99Dryden, Mitchell 13 13 1140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Granzow, Michael 29Granzow, Michael 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hansen, Brandon 1Hansen, Brandon 8 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 6 1 308 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Karel, Nolan 11Karel, Nolan 20 20 1357 0 0 0 4 0.000 1 0.250 3-0 0 0-0
16 Calvo , Pol 16Calvo , Pol 19 6 766 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Ospina, Juan 12Ospina, Juan 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 20 - 19810 56 43 155 245 0.229 151 0.616 35-2 8 2-2
Opponent 20 - 19499 21 14 56 214 0.098 122 0.570 39-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Andrews, Seth 0Andrews, Seth 1 0 15:00 0 0.00 0 0 0 0 0 0/1 0
99 Dryden, Mitchell 99Dryden, Mitchell 13 13 1174:46 14 1.07 75 0.843 6 5 2 3/0 90
1 Hansen, Brandon 1Hansen, Brandon 7 7 615:00 6 0.88 22 0.786 3 2 2 2/1 49
Total 20 - 1804:46 20 1.00 98 0.831 9 7 4 7 140
Opponents 20 - 1769:55 56 2.85 88 0.611 5 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Laenen, Marco 22Laenen, Marco 11 10 655 4 5 13 17 0.235 11 0.647 0-0 1 0-0
5 Hansen, Blake 5Hansen, Blake 11 10 668 5 2 12 30 0.167 17 0.567 1-0 2 0-0
10 Moscardo, Javier 10Moscardo, Javier 11 11 619 3 4 10 16 0.188 12 0.750 0-0 0 0-0
14 Lee, Kaleb 14Lee, Kaleb 11 11 806 3 1 7 4 0.750 3 0.750 0-0 1 0-0
28 Grewohl, Robin 28Grewohl, Robin 10 2 432 1 2 4 8 0.125 2 0.250 1-0 0 0-0
21 Narkis, Jacob 21Narkis, Jacob 10 1 375 1 2 4 9 0.111 8 0.889 0-0 0 0-0
19 Forsch, Anton 19Forsch, Anton 11 11 835 1 1 3 6 0.167 3 0.500 2-1 0 0-0
3 Gonzalez, Arnau 3Gonzalez, Arnau 11 11 893 1 1 3 1 1.000 1 1.000 2-0 0 0-0
7 Reitsma, Tyson 7Reitsma, Tyson 10 1 459 1 1 3 14 0.071 8 0.571 3-1 0 0-0
17 Hansen, Tate 17Hansen, Tate 9 1 299 1 0 2 3 0.333 1 0.333 1-0 0 0-0
8 Jimenez, Alberto 8Jimenez, Alberto 9 9 486 0 2 2 7 0.000 2 0.286 0-0 0 0-0
23 McIntosh, Dylan 23McIntosh, Dylan 11 11 648 1 0 2 7 0.143 3 0.429 3-0 0 0-0
13 Stephenson, John 13Stephenson, John 6 0 99 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Knott, Ethan 9Knott, Ethan 5 0 183 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Reyes, Ryan 2Reyes, Ryan 11 10 576 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Agalliu, Nekild 26Agalliu, Nekild 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Alsum, Matt 44Alsum, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Beier, Evan 15Beier, Evan 5 0 164 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Dryden, Mitchell 99Dryden, Mitchell 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hansen, Brandon 1Hansen, Brandon 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 5 0 218 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Karel, Nolan 11Karel, Nolan 11 11 797 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Murdoch, Fran 6Murdoch, Fran 7 0 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Calvo , Pol 16Calvo , Pol 10 0 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olson, Quintin 18Olson, Quintin 3 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Ospina, Juan 12Ospina, Juan 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10735 23 24 70 136 0.169 78 0.574 35-2 4 0-0
Opponent 11 - 10502 11 5 27 143 0.077 84 0.587 39-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dryden, Mitchell 99Dryden, Mitchell 9 9 794:46 9 1.02 63 0.875 3 4 2 1/0 72
1 Hansen, Brandon 1Hansen, Brandon 2 2 180:00 1 0.50 9 0.900 2 0 0 1/0 10
Total 11 - 974:46 10 0.92 72 0.878 5 4 2 3 82
Opponents 11 - 939:55 23 2.20 50 0.685 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at William Woods University L 0-1 (0-1-0, 0-0-0) 0-0-0 295
8/26/2023 at Avila (MO) W 2-1 (1-1) 303 Marco Laenen (1) (Robin Grewohl)
Javier Moscardo (1) (Blake Hansen)
9/1/2023 vs Union College W 18-0 (3-1) 0 Javier Moscardo (0) (Blake Hansen)
Blake Hansen (0)
Blake Hansen (0) (Dylan McIntosh)
Tyson Reitsma (0) (Javier Moscardo)
Dylan McIntosh (0) (Javier Moscardo)
Marco Laenen (0) (Jacob Narkis)
Kaleb Lee (0) (Robin Grewohl)
Jacob Narkis (0) (John Stephenson)
Quintin Olson (0)
Yura Rozendal (0) (Quintin Olson)
Tim DeVries (0) (Santiago Carvajal)
Yura Rozendal (0) (Santiago Carvajal)
Jacob Narkis (0)
Tyler Van Hofwegen (0) (Jacob Narkis)
Yura Rozendal (0)
Jacob Narkis (0)
Quintin Olson (0)
Quintin Olson (0)
9/2/2023 vs Central Baptist (AR) W 4-0 (4-1, 0-0) 0-0 0 Marco Laenen (0) (Javier Moscardo)
Blake Hansen (0)
Jacob Narkis (0) (Fran Murdoch)
Tate Hansen (0) (Jacob Narkis)
09/06/2023 at Neb. Wesleyan L 1-2 (3-2-0, 0-0-0) 0-0-0 170 Jacob Narkis (1) (Dylan McIntosh)
9/13/2023 at Briar Cliff (IA) L 0-1 (3-3, 0-1) 0-1 0
09/16/2023 at Central (IA) T 0-0 (0-1-1, 0-0-0) 0-0-0 100
9/20/2023 at Concordia (NE) L 0-2 (3-4-1, 0-2) 0-2 150
9/23/2023 vs Midland W 3-1 (4-4-1, 1-2) 1-2 0 Kaleb Lee (0) (Alberto Jimenez)
Kaleb Lee (0) (Tyson Reitsma)
John Stephenson (0) (Arnau Gonzalez , Jacob Narkis)
9/27/2023 at Dakota Wesleyan (SD) W 2-0 (5-4-1, 2-2) 2-2 0 Blake Hansen (4) (Alberto Jimenez)
Javier Moscardo (3) (Blake Hansen , Marco Laenen)
10/4/2023 vs Mount Marty W 2-0 (6-4-1, 3-2) 3-2 0 Kaleb Lee (4) (Ethan Knott)
Robin Grewohl (1)
10/7/2023 at Morningside T 1-1 (6-4-2, 3-2-1) 3-2-1 0 Arnau Gonzalez (0) (Robin Grewohl)
10/11/2023 vs Northwestern L 0-1 (6-5-2, 3-3-1) 3-3-1 0
10/13/2023 at Buena Vista T 2-2 (0-1-2, 0-0-0) 0-0-0 20 Jacob Narkis (2)
Marco Laenen (1)
10/18/2023 at Jamestown W 4-0 (7-5-3, 4-3-1) 4-3-1 0 Blake Hansen (5) (Kaleb Lee)
Tyson Reitsma (2) (Jacob Narkis)
Marco Laenen (5) (Javier Moscardo)
Marco Laenen (6) (Javier Moscardo)
10/21/2023 vs Doane (NE) T 1-1 (7-5-5, 4-3-3) 4-3-3 0 Blake Hansen (5) (Marco Laenen)
10/25/2023 at Hastings L 2-3 (7-6-4, 4-4-2) 4-4-2 0 Javier Moscardo (0) (Anton Forsch)
Blake Hansen (0) (Team , Marco Laenen)
10/28/2023 vs Waldorf W 8-1 (8-6-4, 5-4-2) 5-4-2 0 Javier Moscardo (5) (Blake Hansen)
Marco Laenen (7)
Tate Hansen (2) (Marco Laenen)
Jacob Narkis (7) (Marco Laenen)
Marco Laenen (8) (Javier Moscardo)
Blake Hansen (8) (Ryan Reyes)
Anton Forsch (1) (Javier Moscardo)
Dylan McIntosh (2) (Robin Grewohl)
11/1/2023 at Concordia (NE) W 3-0 (10-6-4, 5-4-2) 5-4-2 250 Kaleb Lee (5) (Robin Grewohl)
Marco Laenen (9)
Robin Grewohl (2)
11/4/2023 at Northwestern L 3-4 (9-7-4, 5-4-2 GPAC) 5-4-2 GPAC 0 Blake Hansen (9)
Team (0)
Jacob Narkis (8) (Robin Grewohl)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at William Woods University 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
8/26/2023 at Avila (MO) 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 1011
9/1/2023 vs Union College 18-0 18 11 47 39 0.462 29 0.744 0-0 1 1-1 972
9/2/2023 vs Central Baptist (AR) 4-0 4 3 11 16 0.250 14 0.875 2-0 1 1-1 966
09/06/2023 at Neb. Wesleyan 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 991
9/13/2023 at Briar Cliff (IA) 0-1 0 0 0 5 0.000 4 0.800 3-0 0 0-0 1036
09/16/2023 at Central (IA) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/20/2023 at Concordia (NE) 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 1017
9/23/2023 vs Midland 3-1 3 4 10 12 0.250 9 0.750 4-0 1 0-0 513
9/27/2023 at Dakota Wesleyan (SD) 2-0 2 3 7 16 0.125 11 0.688 0-0 1 0-0 1099
10/4/2023 vs Mount Marty 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 960
10/7/2023 at Morningside 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1093
10/11/2023 vs Northwestern 0-1 0 0 0 12 0.000 6 0.500 1-1 0 0-0 970
10/13/2023 at Buena Vista 2-2 2 0 4 11 0.182 5 0.455 1-0 0 0-0 988
10/18/2023 at Jamestown 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 967
10/21/2023 vs Doane (NE) 1-1 1 0 2 9 0.111 2 0.222 3-1 0 0-0 1148
10/25/2023 at Hastings 2-3 2 3 7 10 0.200 3 0.300 2-0 0 0-0 930
10/28/2023 vs Waldorf 8-1 8 7 23 33 0.242 19 0.576 1-0 1 0-0 1002
11/1/2023 at Concordia (NE) 3-0 3 1 7 5 0.600 4 0.800 2-0 1 0-0 989
11/4/2023 at Northwestern 3-4 3 1 7 12 0.250 9 0.750 5-0 0 0-0 1267
Total 56-21 56 42 154 245 0.229 151 0.616 35-2 9 2-2 19899
Opponent - 21 14 56 215 0.098 122 0.567 39-2 7 - 19499

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 William Woods University 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
8/26/2023 Avila (MO) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/1/2023 Union College 18-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/2/2023 Central Baptist (AR) 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/06/2023 Neb. Wesleyan 1-2 90:00 2 0.80 3 0.600 0 1 0 0 13
9/13/2023 Briar Cliff (IA) 0-1 90:00 1 0.83 4 0.800 0 1 0 0 5
09/16/2023 Central (IA) 0-0 90:00 0 0.71 3 1.000 0 0 1 1 6
9/20/2023 Concordia (NE) 0-2 90:00 2 0.88 4 0.667 0 1 0 0 6
9/23/2023 Midland 3-1 74:46 1 0.91 6 0.857 1 0 0 0 7
9/27/2023 Dakota Wesleyan (SD) 2-0 90:00 0 0.81 6 1.000 1 0 0 1 6
10/4/2023 Mount Marty 2-0 90:00 0 0.74 5 1.000 1 0 0 1 5
10/7/2023 Morningside 1-1 90:00 1 0.76 10 0.909 0 0 1 0 11
10/11/2023 Northwestern 0-1 90:00 1 0.78 8 0.889 0 1 0 0 9
10/13/2023 Buena Vista 2-2 90:00 2 0.87 2 0.500 0 0 1 0 6
10/18/2023 Jamestown 4-0 90:00 0 0.81 14 1.000 1 0 0 1 14
10/21/2023 Doane (NE) 1-1 90:00 1 0.82 8 0.889 0 0 1 0 9
10/25/2023 Hastings 2-3 90:00 3 0.95 4 0.571 0 1 0 0 7
10/28/2023 Waldorf 8-1 90:00 1 0.95 3 0.750 1 0 0 0 4
11/1/2023 Concordia (NE) 3-0 90:00 0 0.90 2 1.000 1 0 0 1 2
11/4/2023 Northwestern 3-4 110:00 4 1.05 8 0.667 0 1 0 0 13
Totals - 1804 21 1.05 98 0.824 9 7 4 7 141
Opponent - 1769:55 56 2.85 89 0.614 7 9 4 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 William Woods University 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
8/26/2023 Avila (MO) 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 977
9/1/2023 Union College 0-18 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/2/2023 Central Baptist (AR) 0-4 0 0 0 2 0.000 1 0.500 4-1 0 0-0 921
09/06/2023 Neb. Wesleyan 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
9/13/2023 Briar Cliff (IA) 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 1000
09/16/2023 Central (IA) 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/20/2023 Concordia (NE) 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 992
9/23/2023 Midland 1-3 1 0 2 10 0.100 7 0.700 3-0 0 1-1 474
9/27/2023 Dakota Wesleyan (SD) 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1040
10/4/2023 Mount Marty 0-2 0 0 0 7 0.000 5 0.714 0-1 0 0-0 982
10/7/2023 Morningside 1-1 1 0 2 28 0.036 11 0.393 1-0 0 0-0 1035
10/11/2023 Northwestern 1-0 1 0 2 12 0.083 9 0.750 4-0 1 0-0 982
10/13/2023 Buena Vista 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
10/18/2023 Jamestown 0-4 0 0 0 17 0.000 14 0.824 3-0 0 0-0 959
10/21/2023 Doane (NE) 1-1 1 0 2 15 0.067 9 0.600 4-0 0 0-0 1062
10/25/2023 Hastings 3-2 3 2 8 15 0.200 7 0.467 6-0 1 1-1 984
10/28/2023 Waldorf 1-8 1 0 2 5 0.200 4 0.800 3-0 0 0-0 992
11/1/2023 Concordia (NE) 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
11/4/2023 Northwestern 4-3 4 4 12 17 0.235 12 0.706 4-0 1 0-0 1159
Total 21-56 21 14 56 215 0.098 122 0.567 39-2 7 2-2 19499
Dordt (IA) - 56 42 154 245 0.229 151 0.616 35-2 9 - 19899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 William Woods University 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/26/2023 Avila (MO) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/1/2023 Union College 0-18 90:00 18 6.67 11 0.379 0 1 0 0 29
9/2/2023 Central Baptist (AR) 0-4 90:00 4 6.00 9 0.692 0 1 0 0 13
09/06/2023 Neb. Wesleyan 2-1 90:00 1 5.00 4 0.800 1 0 0 0 10
9/13/2023 Briar Cliff (IA) 1-0 90:00 0 4.17 4 1.000 1 0 0 1 4
09/16/2023 Central (IA) 0-0 90:00 0 3.57 2 1.000 0 0 1 1 4
9/20/2023 Concordia (NE) 2-0 90:00 0 3.13 3 1.000 1 0 0 1 3
9/23/2023 Midland 1-3 39:55 3 3.32 6 0.667 0 1 0 0 9
9/27/2023 Dakota Wesleyan (SD) 0-2 90:00 2 3.18 6 0.750 0 1 0 0 8
10/4/2023 Mount Marty 0-2 90:00 2 3.06 5 0.714 0 1 0 0 7
10/7/2023 Morningside 1-1 90:00 1 2.88 5 0.833 0 0 1 0 6
10/11/2023 Northwestern 1-0 90:00 0 2.65 6 1.000 1 0 0 1 6
10/13/2023 Buena Vista 2-2 90:00 2 2.60 3 0.600 0 0 1 0 11
10/18/2023 Jamestown 0-4 90:00 4 2.70 2 0.333 0 1 0 0 6
10/21/2023 Doane (NE) 1-1 90:00 1 2.59 1 0.500 0 0 1 0 2
10/25/2023 Hastings 3-2 90:00 2 2.55 1 0.333 1 0 0 0 3
10/28/2023 Waldorf 1-8 90:00 8 2.87 11 0.579 0 1 0 0 19
11/1/2023 Concordia (NE) 0-3 90:00 3 2.87 1 0.250 0 1 0 0 4
11/4/2023 Northwestern 4-3 110:00 3 2.85 6 0.667 1 0 0 0 10
Totals - 1769 56 2.85 89 0.614 7 9 4 5 161
Dordt (IA) - 1804:46 21 1.05 98 0.824 9 7 4 7 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at William Woods University 0-1 0/1 0/1 3/14 1/7 2/6 2/1 0/0
8/26/2023 at Avila (MO) 2-1 2/1 2/1 9/6 4/3 1/2 2/2 0/0
9/1/2023 vs Union College 18-0 18/0 11/0 39/0 29/0 8/0 0/0 0/0
9/2/2023 vs Central Baptist (AR) 4-0 4/0 3/0 16/2 14/1 7/2 2/4 0/1
09/06/2023 at Neb. Wesleyan 1-2 1/2 1/2 10/13 5/5 6/4 1/2 0/0
9/13/2023 at Briar Cliff (IA) 0-1 0/1 0/1 5/11 4/5 7/2 3/2 0/0
09/16/2023 at Central (IA) 0-0 0/0 0/0 4/6 2/3 1/6 0/0 0/0
9/20/2023 at Concordia (NE) 0-2 0/2 0/2 4/11 4/6 2/9 1/0 0/0
9/23/2023 vs Midland 3-1 3/1 4/0 12/10 9/7 6/4 4/3 0/0
9/27/2023 at Dakota Wesleyan (SD) 2-0 2/0 3/0 16/13 11/7 2/3 0/0 0/0
10/4/2023 vs Mount Marty 2-0 2/0 1/0 14/7 8/5 12/2 1/0 0/1
10/7/2023 at Morningside 1-1 1/1 1/0 9/28 6/11 6/5 2/1 0/0
10/11/2023 vs Northwestern 0-1 0/1 0/0 12/12 6/9 3/2 1/4 1/0
10/13/2023 at Buena Vista 2-2 2/2 0/1 11/6 5/4 2/0 1/0 0/0
10/18/2023 at Jamestown 4-0 4/0 4/0 12/17 6/14 0/6 2/3 0/0
10/21/2023 vs Doane (NE) 1-1 1/1 0/0 9/15 2/9 4/2 3/4 1/0
10/25/2023 at Hastings 2-3 2/3 3/2 10/15 3/7 8/7 2/6 0/0
10/28/2023 vs Waldorf 8-1 8/1 7/0 33/5 19/4 7/1 1/3 0/0
11/1/2023 at Concordia (NE) 3-0 3/0 1/0 5/7 4/3 2/9 2/0 0/0
11/4/2023 at Northwestern 3-4 3/4 1/4 12/17 9/12 5/6 5/4 0/0
Totals 56/21 42/14 245/215 151/122 91/78 35/39 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 47 Union College (9/1/2023)
GOALS 18 Union College (9/1/2023)
ASSISTS 11 Union College (9/1/2023)
SHOTS 39 Union College (9/1/2023)
SHOTS ON GOAL 29 Union College (9/1/2023)
SAVES 14 Jamestown (10/18/2023)
FOULS 29 Northwestern (11/4/2023)
CORNER KICKS 12 Mount Marty (10/4/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Northwestern (11/4/2023)
GOALS 4 Northwestern (11/4/2023)
ASSISTS 4 Northwestern (11/4/2023)
SHOTS 28 Morningside (10/7/2023)
SHOTS ON GOAL 14 Jamestown (10/18/2023)
SAVES 11 Union College (9/1/2023)
Waldorf (10/28/2023)
FOULS 18 Northwestern (11/4/2023)
CORNER KICKS 9 Concordia (NE) (9/20/2023)
Concordia (NE) (11/1/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Doane (NE) (10/21/2023)
GOALS 1 Neb. Wesleyan (09/06/2023)
Morningside (10/7/2023)
Doane (NE) (10/21/2023)
ASSISTS 1 Neb. Wesleyan (09/06/2023)
Mount Marty (10/4/2023)
Morningside (10/7/2023)
Concordia (NE) (11/1/2023)
Northwestern (11/4/2023)
SHOTS 3 William Woods University (08/24/2023)
Central (IA) (09/16/2023)
Concordia (NE) (9/20/2023)
SHOTS ON GOAL 1 William Woods University (08/24/2023)
Central (IA) (09/16/2023)
Doane (NE) (10/21/2023)
SAVES 1 Central Baptist (AR) (9/2/2023)
FOULS 4 Briar Cliff (IA) (9/13/2023)
Jamestown (10/18/2023)
CORNER KICKS 1 Avila (MO) (8/26/2023)
Central (IA) (09/16/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midland (9/23/2023)
Morningside (10/7/2023)
Northwestern (10/11/2023)
Doane (NE) (10/21/2023)
Waldorf (10/28/2023)
GOALS 1 William Woods University (08/24/2023)
Avila (MO) (8/26/2023)
Briar Cliff (IA) (9/13/2023)
Midland (9/23/2023)
Morningside (10/7/2023)
Northwestern (10/11/2023)
Doane (NE) (10/21/2023)
Waldorf (10/28/2023)
ASSISTS 1 William Woods University (08/24/2023)
Avila (MO) (8/26/2023)
Briar Cliff (IA) (9/13/2023)
Buena Vista (10/13/2023)
SHOTS 2 Central Baptist (AR) (9/2/2023)
SHOTS ON GOAL 1 Central Baptist (AR) (9/2/2023)
SAVES 1 William Woods University (08/24/2023)
Avila (MO) (8/26/2023)
Central (IA) (09/16/2023)
Jamestown (10/18/2023)
Doane (NE) (10/21/2023)
Hastings (10/25/2023)
Concordia (NE) (11/1/2023)
FOULS 3 Buena Vista (10/13/2023)
CORNER KICKS 1 Waldorf (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Union College (9/1/2023)
GOALS 3 Union College (9/1/2023)
ASSISTS 2 Union College (9/1/2023)
Jamestown (10/18/2023)
Waldorf (10/28/2023)
SHOTS 8 Union College (9/1/2023)
SHOTS ON GOAL 7 Union College (9/1/2023)
SAVES 14 Jamestown (10/18/2023)
FOULS 29 Northwestern (11/4/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Union College (9/1/2023)
GOALS 18 Union College (9/1/2023)
ASSISTS 11 Union College (9/1/2023)
SHOTS 39 Union College (9/1/2023)
SHOTS ON GOAL 29 Union College (9/1/2023)
SAVES 14 Jamestown (10/18/2023)
FOULS 29 Northwestern (11/4/2023)
CORNER KICKS 12 Mount Marty (10/4/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jacob Narkis
Union College (9/1/2023)
GOALS 3 Quintin Olson
Union College (9/1/2023)
ASSISTS 2 Javier Moscardo
Javier Moscardo
Javier Moscardo
Union College (9/1/2023)
Jamestown (10/18/2023)
Waldorf (10/28/2023)
SHOTS 8 Jacob Narkis
Union College (9/1/2023)
SHOTS ON GOAL 7 Jacob Narkis
