Skip To Main Content
Skip To Main Content

Dordt University

2024 Men's Soccer Cumulative Statistics

Team (6-8-4, 4-3-3)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 192 264
Shots Per Game 10.7 14.7
Shots Percentage 0.130 0.133
Shots On Goal 81-192 126-264
Shots On Goal Percentage 0.422 0.477
Penalties
Yellow Cards 41 51
Red Cards 0 4
Miscellaneous
Assists 18 29
Saves 91 56
Fouls 162 228
Corner Kicks 62 76
Penalty Kicks: Goals-Attempts 4-5 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Appelt, Phil 6Appelt, Phil 18 18 1352 5 2 12 24 0.208 12 0.500 3-0 2 0-0
22 Laenen, Marco 22Laenen, Marco 18 11 941 5 2 12 27 0.185 15 0.556 5-0 1 0-0
21 Narkis, Jacob 21Narkis, Jacob 16 15 952 4 2 10 24 0.167 14 0.583 1-0 0 2-3
28 Elkins, Trigve 28Elkins, Trigve 18 10 820 3 2 8 11 0.273 6 0.545 0-0 2 0-0
11 Karel, Nolan 11Karel, Nolan 18 17 1296 3 0 6 5 0.600 3 0.600 0-0 0 0-0
7 Reitsma, Tyson 7Reitsma, Tyson 17 17 1003 2 2 6 23 0.087 5 0.217 7-0 0 0-0
19 Forsch, Anton 19Forsch, Anton 18 18 1512 2 0 4 20 0.100 7 0.350 4-0 1 2-2
17 Hansen, Tate 17Hansen, Tate 18 15 1012 0 3 3 13 0.000 3 0.231 3-0 0 0-0
15 Calvo , Pol 15Calvo , Pol 16 12 866 0 2 2 5 0.000 2 0.400 2-0 0 0-0
8 Carvajal, Santiago 8Carvajal, Santiago 13 2 488 0 2 2 10 0.000 5 0.500 0-0 0 0-0
2 Reyes, Ryan 2Reyes, Ryan 14 2 522 1 0 2 5 0.200 2 0.400 3-0 0 0-0
14 de Paula, Enzo Lira 14de Paula, Enzo Lira 18 2 579 0 1 1 7 0.000 3 0.429 2-0 0 0-0
26 Agalliu, Nekild 26Agalliu, Nekild 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Alsum, Nate 20Alsum, Nate 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cochran, Luke 23Cochran, Luke 3 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Dryden, Mitchell 99Dryden, Mitchell 17 17 1476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Eppinga, Sam 9Eppinga, Sam 8 0 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Arnau 3Gonzalez, Arnau 18 15 1365 0 0 0 2 0.000 0 0.000 4-0 0 0-0
13 Hart, Ethan 13Hart, Ethan 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Haufler, Henry 25Haufler, Henry 17 6 723 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hodes, Stevie 16Hodes, Stevie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Van Hofwegen, Tyler 27Van Hofwegen, Tyler 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 16 16 1360 0 0 0 7 0.000 0 0.000 3-0 0 0-0
10 McIntosh, Dylan 10McIntosh, Dylan 11 1 332 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Menezes, Pedro 5Menezes, Pedro 3 3 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Ospina, Juan 12Ospina, Juan 9 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ouwinga, Aidan 29Ouwinga, Aidan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Puglisi, Edward 1Puglisi, Edward 3 1 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Schreurs, Stephen 18Schreurs, Stephen 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17589 25 18 68 191 0.131 80 0.419 41-0 6 4-5
Opponent 18 - 17464 35 29 99 264 0.133 126 0.477 51-4 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dryden, Mitchell 99Dryden, Mitchell 17 17 1476:56 33 2.01 82 0.713 6 8 3 2/1 115
1 Puglisi, Edward 1Puglisi, Edward 3 1 116:19 2 1.55 8 0.800 0 0 1 0/1 10
Total 18 - 1593:15 35 1.98 90 0.720 6 8 4 3 125
Opponents 18 - 1593:15 25 1.41 53 0.679 5 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Appelt, Phil 6Appelt, Phil 10 10 777 4 1 9 21 0.190 11 0.524 2-0 2 0-0
22 Laenen, Marco 22Laenen, Marco 10 6 532 3 2 8 17 0.176 8 0.471 3-0 0 0-0
11 Karel, Nolan 11Karel, Nolan 10 9 712 3 0 6 3 1.000 3 1.000 0-0 0 0-0
28 Elkins, Trigve 28Elkins, Trigve 10 7 497 1 2 4 7 0.143 2 0.286 0-0 1 0-0
19 Forsch, Anton 19Forsch, Anton 10 10 864 2 0 4 11 0.182 4 0.364 2-0 1 2-2
21 Narkis, Jacob 21Narkis, Jacob 9 8 481 2 0 4 16 0.125 8 0.500 1-0 0 1-2
7 Reitsma, Tyson 7Reitsma, Tyson 9 9 506 1 2 4 15 0.067 3 0.200 2-0 0 0-0
17 Hansen, Tate 17Hansen, Tate 10 9 566 0 2 2 9 0.000 0 0.000 0-0 0 0-0
2 Reyes, Ryan 2Reyes, Ryan 9 0 333 1 0 2 5 0.200 2 0.400 3-0 0 0-0
14 de Paula, Enzo Lira 14de Paula, Enzo Lira 10 1 397 0 1 1 6 0.000 2 0.333 2-0 0 0-0
26 Agalliu, Nekild 26Agalliu, Nekild 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Alsum, Nate 20Alsum, Nate 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Calvo , Pol 15Calvo , Pol 10 8 513 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Carvajal, Santiago 8Carvajal, Santiago 6 0 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Cochran, Luke 23Cochran, Luke 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Dryden, Mitchell 99Dryden, Mitchell 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Eppinga, Sam 9Eppinga, Sam 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Arnau 3Gonzalez, Arnau 10 10 788 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Hart, Ethan 13Hart, Ethan 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Haufler, Henry 25Haufler, Henry 9 3 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hodes, Stevie 16Hodes, Stevie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Van Hofwegen, Tyler 27Van Hofwegen, Tyler 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 9 9 747 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10 McIntosh, Dylan 10McIntosh, Dylan 9 1 290 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Ospina, Juan 12Ospina, Juan 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ouwinga, Aidan 29Ouwinga, Aidan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Puglisi, Edward 1Puglisi, Edward 2 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9684 17 10 44 128 0.133 47 0.367 41-0 4 3-4
Opponent 10 - 9564 13 9 35 131 0.099 55 0.420 51-4 2 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Dryden, Mitchell 99Dryden, Mitchell 9 9 766:03 11 1.29 35 0.761 4 3 2 2/0 46
1 Puglisi, Edward 1Puglisi, Edward 2 1 107:12 2 1.68 7 0.778 0 0 1 0/0 9
Total 10 - 873:15 13 1.34 42 0.764 4 3 3 2 55
Opponents 10 - 873:15 17 1.75 29 0.630 1 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2024 vs William Woods (MO) T 2-2 (0-0-1) 351 Phil Appelt (1) (Santiago Carvajal , Jacob Narkis)
Jacob Narkis (1)
8/22/2024 at Trinity Christian (I L 0-2 (0-1-1) 0
8/24/2024 at Governors State L 0-6 (0-2-1) 35
8/30/2024 vs Grand View L 0-1 (0-3-1) 0
8/31/2024 vs Jamestown W 4-3 (1-3-1) 0 Jacob Narkis (2) (Pol Calvo)
Marco Laenen (1) (Tate Hansen)
Tyson Reitsma (1) (Santiago Carvajal)
Marco Laenen (2) (Jacob Narkis)
9/14/2024 vs Central (Iowa) W 1-0 (2-3-1) 580 Trigve Elkins (1) (Pol Calvo)
9/18/2024 at Midland T 1-1 (2-3-2, 0-0-1) 0-0-1 0 Nolan Karel (1)
9/21/2024 vs Concordia (NE) T 1-1 (2-3-3, 0-0-2) 0-0-2 0 Jacob Narkis (3)
9/25/2024 vs Waldorf W 5-1 (3-3-3, 1-0-2) 1-0-2 581 Marco Laenen (3)
Anton Forsch (1)
Marco Laenen (4) (Tate Hansen)
Jacob Narkis (4) (Trigve Elkins)
Ryan Reyes (1) (Trigve Elkins)
9/28/2024 at Mount Marty W 1-0 (4-3-3, 2-0-2) 2-0-2 210 Phil Appelt (2) (Tyson Reitsma)
10/5/2024 vs Doane (NE) W 4-2 (5-3-3, 3-0-2) 3-0-2 0 Phil Appelt (3) (Tyson Reitsma)
Nolan Karel (2) (Marco Laenen)
Phil Appelt (4) (Tate Hansen)
Marco Laenen (5)
10/9/2024 at Morningside L 0-3 (5-4-3, 3-1-2) 3-1-2 23
10/12/2024 at Bellevue (NE) L 0-3 (5-5-3) 174
10/16/2024 at Briar Cliff (IA) W 2-0 (6-5-3, 4-1-2) 4-1-2 117 Trigve Elkins (0)
Phil Appelt (0) (Enzo Lira de Paula)
10/19/2024 vs Hastings L 1-2 (6-6-3, 4-2-2) 4-2-2 0 Anton Forsch (2)
10/26/2024 vs Dakota Wesleyan (SD) L 1-2 (6-7-3, 4-3-2) 4-3-2 0 Nolan Karel (3) (Phil Appelt)
10/30/2024 at Northwestern T 1-1 (6-7-4, 4-3-3) 4-3-3 0 Tyson Reitsma (2) (Marco Laenen)
11/5/2024 at Northwestern L 1-5 (6-8-4, 4-3-3) 4-3-3 0 Trigve Elkins (3) (Phil Appelt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 vs William Woods (MO) 2-2 2 2 6 12 0.167 7 0.583 3-0 0 1-1 990
8/22/2024 at Trinity Christian (I 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 977
8/24/2024 at Governors State 0-6 0 0 0 11 0.000 5 0.455 3-0 0 0-0 989
8/30/2024 vs Grand View 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
8/31/2024 vs Jamestown 4-3 4 4 12 10 0.400 9 0.900 3-0 1 0-0 991
9/14/2024 vs Central (Iowa) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
9/18/2024 at Midland 1-1 1 0 2 11 0.091 3 0.273 3-0 0 0-0 1017
9/21/2024 vs Concordia (NE) 1-1 1 0 2 10 0.100 3 0.300 2-0 0 1-1 989
9/25/2024 vs Waldorf 5-1 5 3 13 36 0.139 15 0.417 1-0 1 1-1 998
9/28/2024 at Mount Marty 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
10/5/2024 vs Doane (NE) 4-2 4 3 11 14 0.286 8 0.571 2-0 1 0-0 1001
10/9/2024 at Morningside 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 729
10/12/2024 at Bellevue (NE) 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 988
10/16/2024 at Briar Cliff (IA) 2-0 2 1 5 6 0.333 3 0.500 1-0 1 0-0 989
10/19/2024 vs Hastings 1-2 1 0 2 13 0.077 4 0.308 2-0 0 1-2 991
10/26/2024 vs Dakota Wesleyan (SD) 1-2 1 1 3 13 0.077 4 0.308 3-0 0 0-0 991
10/30/2024 at Northwestern 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 989
11/5/2024 at Northwestern 1-5 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
Total 25-35 25 18 68 192 0.130 81 0.422 41-0 6 4-5 17589
Opponent - 35 29 99 264 0.133 126 0.477 51-4 8 - 17464

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 William Woods (MO) 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
8/22/2024 Trinity Christian (I 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/24/2024 Governors State 0-6 90:00 6 3.33 9 0.600 0 1 0 0 15
8/30/2024 Grand View 0-1 90:00 1 2.75 3 0.750 0 1 0 0 4
8/31/2024 Jamestown 4-3 90:00 3 2.80 7 0.700 1 0 0 0 10
9/14/2024 Central (Iowa) 1-0 90:00 0 2.33 6 1.000 1 0 0 1 6
9/18/2024 Midland 1-1 90:00 1 2.14 6 0.857 0 0 1 0 7
9/21/2024 Concordia (NE) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
9/25/2024 Waldorf 5-1 90:00 1 1.89 4 0.800 1 0 0 0 5
9/28/2024 Mount Marty 1-0 90:00 0 1.70 2 1.000 1 0 0 1 2
10/5/2024 Doane (NE) 4-2 90:00 2 1.73 4 0.667 1 0 0 0 6
10/9/2024 Morningside 0-3 63:15 3 1.88 5 0.625 0 1 0 0 8
10/12/2024 Bellevue (NE) 0-3 90:00 3 1.97 1 0.250 0 1 0 0 4
10/16/2024 Briar Cliff (IA) 2-0 90:00 0 1.82 5 1.000 1 0 0 1 5
10/19/2024 Hastings 1-2 90:00 2 1.84 7 0.778 0 1 0 0 9
10/26/2024 Dakota Wesleyan (SD) 1-2 90:00 2 1.85 3 0.600 0 1 0 0 5
10/30/2024 Northwestern 1-1 90:00 1 1.80 3 0.750 0 0 1 0 4
11/5/2024 Northwestern 1-5 90:00 5 1.98 12 0.706 0 1 0 0 17
Totals - 1593 35 1.98 90 0.720 6 8 4 3 125
Opponent - 1593:15 25 1.41 54 0.684 8 6 4 5 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 William Woods (MO) 2-2 2 4 8 17 0.118 10 0.588 3-1 0 0-0 960
8/22/2024 Trinity Christian (I 2-0 2 0 4 12 0.167 4 0.333 4-0 1 0-0 987
8/24/2024 Governors State 6-0 6 7 19 29 0.207 15 0.517 4-0 1 0-0 991
8/30/2024 Grand View 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 988
8/31/2024 Jamestown 3-4 3 1 7 16 0.188 11 0.688 1-0 0 1-1 990
9/14/2024 Central (Iowa) 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 992
9/18/2024 Midland 1-1 1 1 3 18 0.056 7 0.389 6-1 0 0-0 981
9/21/2024 Concordia (NE) 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 991
9/25/2024 Waldorf 1-5 1 0 2 8 0.125 5 0.625 4-0 0 1-1 991
9/28/2024 Mount Marty 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 966
10/5/2024 Doane (NE) 2-4 2 1 5 11 0.182 6 0.545 3-1 0 1-1 979
10/9/2024 Morningside 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-0 696
10/12/2024 Bellevue (NE) 3-0 3 3 9 9 0.333 4 0.444 0-0 1 0-0 1000
10/16/2024 Briar Cliff (IA) 0-2 0 0 0 13 0.000 5 0.385 3-1 0 0-1 991
10/19/2024 Hastings 2-1 2 1 5 16 0.125 9 0.563 4-0 1 1-1 989
10/26/2024 Dakota Wesleyan (SD) 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
10/30/2024 Northwestern 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0 990
11/5/2024 Northwestern 5-1 5 4 14 29 0.172 17 0.586 3-0 1 1-1 992
Total 35-25 35 29 99 264 0.133 126 0.477 51-4 8 5-6 17464
Dordt (IA) - 25 18 68 192 0.130 81 0.422 41-0 6 - 17589

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 William Woods (MO) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
8/22/2024 Trinity Christian (I 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
8/24/2024 Governors State 6-0 90:00 0 0.67 5 1.000 1 0 0 1 5
8/30/2024 Grand View 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/31/2024 Jamestown 3-4 90:00 4 1.20 3 0.429 0 1 0 0 7
9/14/2024 Central (Iowa) 0-1 90:00 1 1.17 2 0.667 0 1 0 0 3
9/18/2024 Midland 1-1 90:00 1 1.14 2 0.667 0 0 1 0 3
9/21/2024 Concordia (NE) 1-1 90:00 1 1.13 2 0.667 0 0 1 0 3
9/25/2024 Waldorf 1-5 90:00 5 1.56 10 0.667 0 1 0 0 15
9/28/2024 Mount Marty 0-1 90:00 1 1.50 2 0.667 0 1 0 0 3
10/5/2024 Doane (NE) 2-4 90:00 4 1.73 4 0.500 0 1 0 0 8
10/9/2024 Morningside 3-0 63:15 0 1.62 1 1.000 1 0 0 1 1
10/12/2024 Bellevue (NE) 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/16/2024 Briar Cliff (IA) 0-2 90:00 2 1.53 1 0.333 0 1 0 0 4
10/19/2024 Hastings 2-1 90:00 1 1.50 3 0.750 1 0 0 0 4
10/26/2024 Dakota Wesleyan (SD) 2-1 90:00 1 1.46 3 0.750 1 0 0 0 4
10/30/2024 Northwestern 1-1 90:00 1 1.44 2 0.667 0 0 1 0 3
11/5/2024 Northwestern 5-1 90:00 1 1.41 3 0.750 1 0 0 0 4
Totals - 1593 25 1.41 54 0.684 8 6 4 5 80
Dordt (IA) - 1593:15 35 1.98 90 0.720 6 8 4 3 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2024 vs William Woods (MO) 2-2 2/2 2/4 12/17 7/10 3/6 3/3 0/1
8/22/2024 at Trinity Christian (I 0-2 0/2 0/0 4/12 1/4 0/0 2/4 0/0
8/24/2024 at Governors State 0-6 0/6 0/7 11/29 5/15 3/3 3/4 0/0
8/30/2024 vs Grand View 0-1 0/1 0/1 8/11 4/4 7/2 4/4 0/0
8/31/2024 vs Jamestown 4-3 4/3 4/1 10/16 9/11 1/1 3/1 0/0
9/14/2024 vs Central (Iowa) 1-0 1/0 1/0 7/10 3/6 2/4 1/2 0/0
9/18/2024 at Midland 1-1 1/1 0/1 11/18 3/7 4/6 3/6 0/1
9/21/2024 vs Concordia (NE) 1-1 1/1 0/1 10/15 3/4 3/4 2/2 0/0
9/25/2024 vs Waldorf 5-1 5/1 3/0 36/8 15/5 10/1 1/4 0/0
9/28/2024 at Mount Marty 1-0 1/0 1/0 13/10 3/2 5/7 1/1 0/0
10/5/2024 vs Doane (NE) 4-2 4/2 3/1 14/11 8/6 3/3 2/3 0/1
10/9/2024 at Morningside 0-3 0/3 0/2 6/15 1/8 6/8 2/1 0/0
10/12/2024 at Bellevue (NE) 0-3 0/3 0/3 4/9 1/4 4/6 1/0 0/0
10/16/2024 at Briar Cliff (IA) 2-0 2/0 1/0 6/13 3/5 1/5 1/3 0/1
10/19/2024 vs Hastings 1-2 1/2 0/1 13/16 4/9 3/6 2/4 0/0
10/26/2024 vs Dakota Wesleyan (SD) 1-2 1/2 1/2 13/10 4/5 4/2 3/3 0/0
10/30/2024 at Northwestern 1-1 1/1 1/1 6/15 3/4 1/7 4/3 0/0
11/5/2024 at Northwestern 1-5 1/5 1/4 8/29 4/17 2/5 3/3 0/0
Totals 25/35 18/29 192/264 81/126 62/76 41/51 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Waldorf (9/25/2024)
GOALS 5 Waldorf (9/25/2024)
ASSISTS 4 Jamestown (8/31/2024)
SHOTS 36 Waldorf (9/25/2024)
SHOTS ON GOAL 15 Waldorf (9/25/2024)
SAVES 12 Northwestern (11/5/2024)
FOULS 17 Hastings (10/19/2024)
CORNER KICKS 10 Waldorf (9/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Governors State (8/24/2024)
GOALS 6 Governors State (8/24/2024)
ASSISTS 7 Governors State (8/24/2024)
SHOTS 29 Governors State (8/24/2024)
Northwestern (11/5/2024)
SHOTS ON GOAL 17 Northwestern (11/5/2024)
SAVES 10 Waldorf (9/25/2024)
FOULS 19 Trinity Christian (I (8/22/2024)
CORNER KICKS 8 Morningside (10/9/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Hastings (10/19/2024)
GOALS 1 Central (Iowa) (9/14/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Mount Marty (9/28/2024)
Hastings (10/19/2024)
Dakota Wesleyan (SD) (10/26/2024)
Northwestern (10/30/2024)
Northwestern (11/5/2024)
ASSISTS 1 Central (Iowa) (9/14/2024)
Mount Marty (9/28/2024)
Briar Cliff (IA) (10/16/2024)
Dakota Wesleyan (SD) (10/26/2024)
Northwestern (10/30/2024)
Northwestern (11/5/2024)
SHOTS 4 Trinity Christian (I (8/22/2024)
Morningside (10/9/2024)
Bellevue (NE) (10/12/2024)
Briar Cliff (IA) (10/16/2024)
Northwestern (10/30/2024)
SHOTS ON GOAL 1 Trinity Christian (I (8/22/2024)
Central (Iowa) (9/14/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Mount Marty (9/28/2024)
Morningside (10/9/2024)
Bellevue (NE) (10/12/2024)
Briar Cliff (IA) (10/16/2024)
Northwestern (10/30/2024)
SAVES 1 Trinity Christian (I (8/22/2024)
Mount Marty (9/28/2024)
Bellevue (NE) (10/12/2024)
FOULS 5 Governors State (8/24/2024)
Jamestown (8/31/2024)
Central (Iowa) (9/14/2024)
Concordia (NE) (9/21/2024)
Mount Marty (9/28/2024)
Bellevue (NE) (10/12/2024)
Briar Cliff (IA) (10/16/2024)
CORNER KICKS 1 Jamestown (8/31/2024)
Briar Cliff (IA) (10/16/2024)
Northwestern (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waldorf (9/25/2024)
GOALS 1 Grand View (8/30/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Waldorf (9/25/2024)
Northwestern (10/30/2024)
ASSISTS 1 Grand View (8/30/2024)
Jamestown (8/31/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Doane (NE) (10/5/2024)
Hastings (10/19/2024)
Northwestern (10/30/2024)
SHOTS 8 Waldorf (9/25/2024)
Bellevue (NE) (10/12/2024)
SHOTS ON GOAL 2 Trinity Christian (I (8/22/2024)
Grand View (8/30/2024)
Concordia (NE) (9/21/2024)
Mount Marty (9/28/2024)
Bellevue (NE) (10/12/2024)
Northwestern (10/30/2024)
SAVES 1 Trinity Christian (I (8/22/2024)
Central (Iowa) (9/14/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
Mount Marty (9/28/2024)
Morningside (10/9/2024)
Bellevue (NE) (10/12/2024)
Briar Cliff (IA) (10/16/2024)
Northwestern (10/30/2024)
FOULS 8 Jamestown (8/31/2024)
Central (Iowa) (9/14/2024)
Midland (9/18/2024)
Concordia (NE) (9/21/2024)
CORNER KICKS 1 Jamestown (8/31/2024)
Waldorf (9/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jamestown (8/31/2024)
Waldorf (9/25/2024)
Doane (NE) (10/5/2024)
GOALS 2 Jamestown (8/31/2024)
Waldorf (9/25/2024)
Doane (NE) (10/5/2024)
ASSISTS 2 Waldorf (9/25/2024)
SHOTS 7 Waldorf (9/25/2024)
SHOTS ON GOAL 4 Waldorf (9/25/2024)
SAVES 12 Northwestern (11/5/2024)
FOULS 13 Northwestern (11/5/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Waldorf (9/25/2024)
GOALS 5 Waldorf (9/25/2024)
ASSISTS 4 Jamestown (8/31/2024)
SHOTS 36 Waldorf (9/25/2024)
SHOTS ON GOAL 15 Waldorf (9/25/2024)
SAVES 12 Northwestern (11/5/2024)
FOULS 17 Hastings (10/19/2024)
CORNER KICKS 10 Waldorf (9/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marco Laenen
Marco Laenen
Phil Appelt
Jamestown (8/31/2024)
Waldorf (9/25/2024)
Doane (NE) (10/5/2024)
GOALS 2 Marco Laenen
Marco Laenen
Phil Appelt
Jamestown (8/31/2024)
Waldorf (9/25/2024)
Doane (NE) (10/5/2024)
ASSISTS 2 Trigve Elkins
Waldorf (9/25/2024)
SHOTS 7 Jacob Narkis
Waldorf (9/25/2024)
SHOTS ON GOAL 4 Marco Laenen
Waldorf (9/25/2024)
SAVES 12 Mitchell Dryden
Northwestern (11/5/2024)
FOULS 13 Team
Northwestern (11/5/2024)

Leaders

Team Leaders: Points
Player High
Points
Appelt, Phil 12
Laenen, Marco 12
Narkis, Jacob 10
Elkins, Trigve 8
Karel, Nolan 6
Team Leaders: Goals
Player High
Goals
Appelt, Phil 5
Laenen, Marco 5
Narkis, Jacob 4
Elkins, Trigve 3
Karel, Nolan 3
Team Leaders: Assists
Player High
Assists
Hansen, Tate 3
Appelt, Phil 2
Laenen, Marco 2
Narkis, Jacob 2
Elkins, Trigve 2
Team Leaders: Shots
Player High
Shots
Laenen, Marco 27
Appelt, Phil 24
Narkis, Jacob 24
Reitsma, Tyson 23
Forsch, Anton 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laenen, Marco 15
Narkis, Jacob 14
Appelt, Phil 12
Forsch, Anton 7
Elkins, Trigve 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Appelt, Phil 2
Elkins, Trigve 2
Laenen, Marco 1
Forsch, Anton 1