Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (0-2) -VS- Warner (Fla.) (1-0)

Box Score

Dordt (Iowa) logo
0
vs
Warner (Fla.) logo
3

Dordt (Iowa) (0-2)
-VS-
Warner (Fla.) (1-0)

Team Score By Period
Team 1 2 3
Dordt (Iowa) DOR 15 15 17
Winner Warner (Fla.) WU 25 25 25
Date:
2017-01-27
Time:
14:00
Site:
Parkville, Mo ()
Attendance:
25
Officials
1st Referee: Tracy Schadle
2nd Referee: Gary Urkevich
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Warner (Fla.)
K E TA % K E TA %
Set #1 6 5 24 0.042 13 3 23 0.435
Set #2 5 5 25 0.000 18 5 30 0.433
Set #3 6 8 24 -0.083 8 6 26 0.077
Total 17 18 73 -.014 39 14 79 .316
Team Statistical Comparison
Statistic Team Comparison
DOR - WU
Points
22.0
54.5
Kills
17
39
Aces
1
8
Blocks
4
7
Assists
16
38
Digs
23
29

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (7), Postma, Tyler (3), Beaton, Danny (3)
Aces Durbin, Alex (1)
Blocks Durbin, Alex (3), Postma, Tyler (3), Scammon, Austen (1)
Assists Postma, Tyler (14), DeWeerd, Marcus (1), Tiemersma, Ben (1)
Digs Beaton, Danny (8), Schussler, Mark (5), DeWeerd, Marcus (4)
WU - Leaders
Statistic Leaders
Kills Gillan Octave (10), Alexander Lazo (10), Henrik Falck Lauten (6)
Aces Henrik Falck Lauten (3), Alexander Lazo (2), Manuel Panchame (1)
Blocks Alexander Gonzalez (5), Gonzalo Fernandez (2), Gillan Octave (2)
Assists Martin Krueger (31), Manuel Panchame (4), Henrik Falck Lauten (1)
Digs Hui Ding (19), Henrik Falck Lauten (2), Gillan Octave (2)

Individual Statistics

Dordt (Iowa) (0-2)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durbin, Alex 3 2 5 9 -.333 0 0 1 3 1-3 0 3 0 0 0 0 4.5
2 2 DeWeerd, Marcus 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 4 0.0
4 4 Postma, Tyler 3 3 1 6 .333 14 0 0 0 0-0 0 3 0 2 1 0 4.5
5 5 Schussler, Mark 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Brandsma, Caleb 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Scammon, Austen 3 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Tiemersma, Ben 3 7 8 28 -.036 1 0 0 1 0-1 0 0 0 3 0 0 7.0
99 99 Beaton, Danny 3 3 2 15 .067 0 0 0 0 0-0 0 1 0 8 0 0 3.5
3 3 Verduzco, Tristan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 18 73 -.014 16 0 1 7 1-7 0 8 0 23 1 8 22
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durbin, Alex 3 0 3 0 0 0 0 4.5
2 2 DeWeerd, Marcus 3 0 0 0 4 0 4 0.0
4 4 Postma, Tyler 3 0 3 0 2 1 0 4.5
5 5 Schussler, Mark 3 0 0 0 5 0 1 0.0
9 9 Brandsma, Caleb 3 0 0 0 1 0 0 2.0
14 14 Scammon, Austen 3 0 1 0 0 0 0 0.5
16 16 Tiemersma, Ben 3 0 0 0 3 0 0 7.0
99 99 Beaton, Danny 3 0 1 0 8 0 0 3.5
3 3 Verduzco, Tristan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 8 0 23 1 8 22

Warner (Fla.) (1-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 JOhn Montalvo-Camach 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
5 5 Martin Krueger 3 3 2 7 .143 31 0 1 3 1-3 0 1 0 1 0 0 4.5
9 9 Henrik Falck Lauten 3 6 4 17 .118 1 0 3 4 3-4 0 1 0 2 0 0 9.5
11 11 Gonzalo Fernandez 3 5 1 8 .500 0 0 0 0 0-0 1 1 0 0 0 0 6.5
12 12 Gillan Octave 3 10 1 17 .529 1 0 0 2 0-2 0 2 0 2 0 0 11.0
16 16 Hui Ding 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 1 0.0
18 18 Alexander Gonzalez 3 3 2 8 .125 0 0 0 0 0-0 0 5 0 0 0 0 5.5
20 20 Alexander Lazo 3 10 2 14 .571 0 0 2 0 2-0 0 2 0 2 0 0 13.0
1 1 Manuel Panchame 2 0 0 0 0 4 0 1 0 1-0 0 1 0 1 0 0 1.5
14 14 John Lozada 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Esdras M. Panchame 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Bruno Teixeira 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 79 .316 38 0 8 13 8-13 1 13 0 29 0 1 54.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 JOhn Montalvo-Camach 3 0 0 0 1 0 0 1.0
5 5 Martin Krueger 3 0 1 0 1 0 0 4.5
9 9 Henrik Falck Lauten 3 0 1 0 2 0 0 9.5
11 11 Gonzalo Fernandez 3 1 1 0 0 0 0 6.5
12 12 Gillan Octave 3 0 2 0 2 0 0 11.0
16 16 Hui Ding 3 0 0 0 19 0 1 0.0
18 18 Alexander Gonzalez 3 0 5 0 0 0 0 5.5
20 20 Alexander Lazo 3 0 2 0 2 0 0 13.0
1 1 Manuel Panchame 2 0 1 0 1 0 0 1.5
14 14 John Lozada 2 0 0 0 0 0 0 1.0
2 2 Esdras M. Panchame 1 0 0 0 1 0 0 0.0
7 7 Bruno Teixeira 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 0 29 0 1 54.5