Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (81, ) vs Morningside (Iowa) (89, )

Box Score

Morningside (Iowa) logo
89
vs
81
Dordt (Iowa) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner MORN Morningside (Iowa) 25 19 23 22 89
DOR Dordt (Iowa) 19 22 19 21 81

Morningside (Iowa) 89

Morningside (Iowa) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Madison Braun * 34 13-20 5-10 4-6 0-5 5 2 1 2 0 6 35
04 04 Sierra Mitchell * 27 6-13 3-8 4-4 0-2 2 1 0 0 0 0 19
02 02 Jordyn Moser * 17 2-8 0-2 1-2 2-4 6 2 2 4 0 4 5
32 32 Rachelle Housh * 23 0-3 0-3 2-2 1-4 5 1 0 1 0 1 2
12 12 Sydney Hupp * 11 1-5 0-0 0-0 1-2 3 1 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
05 05 Mady Maly 23 4-4 1-1 2-3 2-1 3 0 3 2 0 1 11
23 23 Lauren Lehmkuhl 21 3-8 0-4 1-1 2-2 4 3 3 1 0 2 7
15 15 Jenna Bork 16 1-6 0-4 4-4 1-0 1 0 3 0 0 0 6
25 25 Grace Meyer 16 1-3 0-1 0-0 1-0 1 1 0 0 0 2 2
40 40 Alexandra Gill 8 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0
24 24 Faith Meyer 4 0-2 0-1 0-0 1-0 1 0 0 0 0 1 0
Totals - 200 31-72 9-34 18-22 16-21 37 13 12 12 1 17 89
Team Summary FG 3PT FT
Total 31-72 9-34 18-22
43.1% 26.5% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Dordt (Iowa) 81

Dordt (Iowa) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bousema, Kenzie * 20 6-10 0-0 2-2 1-3 4 5 1 4 0 0 14
2 2 Feenstra, Erika * 34 6-9 1-3 0-0 4-4 8 0 0 5 0 0 13
25 25 Rhinesmith, Annie * 17 2-5 1-3 7-8 0-2 2 5 1 5 0 0 12
43 43 Evavold, Rachel * 26 4-9 0-0 3-4 1-3 4 2 5 4 1 2 11
15 15 Harmsen, Payton * 25 2-6 2-6 0-0 0-1 1 2 2 0 0 0 6
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
11 11 Tetzlaff, Baylee 17 4-8 1-1 1-3 1-2 3 1 0 0 0 1 10
10 10 Prewitt, Ebby 28 3-6 1-2 1-1 0-7 7 0 3 2 2 1 8
12 12 Anderson, Faith 15 2-2 0-0 0-0 1-1 2 3 2 1 0 0 4
5 5 Stamness, Siennah 18 1-4 1-3 0-0 1-2 3 3 0 1 0 0 3
Totals - 200 30-59 7-18 14-18 10-28 38 21 14 22 3 4 81
Team Summary FG 3PT FT
Total 30-59 7-18 14-18
50.8% 38.9% 77.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
2nd Chance Points
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Bench Points
Team Total
Morningside (Iowa) 26
Dordt (Iowa) 25
26
25
Lead Gained By
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Points in Paint
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Fast Break Points
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0
Score Tied By
Team Total
Morningside (Iowa) 0
Dordt (Iowa) 0
0
0