Skip To Main Content

Dordt University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0, 1-0)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 366 208
Points Per Game 91.5 52.0
Scoring Margin 39.5 --
Shooting
FG: Made-Attempted 140-300 67-209
FG: Percentage .467 .321
FG: Per Game 35.0 16.8
3PT: Made-Attempted 39-109 20-79
3PT: Percentage .358 .253
3PT: Per Game 9.8 5.0
FT: Made-Attempted 47-71 54-78
FT: Percentage .662 .692
FT: Per Game 11.8 13.5
Rebounding
Total 164 136
Per Game 41.0 34.0
Margin 7.0 --
Assists
Total 66 34
Per Game 16.5 8.5
Turnovers
Total 64 126
Per Game 16.0 31.5
Margin 15.5 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 36.3 7.0
Steals
Total 78 26
Per Game 19.5 6.5
Blocks
Total 14 17
Per Game 3.5 4.3
Attendance
Total 0 0
Per Game 1-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huntimer, Jaelyn 4 0 76 19.0 24 47 .511 12 29 .414 2 2 1.000 62 15.5 4 9 13 3.3 5 5 11 7 0
20 Van Donge, Gracie 4 4 84 21.0 24 53 .453 0 6 .000 13 20 .650 61 15.3 12 14 26 6.5 5 16 12 14 1
01 Burkhart, Aubrey 4 4 88 22.0 16 33 .485 11 24 .458 4 5 .800 47 11.8 0 4 4 1.0 4 11 2 7 0
15 Harazin, Olivia 4 4 75 18.8 16 22 .727 6 8 .750 5 7 .714 43 10.8 3 5 8 2.0 8 6 4 11 1
35 Zomer, Miylie 4 0 74 18.5 15 24 .625 0 0 .000 8 16 .500 38 9.5 12 22 34 8.5 10 6 7 5 10
02 Harken, Willow 4 4 89 22.3 9 26 .346 6 17 .353 0 0 .000 24 6.0 6 6 12 3.0 2 5 3 2 0
12 Merriman, Ella 4 0 38 9.5 9 18 .500 1 6 .167 3 4 .750 22 5.5 0 3 3 0.8 6 1 6 7 1
23 Lems, Ellie 4 4 72 18.0 8 18 .444 0 0 .000 5 6 .833 21 5.3 8 7 15 3.8 7 5 1 2 1
30 Grant, Mara 4 0 17 4.3 5 9 .556 0 0 .000 2 3 .667 12 3.0 5 4 9 2.3 3 1 3 1 0
22 Dille, Abigail 4 0 33 8.3 4 8 .500 0 1 .000 2 2 1.000 10 2.5 4 1 5 1.3 9 0 3 2 0
03 Landis, Brynlee 4 0 25 6.3 3 12 .250 1 5 .200 0 0 .000 7 1.8 2 2 4 1.0 6 3 2 7 0
21 Jeltema, Ady 3 0 10 3.3 2 6 .333 1 3 .333 0 0 .000 5 1.7 2 1 3 1.0 0 0 0 1 0
13 Beckman , Payton 4 0 50 12.5 2 9 .222 1 4 .250 0 0 .000 5 1.3 2 4 6 1.5 5 3 1 4 0
11 Watson, Trinity 4 0 19 4.8 2 6 .333 0 3 .000 0 0 .000 4 1.0 0 0 0 0.0 0 1 2 4 0
32 Watson, Taylor 4 0 28 7.0 0 4 .000 0 0 .000 3 4 .750 3 0.8 2 2 4 1.0 3 3 1 1 0
33 Schneider, Berkley 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 2 0 0
40 Haken, Lindsey 3 0 8 2.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.0 1 0 2 2 0
25 Storm, Marissa 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 3.0 0 0 2 0 0  
Total 4 799 199.8 140 300 .467 39 109 .358 47 71 .662 366 91.50 67 97 164 41.0 76 66 64 78 14
Opponents 4 799 199.8 67 209 .321 20 79 .253 54 78 .692 208 52.00 42 94 136 34.0 69 34 126 26 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huntimer, Jaelyn 1 0 20 20.0 9 16 .563 4 8 .500 0 0 .000 22 22.0 0 3 3 3.0 2 2 2.0 5 3 0
01 Burkhart, Aubrey 1 1 22 22.0 6 12 .500 5 10 .500 1 1 1.000 18 18.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Harazin, Olivia 1 1 18 18.0 6 7 .857 2 2 1.000 2 3 .667 16 16.0 1 1 2 2.0 1 3 3.0 0 4 1
02 Harken, Willow 1 1 22 22.0 4 9 .444 3 4 .750 0 0 .000 11 11.0 1 1 2 2.0 1 1 1.0 1 2 0
35 Zomer, Miylie 1 0 14 14.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 3 6 9 9.0 3 0 0.0 0 0 0
20 Van Donge, Gracie 1 1 21 21.0 4 10 .400 0 1 .000 1 2 .500 9 9.0 5 2 7 7.0 0 6 6.0 3 5 0
23 Lems, Ellie 1 1 19 19.0 1 5 .200 0 0 .000 3 4 .750 5 5.0 1 0 1 1.0 0 2 2.0 1 0 0
30 Grant, Mara 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 1 1.0 0 1 0
22 Dille, Abigail 1 0 7 7.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 4 0 0.0 1 1 0
21 Jeltema, Ady 1 0 3 3.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 0 0.0 0 1 0
12 Merriman, Ella 1 0 10 10.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 0 2 2 2.0 0 0 0.0 3 1 0
13 Beckman , Payton 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 4 2 2.0 1 0 0
40 Haken, Lindsey 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
03 Landis, Brynlee 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 1.0 0 0 0
33 Schneider, Berkley 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
32 Watson, Taylor 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Watson, Trinity 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 2 0
Total 1 199 199.0 39 83 .470 15 30 .500 11 17 .647 104 104.00 17 21 38 38.0 18 19 19.0 18 21 1
Opponents 1 198 198.0 15 47 .319 5 18 .278 9 16 .563 44 44.00 3 20 23 23.0 17 8 8.0 40 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Van Donge, Gracie 4 4 84 24 53 .453 0 6 .000 13 20 .650 61 15.3
05 Huntimer, Jaelyn 4 0 76 24 47 .511 12 29 .414 2 2 1.000 62 15.5
01 Burkhart, Aubrey 4 4 88 16 33 .485 11 24 .458 4 5 .800 47 11.8
15 Harazin, Olivia 4 4 75 16 22 .727 6 8 .750 5 7 .714 43 10.8
35 Zomer, Miylie 4 0 74 15 24 .625 0 0 .000 8 16 .500 38 9.5
02 Harken, Willow 4 4 89 9 26 .346 6 17 .353 0 0 .000 24 6.0
23 Lems, Ellie 4 4 72 8 18 .444 0 0 .000 5 6 .833 21 5.3
12 Merriman, Ella 4 0 38 9 18 .500 1 6 .167 3 4 .750 22 5.5
30 Grant, Mara 4 0 17 5 9 .556 0 0 .000 2 3 .667 12 3.0
22 Dille, Abigail 4 0 33 4 8 .500 0 1 .000 2 2 1.000 10 2.5
13 Beckman , Payton 4 0 50 2 9 .222 1 4 .250 0 0 .000 5 1.3
21 Jeltema, Ady 3 0 10 2 6 .333 1 3 .333 0 0 .000 5 1.7
03 Landis, Brynlee 4 0 25 3 12 .250 1 5 .200 0 0 .000 7 1.8
11 Watson, Trinity 4 0 19 2 6 .333 0 3 .000 0 0 .000 4 1.0
40 Haken, Lindsey 3 0 8 0 1 .000 0 0 .000 0 2 .000 0 0.0
33 Schneider, Berkley 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
25 Storm, Marissa 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Watson, Taylor 4 0 28 0 4 .000 0 0 .000 3 4 .750 3 0.8
Total 4 799 140 300 .467 39 109 .358 47 71 .662 366 91.50
Opponents 4 799 67 209 .321 20 79 .253 54 78 .692 208 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Van Donge, Gracie 4 21.0 .453 .000 .650 3.0 3.5 6.5 4.0 3.5 0.3 15.3
05 Huntimer, Jaelyn 4 19.0 .511 .414 1.000 1.0 2.3 3.3 1.3 1.8 0.0 15.5
01 Burkhart, Aubrey 4 22.0 .485 .458 .800 0.0 1.0 1.0 2.8 1.8 0.0 11.8
15 Harazin, Olivia 4 18.8 .727 .750 .714 0.8 1.3 2.0 1.5 2.8 0.3 10.8
35 Zomer, Miylie 4 18.5 .625 .000 .500 3.0 5.5 8.5 1.5 1.3 2.5 9.5
02 Harken, Willow 4 22.3 .346 .353 .000 1.5 1.5 3.0 1.3 0.5 0.0 6.0
23 Lems, Ellie 4 18.0 .444 .000 .833 2.0 1.8 3.8 1.3 0.5 0.3 5.3
12 Merriman, Ella 4 9.5 .500 .167 .750 0.0 0.8 0.8 0.3 1.8 0.3 5.5
30 Grant, Mara 4 4.3 .556 .000 .667 1.3 1.0 2.3 0.3 0.3 0.0 3.0
22 Dille, Abigail 4 8.3 .500 .000 1.000 1.0 0.3 1.3 0.0 0.5 0.0 2.5
13 Beckman , Payton 4 12.5 .222 .250 .000 0.5 1.0 1.5 0.8 1.0 0.0 1.3
21 Jeltema, Ady 3 3.3 .333 .333 .000 0.7 0.3 1.0 0.0 0.3 0.0 1.7
03 Landis, Brynlee 4 6.3 .250 .200 .000 0.5 0.5 1.0 0.8 1.8 0.0 1.8
11 Watson, Trinity 4 4.8 .333 .000 .000 0.0 0.0 0.0 0.3 1.0 0.0 1.0
40 Haken, Lindsey 3 2.7 .000 .000 .000 0.0 1.0 1.0 0.0 0.7 0.0 0.0
33 Schneider, Berkley 3 2.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
25 Storm, Marissa 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
32 Watson, Taylor 4 7.0 .000 .000 .750 0.5 0.5 1.0 0.8 0.3 0.0 0.8
Total 4 199.8 .467 .358 .662 16.8 24.3 41.0 16.5 19.5 3.5 91.50
Opponents 4 199.8 .321 .253 .692 10.5 23.5 34.0 8.5 6.5 4.3 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Viterbo 10/29/26 79-40 W 28-69 .406 6-27 .222 17-27 .630 24 28 52 52.0 18 8 18 4 23 79 79.0
at Waldorf 11/03/26 104-44 W 39-83 .470 15-30 .500 11-17 .647 17 21 38 45.0 18 19 18 1 21 104 91.5
at Grand View 11/06/26 108-75 W 46-81 .568 11-23 .478 5-7 .714 11 22 33 41.0 23 24 13 4 20 108 97.0
at Mayville State 11/07/26 75-49 W 27-67 .403 7-29 .241 14-20 .700 15 26 41 41.0 17 15 15 5 14 75 91.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 10/29/26 40-79 L 14-54 .259 5-22 .227 7-15 .467 15 21 36 36.0 21 9 31 7 9 40 40.0
Waldorf 11/03/26 44-104 L 15-47 .319 5-18 .278 9-16 .563 3 20 23 29.5 17 8 40 5 6 44 42.0
Grand View 11/06/26 75-108 L 24-54 .444 6-23 .261 21-27 .778 9 26 35 31.3 14 13 28 3 4 75 53.0
Mayville State 11/07/26 49-75 L 14-54 .259 4-16 .250 17-20 .850 15 27 42 34.0 17 4 27 2 7 49 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 10/29/26 79-40 39 28-69/14-54 .406/.259 6-27/5-22 .222/.227 17-27/7-15 .630-.467 52/36 16 8/9 18/31 4/7 23/9 18/21
Waldorf 11/03/26 104-44 60 39-83/15-47 .470/.319 15-30/5-18 .500/.278 11-17/9-16 .647-.563 38/23 15 19/8 18/40 1/5 21/6 18/17
Grand View 11/06/26 108-75 33 46-81/24-54 .568/.444 11-23/6-23 .478/.261 5-7/21-27 .714-.778 33/35 -2 24/13 13/28 4/3 20/4 23/14
Mayville State 11/07/26 75-49 26 27-67/14-54 .403/.259 7-29/4-16 .241/.250 14-20/17-20 .700-.850 41/42 -1 15/4 15/27 5/2 14/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Grand View (11/06/26)
FIELD GOALS MADE 46 Grand View (11/06/26)
FIELD GOAL ATTEMPTS 83 Waldorf (11/03/26)
3 PT FIELD GOALS MADE 15 Waldorf (11/03/26)
3 PT FG ATTEMPTS 30 Waldorf (11/03/26)
FREE THROWS MADE 17 Viterbo (10/29/26)
FREE THROW ATTEMPTS 27 Viterbo (10/29/26)
REBOUNDS 52 Viterbo (10/29/26)
ASSISTS 24 Grand View (11/06/26)
STEALS 23 Viterbo (10/29/26)
BLOCKED SHOTS 5 Mayville State (11/07/26)
TURNOVERS 18 Viterbo (10/29/26); Waldorf (11/03/26)
FOULS 23 Grand View (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jaelyn Huntimer; Gracie Van Donge Waldorf (11/03/26); Grand View (11/06/26)
FIELD GOALS MADE 10 Gracie Van Donge Grand View (11/06/26)
FIELD GOAL ATTEMPTS 16 Gracie Van Donge; Jaelyn Huntimer Viterbo (10/29/26); Waldorf (11/03/26); Grand View (11/06/26)
3 PT FIELD GOALS MADE 5 Aubrey Burkhart Waldorf (11/03/26)
3 PT FG ATTEMPTS 10 Aubrey Burkhart Waldorf (11/03/26)
FREE THROWS MADE 8 Gracie Van Donge Viterbo (10/29/26)
FREE THROW ATTEMPTS 13 Gracie Van Donge Viterbo (10/29/26)
REBOUNDS 16 Miylie Zomer Viterbo (10/29/26)
ASSISTS 6 Gracie Van Donge Waldorf (11/03/26)
STEALS 5 Olivia Harazin; Gracie Van Donge; Aubrey Burkhart Viterbo (10/29/26); Waldorf (11/03/26); Grand View (11/06/26)
BLOCKED SHOTS 4 Miylie Zomer Viterbo (10/29/26)
TURNOVERS 5 Jaelyn Huntimer Viterbo (10/29/26); Waldorf (11/03/26)
FOULS 4 Olivia Harazin; Payton Beckman Viterbo (10/29/26); Waldorf (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Huntimer, Jaelyn 4 62 15.5
#20 Van Donge, Gracie 4 61 15.3
#01 Burkhart, Aubrey 4 47 11.8
#15 Harazin, Olivia 4 43 10.8
#35 Zomer, Miylie 4 38 9.5
#02 Harken, Willow 4 24 6.0
#12 Merriman, Ella 4 22 5.5
#23 Lems, Ellie 4 21 5.3
#30 Grant, Mara 4 12 3.0
#22 Dille, Abigail 4 10 2.5
#03 Landis, Brynlee 4 7 1.8
#13 Beckman , Payton 4 5 1.3
#21 Jeltema, Ady 3 5 1.7
#11 Watson, Trinity 4 4 1.0
#32 Watson, Taylor 4 3 0.8
#33 Schneider, Berkley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Van Donge, Gracie 4 24 53 .453 6.0 13.3
#05 Huntimer, Jaelyn 4 24 47 .511 6.0 11.8
#01 Burkhart, Aubrey 4 16 33 .485 4.0 8.3
#15 Harazin, Olivia 4 16 22 .727 4.0 5.5
#35 Zomer, Miylie 4 15 24 .625 3.8 6.0
#02 Harken, Willow 4 9 26 .346 2.3 6.5
#12 Merriman, Ella 4 9 18 .500 2.3 4.5
#23 Lems, Ellie 4 8 18 .444 2.0 4.5
#30 Grant, Mara 4 5 9 .556 1.3 2.3
#22 Dille, Abigail 4 4 8 .500 1.0 2.0
#03 Landis, Brynlee 4 3 12 .250 0.8 3.0
#13 Beckman , Payton 4 2 9 .222 0.5 2.3
#21 Jeltema, Ady 3 2 6 .333 0.7 2.0
#11 Watson, Trinity 4 2 6 .333 0.5 1.5
#33 Schneider, Berkley 3 1 2 .500 0.3 0.7
#40 Haken, Lindsey 3 0 1 .000 0.0 0.3
#25 Storm, Marissa 1 0 2 .000 0.0 2.0
#32 Watson, Taylor 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Huntimer, Jaelyn 4 12 29 .414 3.0 7.3
#01 Burkhart, Aubrey 4 11 24 .458 2.8 6.0
#15 Harazin, Olivia 4 6 8 .750 1.5 2.0
#02 Harken, Willow 4 6 17 .353 1.5 4.3
#13 Beckman , Payton 4 1 4 .250 0.3 1.0
#21 Jeltema, Ady 3 1 3 .333 0.3 1.0
#03 Landis, Brynlee 4 1 5 .200 0.3 1.3
#12 Merriman, Ella 4 1 6 .167 0.3 1.5
#22 Dille, Abigail 4 0 1 .000 0.0 0.3
#20 Van Donge, Gracie 4 0 6 .000 0.0 1.5
#33 Schneider, Berkley 3 0 1 .000 0.0 0.3
#25 Storm, Marissa 1 0 2 .000 0.0 2.0
#11 Watson, Trinity 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Van Donge, Gracie 4 13 20 .650 3.3 5.0
#35 Zomer, Miylie 4 8 16 .500 2.0 4.0
#15 Harazin, Olivia 4 5 7 .714 1.3 1.8
#23 Lems, Ellie 4 5 6 .833 1.3 1.5
#01 Burkhart, Aubrey 4 4 5 .800 1.0 1.3
#12 Merriman, Ella 4 3 4 .750 0.8 1.0
#32 Watson, Taylor 4 3 4 .750 0.8 1.0
#22 Dille, Abigail 4 2 2 1.000 0.5 0.5
#30 Grant, Mara 4 2 3 .667 0.5 0.8
#05 Huntimer, Jaelyn 4 2 2 1.000 0.5 0.5
#40 Haken, Lindsey 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Zomer, Miylie 4 34 8.5 12 3.0 22 5.5
#20 Van Donge, Gracie 4 26 6.5 12 3.0 14 3.5
#23 Lems, Ellie 4 15 3.8 8 2.0 7 1.8
#05 Huntimer, Jaelyn 4 13 3.3 4 1.0 9 2.3
#02 Harken, Willow 4 12 3.0 6 1.5 6 1.5
#TM Team 4 12 3.0 5 1.3 7 1.8
#30 Grant, Mara 4 9 2.3 5 1.3 4 1.0
#15 Harazin, Olivia 4 8 2.0 3 0.8 5 1.3
#13 Beckman , Payton 4 6 1.5 2 0.5 4 1.0
#22 Dille, Abigail 4 5 1.3 4 1.0 1 0.3
#01 Burkhart, Aubrey 4 4 1.0 0 0.0 4 1.0
#03 Landis, Brynlee 4 4 1.0 2 0.5 2 0.5
#32 Watson, Taylor 4 4 1.0 2 0.5 2 0.5
#40 Haken, Lindsey 3 3 1.0 0 0.0 3 1.0
#21 Jeltema, Ady 3 3 1.0 2 0.7 1 0.3
#12 Merriman, Ella 4 3 0.8 0 0.0 3 0.8
#33 Schneider, Berkley 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Van Donge, Gracie 4 16 4.0
#01 Burkhart, Aubrey 4 11 2.8
#15 Harazin, Olivia 4 6 1.5
#35 Zomer, Miylie 4 6 1.5
#02 Harken, Willow 4 5 1.3
#05 Huntimer, Jaelyn 4 5 1.3
#23 Lems, Ellie 4 5 1.3
#13 Beckman , Payton 4 3 0.8
#03 Landis, Brynlee 4 3 0.8
#32 Watson, Taylor 4 3 0.8
#30 Grant, Mara 4 1 0.3
#12 Merriman, Ella 4 1 0.3
#11 Watson, Trinity 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Zomer, Miylie 4 10 2.5
#20 Van Donge, Gracie 4 1 0.3
#15 Harazin, Olivia 4 1 0.3
#23 Lems, Ellie 4 1 0.3
#12 Merriman, Ella 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Van Donge, Gracie 4 14 3.5
#15 Harazin, Olivia 4 11 2.8
#01 Burkhart, Aubrey 4 7 1.8
#05 Huntimer, Jaelyn 4 7 1.8
#03 Landis, Brynlee 4 7 1.8
#12 Merriman, Ella 4 7 1.8
#35 Zomer, Miylie 4 5 1.3
#13 Beckman , Payton 4 4 1.0
#11 Watson, Trinity 4 4 1.0
#22 Dille, Abigail 4 2 0.5
#40 Haken, Lindsey 3 2 0.7
#02 Harken, Willow 4 2 0.5
#23 Lems, Ellie 4 2 0.5
#30 Grant, Mara 4 1 0.3
#21 Jeltema, Ady 3 1 0.3
#25 Storm, Marissa 1 1 1.0
#32 Watson, Taylor 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Van Donge, Gracie 4 12 3.0
#05 Huntimer, Jaelyn 4 11 2.8
#35 Zomer, Miylie 4 7 1.8
#12 Merriman, Ella 4 6 1.5
#15 Harazin, Olivia 4 4 1.0
#22 Dille, Abigail 4 3 0.8
#30 Grant, Mara 4 3 0.8
#02 Harken, Willow 4 3 0.8
#01 Burkhart, Aubrey 4 2 0.5
#40 Haken, Lindsey 3 2 0.7
#03 Landis, Brynlee 4 2 0.5
#33 Schneider, Berkley 3 2 0.7
#TM Team 4 2 0.5
#11 Watson, Trinity 4 2 0.5
#13 Beckman , Payton 4 1 0.3
#23 Lems, Ellie 4 1 0.3
#32 Watson, Taylor 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Zomer, Miylie 4 10 2.5
#22 Dille, Abigail 4 9 2.3
#15 Harazin, Olivia 4 8 2.0
#23 Lems, Ellie 4 7 1.8
#03 Landis, Brynlee 4 6 1.5
#12 Merriman, Ella 4 6 1.5
#13 Beckman , Payton 4 5 1.3
#20 Van Donge, Gracie 4 5 1.3
#05 Huntimer, Jaelyn 4 5 1.3
#01 Burkhart, Aubrey 4 4 1.0
#30 Grant, Mara 4 3 0.8
#32 Watson, Taylor 4 3 0.8
#02 Harken, Willow 4 2 0.5
#25 Storm, Marissa 1 2 2.0
#40 Haken, Lindsey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Harken, Willow 4 89 22.3
#01 Burkhart, Aubrey 4 88 22.0
#20 Van Donge, Gracie 4 84 21.0
#05 Huntimer, Jaelyn 4 76 19.0
#15 Harazin, Olivia 4 75 18.8
#35 Zomer, Miylie 4 74 18.5
#23 Lems, Ellie 4 72 18.0
#13 Beckman , Payton 4 50 12.5
#12 Merriman, Ella 4 38 9.5
#22 Dille, Abigail 4 33 8.3
#32 Watson, Taylor 4 28 7.0
#03 Landis, Brynlee 4 25 6.3
#11 Watson, Trinity 4 19 4.8
#30 Grant, Mara 4 17 4.3
#21 Jeltema, Ady 3 10 3.3
#40 Haken, Lindsey 3 8 2.7
#33 Schneider, Berkley 3 8 2.7
#25 Storm, Marissa 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Burkhart, Aubrey 4 11 2 5.50
#23 Lems, Ellie 4 5 1 5.00
#13 Beckman , Payton 4 3 1 3.00
#32 Watson, Taylor 4 3 1 3.00
#20 Van Donge, Gracie 4 16 12 1.33
#15 Harazin, Olivia 4 6 4 1.50
#02 Harken, Willow 4 5 3 1.67
#03 Landis, Brynlee 4 3 2 1.50