Skip To Main Content
Skip To Main Content

Dordt University

2007 Women's Soccer Cumulative Statistics

Team (10-7-1, 7-4-1)

Overall Team Statistics
Statistic Dordt College Opponents
Shots
Goals 42 27
Goals Per Game 2.33 1.50
Shots 276 185
Shots Per Game 15.3 10.3
Shots Percentage 0.156 0.142
Shots On Goal 169-276 100-185
Shots On Goal Percentage 0.612 0.541
Penalties
Yellow Cards 0 10
Red Cards 0 1
Miscellaneous
Assists 19 13
Saves 73 127
Fouls 109 114
Corner Kicks 94 48
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Du Mez, Kate 18 17 379 13 7 33 72 0.181 45 0.625 0-0 3 0-0
10 Kreykes, Noelle 18 17 417 6 1 13 37 0.162 23 0.622 0-0 1 0-0
12 Monsma, Kirsten 18 1 187 5 3 13 35 0.143 24 0.686 0-0 0 0-0
17 Sikkema, Sarah 18 17 396 5 0 10 40 0.125 20 0.500 0-0 1 0-0
5 Elgersma, Lexi 18 9 322 3 1 7 18 0.167 13 0.722 0-0 0 0-0
2 Foster, Samantha 12 6 140 3 1 7 11 0.273 7 0.636 0-0 0 0-0
14 Ouwinga, Kristi 18 17 439 2 2 6 5 0.400 3 0.600 0-0 0 0-0
15 Elgersma, Whitney 18 17 291 2 0 4 16 0.125 7 0.438 0-0 1 0-0
9 Brand, Liz 18 17 331 1 1 3 10 0.100 7 0.700 0-0 0 0-0
21 Baker, Lindsay 16 1 226 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Groen, Lisa 17 16 409 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Oudman, Adrianna 4 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 den Dulk, Amanda 11 1 156 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 De Nooy, Kelsie 18 17 421 0 0 0 12 0.000 7 0.583 0-0 0 0-0
0 DePooter, Rosalyn 18 17 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Evink, Brianna 18 17 411 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 18 - 5113 42 19 103 276 0.152 169 0.612 0-0 6 0-0
Opponent 18 - 6291 27 13 67 185 0.146 100 0.541 10-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DePooter, Rosalyn 18 17 1663:24 27 1.46 65 0.707 10 6 1 6 0
Total 18 - 1663:24 27 1.46 65 0.707 10 6 1 0 0
Opponents 18 - 1483:24 28 1.70 93 0.769 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Du Mez, Kate 12 11 121 7 5 19 51 0.137 31 0.608 0-0 2 0-0
10 Kreykes, Noelle 12 11 173 5 1 11 25 0.200 16 0.640 0-0 0 0-0
12 Monsma, Kirsten 12 0 12 3 1 7 22 0.136 17 0.773 0-0 0 0-0
17 Sikkema, Sarah 12 11 202 3 0 6 26 0.115 15 0.577 0-0 0 0-0
5 Elgersma, Lexi 12 6 127 2 1 5 13 0.154 10 0.769 0-0 0 0-0
14 Ouwinga, Kristi 12 11 180 2 1 5 3 0.667 2 0.667 0-0 0 0-0
15 Elgersma, Whitney 12 11 192 2 0 4 13 0.154 7 0.538 0-0 1 0-0
2 Foster, Samantha 10 5 35 2 0 4 5 0.400 3 0.600 0-0 0 0-0
9 Brand, Liz 12 11 180 1 1 3 8 0.125 6 0.750 0-0 0 0-0
21 Baker, Lindsay 10 0 107 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Groen, Lisa 11 10 152 0 2 2 1 0.000 0 0.000 0-0 0 0-0
19 Oudman, Adrianna 3 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 den Dulk, Amanda 8 1 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 De Nooy, Kelsie 12 11 180 0 0 0 9 0.000 5 0.556 0-0 0 0-0
0 DePooter, Rosalyn 12 11 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Evink, Brianna 12 11 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 2239 29 12 70 186 0.156 119 0.640 0-0 3 0-0
Opponent 12 - 3890 21 10 52 111 0.189 61 0.550 10-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DePooter, Rosalyn 12 11 1100:24 21 1.72 38 0.644 7 3 1 3 0
Total 12 - 1100:24 21 1.72 38 0.644 7 3 1 0 0
Opponents 12 - 920:24 15 1.47 57 0.792 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2007-08-31 at Minnesota, Crookston W 1-0 (1-0-0) 73 Sarah Sikkema (0) ( , )
2007-09-01 at Presentation College W 7-0 (2-0-0) 31 Kate DuMez (0) (Foster,Samantha , Monsma,Kirsten)
Kirsten Monsma (0) ( , )
Sarah Sikkema (0) (Monsma,Kirsten , )
Samantha Foster (0) (DuMez,Kate , )
Kate DuMez (0) ( , )
Kate DuMez (0) (Ouwinga,Kristi , )
Kirsten Monsma (0) (DenDulk,Amanda , )
2007-09-06 at College of St. Mary L 1-2 () 0 Lex Elgersma (0) ( , )
2007-09-12 vs Briar Cliff W 2-1 () 0 Lex Elgersma (0) ( , )
Kate DuMez (0) ( , )
2007-09-15 vs Concordia W 4-2 () 0 Kate DuMez (0) (Brand,Liz , )
Lindsay Baker (0) (Elgersma,Lex , )
Sarah Sikkema (0) ( , )
Noelle Kreykes (0) (DuMez,Kate , )
2007-09-22 at Hastings College L 0-5 () 100
2007-09-26 at Sioux Falls, SD W 3-2 () 85 Samantha Foster (0) ( , )
Samantha Foster (0) ( , )
Kate DuMez (0) ( , )
2007-09-29 vs Nebraska Wesleyan T 0-0 () 0
2007-10-02 at Morningside Women L 0-3 (5-3-1 (3-2-1 GPAC)) 0
2007-10-06 vs Midland Lutheran L 1-3 () 0 Kate DuMez (0) ( , )
2007-10-10 at Dakota Wesleyan W 5-0 () 0 Sarah Sikkema (0) ( , )
Noelle Kreykes (0) (DuMez,Kate , )
Whitney Elgersma (0) ( , )
Sarah Sikkema (0) (Groen,Lisa , )
Kate DuMez (0) (Ouwinga,Kristi , )
2007-10-11 vs Bellevue L 2-3 () 0 Kate DuMez (0) ( , )
Kate DuMez (0) ( , )
2007-10-13 at York W 2-0 () 130 Noelle Kreykes (0) (DuMez,Kate , )
Kate DuMez (0) ( , )
2007-10-18 at Doane College L 1-2 () 0 Lex Elgersma (0) ( , )
2007-10-20 vs Mount Marty W 7-1 () 0 Noelle Kreykes (0) (Groen,Lisa , )
Noelle Kreykes (0) ( , )
Kirsten Monsma (0) ( , )
Kirsten Monsma (0) ( , )
Kate DuMez (0) ( , )
Adrianna Oudman (0) (DuMez,Kate , )
Kirsten Monsma (0) ( , )
2007-10-24 vs Northwestern W 4-2 () 0 Noelle Kreykes (0) (DuMez,Kate , )
Kristi Ouwinga (0) ( , )
Kate DuMez (0) (Monsma,Kirsten , )
Kristi Ouwinga (0) (DuMez,Kate , )
2007-10-27 at Dana College W 2-0 () 150 Whitney Elgersma (0) (Kreykes,Noelle , )
Liz Brand (0) ( , )
2007-10-30 at Hastings College L 0-1 () 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2007-08-31 at Minnesota, Crookston 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 962
2007-09-01 at Presentation College 7-0 7 6 20 41 0.171 17 0.415 0-0 1 0-0 938
2007-09-06 at College of St. Mary 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 0
2007-09-12 vs Briar Cliff 2-1 2 0 4 9 0.222 4 0.444 0-0 1 0-0 0
2007-09-15 vs Concordia 4-2 4 3 11 17 0.235 17 1.000 0-0 1 0-0 0
2007-09-22 at Hastings College 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 898
2007-09-26 at Sioux Falls, SD 3-2 3 0 6 10 0.300 7 0.700 0-0 1 0-0 340
2007-09-29 vs Nebraska Wesleyan 0-0 0 0 0 19 0.000 14 0.737 0-0 0 0-0 0
2007-10-02 at Morningside Women 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 0
2007-10-06 vs Midland Lutheran 1-3 1 0 2 15 0.067 10 0.667 0-0 0 0-0 0
2007-10-10 at Dakota Wesleyan 5-0 5 3 13 24 0.208 14 0.583 0-0 1 0-0 0
2007-10-11 vs Bellevue 2-3 2 0 4 15 0.133 9 0.600 0-0 0 0-0 0
2007-10-13 at York 2-0 2 1 5 12 0.167 12 1.000 0-0 1 0-0 0
2007-10-18 at Doane College 1-2 1 0 2 19 0.053 9 0.474 0-0 0 0-0 1001
2007-10-20 vs Mount Marty 7-1 7 2 16 37 0.189 21 0.568 0-0 1 0-0 0
2007-10-24 vs Northwestern 4-2 4 3 11 15 0.267 12 0.800 0-0 1 0-0 0
2007-10-27 at Dana College 2-0 2 1 5 6 0.333 5 0.833 0-0 1 0-0 0
2007-10-30 at Hastings College 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 974
Total 42-27 42 19 103 276 0.152 169 0.612 0-0 10 0-0 5113
Opponent - 27 13 67 185 0.146 100 0.541 10-1 7 - 6291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2007-08-31 Minnesota, Crookston 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2007-09-01 Presentation College 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2007-09-06 College of St. Mary 1-2 94:00 2 0.66 4 0.667 0 1 0 0 0
2007-09-12 Briar Cliff 2-1 90:00 1 0.74 1 0.500 1 0 0 0 0
2007-09-15 Concordia 4-2 90:00 2 0.99 2 0.500 1 0 0 0 0
2007-09-22 Hastings College 0-5 88:57 5 1.66 4 0.444 0 1 0 0 0
2007-09-26 Sioux Falls, SD 3-2 90:00 2 1.71 6 0.750 1 0 0 0 0
2007-09-29 Nebraska Wesleyan 0-0 110:00 0 1.45 5 1.000 0 0 1 1 0
2007-10-02 Morningside Women 0-3 90:00 3 1.62 4 0.571 0 1 0 0 0
2007-10-06 Midland Lutheran 1-3 90:00 3 1.76 6 0.667 0 1 0 0 0
2007-10-10 Dakota Wesleyan 5-0 90:00 0 1.60 3 1.000 1 0 0 1 0
2007-10-11 Bellevue 2-3 109:00 3 1.68 6 0.667 0 1 0 0 0
2007-10-13 York 2-0 90:00 0 1.56 2 1.000 1 0 0 1 0
2007-10-18 Doane College 1-2 91:27 2 1.59 3 0.600 0 1 0 0 0
2007-10-20 Mount Marty 7-1 90:00 1 1.55 0 0.000 1 0 0 0 0
2007-10-24 Northwestern 4-2 90:00 2 1.58 1 0.333 1 0 0 0 0
2007-10-27 Dana College 2-0 90:00 0 1.49 3 1.000 1 0 0 1 0
2007-10-30 Hastings College 0-1 90:00 1 1.46 12 0.923 0 1 0 0 0
Totals - 1662 27 1.46 65 0.707 10 7 1 6 0
Opponent - 1483:24 28 1.70 94 0.770 7 10 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2007-08-31 Minnesota, Crookston 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 392
2007-09-01 Presentation College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
2007-09-06 College of St. Mary 2-1 2 2 6 26 0.077 13 0.500 0-0 1 0-0 0
2007-09-12 Briar Cliff 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 0
2007-09-15 Concordia 2-4 2 1 5 7 0.286 7 1.000 0-0 0 0-0 0
2007-09-22 Hastings College 5-0 5 2 12 16 0.313 9 0.563 0-0 1 0-0 997
2007-09-26 Sioux Falls, SD 2-3 2 0 4 10 0.200 8 0.800 0-0 0 0-0 1004
2007-09-29 Nebraska Wesleyan 0-0 0 0 0 11 0.000 4 0.364 0-1 0 0-0 0
2007-10-02 Morningside Women 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-1 0
2007-10-06 Midland Lutheran 3-1 3 1 7 10 0.300 10 1.000 0-0 1 0-0 0
2007-10-10 Dakota Wesleyan 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2007-10-11 Bellevue 3-2 3 1 7 15 0.200 8 0.533 3-0 1 0-0 0
2007-10-13 York 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
2007-10-18 Doane College 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 1001
2007-10-20 Mount Marty 1-7 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0
2007-10-24 Northwestern 2-4 2 0 4 10 0.200 3 0.300 0-0 0 0-0 0
2007-10-27 Dana College 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 888
2007-10-30 Hastings College 1-0 1 0 2 21 0.048 13 0.619 3-0 1 0-0 1020
Total 27-42 27 13 67 185 0.146 100 0.541 10-1 7 0-1 6291
Dordt College - 42 19 103 276 0.152 169 0.612 0-0 10 - 5113

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2007-08-31 Minnesota, Crookston 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
2007-09-01 Presentation College 0-7 90:00 7 4.00 10 0.588 0 1 0 0 0
2007-09-06 College of St. Mary 2-1 94:00 1 2.96 6 0.857 1 0 0 0 0
2007-09-12 Briar Cliff 1-2 90:00 2 2.72 2 0.500 0 1 0 0 0
2007-09-15 Concordia 2-4 90:00 2 2.58 7 0.778 0 1 0 0 0
2007-09-22 Hastings College 5-0 88:57 0 2.15 2 1.000 1 0 0 1 0
2007-09-26 Sioux Falls, SD 2-3 90:00 3 2.28 4 0.571 0 1 0 0 0
2007-09-29 Nebraska Wesleyan 0-0 110:00 0 1.94 14 1.000 0 0 1 1 0
2007-10-02 Morningside Women 3-0 90:00 0 1.73 4 1.000 1 0 0 1 0
2007-10-06 Midland Lutheran 3-1 90:00 1 1.66 7 0.875 1 0 0 0 0
2007-10-10 Dakota Wesleyan 0-5 00:00 0 1.66 0 0.00 0 1 0 1 0
2007-10-11 Bellevue 3-2 109:00 2 1.66 7 0.778 1 0 0 0 0
2007-10-13 York 0-2 90:00 2 1.68 10 0.833 0 1 0 0 0
2007-10-18 Doane College 2-1 91:27 1 1.63 8 0.889 1 0 0 0 0
2007-10-20 Mount Marty 1-7 00:00 0 1.63 0 0.00 0 1 0 1 0
2007-10-24 Northwestern 2-4 90:00 4 1.80 7 0.636 0 1 0 0 0
2007-10-27 Dana College 0-2 90:00 2 1.81 2 0.500 0 1 0 0 0
2007-10-30 Hastings College 1-0 90:00 0 1.70 1 1.000 1 0 0 1 0
Totals - 1482 28 1.70 94 0.770 7 10 1 6 0
Dordt College - 1663:24 27 1.46 65 0.707 10 7 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2007-08-31 at Minnesota, Crookston 1-0 1/0 0/0 9/10 4/3 4/3 0/0 0/0
2007-09-01 at Presentation College 7-0 7/0 6/0 41/0 17/0 12/0 0/0 0/0
2007-09-06 at College of St. Mary 1-2 1/2 0/2 10/26 7/13 3/7 0/0 0/0
2007-09-12 vs Briar Cliff 2-1 2/1 0/1 9/10 4/3 3/3 0/0 0/0
2007-09-15 vs Concordia 4-2 4/2 3/1 17/7 17/7 3/1 0/0 0/0
2007-09-22 at Hastings College 0-5 0/5 0/2 4/16 2/9 2/3 0/0 0/0
2007-09-26 at Sioux Falls, SD 3-2 3/2 0/0 10/10 7/8 8/3 0/0 0/0
2007-09-29 vs Nebraska Wesleyan 0-0 0/0 0/0 19/11 14/4 5/2 0/0 0/1
2007-10-02 at Morningside Women 0-3 0/3 0/3 11/15 4/8 8/0 0/0 0/0
2007-10-06 vs Midland Lutheran 1-3 1/3 0/1 15/10 10/10 4/0 0/0 0/0
2007-10-10 at Dakota Wesleyan 5-0 5/0 3/0 24/0 14/0 7/0 0/0 0/0
2007-10-11 vs Bellevue 2-3 2/3 0/1 15/15 9/8 9/4 0/3 0/0
2007-10-13 at York 2-0 2/0 1/0 12/2 12/2 3/0 0/2 0/0
2007-10-18 at Doane College 1-2 1/2 0/2 19/11 9/5 3/8 0/1 0/0
2007-10-20 vs Mount Marty 7-1 7/1 2/0 37/1 21/1 9/0 0/0 0/0
2007-10-24 vs Northwestern 4-2 4/2 3/0 15/10 12/3 8/6 0/0 0/0
2007-10-27 at Dana College 2-0 2/0 1/0 6/10 5/3 1/4 0/1 0/0
2007-10-30 at Hastings College 0-1 0/1 0/0 3/21 1/13 2/4 0/3 0/0
Totals 42/27 19/13 276/185 169/100 94/48 0/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Presentation College (2007-09-01)
GOALS 7 Presentation College (2007-09-01)
Mount Marty (2007-10-20)
ASSISTS 6 Presentation College (2007-09-01)
SHOTS 41 Presentation College (2007-09-01)
SHOTS ON GOAL 21 Mount Marty (2007-10-20)
SAVES 12 Hastings College (2007-10-30)
FOULS 17 Nebraska Wesleyan (2007-09-29)
CORNER KICKS 12 Presentation College (2007-09-01)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hastings College (2007-09-22)
GOALS 5 Hastings College (2007-09-22)
ASSISTS 3 Morningside Women (2007-10-02)
SHOTS 26 College of St. Mary (2007-09-06)
SHOTS ON GOAL 13 College of St. Mary (2007-09-06)
Hastings College (2007-10-30)
SAVES 14 Nebraska Wesleyan (2007-09-29)
FOULS 13 Northwestern (2007-10-24)
Dana College (2007-10-27)
CORNER KICKS 8 Doane College (2007-10-18)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota, Crookston (2007-08-31)
College of St. Mary (2007-09-06)
Midland Lutheran (2007-10-06)
Doane College (2007-10-18)
GOALS 1 Minnesota, Crookston (2007-08-31)
College of St. Mary (2007-09-06)
Midland Lutheran (2007-10-06)
Doane College (2007-10-18)
ASSISTS 1 York (2007-10-13)
Dana College (2007-10-27)
SHOTS 3 Hastings College (2007-09-22)
Hastings College (2007-10-30)
SHOTS ON GOAL 1 Hastings College (2007-09-22)
Hastings College (2007-10-30)
SAVES 1 Briar Cliff (2007-09-12)
Northwestern (2007-10-24)
FOULS 3 Sioux Falls, SD (2007-09-26)
York (2007-10-13)
CORNER KICKS 1 Hastings College (2007-09-22)
Dana College (2007-10-27)
Hastings College (2007-10-30)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Marty (2007-10-20)
Hastings College (2007-10-30)
GOALS 1 Briar Cliff (2007-09-12)
Mount Marty (2007-10-20)
Hastings College (2007-10-30)
ASSISTS 1 Briar Cliff (2007-09-12)
Concordia (2007-09-15)
Midland Lutheran (2007-10-06)
Bellevue (2007-10-11)
SHOTS 1 Mount Marty (2007-10-20)
SHOTS ON GOAL 1 Mount Marty (2007-10-20)
SAVES 1 Hastings College (2007-10-30)
FOULS 2 Sioux Falls, SD (2007-09-26)
CORNER KICKS 1 Concordia (2007-09-15)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Presentation College (2007-09-01)
GOALS 3 Presentation College (2007-09-01)
Mount Marty (2007-10-20)
ASSISTS 2 Presentation College (2007-09-01)
Northwestern (2007-10-24)
SHOTS 10 Presentation College (2007-09-01)
Mount Marty (2007-10-20)
SHOTS ON GOAL 7 Mount Marty (2007-10-20)
SAVES 12 Hastings College (2007-10-30)
FOULS 4 Nebraska Wesleyan (2007-09-29)
Dana College (2007-10-27)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Presentation College (2007-09-01)
GOALS 7 Presentation College (2007-09-01)
Mount Marty (2007-10-20)
ASSISTS 6 Presentation College (2007-09-01)
SHOTS 41 Presentation College (2007-09-01)
SHOTS ON GOAL 21 Mount Marty (2007-10-20)
SAVES 12 Hastings College (2007-10-30)
FOULS 17 Nebraska Wesleyan (2007-09-29)
CORNER KICKS 12 Presentation College (2007-09-01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kate DuMez
Presentation College (2007-09-01)
GOALS 3 Kate DuMez
Kirsten Monsma
Presentation College (2007-09-01)
Mount Marty (2007-10-20)
ASSISTS 2 Kirsten Monsma
Kate DuMez
Presentation College (2007-09-01)
Northwestern (2007-10-24)
SHOTS 10 Sarah Sikkema
Kate DuMez
Presentation College (2007-09-01)
Mount Marty (2007-10-20)
SHOTS ON GOAL 7 Kate DuMez
Mount Marty (2007-10-20)
SAVES 12 Rosalyn DePooter
Hastings College (2007-10-30)
FOULS 4 Kelsie DeNooy
Samantha Foster
Nebraska Wesleyan (2007-09-29)
Dana College (2007-10-27)

Leaders

Team Leaders: Points
Player High
Points
Du Mez, Kate 33
Kreykes, Noelle 13
Monsma, Kirsten 13
Sikkema, Sarah 10
Elgersma, Lexi 7
Team Leaders: Goals
Player High
Goals
Du Mez, Kate 13
Kreykes, Noelle 6
Monsma, Kirsten 5
Sikkema, Sarah 5
Elgersma, Lexi 3
Team Leaders: Assists
Player High
Assists
Du Mez, Kate 7
Monsma, Kirsten 3
Ouwinga, Kristi 2
Groen, Lisa 2
Kreykes, Noelle 1
Team Leaders: Shots
Player High
Shots
Du Mez, Kate 72
Sikkema, Sarah 40
Kreykes, Noelle 37
Monsma, Kirsten 35
Elgersma, Lexi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Du Mez, Kate 45
Monsma, Kirsten 24
Kreykes, Noelle 23
Sikkema, Sarah 20
Elgersma, Lexi 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Du Mez, Kate 3
Kreykes, Noelle 1
Sikkema, Sarah 1
Elgersma, Whitney 1