Skip To Main Content
Skip To Main Content

Dordt University

Nebraska Wesleyan () -VS- Dordt College ()

Box Score

Nebraska Wesleyan logo
0
vs
Dordt College logo
3

Nebraska Wesleyan ()
-VS-
Dordt College ()

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 24 23 16
Winner Dordt College DOR 26 25 25
Date:
2011-11-05
Time:
15:00
Site:
De Witt Gym, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Nebraska Wesleyan

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Dordt College
K E TA % K E TA %
Set #1 0 0 0 0.000 14 4 40 0.250
Set #2 0 0 0 0.000 13 8 45 0.111
Set #3 0 0 0 0.000 15 4 31 0.355
Total 0 0 0 .000 42 16 116 .224
Team Statistical Comparison
Statistic Team Comparison
NWU - DOR
Points
37.0
56.0
Kills
30
42
Aces
2
1
Blocks
5
13
Assists
31
40
Digs
60
62

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Cody Long (8), Karny Kuehl (8), Hannah Softley (6)
Aces Mackenzie Ashton (1), Anna Kroos (1)
Blocks Hannah Softley (2), Katie Schoen (2), Karny Kuehl (2)
Assists Katie Schoen (30), Karny Kuehl (1)
Digs Cody Long (12), Mackenzie Hite (11), Mackenzie Ashton (9)
DOR - Leaders
Statistic Leaders
Kills Schuller, Katelyn (11), Geels, Danae (9), Moerman, Lindsey (8)
Aces Bousema, Jocelyn (1)
Blocks Moerman, Lindsey (7), Schuller, Katelyn (4), Solsma, April (4)
Assists De Stigter, Jessica (24), Bartman, Kayla (14), Vande Kamp, Carrie (1)
Digs Bousema, Jocelyn (16), De Stigter, Jessica (8), Van Zanten, Jana (8)

Individual Statistics

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Hite 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Claire Bergen 3 2 2 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Cody Long 3 8 5 29 .103 0 0 0 0 0-0 0 0 0 12 0 0 8.0
4 4 Hannah Softley 3 6 5 29 .034 0 0 0 0 0-0 1 1 0 2 0 0 7.5
7 7 Brittnie Kreikemeier 3 6 5 25 .040 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Katie Schoen 3 0 4 8 -.500 30 0 0 2 0-2 1 1 0 7 0 0 1.5
10 10 Mackenzie Ashton 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
11 11 Makayla Westphal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Michelle Pettit 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Kessy Hergenrader 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Karny Kuehl 3 8 3 21 .238 1 0 0 0 0-0 1 1 0 2 0 0 9.5
21 21 Anna Kroos 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
20 20 Katelyn Walsh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alexa Rosenau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cicely Batie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 24 120 .050 31 0 2 3 2-3 3 4 0 60 0 0 37
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Hite 3 0 0 0 11 0 0 0.0
2 2 Claire Bergen 3 0 1 0 1 0 0 2.5
3 3 Cody Long 3 0 0 0 12 0 0 8.0
4 4 Hannah Softley 3 1 1 0 2 0 0 7.5
7 7 Brittnie Kreikemeier 3 0 0 0 2 0 0 6.0
9 9 Katie Schoen 3 1 1 0 7 0 0 1.5
10 10 Mackenzie Ashton 3 0 0 0 9 0 0 1.0
11 11 Makayla Westphal 3 0 0 0 9 0 0 0.0
13 13 Michelle Pettit 3 0 0 0 1 0 0 0.0
15 15 Kessy Hergenrader 3 0 0 0 2 0 0 0.0
19 19 Karny Kuehl 3 1 1 0 2 0 0 9.5
21 21 Anna Kroos 3 0 0 0 2 0 0 1.0
20 20 Katelyn Walsh 2 0 0 0 0 0 0 0.0
12 12 Alexa Rosenau 1 0 0 0 0 0 0 0.0
17 17 Cicely Batie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 60 0 0 37

Dordt College

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bousema, Jocelyn 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 16 0 1 1.0
2 2 Schuller, Katelyn 3 11 4 22 .318 0 0 0 0 0-0 1 3 0 1 0 0 13.5
3 3 De Stigter, Jessica 3 1 0 1 1.000 24 0 0 0 0-0 0 0 0 8 0 0 1.0
4 4 Moerman, Lindsey 3 8 2 20 .300 0 0 0 0 0-0 0 7 0 1 0 0 11.5
10 10 Broekhuis, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Geels, Danae 3 9 2 22 .318 0 0 0 0 0-0 1 1 0 0 0 0 10.5
17 17 Griess, Loy 3 3 1 12 .167 0 0 0 0 0-0 0 3 1 2 0 0 4.5
18 18 Velgersdyk, Kiley 3 4 4 18 .000 0 0 0 0 0-0 1 2 0 5 0 0 6.0
19 19 Bartman, Kayla 3 0 1 2 -.500 14 0 0 1 0-1 0 0 0 7 1 0 0.0
20 20 Weingartner, Amber 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
23 23 Solsma, April 3 6 1 15 .333 0 0 0 0 0-0 0 4 0 4 0 0 8.0
26 26 Van Zanten, Jana 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Van Beek, Kari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Vande Kamp, Carrie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 116 .224 40 0 1 3 1-3 3 20 1 62 2 1 56
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bousema, Jocelyn 3 0 0 0 16 0 1 1.0
2 2 Schuller, Katelyn 3 1 3 0 1 0 0 13.5
3 3 De Stigter, Jessica 3 0 0 0 8 0 0 1.0
4 4 Moerman, Lindsey 3 0 7 0 1 0 0 11.5
10 10 Broekhuis, Kayla 3 0 0 0 2 0 0 0.0
15 15 Geels, Danae 3 1 1 0 0 0 0 10.5
17 17 Griess, Loy 3 0 3 1 2 0 0 4.5
18 18 Velgersdyk, Kiley 3 1 2 0 5 0 0 6.0
19 19 Bartman, Kayla 3 0 0 0 7 1 0 0.0
20 20 Weingartner, Amber 3 0 0 0 7 0 0 0.0
23 23 Solsma, April 3 0 4 0 4 0 0 8.0
26 26 Van Zanten, Jana 3 0 0 0 8 0 0 0.0
8 8 Van Beek, Kari 1 0 0 0 0 0 0 0.0
21 21 Vande Kamp, Carrie 1 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 20 1 62 2 1 56