Skip To Main Content
Skip To Main Content

Dordt University

2017 Women's Volleyball Cumulative Statistics

Team (34-8, 14-2)

Overall Team Statistics
Statistic Dordt (Iowa) Opponents
Attack
Kills 2071 1679
Errors 775 842
Attempts 5352 5305
Percent .242 .158
Kills Per Set 13.5 11.0
Set
Assists 1879 1544
Assists Per Set 12.3 10.1
Ball Handling Errors 100 89
Serve
Aces 205 149
Errors 237 274
Aces Per Set 1.3 1.0
Receptions
Errors 148 201
Errors Per Set 1.0 1.3
Defense
Digs 2405 2096
Digs Per Set 15.7 13.7
Blocking
Solo 54 50
Assists 574 406
Errors 50 49
Blocks 341.0 253.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Connelly, Hannah 110 36 0 15.0 0.14 1 0.01 1 3 .000 2 0.02 14 0.13 13
2 Schemper, Abby 64 25 0 5.0 0.08 1 0.02 0 2 .500 1 0.02 4 0.06 15
3 Drake, Aubrey 144 41 10 34.0 0.24 0 0.00 0 2 .000 30 0.21 34 0.24 54
11 Lindbergh, Julia 151 42 14 351.5 2.33 321 2.13 157 996 .165 8 0.05 0 0.00 0
12 Altena, Ema 151 42 20 744.0 4.93 658 4.36 227 1588 .271 26 0.17 47 0.31 66
13 Gesink, Jamie 151 42 20 256.0 1.70 162 1.07 55 445 .240 1629 10.79 40 0.26 22
14 Krommendyk, Ally 150 42 20 393.5 2.62 299 1.99 117 764 .238 36 0.24 0 0.00 0
15 Bousema, Erica 148 42 9 25.0 0.17 4 0.03 2 11 .182 57 0.39 21 0.14 25
16 Kamp, Leah 151 42 20 515.0 3.41 443 2.93 142 969 .311 28 0.19 0 0.00 0
17 Timmermans, Jessica 18 14 0 8.0 0.44 7 0.39 10 47 -.064 1 0.06 0 0.00 1
18 De Haan, Sarah 21 14 0 8.0 0.38 6 0.29 3 25 .120 1 0.05 0 0.00 0
19 Jansen, Summer 151 42 0 32.0 0.21 3 0.02 8 39 -.128 48 0.32 29 0.19 25
24 Underwood, Robyn 81 27 0 16.0 0.20 0 0.00 0 0 0 11 0.14 16 0.20 16
25 Delperdang, Haley 72 26 7 66.5 0.92 52 0.72 28 172 .140 1 0.01 0 0.00 0
26 Moss, Haley 84 23 9 147.5 1.76 114 1.36 24 288 .313 0 0.00 0 0.00 0
29 Hanson, Sara 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 153 42 2,617.0 17.10 2071 13.54 775 5352 .242 1879 12.28 205 1.34 237
Opponents 153 42 2,081.0 13.60 1679 10.97 842 5305 .158 1544 10.09 149 0.97 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Connelly, Hannah 110 101 0.92 4 12 .667 0.04 0 0 0 0.00 0 0
2 Schemper, Abby 64 17 0.27 2 8 .750 0.03 0 0 0 0.00 0 0
3 Drake, Aubrey 144 301 2.09 19 362 .948 0.13 0 0 0 0.00 0 7
11 Lindbergh, Julia 151 86 0.57 14 155 .910 0.09 5 51 56.0 0.37 5 6
12 Altena, Ema 151 326 2.16 27 391 .931 0.18 5 68 73.0 0.48 6 9
13 Gesink, Jamie 151 359 2.38 2 5 .600 0.01 10 88 98.0 0.65 10 32
14 Krommendyk, Ally 150 18 0.12 2 7 .714 0.01 18 153 171.0 1.14 11 11
15 Bousema, Erica 148 270 1.82 29 340 .915 0.20 0 0 0 0.00 0 3
16 Kamp, Leah 151 33 0.22 5 27 .815 0.03 12 120 132.0 0.87 8 12
17 Timmermans, Jessica 18 4 0.22 0 6 1.000 0.00 0 2 2.0 0.11 0 0
18 De Haan, Sarah 21 2 0.10 0 0 .000 0.00 0 4 4.0 0.19 1 0
19 Jansen, Summer 151 793 5.25 28 605 .954 0.19 0 0 0 0.00 0 8
24 Underwood, Robyn 81 26 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
25 Delperdang, Haley 72 23 0.32 0 0 .000 0.00 0 29 29.0 0.40 2 4
26 Moss, Haley 84 46 0.55 2 6 .667 0.02 4 59 63.0 0.75 7 8
29 Hanson, Sara 4 0 0.00 2 4 .500 0.50 0 0 0 0.00 0 0
Total 153 2405 15.72 148 1940 .924 0.97 54 574 341.0 2.23 50 100
Opponents 153 2096 13.70 201 2244 .910 1.31 50 406 253.0 1.65 49 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Connelly, Hannah 40 14 0 4.0 0.10 0 0.00 0 0 0 1 0.03 4 0.10 6
2 Schemper, Abby 22 11 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 6
3 Drake, Aubrey 60 16 1 17.0 0.28 0 0.00 0 0 0 11 0.18 17 0.28 20
11 Lindbergh, Julia 60 16 8 144.5 2.41 134 2.23 64 402 .174 1 0.02 0 0.00 0
12 Altena, Ema 60 16 9 306.0 5.10 272 4.53 83 594 .318 7 0.12 18 0.30 32
13 Gesink, Jamie 60 16 9 97.0 1.62 62 1.03 23 168 .232 636 10.60 13 0.22 10
14 Krommendyk, Ally 60 16 9 156.0 2.60 118 1.97 54 305 .210 15 0.25 0 0.00 0
15 Bousema, Erica 59 16 1 13.0 0.22 1 0.02 2 5 -.200 21 0.36 12 0.20 6
16 Kamp, Leah 60 16 9 182.5 3.04 154 2.57 47 354 .302 9 0.15 0 0.00 0
17 Timmermans, Jessica 10 8 0 3.5 0.35 3 0.30 5 28 -.071 1 0.10 0 0.00 1
18 De Haan, Sarah 8 7 0 3.0 0.38 2 0.25 1 10 .100 0 0.00 0 0.00 0
19 Jansen, Summer 60 16 0 11.0 0.18 1 0.02 1 7 .000 10 0.17 10 0.17 7
24 Underwood, Robyn 33 12 0 5.0 0.15 0 0.00 0 0 0 8 0.24 5 0.15 7
25 Delperdang, Haley 31 12 5 20.5 0.66 17 0.55 11 62 .097 1 0.03 0 0.00 0
26 Moss, Haley 39 11 4 53.0 1.36 37 0.95 6 104 .298 0 0.00 0 0.00 0
29 Hanson, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 60 16 1,016.0 16.93 801 13.35 298 2041 .246 722 12.03 79 1.32 95
Opponents 60 16 789.5 13.16 636 10.60 334 2057 .147 582 9.70 60 1.00 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Connelly, Hannah 40 40 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Schemper, Abby 22 5 0.23 1 5 .800 0.05 0 0 0 0.00 0 0
3 Drake, Aubrey 60 111 1.85 12 145 .917 0.20 0 0 0 0.00 0 2
11 Lindbergh, Julia 60 36 0.60 4 50 .920 0.07 1 19 20.0 0.33 1 2
12 Altena, Ema 60 116 1.93 12 165 .927 0.20 3 26 29.0 0.48 0 4
13 Gesink, Jamie 60 144 2.40 1 3 .667 0.02 4 36 40.0 0.67 1 21
14 Krommendyk, Ally 60 8 0.13 0 2 1.000 0.00 6 64 70.0 1.17 4 7
15 Bousema, Erica 59 94 1.59 10 125 .920 0.17 0 0 0 0.00 0 3
16 Kamp, Leah 60 14 0.23 1 10 .900 0.02 7 43 50.0 0.83 1 7
17 Timmermans, Jessica 10 3 0.30 0 6 1.000 0.00 0 1 1.0 0.10 0 0
18 De Haan, Sarah 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
19 Jansen, Summer 60 330 5.50 12 259 .954 0.20 0 0 0 0.00 0 6
24 Underwood, Robyn 33 14 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
25 Delperdang, Haley 31 8 0.26 0 0 .000 0.00 0 7 7.0 0.23 0 2
26 Moss, Haley 39 22 0.56 2 3 .333 0.05 2 28 30.0 0.77 2 4
29 Hanson, Sara 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 60 945 15.75 60 783 .923 1.00 23 226 136.0 2.27 9 58
Opponents 60 814 13.57 79 795 .901 1.32 15 157 93.5 1.56 8 47

Match-By-Match

Dordt (Iowa)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2017 vs Lewis-Clark State (Idaho) W 3 46 12 96 .354 38 7 7 4 38 0 8 2 4.0 0 57.0
8/17/2017 vs Westmont (Calif.) L 4 49 20 164 .177 42 7 4 3 64 0 18 4 9.0 0 65.0
8/18/2017 vs Eastern Oregon W 4 40 21 132 .144 39 6 8 7 62 3 18 2 12.0 0 58.0
8/18/2017 at Vanguard (Calif.) L 3 24 27 99 -.030 22 4 2 6 44 0 12 8 6.0 0 34.0
8/24/2017 Corban (Ore.) W 3 48 18 114 .263 45 4 3 1 66 1 8 0 5.0 8 57.0
8/25/2017 vs MidAmerica Nazarene (Kan. W 3 47 12 102 .343 45 8 8 3 40 0 8 1 4.0 0 59.0
8/25/2017 vs Waldorf (Iowa) W 3 38 8 68 .441 32 10 4 3 26 1 7 1 4.5 0 52.5
8/26/2017 vs Valley City State (N.D.) W 3 42 8 88 .386 36 4 5 3 32 1 3 0 2.5 0 48.5
8/26/2017 vs Dakota State (S.D.) W 5 44 10 100 .340 41 4 6 5 45 1 6 0 4.0 0 52.0
9/01/2017 vs Carroll (Mont.) W 3 48 25 130 .177 46 3 5 2 66 0 12 2 6.0 0 57.0
9/01/2017 vs Central Methodist (Mo.) W 3 43 9 104 .327 41 6 5 2 45 0 14 1 7.0 1 56.0
9/02/2017 vs MidAmerica Nazarene (Kan. W 3 44 17 106 .255 39 6 5 3 53 1 16 2 9.0 0 59.0
9/02/2017 vs Montana Tech W 4 64 18 148 .311 61 6 8 8 59 3 8 0 7.0 3 77.0
9/06/2017 vs Morningside (Iowa) W 4 64 25 163 .239 58 4 7 3 67 0 6 0 3.0 7 71.0
9/09/2017 Grand View (Iowa) W 4 55 22 141 .234 49 3 7 4 59 0 16 0 8.0 13 66.0
9/12/2017 at Northwestern (Iowa) L 4 44 20 117 .205 36 4 6 8 43 2 8 1 6.0 0 54.0
9/16/2017 at Doane (Neb.) W 4 46 25 140 .150 40 6 6 0 65 4 20 1 14.0 0 66.0
9/19/2017 Mount Marty (S.D.) W 3 45 13 92 .348 39 4 10 1 42 0 11 0 5.5 3 54.5
9/22/2017 Concordia (Neb.) W 3 40 11 84 .345 37 7 8 1 44 0 10 0 5.0 4 52.0
9/27/2017 Briar Cliff (Iowa) W 5 66 25 163 .252 57 3 9 6 70 1 12 0 7.0 11 76.0
9/30/2017 at Midland (Neb.) W 4 49 15 125 .272 46 5 4 7 56 0 19 2 9.5 0 63.5
10/03/2017 at Dakota Wesleyan (S.D.) W 3 44 22 116 .190 39 9 5 3 62 2 14 0 9.0 0 62.0
10/05/2017 at Viterbo (Wis.) L 4 50 16 144 .236 44 2 8 1 52 3 14 4 10.0 0 62.0
10/11/2017 Northwestern (Iowa) T 4 57 24 149 .221 54 2 12 8 71 1 18 0 10.0 7 69.0
10/14/2017 Doane (Neb.) W 4 58 29 172 .169 51 2 3 4 81 1 13 0 7.5 7 67.5
10/17/2017 at Morningside (Iowa) W 3 41 12 110 .264 38 3 4 2 58 3 14 4 10.0 0 54.0
10/20/2017 at St. Mary (Neb.) W 3 38 8 75 .400 36 9 0 0 31 2 20 1 12.0 4 59.0
10/21/2017 at Hastings (Neb.) L 5 59 20 162 .241 56 4 12 12 74 5 14 0 12.0 0 75.0
10/24/2017 Bellevue (Neb.) W 3 42 10 105 .305 41 4 5 0 59 2 18 0 11.0 8 57.0
10/25/2017 Dakota Wesleyan (S.D.) W 3 47 9 96 .396 42 4 2 2 46 1 12 0 7.0 6 58.0
10/28/2017 Midland (Neb.) W 5 57 26 182 .170 50 7 6 1 85 1 17 0 9.5 9 73.5
10/31/2017 at Mount Marty (S.D.) W 3 46 14 95 .337 43 6 1 2 50 0 18 0 9.0 0 61.0
11/04/2017 Doane (Neb.) W 4 59 23 160 .225 53 4 6 1 74 0 17 0 8.5 5 71.5
11/08/2017 at Northwestern (Iowa) W 4 52 21 110 .282 43 9 3 2 42 2 12 0 8.0 0 69.0
11/11/2017 at Hastings (Neb.) L 4 56 33 184 .125 53 3 4 6 91 5 12 2 11.0 0 70.0
11/28/2017 vs Ottawa (Kan.) W 3 45 20 116 .216 42 4 4 0 48 2 20 0 12.0 1 61.0
11/29/2017 vs Northwest (Wash.) W 3 48 12 102 .353 47 3 7 4 52 2 9 1 6.5 0 57.5
11/30/2017 vs Missouri Baptist L 5 65 25 168 .238 59 2 11 7 65 1 24 0 13.0 1 80.0
12/01/2017 vs Hastings (Neb.) W 4 53 28 162 .154 47 6 4 5 77 1 18 2 10.0 2 69.0
12/01/2017 vs Westmont (Calif.) W 3 48 16 111 .288 45 4 4 2 51 0 18 0 9.0 0 61.0
12/02/2017 vs Lindsey Wilson (Ky.) L 4 54 23 183 .169 51 3 6 4 80 0 12 6 6.0 0 63.0
12/02/2017 vs Viterbo (Wis.) W 4 66 23 174 .247 56 4 3 2 70 2 20 3 12.0 0 82.0
Dordt (Iowa) 153 2071 775 5352 .242 1879 205 237 148 2405 54 574 50 341.0 100 2,617.0
Opponents 153 1679 842 5305 .158 1544 149 274 201 2096 50 406 49 253.0 89 2,081.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 153
Kills Per Set 13.54
Assists Per Set 12.28
Service Aces Per Set 1.34
Reception Errors Per Set 0.97
Digs Per Set 15.72
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.65
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2017 vs Lewis-Clark State (Idaho) L 3 35 16 94 .202 31 4 6 7 30 1 10 1 6.0 0 45.0
8/17/2017 vs Westmont (Calif.) W 4 62 20 156 .269 58 3 7 7 78 0 10 1 5.0 0 70.0
8/18/2017 vs Eastern Oregon L 4 40 36 144 .028 37 7 6 6 53 3 14 1 10.0 0 57.0
8/18/2017 Vanguard (Calif.) W 3 34 19 104 .144 32 6 3 4 40 2 6 3 5.0 0 45.0
8/24/2017 at Corban (Ore.) L 3 22 11 108 .102 21 1 8 4 43 3 10 0 8.0 4 31.0
8/25/2017 vs MidAmerica Nazarene (Kan. L 3 30 12 90 .200 29 4 4 8 36 3 8 0 7.0 0 41.0
8/25/2017 vs Waldorf (Iowa) L 3 27 18 78 .115 25 3 7 6 26 1 4 0 3.0 0 33.0
8/26/2017 vs Valley City State (N.D.) L 3 27 12 80 .188 25 3 10 4 29 0 0 0 0.0 0 30.0
8/26/2017 vs Dakota State (S.D.) L 5 22 17 94 .053 21 5 3 4 36 0 8 0 4.0 0 31.0
9/01/2017 vs Carroll (Mont.) L 3 32 16 124 .129 28 2 3 3 42 2 8 2 6.0 6 40.0
9/01/2017 vs Central Methodist (Mo.) L 3 23 18 94 .053 20 2 5 6 40 0 10 1 5.0 2 30.0
9/02/2017 vs MidAmerica Nazarene (Kan. L 3 28 18 104 .096 23 3 5 6 35 1 4 0 3.0 2 34.0
9/02/2017 vs Montana Tech L 4 47 19 136 .206 46 8 8 6 52 1 12 1 7.0 0 62.0
9/06/2017 vs Morningside (Iowa) L 4 45 21 148 .162 42 3 2 4 63 1 13 0 7.5 6 55.5
9/09/2017 at Grand View (Iowa) L 4 42 22 132 .152 38 4 6 3 51 1 12 0 7.0 11 53.0
9/12/2017 Northwestern (Iowa) W 4 57 15 127 .331 48 8 9 4 46 2 10 1 7.0 0 72.0
9/16/2017 Doane (Neb.) L 4 47 34 156 .083 44 0 9 6 64 1 10 3 6.0 0 53.0
9/19/2017 at Mount Marty (S.D.) L 3 19 12 77 .091 17 1 6 4 30 0 0 0 0.0 8 20.0
9/22/2017 at Concordia (Neb.) L 3 25 14 88 .125 23 1 11 7 30 0 4 0 2.0 3 28.0
9/27/2017 at Briar Cliff (Iowa) L 5 48 21 149 .181 44 6 8 3 63 3 18 0 12.0 5 66.0
9/30/2017 Midland (Neb.) L 4 49 33 150 .107 48 7 10 5 53 0 6 2 3.0 0 59.0
10/03/2017 Dakota Wesleyan (S.D.) L 3 22 10 97 .124 22 3 3 9 44 3 14 0 10.0 0 35.0
10/05/2017 Viterbo (Wis.) W 4 66 21 157 .287 62 1 11 2 62 1 10 1 6.0 0 73.0
10/11/2017 at Northwestern (Iowa) T 4 47 23 148 .162 39 8 12 2 57 1 16 0 9.0 5 64.0
10/14/2017 at Doane (Neb.) L 4 49 17 159 .201 46 4 10 2 70 0 16 0 8.0 6 61.0
10/17/2017 Morningside (Iowa) L 3 36 26 130 .077 34 2 5 3 46 1 10 0 6.0 0 44.0
10/20/2017 St. Mary (Neb.) L 3 31 22 86 .105 30 0 3 9 23 0 6 2 3.0 3 34.0
10/21/2017 Hastings (Neb.) W 5 57 30 171 .158 51 12 10 4 69 1 14 0 8.0 0 77.0
10/24/2017 at Bellevue (Neb.) L 3 36 22 121 .116 30 0 2 4 47 1 2 0 2.0 5 38.0
10/25/2017 at Dakota Wesleyan (S.D.) L 3 23 11 90 .133 21 2 4 4 35 0 4 0 2.0 7 27.0
10/28/2017 at Midland (Neb.) L 5 54 29 179 .140 47 1 10 7 89 2 14 0 9.0 4 64.0
10/31/2017 Mount Marty (S.D.) L 3 27 16 102 .108 26 2 4 6 32 0 2 0 1.0 0 30.0
11/04/2017 at Doane (Neb.) L 4 53 22 159 .195 49 1 5 4 67 1 17 0 9.5 6 63.5
11/08/2017 Northwestern (Iowa) L 4 48 20 126 .222 43 2 12 9 29 4 8 3 8.0 0 58.0
11/11/2017 Hastings (Neb.) W 4 52 23 180 .161 47 6 8 3 78 1 24 2 13.0 0 71.0
11/28/2017 vs Ottawa (Kan.) L 3 33 23 114 .088 33 0 2 4 46 2 8 3 6.0 0 39.0
11/29/2017 vs Northwest (Wash.) L 3 23 18 101 .050 20 4 6 3 33 0 8 2 4.0 0 31.0
11/30/2017 vs Missouri Baptist W 5 59 24 158 .222 56 7 10 2 60 0 8 1 4.0 0 70.0
12/01/2017 vs Hastings (Neb.) L 4 46 22 152 .158 43 5 10 6 71 2 16 2 10.0 3 61.0
12/01/2017 vs Westmont (Calif.) L 3 39 18 117 .179 36 2 6 4 37 1 14 3 8.0 1 49.0
12/02/2017 vs Lindsey Wilson (Ky.) W 4 60 17 164 .262 56 4 2 3 90 4 8 6 8.0 0 72.0
12/02/2017 vs Viterbo (Wis.) L 4 57 24 161 .205 53 2 3 4 71 0 10 8 5.0 2 64.0
Opponents 153 1679 842 5305 .158 1544 149 274 201 2096 50 406 49 253.0 89 2,081.0
Dordt (Iowa) 153 2071 775 5352 .242 1879 205 237 148 2405 54 574 50 341.0 100 2,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 153
Kills Per Set 10.97
Assists Per Set 10.09
Service Aces Per Set 0.97
Reception Errors Per Set 1.31
Digs Per Set 13.70
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.58
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Altena, Ema 658
Kamp, Leah 443
Lindbergh, Julia 321
Krommendyk, Ally 299
Gesink, Jamie 162
Team Leaders: Assists
Player High
Assists
Gesink, Jamie 1629
Bousema, Erica 57
Jansen, Summer 48
Krommendyk, Ally 36
Drake, Aubrey 30
Team Leaders: Service Aces
Player High
Service Aces
Altena, Ema 47
Gesink, Jamie 40
Drake, Aubrey 34
Jansen, Summer 29
Bousema, Erica 21
Team Leaders: Digs
Player High
Digs
Jansen, Summer 793
Gesink, Jamie 359
Altena, Ema 326
Drake, Aubrey 301
Bousema, Erica 270
Team Leaders: Blocks
Player High
Blocks
Krommendyk, Ally 171.0
Kamp, Leah 132.0
Gesink, Jamie 98.0
Altena, Ema 73.0
Moss, Haley 63.0