Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (11-3, 2-0) -VS- Dakota Wesleyan (3-11, 0-1)

Box Score

Dordt College logo
3
vs
Dakota Wesleyan logo
0

Dordt College (11-3, 2-0)
-VS-
Dakota Wesleyan (3-11, 0-1)

Team Score By Period
Team 1 2 3
Winner Dordt College DOR 25 25 25
Dakota Wesleyan DWU 18 16 21
Date:
2012-09-12
Time:
19:35
Site:
Mitchell, S. (Corn Palace)
Attendance:
125
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan

Match Details

Game Statistics By Set
Set Dordt College Dakota Wesleyan
K E TA % K E TA %
Set #1 12 6 26 0.231 8 9 30 -0.033
Set #2 10 4 26 0.231 10 7 31 0.097
Set #3 13 9 34 0.118 12 8 38 0.105
Total 35 19 86 .186 30 24 99 .061
Team Statistical Comparison
Statistic Team Comparison
DOR - DWU
Points
54.0
36.0
Kills
35
30
Aces
10
1
Blocks
9
5
Assists
33
27
Digs
37
28

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Floen, Lindsey (11), Geels, Danae (7), Sahr, Loy (6)
Aces Bartman, Kayla (4), Haan, Celaine (3), Bousema, Jocelyn (1)
Blocks Horstman, Jenna (6), Sahr, Loy (5), Calkhoven, Jasmyn (2)
Assists Bartman, Kayla (28), Broekhuis, Kayla (4), Van Zanten, Jana (1)
Digs Broekhuis, Kayla (11), Haan, Celaine (8), Van Zanten, Jana (7)
DWU - Leaders
Statistic Leaders
Kills Rachel Tinklenberg (8), Sam Sandau (7), Elizabeth Mahsem (7)
Aces Maggie Stehly (1)
Blocks Danielle Bird (2), Rachel Tinklenberg (2), Elizabeth Mahsem (2)
Assists Briana Jung (25), Kelli Swenson (2)
Digs Maggie Stehly (8), Stacie Brinker (5), Katie Lindow (4)

Individual Statistics

Dordt College (11-3, 2-0)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bousema, Jocelyn 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Bartman, Kayla 3 3 0 5 .600 28 0 4 1 4-1 0 1 0 5 0 0 7.5
4 4 Floen, Lindsey 3 11 1 16 .625 0 0 0 0 0-0 0 1 2 0 0 0 11.5
5 5 Broekhuis, Kayla 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Calkhoven, Jasmyn 3 1 4 5 -.600 0 0 0 0 0-0 0 2 0 0 0 0 2.0
9 9 Krausman, Meghan 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Geels, Danae 3 7 2 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Horstman, Jenna 3 5 7 20 -.100 0 0 0 0 0-0 0 6 0 3 0 0 8.0
17 17 Sahr, Loy 3 6 4 17 .118 0 0 0 0 0-0 0 5 0 1 0 0 8.5
19 19 Haan, Celaine 3 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 0 3.0
25 25 Buyert, Kim 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
26 26 Van Zanten, Jana 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Posthuma, Bekah 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 19 86 .186 33 0 10 5 10-5 1 16 2 37 0 1 54
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bousema, Jocelyn 3 0 0 0 2 0 0 1.0
3 3 Bartman, Kayla 3 0 1 0 5 0 0 7.5
4 4 Floen, Lindsey 3 0 1 2 0 0 0 11.5
5 5 Broekhuis, Kayla 3 0 0 0 11 0 0 1.0
6 6 Calkhoven, Jasmyn 3 0 2 0 0 0 0 2.0
9 9 Krausman, Meghan 3 0 0 0 0 0 0 2.0
15 15 Geels, Danae 3 0 1 0 0 0 0 7.5
16 16 Horstman, Jenna 3 0 6 0 3 0 0 8.0
17 17 Sahr, Loy 3 0 5 0 1 0 0 8.5
19 19 Haan, Celaine 3 0 0 0 8 0 0 3.0
25 25 Buyert, Kim 3 0 0 0 0 0 0 1.0
26 26 Van Zanten, Jana 3 0 0 0 7 0 1 0.0
11 11 Posthuma, Bekah 1 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 2 37 0 1 54

Dakota Wesleyan (3-11, 0-1)

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stacie Brinker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Briana Jung 3 1 0 4 .250 25 0 0 1 0-1 1 0 0 3 0 0 2.0
4 4 Sam Sandau 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 3 0 1 7.0
5 5 Maggie Stehly 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Danielle Bird 3 3 9 20 -.300 0 0 0 0 0-0 0 2 1 1 0 4 4.0
11 11 Sammy Fluck 3 4 5 13 -.077 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Rachel Tinklenberg 3 8 2 21 .286 0 0 0 0 0-0 1 1 2 2 0 1 9.5
13 13 Elizabeth Mahsem 3 7 3 13 .308 0 0 0 1 0-1 0 2 0 0 0 0 8.0
14 14 Katie Lindow 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
1 1 Kelli Swenson 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Elizabeth Humiston 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sarah Kruse 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Kayla O'Connell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 24 99 .061 27 0 1 5 1-5 2 6 3 28 0 10 36
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stacie Brinker 3 0 0 0 5 0 2 0.0
3 3 Briana Jung 3 1 0 0 3 0 0 2.0
4 4 Sam Sandau 3 0 0 0 3 0 1 7.0
5 5 Maggie Stehly 3 0 0 0 8 0 0 1.0
9 9 Danielle Bird 3 0 2 1 1 0 4 4.0
11 11 Sammy Fluck 3 0 0 0 2 0 0 4.0
12 12 Rachel Tinklenberg 3 1 1 2 2 0 1 9.5
13 13 Elizabeth Mahsem 3 0 2 0 0 0 0 8.0
14 14 Katie Lindow 3 0 0 0 4 0 1 0.0
1 1 Kelli Swenson 2 0 0 0 0 0 0 0.0
6 6 Elizabeth Humiston 2 0 0 0 0 0 0 0.0
15 15 Sarah Kruse 2 0 1 0 0 0 0 0.5
8 8 Kayla O'Connell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 3 28 0 10 36