Skip To Main Content
Skip To Main Content

Dordt University

Dordt (11-4) -VS- Bellevue (NE) (12-3)

Box Score

Dordt logo
0
vs
Bellevue (NE) logo
3

Dordt (11-4)
-VS-
Bellevue (NE) (12-3)

Team Score By Period
Team 1 2 3
Dordt DOR 22 18 16
Winner Bellevue (NE) BUNE 25 25 25
Date:
2009-09-19
Time:
14:00
Site:
Bourbonnais, Il (McHie Arena)
Attendance:
132
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue (NE)

Match Details

Game Statistics By Set
Set Dordt Bellevue (NE)
K E TA % K E TA %
Set #1 12 7 43 0.116 13 5 38 0.211
Set #2 10 7 41 0.073 12 5 34 0.206
Set #3 8 6 38 0.053 19 6 32 0.406
Total 30 20 122 .082 44 16 104 .269
Team Statistical Comparison
Statistic Team Comparison
DOR - BUNE
Points
38.0
57.0
Kills
30
44
Aces
1
5
Blocks
7
8
Assists
26
5
Digs
48
60

Game Leaders

BUNE - Leaders
Statistic Leaders
Kills Jaclyn Thorson (14), Rachel Muller (13), Kali Schnaker (6)
Aces Katy Gregory (2), Andrea Kobermann (2), Jordan Broady (1)
Blocks Jaclyn Thorson (4), Jordan Broady (3), Maureen Wardian (3)
Assists Rachel Muller (2), Kali Schnaker (1), Katy Gregory (1)
Digs Katy Gregory (17), Rachel Muller (15), Gabby Pfannenstiel (9)

Individual Statistics

Dordt (11-4)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weingartner, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 De Stigter, Jessica 3 0 0 2 .000 10 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Huizenga, Cassie 3 2 0 4 .500 15 0 0 1 0-1 0 0 0 4 0 0 2.0
5 5 Griess, Loy 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Van't Hul, Betsy 3 0 1 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
7 7 Schaap, Brandee 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Hibma, Dorinda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 22 0 2 1.0
11 11 Fykstra, Stephanie 3 3 1 9 .222 0 0 0 0 0-0 0 4 0 0 0 0 5.0
12 12 Van Zanten, Jana 3 6 3 30 .100 0 0 0 0 0-0 0 2 0 7 0 2 7.0
13 13 Solsma, April 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Potgeter, Kendra 3 12 8 32 .125 0 0 0 0 0-0 0 3 0 3 0 0 13.5
16 16 Landegent, Brittany 3 2 1 17 .059 1 0 0 0 0-0 0 3 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 122 .082 26 0 1 2 1-2 0 14 0 48 0 5 38
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weingartner, Amber 3 0 0 0 2 0 0 0.0
2 2 De Stigter, Jessica 3 0 0 0 4 0 0 0.0
3 3 Huizenga, Cassie 3 0 0 0 4 0 0 2.0
5 5 Griess, Loy 3 0 0 0 1 0 0 2.0
6 6 Van't Hul, Betsy 3 0 2 0 1 0 0 1.0
7 7 Schaap, Brandee 3 0 0 0 4 0 0 0.0
8 8 Hibma, Dorinda 3 0 0 0 22 0 2 1.0
11 11 Fykstra, Stephanie 3 0 4 0 0 0 0 5.0
12 12 Van Zanten, Jana 3 0 2 0 7 0 2 7.0
13 13 Solsma, April 3 0 0 0 0 0 0 3.0
14 14 Potgeter, Kendra 3 0 3 0 3 0 0 13.5
16 16 Landegent, Brittany 3 0 3 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 48 0 5 38

Bellevue (NE) (12-3)

BUNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kali Schnaker 3 6 5 12 .083 1 0 0 0 0-0 0 1 1 5 0 0 6.5
4 4 Kayla Gaughen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Katy Gregory 3 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 0 2.0
6 6 Jordan Broady 3 5 2 11 .273 0 0 1 2 1-2 1 2 0 6 0 0 8.0
7 7 Gabby Pfannenstiel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Andrea Kobermann 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Maureen Wardian 3 4 2 19 .105 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Kylie Davis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lace Puffer 3 2 1 8 .125 0 0 0 0 0-0 0 3 0 2 0 0 3.5
12 12 Jaclyn Thorson 3 14 4 25 .400 0 0 0 0 0-0 1 3 0 0 0 0 16.5
13 13 Rachel Muller 3 13 2 29 .379 2 0 0 0 0-0 0 0 0 15 0 1 13.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 104 .269 5 0 5 2 5-2 2 12 1 60 0 1 57
BUNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kali Schnaker 3 0 1 1 5 0 0 6.5
4 4 Kayla Gaughen 3 0 0 0 0 0 0 0.0
5 5 Katy Gregory 3 0 0 0 17 0 0 2.0
6 6 Jordan Broady 3 1 2 0 6 0 0 8.0
7 7 Gabby Pfannenstiel 3 0 0 0 9 0 0 0.0
8 8 Andrea Kobermann 3 0 0 0 5 0 0 2.0
9 9 Maureen Wardian 3 0 3 0 0 0 0 5.5
10 10 Kylie Davis 3 0 0 0 1 0 0 0.0
11 11 Lace Puffer 3 0 3 0 2 0 0 3.5
12 12 Jaclyn Thorson 3 1 3 0 0 0 0 16.5
13 13 Rachel Muller 3 0 0 0 15 0 1 13.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 1 60 0 1 57