Skip To Main Content
Skip To Main Content

Dordt University

Dordt (19-7, 7-2 GPAC) -VS- Concordia Univ., NE (9-16, 1-9 GPAC)

Box Score

Dordt logo
3
vs
Concordia Univ., NE logo
0

Dordt (19-7, 7-2 GPAC)
-VS-
Concordia Univ., NE (9-16, 1-9 GPAC)

Team Score By Period
Team 1 2 3
Winner Dordt DOR 25 25 30
Concordia Univ., NE CNC 15 15 28
Date:
2009-10-10
Time:
19:00
Site:
Seward, Ne (HHPAC)
Attendance:
675
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Concordia Univ., NE

Match Details

Game Statistics By Set
Set Dordt Concordia Univ., NE
K E TA % K E TA %
Set #1 0 0 0 0.000 6 7 35 -0.029
Set #2 0 0 0 0.000 10 7 30 0.100
Set #3 0 0 0 0.000 11 8 40 0.075
Total 0 0 0 .000 27 22 105 .048
Team Statistical Comparison
Statistic Team Comparison
DOR - CNC
Points
59.0
38.5
Kills
39
27
Aces
8
3
Blocks
12
8
Assists
32
21
Digs
50
38

Game Leaders

CNC - Leaders
Statistic Leaders
Kills Chelsea Vaudt (7), Dani Hoagland (6), Valerie Schick (6)
Aces Lauryn Nyhoff (2), Chelsea Vaudt (1)
Blocks Dani Hoagland (5), Chelsea Vaudt (4), Karissa Weinrich (3)
Assists Karissa Weinrich (20), Nicolette Ethofer (1)
Digs Lauryn Nyhoff (11), Nicolette Ethofer (7), Kirsten Kohlway (6)

Individual Statistics

Dordt (19-7, 7-2 GPAC)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 De Stigter, Jessica 3 0 0 1 .000 18 0 3 2 3-2 0 0 0 3 0 0 3.0
3 3 Huizenga, Cassie 3 0 0 0 0 13 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Van't Hul, Betsy 3 4 1 10 .300 1 0 0 0 0-0 0 3 0 3 0 0 5.5
7 7 Schaap, Brandee 3 1 1 4 .000 0 0 1 2 1-2 0 0 0 10 0 0 2.0
8 8 Hibma, Dorinda 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 1 0.0
11 11 Fykstra, Stephanie 3 4 1 10 .300 0 0 0 0 0-0 0 5 0 0 0 0 6.5
12 12 Van Zanten, Jana 3 7 3 23 .174 0 0 1 2 1-2 0 4 0 9 0 2 10.0
14 14 Potgeter, Kendra 3 12 4 24 .333 0 0 0 0 0-0 1 6 0 1 0 0 16.0
15 15 Geels, Danae 3 4 1 13 .231 0 0 0 0 0-0 0 2 0 1 0 0 5.0
16 16 Landegent, Brittany 3 5 4 16 .063 0 0 0 0 0-0 0 1 0 0 0 1 5.5
97 97 Van Beek, Kari 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
5 5 Griess, Loy 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 107 .224 32 0 8 9 8-9 1 22 0 50 0 4 59
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 De Stigter, Jessica 3 0 0 0 3 0 0 3.0
3 3 Huizenga, Cassie 3 0 0 0 4 0 0 1.0
6 6 Van't Hul, Betsy 3 0 3 0 3 0 0 5.5
7 7 Schaap, Brandee 3 0 0 0 10 0 0 2.0
8 8 Hibma, Dorinda 3 0 0 0 17 0 1 0.0
11 11 Fykstra, Stephanie 3 0 5 0 0 0 0 6.5
12 12 Van Zanten, Jana 3 0 4 0 9 0 2 10.0
14 14 Potgeter, Kendra 3 1 6 0 1 0 0 16.0
15 15 Geels, Danae 3 0 2 0 1 0 0 5.0
16 16 Landegent, Brittany 3 0 1 0 0 0 1 5.5
97 97 Van Beek, Kari 3 0 0 0 2 0 0 2.0
5 5 Griess, Loy 2 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 22 0 50 0 4 59

Concordia Univ., NE (9-16, 1-9 GPAC)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicolette Ethofer 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Nicki Axelson 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Karissa Weinrich 3 1 0 5 .200 20 0 0 1 0-1 0 3 1 5 0 0 2.5
11 11 Dani Hoagland 3 6 3 19 .158 0 0 0 1 0-1 1 4 1 2 0 0 9.0
15 15 Chelsea Vaudt 3 7 4 17 .176 0 0 1 0 1-0 1 3 0 0 0 0 10.5
17 17 Kirsten Kohlway 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 6 0 3 1.0
21 21 Lauryn Nyhoff 3 4 3 13 .077 0 0 2 1 2-1 0 3 0 11 0 1 7.5
22 22 Alex Szalawiga 3 2 3 20 -.050 0 0 0 1 0-1 0 0 0 3 0 0 2.0
14 14 Valerie Schick 2 6 4 15 .133 0 0 0 1 0-1 0 0 0 0 0 0 6.0
5 5 Sloan Brandon 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 21 105 .057 21 0 3 7 3-7 2 13 2 38 0 7 38.5
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicolette Ethofer 3 0 0 0 7 0 2 0.0
3 3 Nicki Axelson 3 0 0 0 2 0 0 0.0
8 8 Karissa Weinrich 3 0 3 1 5 0 0 2.5
11 11 Dani Hoagland 3 1 4 1 2 0 0 9.0
15 15 Chelsea Vaudt 3 1 3 0 0 0 0 10.5
17 17 Kirsten Kohlway 3 0 0 0 6 0 3 1.0
21 21 Lauryn Nyhoff 3 0 3 0 11 0 1 7.5
22 22 Alex Szalawiga 3 0 0 0 3 0 0 2.0
14 14 Valerie Schick 2 0 0 0 0 0 0 6.0
5 5 Sloan Brandon 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 13 2 38 0 7 38.5