Skip To Main Content
Skip To Main Content

Dordt University

Dordt (23-10, 10-4) -VS- Dakota Wesleyan (12-21, 1-13)

Box Score

Dordt logo
3
vs
Dakota Wesleyan logo
1

Dordt (23-10, 10-4)
-VS-
Dakota Wesleyan (12-21, 1-13)

Team Score By Period
Team 1 2 3 4
Winner Dordt DOR 22 25 25 25
Dakota Wesleyan DWU 25 10 18 17
Date:
2009-10-27
Time:
19:30
Site:
Mitchell, S. (Fosness Arena)
Attendance:
231
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan

Match Details

Game Statistics By Set
Set Dordt Dakota Wesleyan
K E TA % K E TA %
Set #1 13 6 46 0.152 17 6 55 0.200
Set #2 15 3 37 0.324 4 7 33 -0.091
Set #3 15 3 31 0.387 10 6 36 0.111
Set #4 14 6 39 0.205 9 7 38 0.053
Total 57 18 153 .255 40 26 162 .086
Team Statistical Comparison
Statistic Team Comparison
DOR - DWU
Points
67.0
47.5
Kills
57
40
Aces
3
2
Blocks
7
5
Assists
49
35
Digs
96
74

Game Leaders

DWU - Leaders
Statistic Leaders
Kills Meghan Cronberg (9), Ashley Kley (8), Jen Miner (7)
Aces Carina Fesenmaier (1), Jayna Morrill (1)
Blocks Jen Miner (3), Sarah Stahlke (3), Ashley Kley (2)
Assists Carina Fesenmaier (31), Nikki Gleich (1), Brooke Warne (1)
Digs Ashley Kley (15), Amye Brown (13), Brooke Warne (11)

Individual Statistics

Dordt (23-10, 10-4)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weingartner, Amber 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 De Stigter, Jessica 4 0 0 0 0 18 0 1 1 1-1 0 0 0 7 1 0 1.0
3 3 Huizenga, Cassie 4 1 0 1 1.000 23 0 0 1 0-1 0 0 0 11 3 0 1.0
6 6 Van't Hul, Betsy 4 4 2 11 .182 3 0 0 0 0-0 0 1 1 2 0 0 4.5
7 7 Schaap, Brandee 4 5 7 22 -.091 1 0 1 0 1-0 1 0 0 16 1 1 7.0
8 8 Hibma, Dorinda 4 0 0 0 0 2 0 0 0 0-0 0 0 0 30 0 1 0.0
11 11 Fykstra, Stephanie 4 11 2 26 .346 0 0 0 0 0-0 1 1 0 3 0 0 12.5
14 14 Potgeter, Kendra 4 14 4 32 .313 0 0 0 0 0-0 1 1 0 3 0 0 15.5
15 15 Geels, Danae 4 11 1 30 .333 1 0 0 0 0-0 2 0 1 3 0 0 13.0
16 16 Landegent, Brittany 4 10 2 25 .320 0 0 0 0 0-0 0 1 0 2 0 0 10.5
97 97 Van Beek, Kari 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Griess, Loy 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 18 153 .255 49 0 3 3 3-3 5 4 2 96 5 2 67
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weingartner, Amber 4 0 0 0 3 0 0 1.0
2 2 De Stigter, Jessica 4 0 0 0 7 1 0 1.0
3 3 Huizenga, Cassie 4 0 0 0 11 3 0 1.0
6 6 Van't Hul, Betsy 4 0 1 1 2 0 0 4.5
7 7 Schaap, Brandee 4 1 0 0 16 1 1 7.0
8 8 Hibma, Dorinda 4 0 0 0 30 0 1 0.0
11 11 Fykstra, Stephanie 4 1 1 0 3 0 0 12.5
14 14 Potgeter, Kendra 4 1 1 0 3 0 0 15.5
15 15 Geels, Danae 4 2 0 1 3 0 0 13.0
16 16 Landegent, Brittany 4 0 1 0 2 0 0 10.5
97 97 Van Beek, Kari 4 0 0 0 13 0 0 0.0
5 5 Griess, Loy 1 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 4 2 96 5 2 67

Dakota Wesleyan (12-21, 1-13)

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki Gleich 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Brooke Warne 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 Carina Fesenmaier 4 4 3 13 .077 31 0 1 1 1-1 0 0 0 6 3 0 5.0
4 4 Meghan Cronberg 4 9 3 26 .231 0 0 0 0 0-0 0 1 0 4 0 0 9.5
5 5 Amye Brown 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 3 0.0
9 9 Ashley Kley 4 8 7 51 .020 0 0 0 0 0-0 0 2 0 15 0 0 9.0
11 11 Jen Miner 4 7 4 24 .125 0 0 0 0 0-0 0 3 0 3 1 0 8.5
12 12 Sarah Stahlke 4 5 3 16 .125 1 0 0 0 0-0 0 3 0 7 2 0 6.5
15 15 Jayna Morrill 4 7 4 29 .103 0 0 1 1 1-1 1 0 3 5 0 0 9.0
10 10 Sam Flynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 26 162 .086 35 0 2 4 2-4 1 9 3 74 6 3 47.5
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki Gleich 4 0 0 0 10 0 0 0.0
2 2 Brooke Warne 4 0 0 0 11 0 0 0.0
3 3 Carina Fesenmaier 4 0 0 0 6 3 0 5.0
4 4 Meghan Cronberg 4 0 1 0 4 0 0 9.5
5 5 Amye Brown 4 0 0 0 13 0 3 0.0
9 9 Ashley Kley 4 0 2 0 15 0 0 9.0
11 11 Jen Miner 4 0 3 0 3 1 0 8.5
12 12 Sarah Stahlke 4 0 3 0 7 2 0 6.5
15 15 Jayna Morrill 4 1 0 3 5 0 0 9.0
10 10 Sam Flynn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 9 3 74 6 3 47.5