Skip To Main Content
Skip To Main Content

Dordt University

Dordt (29-5, 12-2) -VS- Dakota Wesleyan (13-18, 3-10)

Box Score

Dordt logo
3
vs
Dakota Wesleyan logo
0

Dordt (29-5, 12-2)
-VS-
Dakota Wesleyan (13-18, 3-10)

Team Score By Period
Team 1 2 3
Winner Dordt DOR 25 25 25
Dakota Wesleyan DWU 19 17 20
Date:
2008-10-28
Time:
19:30
Site:
Mitchell, S. (Fosness Arena)
Attendance:
240
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan

Match Details

Game Statistics By Set
Set Dordt Dakota Wesleyan
K E TA % K E TA %
Set #1 17 8 39 0.231 5 6 30 -0.033
Set #2 16 5 44 0.250 9 3 34 0.176
Set #3 17 6 51 0.216 11 2 34 0.265
Total 50 19 134 .231 25 11 98 .143
Team Statistical Comparison
Statistic Team Comparison
DOR - DWU
Points
58.0
34.0
Kills
50
25
Aces
4
2
Blocks
4
7
Assists
43
24
Digs
62
61

Game Leaders

DWU - Leaders
Statistic Leaders
Kills Maria Weineke (8), Jen Miner (7), Leah Howes (3)
Aces Dena Kopfmann (2)
Blocks Jayna Morrill (4), Jen Miner (3), Ashley Kley (2)
Assists Morgan Carlson (12), Tru Boldt (10), Dena Kopfmann (1)
Digs Dena Kopfmann (21), Ashley Kley (13), Morgan Carlson (7)

Individual Statistics

Dordt (29-5, 12-2)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Stigter, Jessica 3 1 0 1 1.000 18 0 1 2 1-2 0 0 0 5 1 0 2.0
2 2 Weingartner, Amber 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
3 3 Huizenga, Cassie 3 0 0 0 0 17 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 Schaap, Brandee 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Veldhuizen, Larissa 3 12 5 30 .233 0 0 0 0 0-0 0 1 0 1 0 0 12.5
6 6 Van't Hul, Betsy 3 4 2 9 .222 4 0 0 0 0-0 0 2 0 5 0 0 5.0
8 8 Hibma, Dorinda 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 21 0 0 0.0
11 11 Van Dyke, Kelsey 3 3 3 23 .000 1 0 1 1 1-1 0 1 0 10 0 1 4.5
13 13 Solsma, April 3 4 4 12 .000 2 0 0 0 0-0 0 0 1 1 0 0 4.0
14 14 Potgeter, Kendra 3 16 4 33 .364 0 0 0 0 0-0 0 3 0 2 0 0 17.5
15 15 De Ronde, Kristin 3 10 1 21 .429 0 0 0 0 0-0 0 1 1 3 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 134 .231 43 0 4 8 4-8 0 8 2 62 1 2 58
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Stigter, Jessica 3 0 0 0 5 1 0 2.0
2 2 Weingartner, Amber 3 0 0 0 4 0 0 2.0
3 3 Huizenga, Cassie 3 0 0 0 4 0 0 0.0
4 4 Schaap, Brandee 3 0 0 0 6 0 0 0.0
5 5 Veldhuizen, Larissa 3 0 1 0 1 0 0 12.5
6 6 Van't Hul, Betsy 3 0 2 0 5 0 0 5.0
8 8 Hibma, Dorinda 3 0 0 0 21 0 0 0.0
11 11 Van Dyke, Kelsey 3 0 1 0 10 0 1 4.5
13 13 Solsma, April 3 0 0 1 1 0 0 4.0
14 14 Potgeter, Kendra 3 0 3 0 2 0 0 17.5
15 15 De Ronde, Kristin 3 0 1 1 3 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 62 1 2 58

Dakota Wesleyan (13-18, 3-10)

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan Carlson 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 Leah Howes 3 3 4 10 -.100 0 0 0 0 0-0 0 1 1 1 0 0 3.5
8 8 Maria Weineke 3 8 1 21 .333 0 0 0 1 0-1 0 1 0 4 0 0 8.5
9 9 Ashley Kley 3 3 1 15 .133 0 0 0 0 0-0 0 2 0 13 0 0 4.0
10 10 Dena Kopfmann 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 21 0 0 2.0
11 11 Jen Miner 3 7 3 27 .148 1 0 0 0 0-0 0 3 1 3 0 0 8.5
15 15 Jayna Morrill 3 0 1 10 -.100 0 0 0 0 0-0 1 3 0 1 0 0 2.5
1 1 Allison Hajek 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Raya Bruns 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Julie Givan 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 1 0 1.0
12 12 Tru Boldt 2 0 0 0 0 10 0 0 1 0-1 0 0 0 1 1 0 0.0
13 13 Kacie Sanderson 2 2 0 2 1.000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
14 14 Polly Gill 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Brooke Warne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 11 98 .143 24 0 2 2 2-2 1 12 2 61 3 4 34
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan Carlson 3 0 0 0 7 1 0 0.0
7 7 Leah Howes 3 0 1 1 1 0 0 3.5
8 8 Maria Weineke 3 0 1 0 4 0 0 8.5
9 9 Ashley Kley 3 0 2 0 13 0 0 4.0
10 10 Dena Kopfmann 3 0 0 0 21 0 0 2.0
11 11 Jen Miner 3 0 3 1 3 0 0 8.5
15 15 Jayna Morrill 3 1 3 0 1 0 0 2.5
1 1 Allison Hajek 2 0 0 0 2 0 0 0.0
4 4 Raya Bruns 2 0 0 0 2 0 1 0.0
5 5 Julie Givan 2 0 0 0 3 1 0 1.0
12 12 Tru Boldt 2 0 0 0 1 1 0 0.0
13 13 Kacie Sanderson 2 0 2 0 1 0 0 3.0
14 14 Polly Gill 2 0 0 0 2 0 0 1.0
2 2 Brooke Warne 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 12 2 61 3 4 34