Skip To Main Content
Skip To Main Content

Dordt University

Dordt College () -VS- Dakota Wesleyan ()

Box Score

Dordt College logo
3
vs
Dakota Wesleyan logo
0

Dordt College ()
-VS-
Dakota Wesleyan ()

Team Score By Period
Team 1 2 3
Winner Dordt College DOR 30 30 30
Dakota Wesleyan DWU 11 15 15
Date:
2007-09-04
Time:
19:30
Site:
Mitchell, SD ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dakota Wesleyan

Match Details

Game Statistics By Set
Set Dordt College Dakota Wesleyan
K E TA % K E TA %
Set #1 17 4 31 0.419 6 8 30 -0.067
Set #2 12 6 38 0.158 8 12 47 -0.085
Set #3 15 3 30 0.400 9 10 38 -0.026
Total 44 13 99 .313 23 30 115 -.061
Team Statistical Comparison
Statistic Team Comparison
DOR - DWU
Points
62.5
27.0
Kills
45
23
Aces
8
2
Blocks
9
2
Assists
41
22
Digs
56
38

Game Leaders

DWU - Leaders
Statistic Leaders
Kills Kalie Whealy (7), Maria Wieneke (5), Jen Miner (4)
Aces Maria Wieneke (1), Dena Kopfman (1)
Blocks Jen Miner (2), Kalie Whealy (2)
Assists Morgan Carlson (14), Beth Kopfman (7), Jen Miner (1)
Digs Dena Kopfman (10), Holly Schramm (9), Julie Givan (4)

Individual Statistics

Dordt College

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Potgeter, Kendra 3 11 1 22 .455 0 0 0 0 0-0 2 4 0 1 0 0 15.0
3 3 Van Voorst, Liz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Van Voorst, Emily 3 2 1 5 .200 37 0 2 1 2-1 0 3 0 6 0 0 5.5
6 6 Veldhuizen, Larissa 3 5 5 19 .000 0 0 0 0 0-0 0 2 0 2 0 0 6.0
8 8 Hibma, Dorinda 3 0 0 0 0 0 0 3 0 3-0 0 0 0 11 0 0 3.0
11 11 Van't Hul, Betsy 3 6 0 10 .600 3 0 2 0 2-0 0 1 0 8 0 1 8.5
13 13 De Ronde, Kristin 3 9 3 23 .261 0 0 0 0 0-0 1 2 0 5 0 0 11.0
14 14 Haan, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
16 16 Goslinga, Steph 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Vande Kamp, Autumn 3 12 3 23 .391 0 0 0 0 0-0 0 1 0 2 0 0 12.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 102 .314 41 0 8 3 8-3 3 13 0 56 0 1 62.5
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Potgeter, Kendra 3 2 4 0 1 0 0 15.0
3 3 Van Voorst, Liz 3 0 0 0 6 0 0 0.0
4 4 Van Voorst, Emily 3 0 3 0 6 0 0 5.5
6 6 Veldhuizen, Larissa 3 0 2 0 2 0 0 6.0
8 8 Hibma, Dorinda 3 0 0 0 11 0 0 3.0
11 11 Van't Hul, Betsy 3 0 1 0 8 0 1 8.5
13 13 De Ronde, Kristin 3 1 2 0 5 0 0 11.0
14 14 Haan, Brittany 3 0 0 0 11 0 0 0.0
16 16 Goslinga, Steph 3 0 0 0 4 0 0 1.0
17 17 Vande Kamp, Autumn 3 0 1 0 2 0 0 12.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 13 0 56 0 1 62.5

Dakota Wesleyan

DWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan Carlson 3 0 2 3 -.667 14 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Julie Givan 3 3 3 19 .000 0 0 0 1 0-1 0 0 0 4 0 2 3.0
8 8 Maria Wieneke 3 5 6 23 -.043 0 0 1 1 1-1 0 0 0 3 0 0 6.0
9 9 Allison Hajek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Dena Kopfman 3 0 4 5 -.800 0 0 1 3 1-3 0 0 0 10 0 3 1.0
11 11 Jen Miner 3 4 3 20 .050 1 0 0 0 0-0 0 2 0 2 0 0 5.0
13 13 Kalie Whealy 3 7 4 23 .130 0 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 Jayna Morrill 3 4 6 16 -.125 0 0 0 0 0-0 0 0 1 1 0 0 4.0
17 17 Kylie Mundt 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 1 0.0
21 21 Holly Schramm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
2 2 Beth Kopfman 2 0 1 2 -.500 7 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Amanda Aman 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 30 115 -.061 22 0 2 6 2-6 0 4 2 38 0 8 27
DWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan Carlson 3 0 0 0 3 0 0 0.0
5 5 Julie Givan 3 0 0 0 4 0 2 3.0
8 8 Maria Wieneke 3 0 0 0 3 0 0 6.0
9 9 Allison Hajek 3 0 0 0 1 0 0 0.0
10 10 Dena Kopfman 3 0 0 0 10 0 3 1.0
11 11 Jen Miner 3 0 2 0 2 0 0 5.0
13 13 Kalie Whealy 3 0 2 0 0 0 0 8.0
15 15 Jayna Morrill 3 0 0 1 1 0 0 4.0
17 17 Kylie Mundt 3 0 0 0 3 0 1 0.0
21 21 Holly Schramm 3 0 0 0 9 0 2 0.0
2 2 Beth Kopfman 2 0 0 0 1 0 0 0.0
6 6 Amanda Aman 1 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 38 0 8 27