Skip To Main Content
Skip To Main Content

Dordt University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Kreuz, Chloe .494 1.567 47-47 166 66 82 18 7 20 64 174 1.048 11 1 5 0 .519 3 0 19-19
5 Yager, Rylee .465 1.038 47-47 159 50 74 8 3 0 22 88 .553 7 0 14 0 .485 1 7 29-32
13 Steenstra, Lauren .413 1.227 47-47 155 29 64 15 3 13 72 124 .800 4 2 22 0 .427 3 0 4-4
22 Hensley, Annabelle .373 1.105 47-47 142 28 53 11 0 10 35 94 .662 21 0 16 1 .443 4 1 6-6
4 Schneider, Taylor .333 .913 37-34 96 22 32 2 1 4 12 48 .500 13 0 30 0 .413 0 1 2-4
44 Price, Tera .321 .975 45-45 112 35 36 3 7 3 22 62 .554 10 10 8 0 .421 1 3 9-9
33 Edwards, Sumaya .272 .802 40-39 114 21 31 9 1 4 26 54 .474 11 0 17 0 .328 3 4 2-3
10 Whipple, Peyton .244 .587 40-40 82 23 20 2 0 0 8 22 .268 7 2 13 0 .319 0 5 9-9
18 Tweedy, Abigail 1.000 2.000 20-16 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Van Meter, Emerson 1.000 2.000 8-5 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Ferber, Caymen .750 1.750 1-0 4 1 3 1 0 0 5 4 1.000 0 0 0 0 .750 0 0 0-0
24 Zylstra, Molly .444 1.167 25-2 9 14 4 0 1 0 2 6 .667 1 0 1 0 .500 0 0 8-8
23 Grissom, Ashtyn .404 1.250 24-19 47 8 19 5 0 3 18 33 .702 8 7 4 0 .548 0 2 1-1
29 Rennison, Jazzy .400 1.200 2-0 5 1 2 0 1 0 2 4 .800 0 0 0 0 .400 0 0 0-0
11 Dickerson, Megan .333 1.000 1-0 3 2 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
20 Stephenson, Addison .316 .982 19-10 38 7 12 4 1 2 11 24 .632 2 0 6 0 .350 0 0 3-3
26 DeShaw, Aubrey .287 .744 31-29 87 13 25 4 1 2 13 37 .425 4 0 15 0 .319 0 4 6-8
12 Scholting, Taylor .250 .681 19-7 16 13 4 1 0 0 2 5 .313 2 1 2 0 .368 0 3 2-2
55 Zylstra, Ruby .250 .750 3-0 4 2 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
3 Karsak, Kacie .179 .554 11-9 28 9 5 1 0 1 4 9 .321 1 1 7 0 .233 0 1 1-1
6 Pirkey, Sierra .125 .506 11-8 16 4 2 1 0 0 2 3 .188 4 1 6 0 .318 1 2 2-2
28 Bremer, Julia .125 .250 4-2 8 1 1 0 0 0 1 1 .125 0 0 0 0 .125 0 1 0-0
7 Hitchcock, Abbey .000 .200 2-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
32 Ritzema, Elise .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .365 1.033 47-47 1297 354 473 86 26 62 327 797 .614 108 26 169 1 .419 16 34 103-111
Opponents .231 .627 47-47 1154 135 266 43 6 17 119 372 .322 114 12 314 3 .305 6 22 32-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Tweedy, Abigail 1.99 1.23 10-2 16-12 8 1-0 1 74.0 56 34 21 35 74 5 0 6 279 .201 7 7 0 2 2
5 Yager, Rylee 2.27 1.18 17-7 26-24 24 5-0 2 163.1 147 68 53 46 196 25 4 8 621 .237 11 5 0 3 18
9 Van Meter, Emerson 1.17 1.00 0-0 3-0 0 0-0 0 6.0 6 1 1 0 4 2 0 0 22 .273 0 0 0 0 0
2 Kreuz, Chloe 2.22 1.32 7-0 10-7 5 1-0 0 41.0 34 17 13 20 25 6 1 3 153 .222 0 0 0 1 1
14 Johnson, Bailey 3.57 1.72 2-1 4-4 0 0-0 0 15.2 17 11 8 10 14 5 0 0 63 .270 1 0 0 0 1
44 Price, Tera 8.40 2.70 1-0 2-0 0 0-0 0 3.1 6 4 4 3 1 0 1 0 16 .375 1 0 0 0 0
Totals 2.31 1.25 37-10 61-47 37 9 3 303.1 266 135 100 114 314 43 6 17 1154 .231 20 12 0 6 22
Opponents 7.09 2.02 10-37 98-47 10 1 1 288.1 473 354 292 108 169 86 26 62 1297 .365 23 26 0 16 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Schneider, Taylor 28 26 2 0 1.000 0 0 0 0 0
3 Karsak, Kacie 16 10 6 0 1.000 0 0 0 0 0
29 Rennison, Jazzy 9 7 2 0 1.000 0 0 1 0 0
55 Zylstra, Ruby 6 6 0 0 1.000 0 0 0 0 0
14 Johnson, Bailey 4 0 4 0 1.000 0 3 1 0 0
28 Bremer, Julia 4 4 0 0 1.000 0 0 0 0 0
9 Van Meter, Emerson 3 0 3 0 1.000 0 0 1 0 0
30 Ferber, Caymen 1 0 1 0 1.000 0 0 0 0 0
22 Hensley, Annabelle 343 312 28 3 .991 0 32 18 19 0
13 Steenstra, Lauren 279 261 14 4 .986 4 0 0 0 0
2 Kreuz, Chloe 68 49 18 1 .985 0 2 2 0 0
10 Whipple, Peyton 113 57 52 4 .965 2 0 0 0 0
5 Yager, Rylee 82 34 44 4 .951 0 21 10 0 0
44 Price, Tera 59 47 9 3 .949 0 0 0 0 0
33 Edwards, Sumaya 134 62 63 9 .933 1 0 0 0 0
6 Pirkey, Sierra 18 6 10 2 .889 0 0 0 0 0
26 DeShaw, Aubrey 61 17 37 7 .885 0 0 0 0 0
18 Tweedy, Abigail 13 2 9 2 .846 0 6 5 0 0
23 Grissom, Ashtyn 26 5 16 5 .808 1 0 0 0 0
12 Scholting, Taylor 14 4 7 3 .786 0 0 0 0 0
11 Dickerson, Megan 0 0 0 0 .000 0 0 0 0 0
20 Stephenson, Addison 0 0 0 0 .000 0 0 0 0 0
24 Zylstra, Molly 0 0 0 0 .000 0 0 0 0 0
32 Ritzema, Elise 0 0 0 0 .000 0 0 0 0 0
7 Hitchcock, Abbey 0 0 0 0 .000 0 0 0 0 0
Totals 1281 909 325 47 .963 6 64 38 19 0
Opponents 1247 864 325 58 .953 9 206 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Zylstra, Molly .750 1.500 11-1 4 5 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 5-5
2 Kreuz, Chloe .573 1.860 21-21 75 36 43 10 1 13 36 94 1.253 7 1 1 0 .607 1 0 12-12
23 Grissom, Ashtyn .542 1.625 12-9 24 4 13 4 0 2 12 23 .958 5 4 1 0 .667 0 1 0-0
13 Steenstra, Lauren .500 1.473 21-21 74 18 37 5 0 10 48 72 .973 3 0 5 0 .500 3 0 3-3
5 Yager, Rylee .421 .910 21-21 76 26 32 3 1 0 9 37 .487 1 0 7 0 .423 1 4 17-17
4 Schneider, Taylor .388 1.015 19-17 49 15 19 2 0 2 6 27 .551 7 0 15 0 .464 0 1 1-2
22 Hensley, Annabelle .382 1.130 21-21 68 16 26 4 0 5 12 45 .662 11 0 7 0 .468 0 1 4-4
26 DeShaw, Aubrey .333 .927 17-17 51 9 17 4 1 2 12 29 .569 2 0 8 0 .358 0 1 4-5
44 Price, Tera .308 .919 21-21 52 17 16 2 2 1 8 25 .481 6 6 0 0 .438 0 2 3-3
20 Stephenson, Addison .294 .882 10-4 17 2 5 2 0 1 3 10 .588 0 0 3 0 .294 0 0 1-1
33 Edwards, Sumaya .292 .806 20-19 65 12 19 5 1 2 18 32 .492 3 0 11 0 .314 2 2 1-1
10 Whipple, Peyton .265 .607 21-21 34 11 9 0 0 0 2 9 .265 2 2 4 0 .342 0 2 5-5
12 Scholting, Taylor .000 .200 7-2 4 5 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 1-1
6 Pirkey, Sierra .000 .250 3-2 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
28 Bremer, Julia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Ritzema, Elise .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .400 1.132 21-21 597 179 239 41 6 38 167 406 .680 48 14 62 0 .452 7 14 58-60
Opponents .234 .669 21-21 501 65 117 15 3 12 59 174 .347 59 8 140 1 .322 3 6 15-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Tweedy, Abigail 2.40 1.34 6-1 9-7 5 0-0 1 43.2 34 25 15 24 44 3 0 5 166 .205 6 5 0 2 1
5 Yager, Rylee 2.46 1.21 7-3 11-10 10 3-0 1 65.1 60 28 23 19 86 9 2 5 249 .241 8 3 0 1 5
2 Kreuz, Chloe 2.86 1.55 4-0 6-4 2 0-0 0 22.0 20 9 9 14 10 3 0 2 82 .244 0 0 0 0 0
44 Price, Tera 63.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 1 0 4 .750 1 0 0 0 0
Totals 2.66 1.34 17-4 27-21 17 3 2 131.1 117 65 50 59 140 15 3 12 501 .234 15 8 0 3 6
Opponents 8.66 2.29 4-17 45-21 5 0 0 125.1 239 179 155 48 62 41 6 38 597 .400 9 14 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hensley, Annabelle 155 139 16 0 1.000 0 15 11 10 0
4 Schneider, Taylor 12 11 1 0 1.000 0 0 0 0 0
6 Pirkey, Sierra 5 1 4 0 1.000 0 0 0 0 0
23 Grissom, Ashtyn 4 0 4 0 1.000 0 0 0 0 0
12 Scholting, Taylor 2 0 2 0 1.000 0 0 0 0 0
13 Steenstra, Lauren 119 113 5 1 .992 1 0 0 0 0
10 Whipple, Peyton 55 27 27 1 .982 0 0 0 0 0
2 Kreuz, Chloe 34 25 8 1 .971 0 2 2 0 0
44 Price, Tera 29 23 5 1 .966 0 0 0 0 0
5 Yager, Rylee 26 11 14 1 .962 0 8 6 0 0
33 Edwards, Sumaya 66 34 27 5 .924 1 0 0 0 0
26 DeShaw, Aubrey 33 9 18 6 .818 0 0 0 0 0
18 Tweedy, Abigail 4 1 2 1 .750 0 5 3 0 0
14 Johnson, Bailey 0 0 0 0 .000 0 0 0 0 0
20 Stephenson, Addison 0 0 0 0 .000 0 0 0 0 0
24 Zylstra, Molly 0 0 0 0 .000 0 0 0 0 0
28 Bremer, Julia 0 0 0 0 .000 0 0 0 0 0
32 Ritzema, Elise 0 0 0 0 .000 0 0 0 0 0
9 Van Meter, Emerson 0 0 0 0 .000 0 0 0 0 0
Totals 544 394 133 17 .969 2 30 22 10 0
Opponents 550 375 149 26 .953 3 116 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 Peru State W 6-2 24 6 9 6 0 1 2 0 0 2 0 0 2 2 0 2 21 6 1 .375
2/6/2026 vs York (NE) W 2-1 20 2 5 2 1 0 0 2 0 1 0 2 0 0 0 2 21 8 3 .250
2/6/2026 vs Culver-Stockton (MO) W 3-0 28 3 9 3 1 2 0 0 0 0 1 0 1 0 0 2 21 9 1 .321
2/7/2026 vs Mayville State W 9-3 30 9 9 8 1 1 0 1 0 3 0 2 1 0 0 5 20 7 3 .300
2/7/2026 vs Bellevue (NE) W 3-2 23 3 7 2 2 1 0 0 0 2 0 0 1 1 0 8 21 3 0 .304
2/11/2026 Wayne State (Neb.) W 4-2 22 4 5 4 3 0 0 3 0 0 0 0 1 0 0 12 21 7 1 .227
2/11/2026 Wayne State (Neb.) L 2-7 25 2 4 2 0 0 1 3 0 0 0 0 1 0 0 9 21 13 1 .160
2/13/2026 at Valley City State W 9-4 33 9 12 9 3 3 2 2 0 1 0 0 1 0 0 9 21 10 0 .364
2/13/2026 Dakota State (SD) W 12-1 20 12 7 11 1 3 1 7 0 4 0 0 0 1 0 1 15 5 1 .350
2/14/2026 at Bismarck State (ND) W 8-0 27 8 9 8 1 1 0 6 0 1 0 1 0 0 1 1 18 7 0 .333
2/14/2026 vs Dickinson State (ND) W 6-5 26 6 8 5 0 1 3 2 0 0 0 1 1 0 0 1 21 8 3 .308
2/21/2026 vs Saint Xavier (IL) L 0-1 22 0 4 0 2 0 0 2 0 0 0 0 1 1 0 3 21 10 0 .182
2/27/2026 William Penn (IA) W 4-0 27 4 11 4 1 1 0 2 0 1 1 0 1 0 0 1 21 7 0 .407
2/27/2026 at Viterbo W 15-4 32 15 14 14 2 1 5 2 0 0 0 0 2 0 0 4 18 4 1 .438
2/28/2026 vs Dickinson State (ND) W 7-1 27 7 11 7 1 0 1 0 0 4 0 0 2 0 0 4 21 8 0 .407
2/28/2026 vs Haskell W 20-0 33 20 15 19 6 1 1 5 0 1 0 2 0 0 0 1 15 8 0 .455
3/3/2026 vs Mount Vernon Nazarene (OH) W 7-2 31 7 11 7 2 1 0 3 0 4 0 0 0 1 0 2 21 4 1 .355
3/3/2026 vs Spring Arbor (MI) L 2-3 22 2 5 2 0 0 0 4 0 2 1 0 1 1 0 6 21 9 3 .227
3/4/2026 vs Huntington (IN) L 1-5 25 1 3 1 0 1 1 1 0 0 0 0 0 0 0 8 21 10 2 .120
3/5/2026 vs Judson (IL) W 13-5 39 13 17 12 3 0 4 1 0 6 0 0 0 1 0 2 21 9 3 .436
3/5/2026 vs Michigan-Dearborn L 4-5 29 4 10 4 3 0 0 1 0 1 1 1 0 1 0 2 21 7 1 .345
3/6/2026 vs Ave Maria (FL) W 13-0 26 13 11 8 2 0 2 4 0 2 0 0 0 0 0 2 15 5 1 .423
3/6/2026 vs Grace (IN) W 8-5 36 8 12 7 4 1 0 2 0 4 2 1 1 0 0 3 24 6 2 .333
3/9/2026 vs Bismarck State (ND) W 6-5 25 6 7 4 0 0 0 2 0 3 0 1 0 0 0 5 21 9 0 .280
3/9/2026 at Madonna L 3-7 24 3 9 3 1 1 1 1 0 0 0 0 3 0 0 9 18 8 2 .375
3/18/2026 Waldorf W 11-0 25 11 12 10 2 0 3 2 0 2 0 2 0 0 0 1 15 2 0 .480
3/18/2026 Waldorf W 6-1 29 6 11 6 1 2 1 1 0 5 0 1 0 0 0 0 21 5 1 .379
3/21/2026 Mount Marty W 8-0 24 8 10 8 5 0 0 4 0 3 0 1 0 0 0 3 15 5 0 .417
3/21/2026 Mount Marty W 9-1 21 9 9 9 1 1 3 1 0 3 0 0 1 0 0 0 15 5 2 .429
3/27/2026 at Hastings W 12-0 30 12 16 11 3 0 3 3 1 0 0 0 0 0 0 3 15 3 1 .533
3/27/2026 at Hastings W 7-1 28 7 10 6 1 0 2 4 2 3 0 0 1 0 0 6 21 3 0 .357
3/28/2026 at Doane (NE) L 10-13 37 10 15 10 6 0 2 0 0 2 0 0 0 0 0 2 20 7 2 .405
3/28/2026 at Doane (NE) W 17-4 33 17 18 17 4 0 3 2 0 1 0 3 0 0 0 0 15 5 1 .545
4/2/2026 vs Northwestern W 6-1 27 6 10 6 1 0 1 2 0 1 0 1 3 0 0 2 21 11 0 .370
4/2/2026 vs Northwestern W 11-9 31 11 11 6 3 0 2 4 0 2 0 1 0 1 0 2 21 13 2 .355
4/8/2026 Morningside L 2-3 32 2 9 2 0 0 0 3 0 4 0 0 1 0 0 10 24 6 2 .281
4/8/2026 Morningside W 7-2 31 7 13 7 1 0 0 1 0 5 0 1 1 1 0 2 21 6 1 .419
4/13/2026 at Midland L 5-6 30 5 10 5 0 0 1 3 0 2 0 0 1 0 0 1 20 9 1 .333
4/13/2026 at Midland L 4-6 22 4 6 4 1 0 0 4 0 0 1 3 2 2 0 9 18 9 1 .273
4/17/2026 College of Saint Mary (NE) W 14-3 29 14 15 14 1 0 4 2 0 5 0 0 1 0 0 1 15 3 0 .517
4/17/2026 College of Saint Mary (NE) W 11-3 25 11 11 11 0 0 3 4 0 5 0 1 0 1 0 2 15 5 0 .440
4/18/2026 Concordia (NE) W 6-0 26 6 8 5 4 0 2 1 0 1 0 0 0 0 0 1 21 8 0 .308
4/18/2026 Concordia (NE) W 10-2 29 10 14 10 3 1 2 3 0 4 0 1 0 0 0 3 15 9 0 .483
4/23/2026 Dakota Wesleyan (SD) W 6-1 26 6 9 4 2 0 0 0 0 5 0 0 1 0 0 6 21 4 1 .346
4/23/2026 Dakota Wesleyan (SD) W 11-3 28 11 14 10 1 2 3 2 0 3 0 0 1 1 0 3 18 11 1 .500
4/25/2026 at Briar Cliff (IA) W 6-1 29 6 8 6 2 0 3 1 0 1 0 0 1 0 0 3 21 4 0 .276
4/25/2026 at Briar Cliff (IA) W 8-5 29 8 10 8 4 0 0 5 0 4 1 0 0 1 0 5 21 5 1 .345
Total 354-135 1297 354 473 327 86 26 62 108 3 103 8 26 34 16 1 169 909 325 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 Peru State W 6-2 7.0 5 2 1 1 12 2 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 vs York (NE) W 2-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 2 0 0 0.00
2/6/2026 vs Culver-Stockton (MO) W 3-0 7.0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 vs Mayville State W 9-3 7.0 4 3 0 4 9 1 0 0 1 0 0 0 4 0 0 0.00
2/7/2026 vs Bellevue (NE) W 3-2 7.0 7 2 2 1 12 2 0 1 0 0 0 0 5 0 0 2.00
2/11/2026 Wayne State (Neb.) W 4-2 7.0 9 2 2 3 4 0 0 0 0 0 0 0 6 0 0 2.00
2/11/2026 Wayne State (Neb.) L 2-7 7.0 11 7 4 1 3 3 0 1 0 0 0 0 6 1 0 4.00
2/13/2026 at Valley City State W 9-4 7.0 5 4 3 1 6 2 0 1 0 0 0 0 7 1 0 3.00
2/13/2026 Dakota State (SD) W 12-1 5.0 3 1 1 3 7 0 0 0 0 0 0 0 8 1 0 1.40
2/14/2026 at Bismarck State (ND) W 8-0 6.0 1 0 0 4 6 0 0 0 0 0 0 0 9 1 0 0.00
2/14/2026 vs Dickinson State (ND) W 6-5 7.0 9 5 4 2 10 2 1 1 1 0 0 0 10 1 0 4.00
2/21/2026 vs Saint Xavier (IL) L 0-1 7.0 2 1 1 3 5 0 0 0 1 0 0 0 10 2 0 1.00
2/27/2026 William Penn (IA) W 4-0 7.0 8 0 0 0 8 1 0 0 0 0 0 0 11 2 0 0.00
2/27/2026 at Viterbo W 15-4 6.0 7 4 3 3 6 3 1 0 0 0 0 0 12 2 0 3.50
2/28/2026 vs Dickinson State (ND) W 7-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 13 2 0 1.00
2/28/2026 vs Haskell W 20-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 14 2 0 0.00
3/3/2026 vs Mount Vernon Nazarene (OH) W 7-2 7.0 8 2 2 1 8 1 0 0 0 0 0 0 15 2 0 2.00
3/3/2026 vs Spring Arbor (MI) L 2-3 7.0 7 3 0 3 4 0 0 0 0 0 1 0 15 3 0 0.00
3/4/2026 vs Huntington (IN) L 1-5 7.0 7 5 5 3 7 1 0 0 0 0 1 0 15 4 0 5.00
3/5/2026 vs Judson (IL) W 13-5 7.0 9 5 5 5 4 2 0 0 0 0 0 0 16 4 0 5.00
3/5/2026 vs Michigan-Dearborn L 4-5 7.0 8 5 3 4 5 3 0 0 1 0 0 0 16 5 0 3.00
3/6/2026 vs Ave Maria (FL) W 13-0 5.0 3 0 0 1 7 0 0 0 0 0 1 0 17 5 0 0.00
3/6/2026 vs Grace (IN) W 8-5 8.0 7 5 1 2 14 0 0 0 0 0 0 0 18 5 0 0.88
3/9/2026 vs Bismarck State (ND) W 6-5 7.0 9 5 5 1 8 2 0 1 1 0 0 0 19 5 0 5.00
3/9/2026 at Madonna L 3-7 6.0 11 7 7 4 4 1 1 0 0 0 1 0 19 6 0 8.17
3/18/2026 Waldorf W 11-0 5.0 1 0 0 0 12 0 0 0 0 0 0 0 20 6 0 0.00
3/18/2026 Waldorf W 6-1 7.0 2 1 1 3 12 0 0 0 0 0 1 0 21 6 0 1.00
3/21/2026 Mount Marty W 8-0 5.0 1 0 0 3 3 0 0 0 0 0 0 0 22 6 0 0.00
3/21/2026 Mount Marty W 9-1 5.0 2 1 0 4 4 0 0 0 1 0 2 0 23 6 0 0.00
3/27/2026 at Hastings W 12-0 5.0 3 0 0 0 4 1 0 0 0 0 0 0 24 6 0 0.00
3/27/2026 at Hastings W 7-1 7.0 5 1 1 2 7 1 0 1 0 0 0 0 25 6 0 1.00
3/28/2026 at Doane (NE) L 10-13 6.2 15 13 10 5 8 2 0 3 6 0 0 0 25 7 0 10.50
3/28/2026 at Doane (NE) W 17-4 5.0 10 4 4 1 3 0 0 2 0 0 0 0 26 7 0 5.60
4/2/2026 vs Northwestern W 6-1 7.0 5 1 1 1 10 0 1 0 1 0 2 0 27 7 0 1.00
4/2/2026 vs Northwestern W 11-9 7.0 8 9 5 6 2 0 1 1 1 0 1 0 28 7 0 5.00
4/8/2026 Morningside L 2-3 8.0 5 3 2 0 10 1 0 0 1 0 0 0 28 8 0 1.75
4/8/2026 Morningside W 7-2 7.0 4 2 2 2 6 0 0 1 2 0 1 0 29 8 0 2.00
4/13/2026 at Midland L 5-6 6.2 9 6 5 3 3 1 0 1 0 0 0 0 29 9 0 5.25
4/13/2026 at Midland L 4-6 6.0 8 6 1 5 4 1 0 0 1 0 0 0 29 10 0 1.17
4/17/2026 College of Saint Mary (NE) W 14-3 5.0 5 3 3 2 9 1 0 1 0 0 0 0 30 10 0 4.20
4/17/2026 College of Saint Mary (NE) W 11-3 5.0 3 3 3 3 3 0 0 1 0 0 0 0 31 10 0 4.20
4/18/2026 Concordia (NE) W 6-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 32 10 0 0.00
4/18/2026 Concordia (NE) W 10-2 5.0 4 2 2 2 3 0 0 1 0 0 0 0 33 10 0 2.80
4/23/2026 Dakota Wesleyan (SD) W 6-1 7.0 4 1 1 3 13 0 1 0 0 0 0 0 34 10 0 1.00
4/23/2026 Dakota Wesleyan (SD) W 11-3 6.0 7 3 3 5 3 2 0 0 0 0 0 0 35 10 0 3.50
4/25/2026 at Briar Cliff (IA) W 6-1 7.0 7 1 1 3 9 1 0 0 0 0 1 0 36 10 0 1.00
4/25/2026 at Briar Cliff (IA) W 8-5 7.0 6 5 5 7 9 3 0 0 2 0 0 0 37 10 0 5.00
Total 354-135 303.1 266 135 100 114 314 43 6 17 20 0 12 0 37 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Judson (IL) (3/5/2026)
RUNS SCORED 20 Haskell (2/28/2026)
HITS 18 Doane (NE) (3/28/2026)
RBIS 19 Haskell (2/28/2026)
DOUBLES 6 Haskell (2/28/2026); Doane (NE) (3/28/2026)
TRIPLES 3 Dakota State (SD) (2/13/2026); Valley City State (2/13/2026)
HOME RUNS 5 Viterbo (2/27/2026)
WALKS 7 Dakota State (SD) (2/13/2026)
STRIKEOUTS 12 Wayne State (Neb.) (2/11/2026)
SAC HITS 3 Madonna (3/9/2026); Northwestern (4/2/2026)
SAC FLIES 2 Peru State (1/31/2026); Midland (4/13/2026)
STOLEN BASES 6 Judson (IL) (3/5/2026)
HIT BY PITCH 3 Doane (NE) (3/28/2026); Midland (4/13/2026)
CAUGHT STEALING 2 Grace (IN) (3/6/2026)
HIT INTO DP 2 York (NE) (2/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Morningside (4/8/2026); Grace (IN) (3/6/2026)
RUNS ALLOWED 13 Doane (NE) (3/28/2026)
EARNED RUNS 10 Doane (NE) (3/28/2026)
WALKS ALLOWED 7 Briar Cliff (IA) (4/25/2026)
STRIKEOUTS 14 Grace (IN) (3/6/2026)
HITS ALLOWED 15 Doane (NE) (3/28/2026)
DOUBLES ALLOWED 3 Wayne State (Neb.) (2/11/2026); Michigan-Dearborn (3/5/2026); Viterbo (2/27/2026); Briar Cliff (IA) (4/25/2026)
TRIPLES ALLOWED 1 Dickinson State (ND) (2/14/2026); Dakota Wesleyan (SD) (4/23/2026); Viterbo (2/27/2026); Madonna (3/9/2026); Northwestern (4/2/2026)
HOME RUNS ALLOWED 3 Doane (NE) (3/28/2026)
WILD PITCHES 6 Doane (NE) (3/28/2026)
HIT BATTERS 2 Mount Marty (3/21/2026); Northwestern (4/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Morningside (4/8/2026); Grace (IN) (3/6/2026)
ASSISTS 13 Wayne State (Neb.) (2/11/2026); Northwestern (4/2/2026)
ERRORS 3 York (NE) (2/6/2026); Dickinson State (ND) (2/14/2026); Spring Arbor (MI) (3/3/2026); Mayville State (2/7/2026); Judson (IL) (3/5/2026)
PASSED BALLS 3 Briar Cliff (IA) (4/25/2026)
DPS TURNED 1 Saint Xavier (IL) (2/21/2026); William Penn (IA) (2/27/2026); Bismarck State (ND) (3/9/2026); Dakota Wesleyan (SD) (4/23/2026); Mayville State (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chloe Kreuz; Rylee Yager Judson (IL) (3/5/2026); Grace (IN) (3/6/2026); Doane (NE) (3/28/2026); Doane (NE) (3/28/2026); Northwestern (4/2/2026)
RUNS SCORED 5 Chloe Kreuz Doane (NE) (3/28/2026)
HITS 4 Rylee Yager; Annabelle Hensley; Chloe Kreuz Judson (IL) (3/5/2026); Grace (IN) (3/6/2026); Doane (NE) (3/28/2026); Doane (NE) (3/28/2026)
RBIS 7 Lauren Steenstra Doane (NE) (3/28/2026)
DOUBLES 2 L. Steenstra; Chloe Kreuz; S. Edwards Wayne State (Neb.) (2/11/2026); Mount Marty (3/21/2026); Concordia (NE) (4/18/2026); Valley City State (2/13/2026); Doane (NE) (3/28/2026)
TRIPLES 1 T. Schneider; C. Kreuz; L. Steenstra; R. Yager Peru State (1/31/2026); Bellevue (NE) (2/7/2026); Dakota State (SD) (2/13/2026); Dickinson State (ND) (2/14/2026); William Penn (IA) (2/27/2026)
HOME RUNS 2 A. Hensley; Chloe Kreuz; Lauren Steenstra; C. Kreuz Dickinson State (ND) (2/14/2026); College of Saint Mary (NE) (4/17/2026); Concordia (NE) (4/18/2026); Dakota Wesleyan (SD) (4/23/2026); Viterbo (2/27/2026)
WALKS 3 Chloe Kreuz Hastings (3/27/2026)
STRIKEOUTS 4 Taylor Schneider Hastings (3/27/2026)
SAC HITS 2 Rylee Yager Madonna (3/9/2026)
SAC FLIES 1 A. Hensley; S. Pirkey; Chloe Kreuz Peru State (1/31/2026); Bellevue (NE) (2/7/2026); Dakota State (SD) (2/13/2026); Saint Xavier (IL) (2/21/2026); Spring Arbor (MI) (3/3/2026)
