Skip To Main Content
Skip To Main Content

Dordt University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Kreuz, Chloe 2 Kreuz, Chloe .422 1.089 53-52 173 29 73 13 3 7 51 113 .653 8 1 0 0 .436 6 1 5-5
30 Rule, Brooke 30 Rule, Brooke .377 .965 48-47 167 50 63 9 5 3 25 91 .545 11 2 23 0 .420 1 1 28-30
22 Hensley, Annabelle 22 Hensley, Annabelle .356 .990 52-50 160 33 57 22 0 4 37 91 .569 17 1 29 0 .421 0 2 0-0
5 Cox, Brooklynn 5 Cox, Brooklynn .348 .792 50-48 155 41 54 2 3 0 24 62 .400 11 0 31 0 .392 0 10 18-22
13 Steenstra, Lauren 13 Steenstra, Lauren .328 1.188 44-41 116 27 38 8 1 15 33 93 .802 9 2 28 0 .386 0 5 1-1
23 Grissom, Ashtyn 23 Grissom, Ashtyn .285 .865 49-45 130 13 37 8 1 5 28 62 .477 5 17 14 1 .388 0 5 1-1
24 Zylstra, Molly 24 Zylstra, Molly .667 1.417 18-1 3 9 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 1-1
7 Hitchcock, Abbey 7 Hitchcock, Abbey .333 .775 19-13 36 5 12 0 0 0 1 12 .333 7 0 7 0 .442 0 3 0-0
44 De Jager, Makiah 44 De Jager, Makiah .333 .666 23-2 6 8 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 3-3
28 Bremer, Julia 28 Bremer, Julia .321 .774 12-11 28 5 9 1 1 0 6 12 .429 1 0 1 0 .345 0 0 0-0
55 Torrenga, Brynn 55 Torrenga, Brynn .320 .786 28-25 50 9 16 2 1 0 7 20 .400 4 2 11 0 .386 1 2 2-2
20 Stephenson, Addison 20 Stephenson, Addison .259 .623 23-18 58 5 15 4 0 0 6 19 .328 3 0 14 0 .295 0 1 0-0
4 Schneider, Taylor 4 Schneider, Taylor .237 .670 24-20 59 5 14 5 0 1 6 22 .373 3 2 19 0 .297 0 2 2-2
3 Karsak, Kacie 3 Karsak, Kacie .222 .776 33-28 81 11 18 5 0 4 16 35 .432 12 3 22 0 .344 0 1 1-1
16 Reiter, Kyleigh 16 Reiter, Kyleigh .221 .562 29-27 77 9 17 3 0 0 8 20 .260 6 3 12 0 .302 0 3 1-2
10 Whipple, Peyton 10 Whipple, Peyton .207 .561 35-31 82 12 17 5 2 0 7 26 .317 2 2 18 0 .244 0 6 1-1
29 Rennison, Jazzy 29 Rennison, Jazzy .100 .200 4-3 10 1 1 0 0 0 0 1 .100 0 0 1 0 .100 0 1 0-0
6 Pirkey, Sierra 6 Pirkey, Sierra .087 .301 25-22 23 1 2 0 0 0 3 2 .087 4 0 9 0 .214 1 1 1-1
12 Horsham, Taylor 12 Horsham, Taylor .080 .259 30-18 25 6 2 0 0 0 0 2 .080 2 1 13 0 .179 0 2 0-0
11 Dickerson, Megan 11 Dickerson, Megan .000 .200 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
18 Kopaska, Alexa 18 Kopaska, Alexa .000 .000 25-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .847 53-53 1444 279 449 87 17 39 260 687 .476 107 36 258 1 .371 9 46 65-72
Opponents .283 .754 53-53 1365 266 386 63 13 16 231 523 .383 180 16 222 5 .371 8 40 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kreuz, Chloe 2Kreuz, Chloe 3.23 1.53 13-13 30-27 22 2-0 1 173.1 181 108 80 85 113 28 6 5 691 .262 8 8 0 3 16
18 Kopaska, Alexa 18Kopaska, Alexa 5.39 1.88 6-9 24-12 3 1-0 2 75.1 95 71 58 47 48 15 3 3 310 .306 15 5 0 2 12
14 Johnson, Bailey 14Johnson, Bailey 6.37 1.93 4-4 21-12 3 0-0 0 70.1 92 76 64 44 48 18 4 6 294 .313 6 2 0 3 7
9 Van Meter, Emerson 9Van Meter, Emerson 3.82 1.20 1-2 9-2 0 0-0 0 18.1 18 10 10 4 13 2 0 2 70 .257 4 1 0 0 5
Totals 4.40 1.68 24-28 84-53 28 4 3 337.1 386 265 212 180 222 63 13 16 1365 .283 33 16 0 8 40
Opponents 4.61 1.63 28-24 93-53 20 5 3 341.1 449 277 225 107 258 87 17 39 1444 .311 21 36 0 9 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Horsham, Taylor 12 Horsham, Taylor 18 16 2 0 1.000 0 0 0 0 0
20 Stephenson, Addison 20 Stephenson, Addison 16 16 0 0 1.000 0 2 0 1 0
29 Rennison, Jazzy 29 Rennison, Jazzy 14 13 1 0 1.000 0 0 0 1 0
44 De Jager, Makiah 44 De Jager, Makiah 11 1 10 0 1.000 0 0 0 0 0
14 Johnson, Bailey 14 Johnson, Bailey 10 1 9 0 1.000 0 11 1 0 0
9 Van Meter, Emerson 9 Van Meter, Emerson 3 1 2 0 1.000 0 4 2 0 0
13 Steenstra, Lauren 13 Steenstra, Lauren 224 213 8 3 .987 6 0 0 0 0
30 Rule, Brooke 30 Rule, Brooke 67 62 3 2 .970 0 0 0 0 0
22 Hensley, Annabelle 22 Hensley, Annabelle 255 213 34 8 .969 4 61 14 14 0
4 Schneider, Taylor 4 Schneider, Taylor 145 136 4 5 .966 8 0 0 0 0
2 Kreuz, Chloe 2 Kreuz, Chloe 94 40 50 4 .957 4 29 8 0 0
10 Whipple, Peyton 10 Whipple, Peyton 114 53 56 5 .956 3 0 0 0 0
5 Cox, Brooklynn 5 Cox, Brooklynn 85 79 2 4 .953 0 0 0 0 0
23 Grissom, Ashtyn 23 Grissom, Ashtyn 84 29 50 5 .940 3 0 0 0 0
16 Reiter, Kyleigh 16 Reiter, Kyleigh 83 22 55 6 .928 1 0 0 0 0
6 Pirkey, Sierra 6 Pirkey, Sierra 106 31 66 9 .915 4 0 0 0 0
3 Karsak, Kacie 3 Karsak, Kacie 81 40 34 7 .914 3 0 0 0 0
7 Hitchcock, Abbey 7 Hitchcock, Abbey 17 14 1 2 .882 0 0 0 0 0
18 Kopaska, Alexa 18 Kopaska, Alexa 25 5 17 3 .880 2 19 3 0 0
28 Bremer, Julia 28 Bremer, Julia 8 6 1 1 .875 0 0 0 0 0
55 Torrenga, Brynn 55 Torrenga, Brynn 74 21 41 12 .838 0 0 0 0 0
11 Dickerson, Megan 11 Dickerson, Megan 0 0 0 0 .000 0 0 0 0 0
24 Zylstra, Molly 24 Zylstra, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1012 446 76 .950 16 126 28 16 0
Opponents 1482 1024 381 77 .948 4 130 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Zylstra, Molly 24Zylstra, Molly .667 1.334 12-1 3 6 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1
30 Rule, Brooke 30Rule, Brooke .485 1.280 19-19 66 24 32 4 3 3 16 51 .773 3 1 7 0 .507 1 1 11-13
13 Steenstra, Lauren 13Steenstra, Lauren .483 1.740 20-18 58 20 28 7 0 12 28 71 1.224 3 1 9 0 .516 0 0 0-0
2 Kreuz, Chloe 2Kreuz, Chloe .459 1.253 22-22 74 18 34 7 0 6 30 59 .797 2 0 0 0 .456 3 0 2-2
55 Torrenga, Brynn 55Torrenga, Brynn .406 .943 12-12 32 6 13 2 1 0 6 17 .531 1 0 7 0 .412 1 2 1-1
22 Hensley, Annabelle 22Hensley, Annabelle .405 1.064 22-21 74 19 30 11 0 2 19 47 .635 3 0 13 0 .429 0 1 0-0
23 Grissom, Ashtyn 23Grissom, Ashtyn .400 1.185 21-19 55 8 22 5 0 4 15 39 .709 2 6 4 1 .476 0 3 1-1
5 Cox, Brooklynn 5Cox, Brooklynn .361 .801 20-19 61 20 22 1 1 0 11 25 .410 3 0 16 0 .391 0 6 8-11
12 Horsham, Taylor 12Horsham, Taylor .333 .762 9-3 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 1 0-0
20 Stephenson, Addison 20Stephenson, Addison .313 .791 7-6 16 2 5 2 0 0 2 7 .438 1 0 3 0 .353 0 0 0-0
16 Reiter, Kyleigh 16Reiter, Kyleigh .308 .703 11-10 26 5 8 1 0 0 1 9 .346 2 0 3 0 .357 0 3 0-0
28 Bremer, Julia 28Bremer, Julia .294 .765 7-6 17 5 5 1 1 0 4 8 .471 0 0 0 0 .294 0 0 0-0
3 Karsak, Kacie 3Karsak, Kacie .250 .758 15-11 36 5 9 3 0 1 6 15 .417 5 0 8 0 .341 0 0 0-0
7 Hitchcock, Abbey 7Hitchcock, Abbey .211 .559 9-8 19 1 4 0 0 0 0 4 .211 4 0 7 0 .348 0 1 0-0
4 Schneider, Taylor 4Schneider, Taylor .207 .591 13-11 29 2 6 3 0 0 1 9 .310 1 2 7 0 .281 0 2 1-1
10 Whipple, Peyton 10Whipple, Peyton .194 .565 12-11 31 5 6 2 1 0 3 10 .323 1 1 4 0 .242 0 1 0-0
6 Pirkey, Sierra 6Pirkey, Sierra .000 .000 11-11 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
11 Dickerson, Megan 11Dickerson, Megan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
18 Kopaska, Alexa 18Kopaska, Alexa .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Rennison, Jazzy 29Rennison, Jazzy .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 De Jager, Makiah 44De Jager, Makiah .000 .000 13-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .374 1.026 22-22 610 155 228 49 7 28 145 375 .615 32 11 93 1 .411 6 21 26-31
Opponents .324 .875 22-22 559 142 181 32 6 12 120 261 .467 72 9 88 3 .408 2 25 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kreuz, Chloe 2Kreuz, Chloe 3.32 1.53 7-4 13-11 9 1-0 1 69.2 76 45 33 30 40 11 1 3 277 .274 3 5 0 1 8
9 Van Meter, Emerson 9Van Meter, Emerson 6.75 1.65 0-2 5-1 0 0-0 0 9.1 13 9 9 2 7 2 0 2 39 .333 3 1 0 0 4
18 Kopaska, Alexa 18Kopaska, Alexa 8.36 2.32 3-4 12-7 2 1-0 0 34.1 53 48 41 26 28 10 3 3 149 .356 10 3 0 0 10
14 Johnson, Bailey 14Johnson, Bailey 12.22 2.93 1-1 8-3 0 0-0 0 18.1 39 39 32 14 13 9 2 4 94 .415 2 0 0 1 3
Totals 6.11 1.93 11-11 38-22 11 2 1 131.2 181 141 115 72 88 32 6 12 559 .324 18 9 0 2 25
Opponents 6.93 1.95 11-11 38-22 8 0 0 133.1 228 153 132 32 93 49 7 28 610 .374 6 11 0 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Horsham, Taylor 12 Horsham, Taylor 10 8 2 0 1.000 0 0 0 0 0
7 Hitchcock, Abbey 7 Hitchcock, Abbey 9 8 1 0 1.000 0 0 0 0 0
14 Johnson, Bailey 14 Johnson, Bailey 2 0 2 0 1.000 0 2 0 0 0
28 Bremer, Julia 28 Bremer, Julia 2 2 0 0 1.000 0 0 0 0 0
9 Van Meter, Emerson 9 Van Meter, Emerson 1 0 1 0 1.000 0 2 0 0 0
4 Schneider, Taylor 4 Schneider, Taylor 81 76 3 2 .975 4 0 0 0 0
2 Kreuz, Chloe 2 Kreuz, Chloe 38 21 16 1 .974 2 11 3 0 0
22 Hensley, Annabelle 22 Hensley, Annabelle 112 94 15 3 .973 1 26 5 8 0
13 Steenstra, Lauren 13 Steenstra, Lauren 63 59 2 2 .968 1 0 0 0 0
23 Grissom, Ashtyn 23 Grissom, Ashtyn 29 8 20 1 .966 0 0 0 0 0
3 Karsak, Kacie 3 Karsak, Kacie 38 18 18 2 .947 1 0 0 0 0
30 Rule, Brooke 30 Rule, Brooke 29 27 0 2 .931 0 0 0 0 0
10 Whipple, Peyton 10 Whipple, Peyton 44 16 24 4 .909 1 0 0 0 0
16 Reiter, Kyleigh 16 Reiter, Kyleigh 31 10 18 3 .903 0 0 0 0 0
5 Cox, Brooklynn 5 Cox, Brooklynn 30 26 1 3 .900 0 0 0 0 0
6 Pirkey, Sierra 6 Pirkey, Sierra 46 13 28 5 .891 2 0 0 0 0
18 Kopaska, Alexa 18 Kopaska, Alexa 17 4 10 3 .824 2 11 2 0 0
55 Torrenga, Brynn 55 Torrenga, Brynn 26 5 16 5 .808 0 0 0 0 0
11 Dickerson, Megan 11 Dickerson, Megan 0 0 0 0 .000 0 0 0 0 0
20 Stephenson, Addison 20 Stephenson, Addison 0 0 0 0 .000 0 0 0 0 0
24 Zylstra, Molly 24 Zylstra, Molly 0 0 0 0 .000 0 0 0 0 0
29 Rennison, Jazzy 29 Rennison, Jazzy 0 0 0 0 .000 0 0 0 0 0
44 De Jager, Makiah 44 De Jager, Makiah 0 0 0 0 .000 0 0 0 0 0
Totals 608 395 177 36 .941 14 52 10 8 0
Opponents 595 400 159 36 .939 7 52 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Mayville State W 6-2 24 6 6 5 2 1 1 6 0 0 0 1 0 0 0 9 21 7 2 .250
1/31/2025 vs Dakota State (SD) W 9-2 36 9 14 8 3 2 0 2 0 1 0 2 0 0 0 2 21 9 0 .389
2/1/2025 at Sioux Falls W 4-3 31 4 13 4 2 1 0 5 0 3 0 0 2 0 0 7 21 9 1 .419
2/1/2025 Culver-Stockton (MO) W 2-1 26 2 7 2 2 0 0 1 0 2 0 3 2 0 0 4 24 8 0 .269
2/5/2025 Wayne State (Neb.) L 0-9 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 9 15 7 2 .063
2/5/2025 Wayne State (Neb.) L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 15 3 1 .118
2/7/2025 at Grand View W 5-2 28 5 7 5 1 0 2 0 0 2 0 0 0 1 0 5 21 12 0 .250
2/8/2025 vs Peru State W 9-4 38 9 13 7 2 0 1 1 0 4 0 1 1 0 0 4 21 10 0 .342
2/8/2025 William Penn (IA) L 1-2 25 1 4 1 0 0 1 3 0 0 0 0 0 0 0 13 21 9 1 .160
2/14/2025 Dickinson State (ND) W 3-2 21 3 5 3 2 0 0 3 0 0 0 1 1 0 0 4 21 8 2 .238
2/14/2025 at Minnesota Crookston L 2-3 23 2 4 2 1 0 0 3 0 2 0 0 1 0 0 3 18 8 0 .174
2/15/2025 York (NE) L 2-3 24 2 5 2 0 0 0 7 0 3 0 0 3 1 0 4 21 10 0 .208
2/15/2025 vs Valley City State L 2-3 24 2 4 2 2 0 0 0 0 0 0 2 1 0 0 6 18 11 0 .167
2/21/2025 Saint Mary L 6-8 29 6 9 6 1 0 0 5 0 2 0 4 1 0 0 6 21 12 1 .310
2/21/2025 at Mayville State W 11-0 29 11 13 10 0 0 3 2 0 0 0 1 0 0 0 3 15 4 1 .448
3/4/2025 at Warner (FL) L 3-4 28 3 6 2 0 1 0 4 0 6 0 2 1 0 0 5 20 6 4 .214
3/4/2025 at Warner (FL) L 5-8 30 5 7 5 1 1 0 0 0 0 0 1 0 0 0 6 18 4 0 .233
3/5/2025 at Mount Vernon Nazaren L 8-9 33 8 11 8 2 0 0 2 0 2 0 2 1 0 0 1 20 10 5 .333
3/5/2025 vs Spring Arbor (MI) L 2-9 26 2 5 2 1 0 1 1 0 0 0 1 0 0 0 13 21 13 3 .192
3/6/2025 vs Judson (IL) L 5-6 30 5 10 5 5 0 0 2 0 1 0 1 1 0 0 4 19 6 2 .333
3/6/2025 vs Spring Arbor (MI) L 0-1 22 0 3 0 0 0 0 2 0 0 0 0 1 0 0 9 21 14 0 .136
3/7/2025 vs Marian (IN) L 1-2 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 10 18 11 1 .087
3/7/2025 vs Olivet Nazarene (IL) L 0-1 22 0 3 0 1 0 0 2 0 1 1 0 0 0 0 4 21 13 0 .136
3/8/2025 vs Judson (IL) W 8-4 33 8 10 7 2 1 1 4 0 2 0 0 1 0 0 4 24 10 3 .303
3/8/2025 vs Judson (IL) W 5-4 29 5 10 5 2 0 1 1 0 1 0 0 1 0 0 3 21 6 1 .345
3/10/2025 at Penn State New Kensi W 4-1 25 4 8 3 0 1 0 2 0 4 0 2 3 0 0 1 21 3 2 .320
3/10/2025 Webber International L 6-9 35 6 10 5 1 1 0 2 0 0 0 0 0 0 0 7 21 8 5 .286
3/21/2025 Hastings W 11-3 31 11 16 11 5 0 1 1 0 1 1 1 1 1 0 2 18 7 1 .516
3/21/2025 Hastings W 13-5 27 13 15 12 6 0 2 0 0 1 0 0 0 0 0 4 15 8 1 .556
3/22/2025 Doane (NE) W 3-1 22 3 7 2 1 1 0 1 0 0 0 0 3 1 0 4 21 17 2 .318
3/22/2025 Doane (NE) L 9-10 32 9 13 9 2 1 3 2 0 2 0 1 2 1 0 6 21 11 1 .406
3/28/2025 at Mount Marty W 7-4 28 7 10 7 0 0 2 2 0 0 1 1 2 0 0 7 21 10 4 .357
3/28/2025 at Mount Marty L 7-10 30 7 11 6 4 0 2 1 0 0 0 0 1 1 0 3 18 7 2 .367
4/2/2025 at Dakota Wesleyan (SD) L 1-3 23 1 4 1 0 0 1 1 0 1 0 2 2 0 0 10 18 10 1 .174
4/2/2025 at Dakota Wesleyan (SD) W 16-11 35 16 16 12 4 1 3 3 0 1 0 0 4 0 0 6 21 7 3 .457
4/9/2025 Northwestern L 11-12 38 11 14 11 4 0 4 4 2 3 0 0 1 0 0 14 24 11 4 .368
4/9/2025 Northwestern L 1-12 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 15 2 3 .118
4/11/2025 at College of Saint Mar W 4-1 29 4 8 4 3 0 0 1 0 3 0 1 0 0 0 4 21 10 0 .276
4/11/2025 at College of Saint Mar L 3-13 20 3 6 3 1 0 0 0 0 1 0 0 0 1 0 1 12 4 0 .300
4/12/2025 Midland L 3-6 26 3 5 2 1 0 1 1 0 0 0 0 0 0 0 4 21 11 2 .192
4/12/2025 Midland L 3-4 28 3 6 3 0 1 0 2 0 1 0 1 0 0 0 1 21 10 3 .214
4/15/2025 at Concordia (NE) W 9-6 33 9 12 9 3 2 0 1 0 3 0 2 1 0 0 1 21 13 2 .364
4/15/2025 at Concordia (NE) L 3-13 23 3 9 3 0 0 1 4 0 1 0 0 1 0 0 6 12 2 1 .391
4/19/2025 at Morningside L 1-9 23 1 6 1 1 0 0 1 0 0 0 0 0 0 1 3 17 4 0 .261
4/19/2025 at Morningside L 8-12 33 8 12 8 3 0 2 1 0 2 0 1 1 0 0 5 18 10 2 .364
4/23/2025 Briar Cliff (IA) W 9-1 27 9 14 9 4 0 1 1 0 3 0 0 1 0 0 0 15 9 1 .519
4/23/2025 Briar Cliff (IA) W 14-6 29 14 19 14 2 1 3 1 0 1 1 0 1 1 0 1 15 5 2 .655
4/26/2025 at Waldorf W 10-0 29 10 11 8 2 0 1 2 0 1 1 1 0 0 0 3 15 3 1 .379
4/26/2025 at Waldorf W 9-0 27 9 12 9 3 0 0 2 0 1 1 0 0 0 0 2 15 6 0 .444
4/30/2025 vs Morningside L 2-6 27 2 4 2 0 0 0 3 0 0 0 0 0 0 0 3 18 8 2 .148
5/1/2025 vs Hastings W 8-1 27 8 12 8 3 0 0 4 0 1 0 0 1 1 0 2 21 12 1 .444
5/2/2025 at Midland W 5-0 27 5 9 5 1 1 0 4 0 2 0 0 3 0 0 2 21 9 0 .333
5/2/2025 vs Morningside L 0-7 26 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 18 9 0 .154
Total 279-266 1444 279 449 260 87 17 39 107 2 65 7 36 46 9 1 258 1012 446 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Mayville State W 6-2 7.0 6 2 2 4 10 1 1 0 0 0 0 0 1 0 0 2.00
1/31/2025 vs Dakota State (SD) W 9-2 7.0 6 2 2 1 5 2 0 0 0 0 0 0 2 0 0 2.00
2/1/2025 at Sioux Falls W 4-3 7.0 5 3 2 3 5 1 0 0 0 0 0 0 3 0 0 2.00
2/1/2025 Culver-Stockton (MO) W 2-1 8.0 4 1 1 1 5 0 0 0 0 0 0 0 4 0 0 0.88
2/5/2025 Wayne State (Neb.) L 0-9 5.0 12 9 8 3 6 2 0 0 0 0 0 0 4 1 0 11.20
2/5/2025 Wayne State (Neb.) L 0-8 5.0 9 8 8 6 2 1 0 2 1 0 0 0 4 2 0 11.20
2/7/2025 at Grand View W 5-2 7.0 5 2 2 3 3 0 2 0 0 0 0 0 5 2 0 2.00
2/8/2025 vs Peru State W 9-4 7.0 10 4 4 2 6 3 0 0 1 0 0 0 6 2 0 4.00
2/8/2025 William Penn (IA) L 1-2 7.0 7 2 2 4 5 0 0 0 0 0 0 0 6 3 0 2.00
2/14/2025 Dickinson State (ND) W 3-2 7.0 4 2 2 4 6 2 0 0 0 0 0 0 7 3 0 2.00
2/14/2025 at Minnesota Crookston L 2-3 6.0 7 3 3 3 2 2 0 0 0 0 0 0 7 4 0 3.50
2/15/2025 York (NE) L 2-3 7.0 6 3 3 7 1 1 0 0 0 0 0 0 7 5 0 3.00
2/15/2025 vs Valley City State L 2-3 6.0 4 3 3 2 4 1 1 0 1 0 0 0 7 6 0 3.50
2/21/2025 Saint Mary L 6-8 7.0 9 8 8 9 3 0 1 1 0 0 0 0 7 7 0 8.00
2/21/2025 at Mayville State W 11-0 5.0 3 0 0 4 6 0 0 0 0 0 0 0 8 7 0 0.00
3/4/2025 at Warner (FL) L 3-4 6.2 5 4 2 6 5 1 0 0 1 0 0 0 8 8 0 2.10
3/4/2025 at Warner (FL) L 5-8 6.0 7 8 8 8 1 0 1 0 0 0 1 0 8 9 0 9.33
3/5/2025 at Mount Vernon Nazaren L 8-9 6.2 10 9 1 3 5 5 0 0 0 0 0 0 8 10 0 1.05
3/5/2025 vs Spring Arbor (MI) L 2-9 7.0 11 9 4 4 3 3 1 0 3 0 0 0 8 11 0 4.00
3/6/2025 vs Judson (IL) L 5-6 6.1 4 6 1 6 5 1 0 0 0 0 0 0 8 12 0 1.11
3/6/2025 vs Spring Arbor (MI) L 0-1 7.0 7 1 1 3 7 1 0 0 0 0 0 0 8 13 0 1.00
3/7/2025 vs Marian (IN) L 1-2 6.0 9 2 2 1 2 1 0 0 0 0 0 0 8 14 0 2.33
3/7/2025 vs Olivet Nazarene (IL) L 0-1 7.0 5 1 1 0 1 0 0 0 1 0 0 0 8 15 0 1.00
3/8/2025 vs Judson (IL) W 8-4 8.0 6 4 3 3 7 1 0 0 0 0 1 0 9 15 0 2.63
3/8/2025 vs Judson (IL) W 5-4 7.0 5 4 4 3 5 0 0 0 2 0 1 0 10 15 0 4.00
3/10/2025 at Penn State New Kensi W 4-1 7.0 2 1 1 1 7 0 0 0 1 0 0 0 11 15 0 1.00
3/10/2025 Webber International L 6-9 7.0 14 9 7 2 6 1 0 0 2 0 0 0 11 16 0 7.00
3/21/2025 Hastings W 11-3 6.0 6 3 1 3 5 2 0 0 0 0 1 0 12 16 0 1.17
3/21/2025 Hastings W 13-5 5.0 5 5 5 5 3 0 1 1 0 0 0 0 13 16 0 7.00
3/22/2025 Doane (NE) W 3-1 7.0 4 1 1 2 1 1 0 0 1 0 1 0 14 16 0 1.00
3/22/2025 Doane (NE) L 9-10 7.0 15 10 8 2 3 4 0 2 0 0 0 0 14 17 0 8.00
3/28/2025 at Mount Marty W 7-4 7.0 6 4 1 1 6 1 0 0 0 0 1 0 15 17 0 1.00
3/28/2025 at Mount Marty L 7-10 6.0 13 10 10 6 4 2 0 1 2 0 0 0 15 18 0 11.67
4/2/2025 at Dakota Wesleyan (SD) L 1-3 6.0 6 3 3 2 5 0 1 1 0 0 0 0 15 19 0 3.50
4/2/2025 at Dakota Wesleyan (SD) W 16-11 7.0 13 11 8 2 7 2 1 1 2 0 1 0 16 19 0 8.00
4/9/2025 Northwestern L 11-12 8.0 15 12 7 3 3 2 0 0 1 0 0 0 16 20 0 6.13
4/9/2025 Northwestern L 1-12 5.0 9 12 12 6 5 3 0 2 6 0 0 0 16 21 0 16.80
4/11/2025 at College of Saint Mar W 4-1 7.0 4 1 1 2 2 1 0 0 0 0 2 0 17 21 0 1.00
4/11/2025 at College of Saint Mar L 3-13 4.0 13 13 13 2 4 2 0 2 1 0 0 0 17 22 0 22.75
4/12/2025 Midland L 3-6 7.0 8 6 6 5 3 0 0 1 0 0 0 0 17 23 0 6.00
4/12/2025 Midland L 3-4 7.0 5 4 1 3 3 1 0 0 1 0 0 0 17 24 0 1.00
4/15/2025 at Concordia (NE) W 9-6 7.0 11 6 5 8 2 1 0 0 0 0 0 0 18 24 0 5.00
4/15/2025 at Concordia (NE) L 3-13 4.0 13 13 13 3 6 2 3 0 0 0 1 0 18 25 0 22.75
4/19/2025 at Morningside L 1-9 5.2 12 9 9 6 6 2 0 1 0 0 0 0 18 26 0 11.12
4/19/2025 at Morningside L 8-12 6.0 8 11 6 4 3 2 0 0 1 0 2 0 18 27 0 7.00
4/23/2025 Briar Cliff (IA) W 9-1 5.0 3 1 0 0 1 0 0 0 0 0 0 0 19 27 0 0.00
4/23/2025 Briar Cliff (IA) W 14-6 5.0 7 6 5 5 4 2 0 0 2 0 0 0 20 27 0 7.00
4/26/2025 at Waldorf W 10-0 5.0 2 0 0 1 8 1 0 0 1 0 0 0 21 27 0 0.00
4/26/2025 at Waldorf W 9-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 22 27 0 0.00
4/30/2025 vs Morningside L 2-6 6.0 5 6 4 5 4 0 0 1 1 0 1 0 22 28 0 4.67
5/1/2025 vs Hastings W 8-1 7.0 4 1 1 3 3 0 0 0 0 0 1 0 23 28 0 1.00
5/2/2025 at Midland W 5-0 7.0 4 0 0 1 0 0 0 0 0 0 1 0 24 28 0 0.00
5/2/2025 vs Morningside L 0-7 6.0 10 7 7 3 4 1 0 0 1 0 1 0 24 29 0 8.17
Total 279-266 337.1 386 265 212 180 222 63 13 16 33 0 16 0 24 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Northwestern (4/9/2025); Peru State (2/8/2025)
RUNS SCORED 16 Dakota Wesleyan (SD) (4/2/2025)
HITS 19 Briar Cliff (IA) (4/23/2025)
RBIS 14 Briar Cliff (IA) (4/23/2025)
DOUBLES 6 Hastings (3/21/2025)
TRIPLES 2 Dakota State (SD) (1/31/2025); Concordia (NE) (4/15/2025)
HOME RUNS 4 Northwestern (4/9/2025)
WALKS 7 York (NE) (2/15/2025)
STRIKEOUTS 14 Northwestern (4/9/2025)
