Skip To Main Content

Dordt University

caleb douma

Men's Golf Athletic Communication Office

Men's Golf | Defenders Rally To Third On First Day

The Dordt University men's golf team opened the 2026 NAIA Midwest Invitational with a first-round team score of 307 (+23), placing third in the 12-team field at TPC at Deere Run in Silvis, Illinois. The Defenders trail first-place Northwestern (Iowa) (302, +18) by five shots and sit one stroke behind second-place Northwestern Ohio (303, +19). Dordt holds a cushion over fourth-place Doane (309, +25) heading into the final round.

First Round Results (PDF)

Starting on the back nine, the Defenders navigated a challenging opening stretch before getting more steady play on the front side, with four of five golfers finishing inside the top 25 individually.

Individual Breakdowns
Caleb Douma | 75 (+4) | T4th…led the Defenders with a 4-over 75, good for a share of fourth place individually. Beginning on the back nine, he posted a 38 (+2) highlighted by a birdie on the par-4 14th and pars on Nos. 10, 12, 15, 16, and 17. On the front nine, Douma continued his consistent play, carding a birdie on the par-4 8th and adding pars on Nos. 2, 4, 5, 6, and 7 for a closing 37. He finished the day with two birdies and 10 pars.

Samuel Wolfe | 76 (+5) | T9th….delivered a front-nine, even-par 35 with a 41 (+5) on the back. Wolfe opened on the back with pars on Nos. 10, 12, 14, and 16 before birdies on the par-4 1st and par-5 2nd, complemented by pars on Nos. 3, 5, 6, 7, and 8. Wolfe's two birdies and nine pars helped him finish in a tie for ninth.

Evan Wood | 77 (+6) | T13th…posted a 6-over 77, tied for 13th, with three birdies across his round. On the back nine Wood birdied the par-5 10th and the par-3 16th, adding pars on Nos. 12, 13, and 14 for a 39. On the front, he birdied the par-4 5th and collected pars on Nos. 2, 3, 4, 7, and 8 for a 38.

Trey Van Groningen | 79 (+8) | T25th…carded a 79 to tie for 25th. He had pars on Nos. 10, 12, 13, 14, and 16 before a strong front-nine showing that included a birdie on the par-4 6th and pars on Nos. 1, 2, 3, 7, and 8. Van Groningen finished with one birdie and 10 pars on the day.

Joseph Wolfe | 86 (+15) | T47th …collected pars on Nos. 12, 13, 14, and 16 on the back and added pars on Nos. 2, 7, and 8 on the front, finishing with one birdie and seven pars across his 86.

Dordt Golfers
Place Golfer Round 1 Score To Par
T4 Caleb Douma 75 +4
T9 Samuel Wolfe 76 +5
T13 Evan Wood 77 +6
T25 Trey Van Groningen 79 +8
T47 Joseph Wolfe 86 +15
Print Friendly Version

Players Mentioned

Caleb Douma

Caleb Douma

Junior
Trey Van Groningen

Trey Van Groningen

Sophomore
Joseph Wolfe

Joseph Wolfe

Sophomore
Samuel Wolfe

Samuel Wolfe

Senior
Evan Wood

Evan Wood

Sophomore

Players Mentioned

Caleb Douma

Caleb Douma

Junior
Trey Van Groningen

Trey Van Groningen

Sophomore
Joseph Wolfe

Joseph Wolfe

Sophomore
Samuel Wolfe

Samuel Wolfe

Senior
Evan Wood

Evan Wood

Sophomore