Skip To Main Content
Skip To Main Content

Dordt University

2017 Men's Volleyball Cumulative Statistics

Team (1-22, 0-12)

Overall Team Statistics
Statistic Dordt (Iowa) Opponents
Attack
Kills 557 1034
Errors 358 359
Attempts 1996 2262
Percent .100 .298
Kills Per Set 7.2 13.4
Set
Assists 490 930
Assists Per Set 6.4 12.1
Ball Handling Errors 60 44
Serve
Aces 54 137
Errors 188 257
Aces Per Set .7 1.8
Receptions
Errors 137 54
Errors Per Set 1.8 .7
Defense
Digs 765 954
Digs Per Set 9.9 12.4
Blocking
Solo 35 29
Assists 205 206
Errors 16 29
Blocks 137.5 132.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durbin, Alex 75 23 14 123.0 1.64 80 1.07 37 253 .170 9 0.12 5 0.07 18
2 DeWeerd, Marcus 69 21 9 11.0 0.16 2 0.03 3 11 -.091 5 0.07 9 0.13 34
3 Verduzco, Tristan 20 11 0 7.0 0.35 5 0.25 2 13 .231 0 0.00 2 0.10 6
4 Postma, Tyler 61 19 11 62.5 1.02 30 0.49 13 97 .175 344 5.64 3 0.05 15
5 Schussler, Mark 75 23 2 5.0 0.07 0 0.00 6 16 -.375 9 0.12 5 0.07 21
7 Vandergugten, Seth 9 5 0 7.0 0.78 6 0.67 5 21 .048 0 0.00 0 0.00 1
9 Brandsma, Caleb 69 22 6 76.0 1.10 66 0.96 69 285 -.011 2 0.03 1 0.01 1
10 Jones, Cobi 68 22 2 26.5 0.39 10 0.15 9 48 .021 97 1.43 13 0.19 36
12 Konynenbelt, Davis 23 7 4 34.5 1.50 23 1.00 16 96 .073 4 0.17 0 0.00 0
14 Scammon, Austen 59 20 9 36.0 0.61 23 0.39 17 109 .055 9 0.15 0 0.00 0
16 Tiemersma, Ben 75 23 14 219.5 2.93 191 2.55 99 647 .142 3 0.04 10 0.13 17
99 Beaton, Danny 72 22 13 140.5 1.95 121 1.68 82 400 .098 8 0.11 6 0.08 39
Total 77 23 748.5 9.72 557 7.23 358 1996 .100 490 6.36 54 0.70 188
Opponents 77 23 1,303.0 16.92 1034 13.43 359 2262 .298 930 12.08 137 1.78 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durbin, Alex 75 21 0.28 2 14 .857 0.03 8 60 68.0 0.91 3 4
2 DeWeerd, Marcus 69 118 1.71 31 191 .838 0.45 0 0 0 0.00 0 1
3 Verduzco, Tristan 20 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Postma, Tyler 61 77 1.26 3 6 .500 0.05 9 41 50.0 0.82 7 26
5 Schussler, Mark 75 192 2.56 35 337 .896 0.47 0 0 0 0.00 0 4
7 Vandergugten, Seth 9 3 0.33 0 1 1.000 0.00 0 2 2.0 0.22 0 2
9 Brandsma, Caleb 69 53 0.77 10 104 .904 0.14 3 12 15.0 0.22 0 1
10 Jones, Cobi 68 53 0.78 5 23 .783 0.07 1 5 6.0 0.09 1 11
12 Konynenbelt, Davis 23 7 0.30 1 5 .800 0.04 2 19 21.0 0.91 1 0
14 Scammon, Austen 59 4 0.07 0 3 1.000 0.00 2 22 24.0 0.41 1 1
16 Tiemersma, Ben 75 131 1.75 15 229 .934 0.20 8 21 29.0 0.39 3 8
99 Beaton, Danny 72 105 1.46 10 163 .939 0.14 2 23 25.0 0.35 0 2
Total 77 765 9.94 137 1102 .876 1.78 35 205 137.5 1.79 16 60
Opponents 77 954 12.39 54 800 .933 0.70 29 206 132.0 1.71 29 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durbin, Alex 38 12 10 58.5 1.54 39 1.03 17 123 .179 2 0.05 1 0.03 6
2 DeWeerd, Marcus 38 12 8 3.0 0.08 1 0.03 2 6 -.167 3 0.08 2 0.05 18
3 Verduzco, Tristan 5 4 0 5.0 1.00 5 1.00 1 9 .444 0 0.00 0 0.00 0
4 Postma, Tyler 32 10 9 32.0 1.00 16 0.50 6 52 .192 175 5.47 1 0.03 9
5 Schussler, Mark 38 12 1 1.0 0.03 0 0.00 2 9 -.222 3 0.08 1 0.03 7
7 Vandergugten, Seth 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Brandsma, Caleb 37 12 2 40.5 1.09 34 0.92 35 146 -.007 1 0.03 0 0.00 0
10 Jones, Cobi 37 12 0 14.5 0.39 5 0.14 1 13 .308 45 1.22 9 0.24 22
12 Konynenbelt, Davis 9 3 2 13.0 1.44 9 1.00 8 42 .024 0 0.00 0 0.00 0
14 Scammon, Austen 34 11 8 19.5 0.57 13 0.38 11 70 .029 8 0.24 0 0.00 0
16 Tiemersma, Ben 38 12 10 108.5 2.86 94 2.47 54 330 .121 0 0.00 3 0.08 8
99 Beaton, Danny 38 12 10 71.5 1.88 62 1.63 46 221 .072 4 0.11 4 0.11 18
Total 38 12 367.0 9.66 278 7.32 184 1022 .092 241 6.34 21 0.55 88
Opponents 38 12 674.0 17.74 534 14.05 169 1137 .321 481 12.66 64 1.68 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durbin, Alex 38 8 0.21 1 13 .923 0.03 5 27 32.0 0.84 1 1
2 DeWeerd, Marcus 38 43 1.13 16 127 .874 0.42 0 0 0 0.00 0 0
3 Verduzco, Tristan 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Postma, Tyler 32 33 1.03 2 3 .333 0.06 6 18 24.0 0.75 3 17
5 Schussler, Mark 38 118 3.11 22 220 .900 0.58 0 0 0 0.00 0 3
7 Vandergugten, Seth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brandsma, Caleb 37 24 0.65 3 53 .943 0.08 3 7 10.0 0.27 0 1
10 Jones, Cobi 37 21 0.57 0 2 1.000 0.00 0 1 1.0 0.03 0 9
12 Konynenbelt, Davis 9 1 0.11 1 1 .000 0.11 1 6 7.0 0.78 0 0
14 Scammon, Austen 34 2 0.06 0 2 1.000 0.00 1 11 12.0 0.35 0 1
16 Tiemersma, Ben 38 70 1.84 7 132 .947 0.18 7 9 16.0 0.42 2 6
99 Beaton, Danny 38 59 1.55 4 114 .965 0.11 1 9 10.0 0.26 0 2
Total 38 380 10.00 64 676 .905 1.68 24 88 68.0 1.79 6 40
Opponents 38 495 13.03 21 463 .955 0.55 21 110 76.0 2.00 15 24

Match-By-Match

Dordt (Iowa)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 at Grand View (Iowa) L 5 17 16 71 .014 14 3 12 7 23 0 8 4 4.0 0 24.0
1/27/2017 vs Warner (Fla.) L 3 17 18 73 -.014 16 1 7 8 23 0 8 0 4.0 1 22.0
1/27/2017 vs Culver-Stockton (Mo.) L 4 31 16 93 .161 29 4 9 9 39 2 12 1 8.0 1 43.0
1/28/2017 vs Mount Mercy (Iowa) W 4 43 16 106 .255 37 8 11 4 46 1 15 2 8.5 1 59.5
1/28/2017 vs Missouri Valley L 3 22 20 94 .021 20 2 10 4 47 2 10 0 7.0 2 31.0
2/15/2017 Morningside (Iowa) L 3 19 19 91 .000 15 0 8 0 50 2 10 0 7.0 11 26.0
2/17/2017 at Park (Mo.) L 3 27 10 82 .207 26 3 7 3 18 1 6 2 4.0 0 34.0
2/18/2017 at Ottawa (Kan.) L 3 19 8 62 .177 18 0 10 8 20 3 8 1 7.0 1 26.0
2/21/2017 Briar Cliff (Iowa) L 3 18 15 75 .040 15 3 9 7 25 6 0 0 6.0 4 27.0
2/28/2017 Grand View (Iowa) L 3 19 13 70 .086 16 3 11 3 22 1 10 0 6.0 9 28.0
3/06/2017 Ottawa (Kan.) L 3 18 16 65 .031 15 1 3 4 18 1 4 1 3.0 3 22.0
3/09/2017 at Lindenwood-Belleville (Il L 5 45 23 138 .159 33 7 13 5 57 5 10 2 10.0 0 62.0
3/10/2017 at Missouri Baptist L 3 17 12 66 .076 15 3 6 13 23 1 2 0 2.0 0 22.0
3/10/2017 Missouri Baptist L 3 19 11 84 .095 19 0 10 6 26 2 10 0 7.0 2 26.0
3/11/2017 at Greenville L 3 21 17 80 .050 19 2 13 6 24 0 12 1 6.0 0 29.0
3/15/2017 Park (Mo.) L 3 16 18 68 -.029 14 0 9 4 24 0 8 0 4.0 3 20.0
3/18/2017 Graceland (Iowa) L 5 44 9 123 .285 38 4 12 8 45 3 16 0 11.0 3 59.0
3/20/2017 at Briar Cliff (Iowa) L 3 27 23 109 .037 22 1 3 4 44 1 14 0 8.0 0 36.0
3/29/2017 at Morningside (Iowa) L 3 28 18 109 .092 26 3 3 4 44 1 10 0 6.0 4 37.0
3/30/2017 Lindenwood-Belleville (Il L 3 25 11 73 .192 23 0 7 6 31 1 6 0 4.0 12 29.0
4/01/2017 at Graceland (Iowa) L 3 29 19 122 .082 25 2 4 5 63 0 10 0 5.0 0 36.0
4/01/2017 vs St. Ambrose (Iowa) L 3 22 19 82 .037 21 2 6 8 34 1 6 2 4.0 1 28.0
4/04/2017 at Park (Mo.) L 3 14 11 60 .050 14 2 5 11 19 1 10 0 6.0 2 22.0
Dordt (Iowa) 77 557 358 1996 .100 490 54 188 137 765 35 205 16 137.5 60 748.5
Opponents 77 1034 359 2262 .298 930 137 257 54 954 29 206 29 132.0 44 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 7.23
Assists Per Set 6.36
Service Aces Per Set 0.70
Reception Errors Per Set 1.78
Digs Per Set 9.94
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.78
Points Per Set 9.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 Grand View (Iowa) W 5 39 8 70 .443 35 7 16 3 38 1 6 0 4.0 0 50.0
1/27/2017 vs Warner (Fla.) W 3 39 14 79 .316 38 8 13 1 29 1 13 0 7.5 0 54.5
1/27/2017 vs Culver-Stockton (Mo.) W 4 57 19 124 .306 49 9 11 4 41 3 6 2 6.0 1 72.0
1/28/2017 vs Mount Mercy (Iowa) L 4 43 25 122 .148 38 4 14 8 41 1 8 2 5.0 2 52.0
1/28/2017 vs Missouri Valley W 3 41 17 108 .222 39 4 12 2 46 0 16 4 8.0 1 53.0
2/15/2017 at Morningside (Iowa) W 3 37 17 113 .177 34 0 9 0 47 0 18 0 9.0 2 46.0
2/17/2017 Park (Mo.) W 3 53 10 87 .494 51 3 13 3 39 1 10 3 6.0 1 62.0
2/18/2017 Ottawa (Kan.) W 3 44 14 84 .357 41 8 8 0 32 0 4 3 2.0 1 54.0
2/21/2017 at Briar Cliff (Iowa) W 3 40 11 78 .372 35 7 10 3 39 1 12 0 7.0 4 54.0
2/28/2017 at Grand View (Iowa) W 3 39 14 78 .321 37 3 16 3 30 1 4 0 3.0 6 45.0
3/06/2017 at Ottawa (Kan.) W 3 50 10 78 .513 41 4 10 1 31 4 12 2 10.0 1 64.0
3/09/2017 Lindenwood-Belleville (Il W 5 56 36 154 .130 48 5 9 7 61 6 2 4 7.0 0 68.0
3/10/2017 Missouri Baptist W 3 44 5 74 .527 40 13 15 3 35 4 6 0 7.0 1 64.0
3/10/2017 at Missouri Baptist W 3 46 15 90 .344 44 6 12 0 48 3 8 0 7.0 1 59.0
3/11/2017 Greenville W 3 37 17 87 .230 35 6 9 2 38 0 8 1 4.0 0 47.0
3/15/2017 at Park (Mo.) W 3 41 8 74 .446 38 4 9 0 30 1 8 0 5.0 6 50.0
3/18/2017 at Graceland (Iowa) W 5 79 24 156 .353 74 8 19 4 60 0 8 0 4.0 8 91.0
3/20/2017 Briar Cliff (Iowa) W 3 43 22 116 .181 39 4 6 1 51 0 12 2 6.0 0 53.0
3/29/2017 Morningside (Iowa) W 3 41 12 105 .276 39 4 5 3 51 1 8 0 5.0 0 50.0
3/30/2017 at Lindenwood-Belleville (Il W 3 39 9 84 .357 31 6 9 0 31 0 10 1 5.0 7 50.0
4/01/2017 Graceland (Iowa) W 3 42 18 126 .190 31 5 11 2 71 1 8 2 5.0 0 52.0
4/01/2017 vs St. Ambrose (Iowa) W 3 39 18 93 .226 34 8 12 2 38 0 10 2 5.0 1 52.0
4/04/2017 Park (Mo.) W 3 45 16 82 .354 39 11 9 2 27 0 9 1 4.5 1 60.5
Opponents 77 1034 359 2262 .298 930 137 257 54 954 29 206 29 132.0 44 1,303.0
Dordt (Iowa) 77 557 358 1996 .100 490 54 188 137 765 35 205 16 137.5 60 748.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.43
Assists Per Set 12.08
Service Aces Per Set 1.78
Reception Errors Per Set 0.70
Digs Per Set 12.39
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.57
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Tiemersma, Ben 191
Beaton, Danny 121
Durbin, Alex 80
Brandsma, Caleb 66
Postma, Tyler 30
Team Leaders: Assists
Player High
Assists
Postma, Tyler 344
Jones, Cobi 97
Durbin, Alex 9
Scammon, Austen 9
Schussler, Mark 9
Team Leaders: Service Aces
Player High
Service Aces
Jones, Cobi 13
Tiemersma, Ben 10
DeWeerd, Marcus 9
Beaton, Danny 6
Durbin, Alex 5
Team Leaders: Digs
Player High
Digs
Schussler, Mark 192
Tiemersma, Ben 131
DeWeerd, Marcus 118
Beaton, Danny 105
Postma, Tyler 77
Team Leaders: Blocks
Player High
Blocks
Durbin, Alex 68.0
Postma, Tyler 50.0
Tiemersma, Ben 29.0
Beaton, Danny 25.0
Scammon, Austen 24.0